NL GenWebWest Coast Region ~ Bay St. George District1935 CensusLochlevenMicrofilm M-8050 Page 74 - 76 M-married; S-single; W-widow.Birth Place St. Georges Bay unless stated otherwise. It was read, recorded and transcribed by STEPHEN GILLIS, August 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Name | Relation | Sex | Status | Age |
|---|---|---|---|---|
| Gillis, Thomas P. | Head | M | M | 6? |
| Gillis, Mary Elizabeth | Wife | F | M | 4? |
| Gillis, Donald | Son | M | S | ? |
| Gillis, John W. | Son | M | S | ? |
| Gillis, Martin | Son | M | S | 16 |
| Gillis, Michael | Son | M | S | 15 |
| Gillis, Annie | Dau | F | S | 13 |
| Gillis, M. Isabelle | Dau | F | S | 11 |
| Gillis, Thomas M. | Son | M | S | 9 |
| Gillis, William F. | Son | M | S | 7 |
| Gillis, Mary F. | Dau | F | S | 5 |
| Gale, Alice | Head | F | W | 55 |
| Gale, John | Son | M | S | 28 |
| Gale, Gerald | Son | M | S | 2? |
| Gale, Winnie | Dau | F | S | 2? |
| Gale, Fintan | Son | M | S | 22 |
| Downey, Alexander | Head | M | M | 3? |
| Downey, Margaret | Wife | F | M | 2? |
| Downey, Rita | Dau | F | S | 8 |
| Downey, Richard | Son | M | S | 7 |
| Downey, Frank | Son | M | S | 5 |
| Downey, Maude | Dau | F | S | 4 |
| Downey, Bride | Dau | F | S | 2 |
| Downey, Michael | Bro | M | S | 4? |
| Downey, Mary | Mother | F | W | 8? |
| Halbot, Isadore | Head | M | M | 3? |
| Halbot, Winnie | Wife | F | M | 2? |
| Halbot, Marie Antoinette | Dau | F | S | 13m |
| Halbot, Modeste | Sister | F | S | 3? |
| White, J. B. Clarence | Head | M | M | 3? |
| White, Jose Virginia | Wife | F | S | 3? |
| White, Elizabeth | Dau | F | S | ? |
| White, Harold | Son | M | S | ? |
| White, Alfred | Son | M | S | ? |
| White, M. Amelda | Dau | F | S | ? |
| Hall, Cornelius | Head | M | M | ? |
| Hall, Maude | Wife | F | M | ? |
| Hall, Edward Jos | Son | M | S | ? |
| Hall, John Lawrence | Head | M | S | 40 |
| Gale, James | Head | M | M | 62 |
| Gale, Margaret | Wife | F | M | 73 |
| Gale, George | Adopt | M | S | 23 |
| Hall, Dave | Head | M | S | 36 |
| Downey, Ester | Cousin | F | S | 33 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Stephen Gillis and NL GenWeb
|