NL GenWebWest Coast Region ~ Bay St. George District1935 CensusTown of JournoisMicrofilm M-8050 - Book 9 - Page 117-120M-married; S-single; W-widow; REL-relation It was read, recorded and transcribed by LAVERNE (PERRIER) CORMIER, March 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Name | Relation | Status | Age |
---|---|---|---|
Perrior, Delia | Head | S | 22 |
King, George | Head | M | 32 |
King, Mary | Wife | M | 24 |
King, Josephine | Daughter | S | 5 |
King, Eileen | Daughter | S | 4 |
Barry, _unice | Ward(?) | S | 16 |
Young, Dominick | Head | M | 28 |
Young, Julia | Wife | M | 34 |
Young, Austin | Son | S | 11 |
Young, Venecia | Daughter | S | 2 |
King, Frederick | Head | M | 75 |
King, William | Son | S | 26 |
McLeod, John | Adopt Son | S | 18 |
Cooper, Samuel | Lodger | 50 | |
Young, William | Head | M | 60 |
Benoit, Ada | Housekeeper | S | 24 |
Benoit, Margaret | Daughter | S | 4 |
Benoit, Pauline | Daughter | S | 1 |
King, Adolph | Head | M | 68 |
King, Frederick | Son | S | 24 |
White, Thomas | Head | M | 75 |
Young, Henry | Head | M | 27 |
Young, Elizabeth | Wife | M | 31 |
Young, Hubert | Son | S | 9 |
Young, Teresa | Daughter | S | 4 |
King, Fre___ | Head | M | 24 |
King, Lloyd | Son | S | 2 |
Young, John | Head | ? | 58 |
Young, Edward | Son | S | 9 |
Young, Arthur | Head | S | 24 |
Young, Mary | Daughter | S | 1 |
Miller, Kassey | Head | M | 32 |
Miller, Rita | Daughter | S | 4 |
Young, Paul | Lodger | M | 28 |
Young, Henry | Head | M | 75 |
Young, Ellen | Wife | M | 77 |
Young, Francis | Son | S | 17 |
Young, Joseph | Head | M | 34 |
Young, Margaret | Wife | M | 24 |
Young, Augustus | Son | S | 13 |
Young, Mary | Daughter | S | 8 |
Young, Venitia | Daughter | S | 1 |
Benoit, Michael | Head | M | 25 |
Benoit, Mary | Wife | M | 21 |
King, Elizabeth | Mother | M | 75 |
Green, John | Head | S | 68 |
Warren, George | Head | M | 78 |
Young, Rubin | Head | M | 28 |
Young, Karoline | Wife | M | 24 |
Young, Albert | Father | M | 51 |
Young, Tobias | Brother | S | 17 |
Young, Susan | Sister | S | 14 |
Young, Gordon | Brother | S | 11 |
Young, Maisy | Sister | S | 9 |
Cook, Victor | Head | M | 56 |
Cook, Elizabeth | Wife | M | 49 |
Young, Philomena | ___ Daughter | M | 30 |
Young, Yvonne | Gr. Daughter | S | 7 |
Young, Dora | Gr. Daughter | S | 5 |
Young, Percy | Gr. Son | S | 4 |
Young, Raymond | Gr. Son | S | 4 |
Cook, William | Son | S | 17 |
Young, Seabright | Head | M | 48 |
Young, Eliza | Wife | M | 42 |
Young, Lawrence | Son | ? | 22 |
Young, Elizabeth | In Law Daughter | ? | 22 |
Young, William | Head | M | 44 |
Young, Pauline | Wife | M | 39 |
Young, Guidie (sic) | Son | S | 22 |
Young, Russel | Son | S | 10 |
Young, George | Son | S | 10 |
Young, Susan | Mother | ? | 79 |
Young, Francis | Head | ? | 36 |
Young, Austin | Son | S | 13 |
Young, Shelia | Daughter | S | 11 |
Young, Matilda | Daughter | S | 9 |
Young, Rodger | Son | S | 8 |
Young, Norman | None | ? | 47 |
Burchell, Albert | Head | M | 48 |
Burchell, Josephine | Wife | M | 49 |
Burchell, Mary | Daughter | ? | 21 |
Burchell, Sadie | Daughter | S | 7 |
Burchell, Mercedes | Daughter | S | 6 |
Burchell, Edward | Son | S | 1 |
King, Francis | Head | M | 36 |
King, Genevieve | Wife | M | 34 |
King, Eva | Daughter | S | 8 |
King, Susan | Daughter | S | 7 |
King, Violet | Daughter | S | 3 |
King, Angela | Daughter | S | 1 |
King, Paul | Head | M | 69 |
King, Hanna | Wife | M | 68 |
King, Thomas | Son | ? | 28 |
King, Edward | Head | M | 36 |
King, Violet | Wife | M | 23 |
King, Teresa | Daughter | S | 8 |
King, Joseph | Son | S | 4 |
King, Clayton | Son | S | 2 |
King, Mildred | Daughter | S | 1 |
Young, Patrick | Servant | M | 65 |
Walters, John | Head | M | 36 |
Walters, Margaret | Wife | M | 30 |
Walters, Gordon | Son | S | 6 |
Young, Nicolas | Head | S | 79 |
Young, Louis | Brother | S | 65 |
King, Walter | Head | M | 3_ |
King, Margaret | Wife | M | 25 |
King, Beatrice | Daughter | S | 9 |
King, Cecilia | Daughter | S | 7 |
King, Stella | Daughter | S | 5 |
King, Loretta | Daughter | S | 1 |
King, Albert | Head | W | 55 |
King, Florence | Daughter | S | 14 |
King, Pauline | Daughter | S | 12 |
King, Ellen | Daughter | S | 10 |
King, Mary | Daughter | S | 8 |
King, Julia | Daughter | S | 6 |
??, ?? | Head | M | ? |
Torret, Margaret | Wife | M | 3_ |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|