NL GenWebWest Coast Region ~ Bay St. George District1935 CensusTown of Jack Burke's(?)Microfilm M-8050 - Book 9M-married; S-single; W-widow. It was read, recorded and transcribed by LAVERNE (PERRIER) CORMIER, November 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Name | Relation | Status | Age |
|---|---|---|---|
| Fleet, John | Head | M | 65 |
| Fleet, Mary | Wife | M | 55 |
| Fleet, Arthur | Son | S | 30 |
| Fleet, Dorothy | Dau | S | 2- |
| Fleet, Mary | Dau | S | 2- |
| Fleet, Gertrude | Dau | S | 2- |
| Fleet, Charles | Son | S | 1- |
| Fleet, Ralph | Son | S | 17 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
| FLEET | Jack Burke's was a whistle stop on the railway line, and not a town. It was a plantation owned & farmed by by grandfather John J. Fleet. The correct ages for his family, who resided at the farm in 1935 are as follows:John Fleet 65; Mary Fleet 63; Art Fleet - Son 30; Dorothy Fleet - Dau 28; Mary Fleet - Dau 24; Gertrude Fleet-Dau 22; Charles Fleet-son 19; Ralph Fleet - son 17 .......Ralph Fleet is my father. | John Fleet |
© Laverne (Perrier) Cormier & NL GenWeb
|