NL GenWebWest Coast Region ~ Bay St. George District1935 CensusCartyvilleMicrofilm M-8050 Page 91 - 92 M-married; S-single; W-widow.Birth Place St. Georges Bay unless stated otherwise. It was read, recorded and transcribed by STEPHEN GILLIS, August 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Name | Relation | Sex | Status | Age |
---|---|---|---|---|
Shears, Mary | Head | F | W | 61 |
Shears, Jean | Dau | F | S | 17 |
Perrier, Ruth | Gdau | F | S | 4 |
Shears, Walter | Head | M | M | 26 |
Shears, Rose | Wife | F | M | 26 |
Shears, Wallace | Son | M | S | 3 |
Shears, Myrna | Dau | F | S | 1 |
Legge, Alfred | Head | M | M | 39 |
Legge, Mary Alice | Wife | F | M | 37 |
Legge, Norma | Dau | F | S | 7 |
Legge, Mary | Dau | F | S | 6 |
Alley, Nicholas | Head | M | M | 69 |
Alley, Mary Ann | Wife | F | M | 63 |
Legge, George Wallace | Head | M | M | 43 |
Legge, Mary | Wife | F | M | 42 |
Legge, Ernest | Son | M | S | 15 |
Legge, Ernest Cecil | Head | M | M | 37 |
Legge, Edith | Wife | F | M | 29 |
Legge, Mona | Dau | F | S | 6 |
Legge, Calvin | Son | M | S | 6m |
Cook, Richard | Head | M | M | 61 |
Cook, Florence | Wife | F | M | 60 |
Cook, Edward | Son | M | S | 32 |
Cook, Arthur | Son | M | S | 26 |
Cook, Ivor | Son | M | S | 20 |
Cook, Elsie | Dau | F | S | 14 |
Evans, Rodnes | Head | M | M | 33 |
Evans, Catherine | Wife | F | M | 28 |
Evans, Lola | Dau | F | S | 1 |
Legge, Ed Gordon | Head | M | M | 2? |
Legge, Marcella | Wife | F | M | 2? |
Legge, Percy | Head | M | S | 3? |
Legge, William Tobias | Head | M | M | 4? |
Legge, Lizzie Belle | Wife | F | M | 40 |
Legge, Lionel | Son | M | S | 15 |
Legge, Jessie Vera | Dau | F | S | 13 |
Swyer, Irene Rose | Head | F | W | 37 |
Swyer, Dorcas(?) | Dau | F | S | 15 |
Swyer, William | Son | M | S | 13 |
Swyer, Ida | Dau | F | S | 11 |
Hulan, William | Head | M | M | 71 |
Hulan, Rachel | Wife | F | M | 62 |
Hulan, Stephen Joseph | Son | M | S | 37 |
Hulan, Stanley | Son | M | S | 30 |
Hulan, Pearl | Dau | F | S | 18 |
Hulan, Catherine | Head | F | W | 45 |
Hulan, Edward M. | Son | M | S | 23 |
Hulan, Isaac Reg. | Son | M | S | 20 |
Hulan, Nina | Dau | F | S | 17 |
Hulan, Elva S. | Dau | F | S | 14 |
Hulan, Rose | Dau | F | S | 7 |
Hulan, Stephen Allan | Head | M | M | 26 |
Hulan, Beulah | Wife | F | M | 19 |
Hulan, Lowell | Son | M | S | 8m |
Cook, William J. | Head | M | M | 57 |
Cook, Lily | Wife | F | M | 44 |
Cook, Edgar | Son | M | S | 24 |
Cook, Godfrey | Son | M | S | 21 |
Cook, Hillary | Son | M | S | 12 |
Cook, Corina Jane | Dau | F | S | 5 |
Hulan, Marcella | Head | F | W | 75 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Stephen Gillis and NL GenWeb
|