NL GenWebWest Coast Region ~ Bay of Islands District1945 CensusTown of Voy's Beach"District of Humber. Section from Bennoite Cove to Lark Hr."Microfilm Reel #M-8067; Vol 9, Pages 182 - 183.Abbreviations used: M=married, S=single, W=widow/er, C/L=common law, ?= unreadable. Column headings: REL=relationship to head of family, AGE=age at last birthday.Where writing is difficult to decipher, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like. Transcribed by RON ST. CROIX, January 2001. While I have endeavored to be as correct as humanly possible, there may be errors. |
| Surname | Given | Relationship | Gender | Status | Age | Birthplace |
|---|---|---|---|---|---|---|
| PARSONS | William | M | M | 32 | ||
| PARSONS | Mary E. | Wife | F | M | 28 | |
| PARSONS | Eric | Son | M | S | 8 | |
| PARSONS | Joshua | Son | M | S | 2 | |
| JANES | Roland | M | M | 32 | ||
| JANES | Mary | Wife | F | M | 32 | |
| JANES | Marie | Adopted | F | S | 8 | |
| PARK | George T. | M | M | 63 | ||
| PARK | Myra J. | Wife | F | M | 63 | |
| PARK | Myrtle V. | Dau | F | S | 18 | |
| PARK | John A. | Son | M | S | 34 | |
| PARK | Stanley | M | M | 31 | ||
| PARK | Eileen | Wife | F | M | 28 | |
| PARK | Alice J. | Dau | F | S | (4 ?) | |
| PARK | (Winston ?) R. | Son | M | S | (4mos ?) | |
| PARK | Thomas | M | M | 22 | ||
| PARK | Blanche | Wife | F | M | 19 | |
| PARK | Geraldine | Dau | F | S | 2 | |
| PARK | Angus | M | M | 31 | ||
| PARK | ? | Wife | F | M | 27 | |
| PARK | George C. | M | M | 47 | ||
| PARK | Edith P. | Wife | F | M | 35 | |
| PARK | Mary | Dau | F | S | 14 | |
| PARK | William | Son | M | S | 12 | |
| PARK | (Nena ?) | Dau | F | S | 10 | |
| PARK | John R. | Son | M | S | 6 | |
| PARK | Angus D. | Son | M | S | 4 | |
| PARK | Marjorie | Dau | F | S | (1 ?) | |
| PARSONS | George | M | M | 61 | ||
| PARSONS | Emma J. | Wife | F | M | 59 | |
| PARSONS | Dorothy | Dau | F | S | 17 | |
| PARSONS | Ronald | Son (Adopt) | M | S | (8 ?) | |
| PARSONS | Henry | Son (Adopt) | M | M | 31 | |
| PARSONS | Helen | DIL | F | M | 29 | |
| PARSONS | Viola | Dau | F | S | 6 | |
| PARSONS | Harvey | Son | M | S | 5 | |
| PARSONS | Evone | Dau | F | S | 4 | |
| PARSONS | Mary | Dau | F | S | 2 | |
| PARSONS | Arthur | M | M | 34 | ||
| PARSONS | Leona | Wife | F | M | 28 | |
| PARSONS | Roland | Son | M | S | 7 | |
| PARSONS | Cavell | Dau | F | S | 6 | |
| PARSONS | Wallace | Son | M | S | 5 | |
| PARSONS | Howard | Son | M | S | 3 | |
| PARSONS | Harold | Son | M | S | ? | |
| DENNIS | (Jo…a ?) | M | M | 42 | ||
| DENNIS | Bessie H. | Wife | F | M | 38 | |
| DENNIS | James | Son | M | S | 17 | |
| DENNIS | Freda | Dau | F | S | 15 | |
| DENNIS | Frank | Son | M | S | 13 | |
| DENNIS | Beatrice | Dau | F | S | 10 | |
| DENNIS | Mabel | Dau | F | S | 3 | |
| DENNIS | Kenneth | Son | M | S | 10mos | |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Ron St. Croix & NL GenWeb
|