NL GenWebWest Coast Region ~ Bay of Islands District1945 CensusTown of McIvers"District of Humber. Section from McIvers to Hughes Brook."Microfilm Reel #M-8067; Vol 9, Pages 194 - 199.Abbreviations used: M=married, S=single, W=widow/er, C/L=common law, ?= unreadable. Column headings: REL=relationship to head of family, AGE=age at last birthday.Where writing is difficult to decipher, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like. Transcribed by RON ST. CROIX, January 2001. While I have endeavored to be as correct as humanly possible, there may be errors. |
Surname | Given | Relationship | Gender | Status | Age | Birthplace |
---|---|---|---|---|---|---|
PARK | Robert E. | Father | M | M | 49 | Humber |
PARK | Elizabeth | Wife | F | M | 33 | " |
PARK | Fannie | Dau | F | S | 8 | " |
PARK | Vicker G. | Son | M | S | 6 | " |
PARK | Maxine | Dau | F | S | 11 | " |
MORGAN | John E. | Father | M | M | 66 | Humber |
MORGAN | Elizabeth | Wife | F | M | 52 | " |
MORGAN | Noble | Son | M | S | 20 | " |
MORGAN | Annie M. | Dau | F | S | 16 | " |
MORGAN | Gilbert D. | Father | M | M | 42 | Humber |
MORGAN | Josephine | Wife | F | M | 38 | " |
MORGAN | Rosie | Dau | F | S | 15 | " |
MORGAN | Stephen G. | Son | M | S | 11 | " |
MORGAN | John M. | Son | M | S | 9 | " |
MORGAN | Veda M. | Dau | F | S | 7 | " |
MORGAN | Hilda F. | Dau | F | S | 4 | " |
MORGAN | Phyllis D. | Dau | F | S | 2 | " |
MORGAN | Cyril L. | Son | M | S | 6mos | " |
PARK | William T. | Father | M | M | 46 | Humber |
PARK | Dulcie | Wife | F | M | 35 | " |
PARK | Elvie V. | Dau | F | S | 16 | " |
PARK | Stella M. | Dau | F | S | 14 | " |
PARK | Levina C. | Dau | F | S | 10 | " |
PARK | Thomas A. | Son | M | S | 8 | " |
PARK | John S. | Father | M | M | 42 | Humber |
PARK | Alice | Wife | F | M | 38 | " |
PARK | Joan A. | Dau | F | S | 12 | " |
PARK | John C. | Son | M | S | 8 | " |
BLANCHARD | William T. | Father | M | M | 64 | Humber |
BLANCHARD | Mary E. | Wife | F | M | 52 | " |
BLANCHARD | John T. | Son | M | M | 31 | " |
BLANCHARD | Edna | DIL | F | M | 22 | " |
BLANCHARD | Joseph E. | Son | M | S | 3 | " |
BLANCHARD | Mary E. | Dau | F | S | 1 | " |
LOVELL | Henry W. | Father | M | 35 | Humber | |
LOVELL | Pheobe | Wife | M | 33 | " | |
LOVELL | Abel | Son | M | S | 16 | " |
LOVELL | Nelson T. | Son | M | S | 12 | " |
LOVELL | Marcie | Dau | F | S | 10 | " |
LOVELL | Melita M. | Dau | F | S | 8 | " |
LOVELL | Llyod | Son | M | S | 5 | " |
LOVELL | Effie F. | Dau | F | S | 3 | " |
LOVELL | Baby | Dau | F | S | 4mos | " |
WHITE | Joseph | Father | M | M | 45 | Humber |
WHITE | Elizabeth | Wife | F | M | 40 | " |
WHITE | Bernett | Dau | F | S | 18 | " |
WHITE | Mary M. | Dau | F | S | 17 | " |
WHITE | Rita | Dau | F | S | 16 | " |
WHITE | Joseph | Son | M | S | 15 | " |
WHITE | George | Son | M | S | 14 | " |
WHITE | James | Son | M | S | 13 | " |
WHITE | Felix | Father | M | M | 33 | Humber |
WHITE | Melina | Wife | F | M | 28 | " |
WHITE | John C. | Son | M | S | 9 | " |
WHITE | Martin | Dau | F | S | 8 | " |
WHITE | Mary C. | Dau | F | S | 6 | " |
WHITE | Rhoda | Dau | F | S | 5 | " |
WHITE | Adelaide | Dau | F | S | 4 | " |
WHITE | Thomas | Son | M | S | 7mos | " |
BURRIDGE | Bertram | Father | M | M | 35 | New Perlican |
BURRIDGE | Matilda | Wife | F | M | 25 | Humber |
BURRIDGE | Bertram G. | Son | M | S | 3 | " |
BURRIDGE | Benjamin H. | Son | M | S | 1 | " |
PARSONS | Joseph H. | Father | M | M | 42 | Humber |
PARSONS | Elizabeth | Wife | F | M | 32 | " |
PARSONS | Drucella | Dau | F | S | 13 | " |
PARSONS | Harry | Son | M | S | 11 | " |
PARSONS | Goldie | Dau | F | S | 9 | " |
PARSONS | Susannah | Dau | F | S | 5 | " |
PARSONS | John | Father | M | W | 82 | Burgeo |
PARSONS | Job P. | Father | M | M | 37 | Humber |
PARSONS | Maud A. | Wife | F | M | 35 | " |
PARSONS | Eliza M. | MIL | F | W | 79 | White Bay |
PARSONS | Chelsey | Brother | M | S | 53 | " |
PARSONS | Edgar C. | Son | M | S | 11 | Humber |
PARSONS | Levesta | Son | M | S | 9 | " |
PARSONS | Eliza S. | Dau | F | S | 7 | " |
PARSONS | Minnie | Dau | F | S | 4 | " |
PARSONS | John A. | Father | M | M | 57 | White Bay |
PARSONS | Elizabeth D. | Wife | F | M | 53 | Humber |
BLANCHARD | Vera | Adopted | F | S | 4 | " |
PARSONS | Nelson | Father | M | M | 33 | Humber |
PARSONS | Annie | Wife | F | M | 35 | " |
PARSONS | Cedella B. | Dau | F | S | 14 | " |
PARSONS | Rhoda | Dau | F | S | 9 | " |
PARSONS | Lawrence | Son | M | S | 16 | " |
PARSONS | Melvin | Son | M | S | 2 | " |
PARSONS | Zack | Father | M | M | 59 | Humber |
PARSONS | Mary D. | Wife | F | M | 59 | White Bay |
PARSONS | Tilley A. | Dau | F | S | 20 | " |
PARSONS | Arthur W. | Son | M | S | 28 | " |
PARSONS | Maud R. | Dau | F | S | 15 | " |
PARSONS | Roland | Father | M | M | 25 | White Bay |
PARSONS | Violet H. | Wife | F | M | 21 | " |
PARSONS | Oliver B. | Son | M | S | 3 | Humber |
PARSONS | Joy M. | Dau | F | S | 8mos | " |
PARSONS | Chesley | Father | M | M | 30 | Humber |
PARSONS | Avril | Wife | F | M | 20 | " |
PARSONS | Hazel R. | Dau | F | S | 4 | " |
PARSONS | Silas G. | Son | M | S | 2 | " |
PARSONS | Dolly | Dau | F | S | 10mos | " |
GEORGE | Silas | Father | M | M | 44 | St. Jones Without |
GEORGE | Sarah G. | Wife | F | M | 40 | Humber |
GEORGE | Mildred A. | Dau | F | S | 21 | " |
GEORGE | Ronald S. | Son | M | S | 17 | " |
GEORGE | Lillian S. | Dau | F | S | 15 | " |
GEORGE | David G. | Son | M | S | 13 | " |
GEORGE | Alfreda M. | Dau | F | S | 10 | " |
GEORGE | Emma | Dau | F | S | 3 | " |
BLANCHARD | Clayton | Father | M | M | 31 | Humber |
BLANCHARD | Helen M. | Wife | F | M | 37 | " |
BLANCHARD | Richard W. | Son | M | S | 20mos | " |
BLANCHARD | Kevin E. | Son | M | S | 3mos | " |
PARSONS | Thomas | Father | M | M | 47 | Humber |
PARSONS | Ethel | Wife | F | M | 35 | White Bay |
PARSONS | Harvey | Son | M | S | 12 | Humber |
PARSONS | Susy A. | Dau | F | S | 11 | " |
PARSONS | Loyal G. | Son | M | S | 7 | " |
PARSONS | Lovetta F. | Dau | F | S | 4 | " |
BEVERLEY | Thomas | Father | M | M | 52 | Humber |
BEVERLEY | May | Wife | F | M | 48 | Botwood |
BEVERLEY | James | Son | M | S | 17 | Humber |
BEVERLEY | Iona M. | Dau | F | S | 22 | " |
BEVERLEY | Gordon | Son | M | M | 23 | Botwood |
BEVERLEY | Charlotte | DIL | F | M | 23 | Humber |
BEVERLEY | Sybil | Gd child | F | S | 16mos | " |
LOVELL | Henry | Father | M | M | 69 | Humber |
LOVELL | Rose | Wife | F | M | 54 | " |
LOVELL | John T. | Son | M | S | 18 | " |
LOVELL | Dawson | Son | M | S | 15 | " |
PARK | John T. | Father | M | M | 67 | Humber |
PARK | Francis F. | Wife | F | M | 60 | St.Barbe |
PARK | Hayward | Adopted | M | S | 38 | Humber |
HOUSE | Alice I. | Adopted | F | S | 25 | St.Barbe |
HOUSE | Barbara H. | F | S | 21mos | Humber | |
PARK | Richard H. | Father | M | M | 61 | Humber |
PARK | Christina | Wife | F | M | 40 | " |
PARK | Doreen | Dau | F | S | 16 | " |
PARK | Austin | Son | M | S | 14 | " |
PARK | Donald G. | Son | M | S | 12 | " |
PARK | Eva F. | Dau | F | S | 9 | " |
PARK | Adelaide E. | Dau | F | S | 6 | " |
PARK | Leopold C. | Son | M | S | 4 | " |
PARK | Benjamin L. | Father | M | M | 27 | Humber |
PARK | Annie M. | Wife | F | M | 21 | " |
PARK | Clarence B. | Son | M | S | 4 | " |
PARK | Archibald | Son | M | S | 3mos | " |
PARK | George A. | Father | M | M | 29 | Humber |
PARK | Gladys | Wife | F | M | 23 | " |
PARK | Yvonne | Dau | F | S | 16mos | " |
PARK | William D. | Father | M | M | 36 | Humber |
PARK | Mabel E. | Wife | F | M | 30 | " |
PARK | Susy M. | Dau | F | S | 8 | " |
PARK | Lionel | Son | M | S | 4 | " |
PARK | Fannie | ? | F | W | 76 | Burgeo |
PARK | Augustus | Father | M | M | 49 | Humber |
PARK | Ethel M. | Wife | F | M | 39 | " |
PARK | John H. | Son | M | S | 18 | " |
PARK | Silvia | Dau | F | S | 15 | " |
PARK | E. Darius | Son | M | S | 10 | " |
PARK | May D. | Dau | F | S | 4 | " |
PARK | Philip J. | Father | M | M | 52 | Humber |
PARK | Lucy | Wife | F | M | 36 | " |
PARK | R. George | Son | M | S | 19 | " |
PARK | James S. | Son | M | S | 17 | " |
PARK | Henry | Son | M | S | 15 | " |
PARK | Marjorie P. | Dau | F | S | 10 | " |
PARK | Lindbergh | Son | M | S | 7 | " |
PARK | Pervy K. | Son | M | S | 10mos | " |
LAWRENCE | George T. | Father | M | M | 27 | Humber |
LAWRENCE | Rita | Wife | F | M | 25 | " |
LAWRENCE | Theresa C. | Dau | F | S | 6 | " |
LAWRENCE | Larry M. | Son | M | S | 4 | " |
LAWRENCE | Wilfred C. | Son | M | S | 2 | " |
BLANCHARD | Luke J. | Father | M | M | 54 | Humber |
BLANCHARD | Levina E. | Wife | F | M | 54 | White Bay |
BLANCHARD | Russel L. | Son | M | S | 18 | Humber |
BLANCHARD | Rodney | Son | M | S | 16 | " |
BLANCHARD | Lawrence E. | Son | M | S | 9 | " |
BLANCHARD | Herbert L. | Father | M | M | 30 | Humber |
BLANCHARD | Annie | Wife | F | M | 20 | St.Barbe |
LOVELL | James | Father | M | M | 39 | Humber |
LOVELL | Mary G. | Wife | F | M | 32 | Kelligrews |
LOVELL | Jessie D. | Dau | F | S | 10 | Humber |
LOVELL | Shirley J. | Son | M | S | 7 | " |
LOVELL | Warren | Son | M | S | 3 | " |
PARK | William N. | Father | M | M | 41 | Humber |
PARK | Mary C. | Wife | F | M | 33 | " |
PARK | Frank A. | Brother | M | S | 43 | " |
LOVELL | Thomas A. | Father | M | M | 42 | Humber |
LOVELL | Lucy | Wife | F | M | 39 | " |
PARK | Myrtle | Dau | F | S | 19 | " |
PARK | Frederick | Son | M | S | 17 | " |
PARK | Eugene C. | Son | M | S | 14 | " |
PARK | Angela | Dau | F | S | 13 | " |
PARK | Yvonne M. | Dau | F | S | 9 | " |
PARK | Joyce L. | Dau | F | S | ? | " |
PARK | Lindbergh | Son | M | M | ? | " |
PARK | May | Dau | F | S | 1 | " |
PARK | Elizabeth | Dau | F | S | ? | " |
LOVELL | William H. | Father | M | M | 37 | Humber |
LOVELL | (Argeana ?) E. | Wife | F | M | 35 | " |
LOVELL | Sydney B. | Son | M | S | 18 | " |
LOVELL | Eliza C. | Dau | F | S | 15 | " |
LOVELL | Jean S. | Dau | F | S | 3 | " |
BLANCHARD | Charles | Father | M | M | 57 | Humber |
BLANCHARD | Dora | Wife | F | M | 49 | Notre Dame Bay |
BLANCHARD | Foster | Son | M | S | 18 | Humber |
BLANCHARD | Gertrude | Dau | F | S | 13 | " |
BLANCHARD | Fisher | Father | M | M | 26 | Humber |
BLANCHARD | Gladys P. | Wife | F | M | 24 | " |
BLANCHARD | Pearl D. | Dau | F | S | 3 | " |
BLANCHARD | Doris | Dau | F | S | 5mos | " |
LAWRENCE | George (sr) | Father | M | M | 58 | Port-au-Port |
LAWRENCE | Mary | Wife | F | M | 37 | " |
LAWRENCE | Edna | Dau | F | S | 14 | Humber |
LAWRENCE | Jean a. | Dau | F | S | 11 | " |
LAWRENCE | Stanley | Son | M | S | 5mos | " |
PARSONS | Z. Daniel | Father | M | M | 25 | Humber |
PARSONS | Annie | Wife | F | M | 45 | Trinity Bay |
PARSONS | John | Father | M | M | 50 | Humber |
PARSONS | Flossie | Wife | F | M | 46 | " |
PARK | James H. | Father | M | M | 30 | Humber |
PARK | Flossie | Wife | F | M | 28 | " |
PARK | Gordon L. | Son | M | S | 8 | " |
PARK | Maggie M. | Dau | F | S | 6 | " |
PARK | Nina A. | Dau | F | S | 4 | " |
PARK | James K. | Son | M | S | 9mos | " |
LOVELL | Esau | Father | M | M | 77 | Humber |
LOVELL | Elizabeth J. | Wife | F | M | 70 | " |
LOVELL | Gladys | DIL | F | M | 24 | " |
LOVELL | Walter R. | Son | M | M | 34 | " |
LOVELL | Donald | Grand son | M | S | 2 | " |
LOVELL | Eli G. | Son | M | S | 33 | " |
LOVELL | Donald | Father | M | M | 35 | Humber |
LOVELL | Winifred | Wife | F | M | 28 | " |
LOVELL | Robert | Son | M | S | 10 | " |
LOVELL | Hubert | Son | M | S | 8 | " |
LOVELL | Brydie | Dau | F | S | 5 | " |
LOVELL | Albert | Father | M | M | 40 | Humber |
LOVELL | Mary A. | Wife | F | M | 41 | Trinity Bay |
HOUSE | Edmond T. | Adopted | M | S | 19 | St.Barbe's Dist. |
HOUSE | Mary A. | Adopted | F | S | 15 | Port-au-Port |
LOVELL | Joseph H. | Father | M | M | 49 | Humber |
LOVELL | Elizabeth S. | Wife | F | M | 37 | " |
LOVELL | Esau | Son | M | S | 18 | " |
LOVELL | M. Hannah | Dau | F | S | 17 | " |
LOVELL | Henry M. | Son | M | S | 15 | " |
LOVELL | Joseph A. | Son | M | S | 14 | " |
LOVELL | Molly A. | Dau | F | S | 10 | " |
LOVELL | Samuel G. | Son | M | S | 7 | " |
LOVELL | Helen M. | Dau | F | S | 7 | " |
LOVELL | Florence M. | Dau | F | S | 5 | " |
LOVELL | Neta R. | Dau | F | S | 3 | " |
LOVELL | Emma J. | Dau | F | S | (18mos ?) | |
PARK | Israel | Father | M | M | 44 | Humber |
PARK | L. May | Wife | F | M | 42 | " |
PARK | William G. | Son | M | S | 24 | " |
PARK | John A. | Son | M | S | 18 | " |
PARK | Margaret | Dau | F | S | 14 | " |
PARK | Reuben | Son | M | S | 10 | " |
PARK | Beatrice | Dau | F | S | 9 | " |
PARK | Herbert | Son | M | S | 7 | " |
PARK | Anetta L. | Dau | F | S | 3 | " |
PARK | Yvonne E. | Dau | F | S | 3 | " |
PARK | George | Father | M | M | 65 | Humber |
PARK | Mary A. | Wife | F | M | 61 | Labrador |
WELLS | Katherine | F | W | 85 | Humber | |
PARK | John W. | Father | M | M | 38 | Humber |
PARK | Amelia M. | Wife | F | M | 27 | " |
PARK | Walter | Son | M | S | 7 | " |
PARK | Gordon | Son | M | S | 5 | " |
PARK | Maisie | Dau | F | S | 3 | " |
PARK | Baby | Dau | F | S | 4mos | " |
LOVELL | Thomas G. | Father | M | M | 32 | Humber |
LOVELL | Susannah | Wife | F | M | 30 | " |
LOVELL | Joan | Dau | F | S | 10 | " |
LOVELL | Eric | Son | M | S | 6 | " |
LOVELL | Lydia M. | Dau | F | S | 5 | " |
LOVELL | Joseph T. | Son | M | S | 1 | " |
LOVELL | Rebecca | Mother | F | W | 66 | " |
LOVELL | Florence T. | Sister | F | S | 46 | " |
LOVELL | William B. | Father | M | M | 35 | Humber |
LOVELL | Annie M. | Wife | F | M | 35 | " |
LOVELL | Rebecca V. | Dau | F | S | 9 | " |
LOVELL | Gordon | Son | M | S | 7 | " |
LOVELL | Ralph | Son | M | S | 6 | " |
LOVELL | Olive | Dau | F | S | 2 | " |
LOVELL | Baby | Son | M | S | 3mos | " |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Ron St. Croix & NL GenWeb
|