NL GenWebWest Coast Region ~ Bay of Islands District1945 CensusTown of Gillams"District of Humber. Section from McIvers to Hughes Brook."Microfilm Reel #M-8067; Vol 9, Pages 199 - 203.Abbreviations used: M=married, S=single, W=widow/er, C/L=common law, ?= unreadable. Column headings: REL=relationship to head of family, AGE=age at last birthday.Where writing is difficult to decipher, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like. Transcribed by RON ST. CROIX, January 2001. While I have endeavored to be as correct as humanly possible, there may be errors. |
Surname | Given | Relationship | Gender | Status | Age | Birthplace |
---|---|---|---|---|---|---|
BLANCHARD | William | Father | M | M | 65 | Humber |
BLANCHARD | Catherine | Wife | F | M | 55 | " |
BLANCHARD | Arthur | Son | M | S | 34 | " |
BLANCHARD | Donald | Son | M | S | 32 | " |
BLANCHARD | Hannah | Dau | F | S | 28 | " |
BLANCHARD | Myra | Dau | F | S | 35 | " |
BLANCHARD | George | Guardian | M | S | 37 | " |
BLANCHARD | Garland | Brother | M | S | 22 | " |
BANKS | Allan | Son | M | S | 6 | Gillams |
GILLAM | Augustus | Father | M | M | 33 | White Bay |
GILLAM | (Ledda ?) | Mother | F | M | 24 | Gillams |
GILLAM | John A. | Son | M | S | 5 | " |
GILLAM | (Mel…m ?) | Dau | F | S | 4 | " |
GILLAM | Amy H. | Dau | F | S | 2 | " |
PARK | Douglas | Father | M | M | 24 | Gillams |
PARK | (Emma ?) G. | Mother | F | M | 23 | Bonne Bay |
PARK | Amy Edith | Dau | F | S | 4 | Gillams |
PARK | Rose Edna | Dau | F | S | 2 | " |
PARK | Winston | Son | M | S | 4mos | " |
PARK | Freeman W. | Father | M | M | 36 | McIver's |
PARK | Julia | Mother | F | M | 29 | Gillams |
PARK | Mary E. | Dau | F | S | 10 | " |
PARK | John Samuel | Son | M | S | 8 | " |
PARK | Mercedes | Dau | F | S | 6 | " |
PARK | Henry R. | Son | M | S | 2 | " |
HOUSE | Joseph Kitchener | Father | M | M | 27 | Bellburns |
HOUSE | Nina M. | Mother | F | M | 27 | Gillams |
HOUSE | Stanley H. | Father | M | M | 37 | Gillams |
HOUSE | Susanah | Mother | F | M | 35 | " |
HOUSE | Sylvia | Dau | F | S | 18 | " |
HOUSE | Bertha M. | Dau | F | S | 16 | " |
HOUSE | Inez M. | Dau | F | S | 15 | " |
HOUSE | James J. | Son | M | S | 13 | " |
HOUSE | Abram L. | Son | M | S | 11 | " |
HOUSE | Elizabeth | Dau | F | S | 4 | " |
HOUSE | Henry D. | Son | M | S | 11mos | " |
PARK | Isaac | Father | M | M | 39 | Gillams |
PARK | (Milenda ?) | Mother | F | M | 30 | " |
PARK | Eli Noble | Son | M | S | 13 | " |
PARK | Joan E. | Dau | F | S | 11 | " |
PARK | Joseph | Son | M | S | 7 | " |
PARK | Edga | Son | M | S | 4 | " |
PARK | Roland D. | Son | M | S | 2 | " |
PARK | Ralph | Father | M | M | 30 | Gillams |
PARK | Diana | Mother | F | M | 26 | McIvers |
PARK | Ralph Luke | Son | M | S | 8 | Gillams |
PARK | Richard | Son | M | S | 6 | " |
PARK | Madeline | Dau | F | S | 4 | " |
BLANCHARD | Thomas | Father | M | M | 6- | Gillams |
BLANCHARD | Minnie | Mother | F | M | 58 | " |
BLANCHARD | Nelly | Dau | F | S | -9 | " |
MARCH | Fred | Father | M | M | 65 | St.George's |
MARCH | Alice J. | Mother | F | M | 56 | Gillams |
MARCH | Henry | Son | M | S | 27 | " |
MARCH | (C…l. ?) B. | Son | M | S | 22 | " |
MARCH | Hilda | Dau | F | S | 19 | " |
MARCH | Ada | Dau | F | S | 15 | " |
HOUSE | Thomas George | Father | M | M | 57 | Bellburns |
HOUSE | Rosanna | Mother | F | M | 54 | Gillams |
HOUSE | John W. | Father | M | M | 29 | Gillams |
HOUSE | Dorothy H. | Mother | F | M | 28 | McIvers |
HOUSE | John H. | Son | M | S | 2 | Gillams |
BLANCHARD | Edmund | Father | M | M | 56 | Gillams |
BLANCHARD | Margaret | Mother | F | M | 50 | White Bay |
BLANCHARD | (Jobie ?) L. | Son | M | S | 19 | Gillams |
BLANCHARD | Gerald P. | Son | M | S | 13 | " |
BLANCHARD | Claud | Son | M | S | (9 ?) | " |
HALL | Lilian | Mother | F | W | 33 | Gillams |
HALL | Lena | Dau | F | S | 15 | " |
HALL | Diana | Dau | F | S | 12 | " |
HALL | Matilda | Dau | F | S | 11 | " |
HALL | Geraldine | Dau | F | S | 6 | " |
BLANCHARD | Curtis H. | M | M | 23 | Gillams | |
BLANCHARD | Regina | F | M | 18 | Trout River | |
BLANCHARD | (Eligah ?) | Father | M | M | 75 | Lark Harbour |
BLANCHARD | Mary | Mother | F | M | 69 | Cow Head |
BLANCHARD | Ambrose | Son | M | S | 20 | Gillams |
BLANCHARD | (William ?) | Son | M | S | 2- | ? |
LAMBERT | Alfred | Father | M | M | 33 | Trinity North |
LAMBERT | Pearl | Mother | F | M | 26 | Gillams |
LAMBERT | (Myrl ?) | Dau | F | S | 7 | " |
LEGGE | Thomas | Father | M | M | 52 | Robinson's |
LEGGE | Isabella | Mother | F | M | 46 | Gillams |
LEGGE | Wesley R. | Father | M | M | 21 | " |
LEGGE | Bessie E. | Dau | F | S | 10 | " |
LEGGE | Olive C. | Dau | F | S | 9 | " |
LEGGE | Vera | Dau | F | S | ? | " |
(BRINSTON ?) | George | Father | M | M | 25 | Lark Harbour |
(BRINSTON ?) | Alvina | Mother | F | M | 16 | Gillams |
STONE | Roy B. | M | M | 24 | New Waterford | |
STONE | Evelyn | F | M | 23 | Gillams | |
STONE | George | Father | M | M | 30 | Harbour Grace |
STONE | Annie C. | Mother | F | M | 27 | Gillams |
STONE | Benjamin | Son | M | S | 3 | " |
STONE | Katherine | Dau | F | S | 6mos | " |
STONE | William T. | Brother | M | S | 38 | Harbour Grace |
STRICKLAND | William H. | Father | M | M | 60 | Long Cove |
STRICKLAND | Annie | Mother | F | M | 50 | Gilliams |
STRICKLAND | Clifton W. | Son | M | S | 16 | " |
PARSONS | John T. | Father | M | M | 35 | Gilliams |
PARSONS | Susie | Mother | F | M | 32 | " |
PARSONS | Joseph W. | Son | M | S | 14 | Curling |
PARSONS | Ada | Dau | F | S | 12 | " |
PARSONS | Alfreda | Dau | F | S | 10 | Gilliams |
PARSONS | John T. | Son | M | S | 8 | " |
PARSONS | Benjamin | Son | M | S | 6 | " |
BLANCHARD | Theodore H. | Nephew | M | S | 15 | Deer Lake |
BLANCHARD | Gertrude | Sister | F | 41 | Gilliams | |
BLANCHARD | John W. | Father | M | M | 70 | Gilliams |
BLANCHARD | Jane | Wife | F | M | 60 | Meadows |
BLANCHARD | Nonia | Dau | F | S | 19 | Gilliams |
FOOTE | Morgan | Boarder | M | S | 34 | Burin |
PARK | Joseph | Father | M | M | 60 | Middle Arm |
PARK | Elizabeth M. | Wife | F | M | 52 | Gilliams |
PARK | Murdock | Son | M | S | 28 | " |
PARK | Austin | Son | M | S | 21 | " |
PARK | Chesley | Son | M | S | 25 | " |
PARK | Sydney B. | Son | M | S | 17 | " |
PARK | Howard R. | Son | M | S | 12 | " |
HOUSE | Kitchener | Father | M | M | 29 | Gilliams |
HOUSE | Marjorie | Wife | F | M | 25 | " |
HOUSE | Rhoda | Dau | F | S | 4 | " |
HOUSE | Margaret | Dau | F | S | 3 | " |
HOUSE | Ethel | Dau | F | S | 2 | " |
HOUSE | Alice | Dau | F | S | 4mos | " |
HOUSE | William | Father | M | M | 65 | Belburns |
HOUSE | Alice | Wife | F | M | 61 | " |
HOUSE | Thomas C. | Son | M | S | 35 | Gilliams |
HOUSE | Dempsey | Son | M | S | 20 | " |
HOUSE | Garfield | Son | M | S | 19 | " |
HOUSE | Gordon | Father | M | M | 37 | Gilliams |
HOUSE | Evangeline | Wife | F | M | 36 | Belburns |
HOUSE | Emma | Dau | F | S | 13 | Gilliams |
HOUSE | Bessie | Dau | F | S | 11 | " |
HOUSE | Florence | Dau | F | S | 9 | " |
HOUSE | Geffory | Son | M | S | 7 | " |
HOUSE | Ronald | Son | M | S | 5 | " |
HOUSE | Jacob | Son | M | S | 2 | " |
HOUSE | Verna | Dau | F | S | (4mos ?) | " |
HOUSE | Luke | Father | M | M | 47 | Gilliams |
HOUSE | Rachel | Wife | F | M | 43 | McIvers |
HOUSE | Wilfred | Son | M | S | 18 | Gilliams |
HOUSE | Ada M. | Dau | F | S | 17 | " |
HOUSE | Catherine | Dau | F | S | 15 | " |
HOUSE | Eunice | Dau | F | S | 13 | " |
HOUSE | Luke | Son | M | S | 12 | " |
HOUSE | Edward | Son | M | S | 9 | " |
HOUSE | Alexander | Son | M | S | 6 | " |
BANKS | Thomas J. | Father | M | M | 47 | White Bay |
BANKS | Hannah | Wife | F | M | 45 | McIvers |
BANKS | Joseph Alfred | Son | M | S | 18 | Gillams |
BANKS | Foster Gordon | Son | M | S | 1- | " |
BANKS | Susie | Dau | F | S | 15 | " |
BANKS | Florence | Dau | F | S | 13 | " |
BANKS | Fred Thomas | Son | M | S | 9 | " |
BANKS | Mildred R. | Dau | F | S | 7 | " |
PARSONS | Roy | Son | M | S | 4 | " |
BRAKE | Henry E. | Father | M | M | 31 | Meadows |
BRAKE | Hazel M. | Mother | F | M | 24 | Gilliams |
BRAKE | Derrick | Son | M | S | 6 | " |
BRAKE | Nina J. | Dau | F | S | 4 | " |
BRAKE | Rhoda B. | Dau | F | S | 3 | " |
BRAKE | Ula T. | Dau | F | S | 1 | " |
BRAKE | Hayward | Father | M | M | 33 | Gilliams |
BRAKE | Minnie | Mother | F | M | (34 ?) | (Port de Grave ?) |
BRAKE | Hilda B. | Dau | F | S | 20 | Meadows |
BRAKE | Vivian Mary | Dau | F | S | 11 | Gillams |
BRAKE | George | Widower | M | S | 62 | Meadows |
TUCKER | John | Widower | M | W | 78 | " |
BRAGG | James | M | S | 26 | Pouch Cove |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Ron St. Croix & NL GenWeb
|