NL GenWebWest Coast Region ~ Bay of Islands District1945 CensusTown of Frenchman's Cove"District of Humber. Section from Bennoite Cove to Lark Hr."Microfilm Reel #M-8067; Vol 9, Pages 170 and 180 - 182.Abbreviations used: M=married, S=single, W=widow/er, C/L=common law, ?= unreadable. Column headings: REL=relationship to head of family, AGE=age at last birthday.Where writing is difficult to decipher, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like. Transcribed by RON ST. CROIX, January 2001. While I have endeavored to be as correct as humanly possible, there may be errors. |
Surname | Given | Relationship | Gender | Status | Age | Birthplace |
---|---|---|---|---|---|---|
COMPANION | George | M | M | 30 | Humber | |
COMPANION | Thresa | Wife | F | M | 32 | " |
COMPANION | Shirley | Dau | F | S | ? | " |
COMPANION | Agnes | Dau | F | S | 8 | " |
COMPANION | Irene | Dau | F | S | 6 | " |
COMPANION | Roland | Son | M | S | 4 | " |
COMPANION | Sarah | Dau | F | S | 1 | " |
WHITE | William | M | M | 38 | Humber | |
WHITE | Annie | Wife | F | M | 34 | " |
WHITE | George | Son | M | S | 18 | " |
WHITE | Susanah | Dau | F | S | 12 | " |
WHITE | Emma | Dau | F | 5 | " | |
WHITE | Walter | Son | 9 | " | ||
WHITE | Alice F. | Dau | 3 | " | ||
WHITE | William | Grand son | 1 | " | ||
WHITE | Charles | Grand son | 3 | " | ||
PARK | Mary | Dau | F | D * | 26 | " |
WHITE | James Allen | Brother | M | S | 54 | " |
* Transcriber's Note: The word "seperated" was also written into this space in the original . | ||||||
STRICKLAND | George A. | M | M | 41 | Humber | |
STRICKLAND | Lily May | Wife | F | M | 46 | " |
PARK | Gilbert A. | Step son | M | S | 25 | " |
PARK | James W. | Step son | M | S | 14 | " |
STRICKLAND | Alexandra | M | M | 64 | Humber | |
STRICKLAND | Edith | Wife | F | M | 35 | St.George's D. |
STRICKLAND | Phoebe | Dau | F | S | 22 | " |
STRICKLAND | Jean | Dau | F | S | 15 | " |
STRICKLAND | Alexandra V. | Son | M | M | 24 | " |
STRICKLAND | Emma | DIL | F | M | 19 | " |
STRICKLAND | John | Grand son | M | S | 1 | " |
STRICKLAND | (….lla ?) | Adopt dau | F | S | 4 | " |
SQUIRES | John | M | M | 39 | Bay Roberts | |
SQUIRES | Edith | Wife | F | M | 37 | Humber |
SQUIRES | Annie F. | Dau | F | S | 15 | " |
SQUIRES | Alice E. | Dau | F | S | 13 | " |
SQUIRES | Roy J.R. | M | S | 8 | " | |
SQUIRES | Darlene J.D. | Dau | F | S | 6 | " |
SQUIRES | Hazel M. | Dau | F | S | 3 | " |
STRICKLAND | Silas H. | M | M | 34 | Humber | |
STRICKLAND | Helen D. | Wife | F | M | 27 | La Poile |
STRICKLAND | (Musette ?) J. | Dau | F | S | 6 | Humber |
STRICKLAND | John | M | M | 3- | Humber | |
STRICKLAND | Jessie | Wife | F | M | 26 | " |
STRICKLAND | Ruby | Dau | F | S | 7 | " |
STRICKLAND | Mary H. | Dau | F | S | 3 | " |
STRICKLAND | Catherine C.M. | Dau | F | S | 2mos | " |
PARK | John | M | M | 47 | Humber | |
PARK | Helen Jane | Wife | F | M | 42 | " |
PARK | William R. | Son | M | S | 17 | " |
PARK | Beatrice | Dau | F | S | 14 | " |
STEWART | William | M | M | 49 | (Clarenville ?) | |
STEWART | Mary | Wife | F | M | 48 | (Furn…I…) FB |
STEWART | William H. | Son | M | S | 19 | Woods Island |
STEWART | Elizabeth | Dau | F | S | 16 | " |
STEWART | John | Son | M | S | 10 | " |
STEWART | Thomas | Son | M | S | 7 | " |
STEWART | Angus | Son | M | S | 5 | Frenchmans Cove |
STEWART | Frank | Son | M | S | 3 | " |
BARNES | Earnest | M | M | 58 | Hr. Mall, F.B. | |
BARNES | Madeline | Wife | F | M | 65 | ? |
BARNES | Henry | Son | M | S | 39 | Woods Island |
BARNES | ? | Dau | F | S | 26 | " |
BARNES | Mary | Dau | F | S | 18mos | Frenchmans Cove |
BARNES | (E…. ?) | Son | M | M | 35 | Woods Island |
BARNES | (Ros…. ?) | Wife | F | S | 20 | " |
BARNES | Harry | Son | M | S | 3 | Frenchmans Cove |
? | ? | M | M | 56 | Curling | |
? | Phoebe | Wife | F | M | 56 | (Clarenn…. ?) |
STEWART | Rebecca | …. In law | F | W | 89 | ? |
BARNES | Arthur | M | M | 29 | Woods Island | |
BARNES | Olive | Wife | F | M | 26 | Voy's Beach |
BARNES | John | M | M | 65 | Hr. Mall, F.B. | |
BARNES | Agnes | Wife | F | M | 61 | (…?…) F.B. |
BARNES | William | Son | M | S | 20 | Woods Island |
BARNES | Leslie | M | M | 39 | Woods Island | |
BARNES | Mary | Wife | F | M | 33 | " |
BARNES | Angus | Son | M | S | 13 | Frenchmans Cove |
PENNEL | Wallace | M | M | 44 | Woods Island | |
PENNEL | Lilian | Wife | F | M | 40 | Frenchmans Cove |
PENNEL | John | Son | M | S | 20 | " |
PENNEL | Lenberg | Son | M | S | 18 | " |
PENNEL | Alfred | Son | M | S | 14 | " |
PENNEL | Nonia | Dau | F | S | 3mos | " |
WHEELER | ? | M | M | 38 | Frenchmans Cove | |
WHEELER | Mary M. | Wife | F | M | 32 | Cox's Cove |
WHEELER | David | Son | M | S | 8 | Frenchmans Cove |
WHITE | Walter F. | M | S | 47 | Woods Island | |
GILLAM | Albert F. | M | M | 34 | St.David's | |
GILLAM | Anne B. | Wife | F | M | 38 | Frenchmans Cove |
GILLAM | (..ias ?) B. | Dau | F | S | 6 | " |
GILLAM | Alice L. | Dau | F | S | 5 | " |
GILLAM | Beatrice F. | Dau | F | S | 3 | " |
GILLAM | (Montgomery ?) | Son | M | S | 2mos | " |
WHEELER | Alfred P. | M | M | 60 | Frenchmans Cove | |
WHEELER | Fanny | Wife | F | M | 59 | McKivor's |
WHEELER | Charles H.V. | Son | M | S | 26 | " |
WHEELER | William A. | M | M | 51 | McKivor's | |
WHEELER | Janet | Wife | F | M | 42 | Lark Hr. |
WHEELER | Alice | Dau | F | S | 20 | Fr. Cove |
WHEELER | (Ena ?) | Dau | F | S | 17 | Frenchmans Cove |
WHEELER | Henriette C. | Dau | F | S | 15 | " |
WHEELER | William A. | Son | M | S | 11 | " |
WHEELER | Joan M. | Dau | F | S | 5 | " |
WHEELER | Harold D. | Son | M | S | 4 | " |
WHEELER | David G. | Son | M | S | 2 | " |
WHEELER | George R. | M | M | 23 | Frenchmans Cove | |
WHEELER | Edith | Wife | F | M | 24 | Woods Island |
WHEELER | Slyvia J. | Dau | F | S | 2 | Frenchmans Cove |
WHEELER | John C. | M | M | 32 | Frenchmans Cove | |
WHEELER | Rosie M. | Wife | F | M | 27 | Trout River |
WHEELER | Emily | Mother | F | W | 73 | Rose Blanche |
STRICKLAND | Walter | Nephew | M | S | 28 | Frenchmans Cove |
RUTH | Carmelia | Niece | F | S | 17 | Summerside |
(FRANK ?) | Silas J. | M | M | 62 | Codroy (St.George's) | |
(FRANK ?) | Phoebe | Wife | F | M | 59 | Frenchmans Cove |
STRICKLAND | Walter | Adopt son | M | S | 36 | " |
? | Alonzo | BIL | M | S | 46 | " |
VATER | William J. | M | M | 47 | English Hr. FB. | |
VATER | Thrifena M. | Wife | F | M | 42 | (Barre ?) FB. |
VATER | James J. | Son | M | S | 19 | Wood Island Hr. |
VATER | Frances P. | Dau | F | S | 17 | Franchmans Cove |
VATER | Stephen | Son | M | S | 13 | " |
VATER | William J. | Son | M | S | (7 ?) | " |
STRICKLAND | Albert | M | M | 32 | Frenchmans Cove | |
STRICKLAND | Anna C. | Wife | F | M | 25 | Lark Hr. |
STRICKLAND | Maxwell | Son | M | S | 5 | Frenchmans Cove |
STRICKLAND | Shirley | Dau | F | S | 3 | " |
STRICKLAND | Gerald B. | Son | M | S | 1 | " |
GALE | William J. | M | M | 35 | St.George's | |
GALE | Sadie | Wife | F | M | 32 | Humber |
GALE | Joseph C.A. | Son | M | S | 10 | " |
GALE | Edith M. | Dau | F | S | 9 | " |
GALE | Marie D.E. | Dau | F | S | 6 | " |
GALE | Betty F. | Dau | F | S | 3 | " |
WHEELER | Arthur J. | M | M | 45 | Humber | |
WHEELER | Lilian | Wife | F | M | 35 | " |
WHEELER | Albert | Son | M | S | 14 | " |
WHEELER | George | Son | M | S | 13 | " |
WHEELER | Joel | Son | M | S | 11 | " |
WHEELER | Jack | Son | M | S | 9 | " |
WHEELER | Florence | Dau | F | S | 6 | " |
COMPANION | James | M | M | 58 | Humber | |
COMPANION | (Sarah ?) | Wife | F | M | 4 - | " |
COMPANION | (H…. ?) | Son | M | S | 21 | " |
COMPANION | (John ?) | Son | M | S | 19 | " |
COMPANION | (……ed ?) | Son | M | S | 18 | " |
COMPANION | Jean | Dau | F | S | 15 | |
COMPANION | Joseph | Son | M | S | ? | " |
COMPANION | ? | Dau | F | S | 8 | " |
PARK | Susanah | Dau | F | S | 11 | Humber |
PARK | Pearl | Dau | F | S | 9 | " |
PARK | Joseph | Son | M | S | 6 | " |
PARK | Herbert | Son | M | M | 22 | " |
PARK | (Tillie ?) | * | F | S | 22 | " |
* Transcriber's Note: The entry for this space looks like "Wifes daughter in law." |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name | PARK | Susanah, Pearl, Joseph, and Herbert are also children of John and Helen Jane Park. | Vanessa Park |
© Ron St. Croix & NL GenWeb
|