NL GenWebWest Coast Region ~ Bay of Islands District1945 CensusTown of Curling Part 2District of Humber. Section from Corner Brook Bridge to Crow Gulch.Microfilm Reel #M-8067; Vol 9, Pages 112 - 137Abbreviations used: M=married, S=single, W=widow/er, C/L=common law, ?= unreadable. Column headings: REL=relationship to head of family, AGE=age at last birthday.Where writing is difficult to decipher, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like. Transcribed by RON ST. CROIX, January 2001. While I have endeavored to be as correct as humanly possible, there may be errors. |
Surname | Given | Relationship | Gender | Status | Age | Birthplace |
---|---|---|---|---|---|---|
BARRETT | George A. | M | M | 48 | Spaniards Bay | |
BARRETT | Pearl | Wife | F | M | 45 | Twillingate |
BARRETT | Jean | Dau | F | S | 17 | Humber |
BARRETT | Roy | Son | M | S | 14 | " |
BARRETT | Doreen | Dau | F | S | 9 | " |
BARRETT | (Geneta ?) | Dau | F | S | 6 | " |
BOLAND | Maurice J. | M | M | 54 | Humber | |
BOLAND | Rita | Wife | F | M | 47 | St.George |
BOLAND | Bernard | Son | M | S | 21 | Humber |
BOLAND | Gladys | Dau | F | S | 19 | " |
BOLAND | Raymond | Son | M | S | 17 | " |
BOLAND | Partick | Son | M | S | 15 | " |
BOLAND | Marguerite | Dau | F | S | 13 | " |
BOLAND | Theresa | Dau | F | S | 11 | " |
BOLAND | John | Son | M | S | 6 | " |
BOLAND | Jeremiah | Son | M | S | 5 | " |
BOLAND | Thomas | Son | M | S | 3 | " |
ABBOTT | Doris | Domestic | F | S | 16 | St.George |
BOLAND | Reginald | M | M | 39 | Humber | |
BOLAND | (El….. ?) | Wife | F | M | 26 | " |
BOLAND | Columbine | Dau | F | S | 5 | " |
BOLAND | Maurice Ed. | Son | M | S | 3 | " |
McHUGH | Julia | F | W | 69 | Humber | |
McHUGH | Neil | Son | M | S | 33 | " |
McHUGH | James | Son | M | S | 24 | " |
RIDEOUT | Gertrude | Wife | F | M | 26 | " |
RIDEOUT | Robert | M | M | 28 | Twillingate | |
RIDEOUT | Harold | Son | M | S | 5 | Humber |
RIDEOUT | Austin | Brother | M | S | 20 | St.John's |
DUNPHY | Raymond | M | M | 25 | Humber | |
DUNPHY | Ada mary | Wife | F | M | 23 | Hr. Grace |
DUNPHY | Raymond | Son | M | S | 16mos | Humber |
HAYES | Elizabeth | F | W | 55 | Placentia | |
HAYES | Joan | Dau | F | S | 22 | Humber |
HAYES | Valerie | Dau | F | S | 16 | " |
BROWN | Kay | Neice | F | S | 23 | Placentia |
HAYES | Joseph | M | M | 35 | Humber | |
HAYES | Nellie | Wife | F | M | 32 | Grand Falls |
HAYES | Elizabeth | Dau | F | S | 14 | Humber |
HAYES | Helen | Dau | F | S | 12 | " |
HAYES | Joseph | Son | M | S | 10 | " |
HAYES | Bernice | Dau | F | S | 8 | " |
HAYES | Eva | Dau | F | S | 7 | " |
QUIGLEY | James | M | M | 52 | Humber | |
QUIGLEY | Sarah | Wife | F | M | 49 | " |
QUIGLEY | James P. | Son | M | S | 19 | " |
MARSHALL | Frank | M | S | 27 | " | |
YOUNG | William P. | M | M | 57 | St.Georges | |
YOUNG | Mona | Wife | F | M | 43 | Humber |
YOUNG | Paul | Son | M | S | 17 | " |
YOUNG | John | Son | M | S | 15 | " |
YOUNG | Catherine | Dau | F | S | 13 | " |
YOUNG | David | Son | M | S | 8 | " |
YOUNG | Richard | Son | M | S | 2mos | " |
WHITE | Emily | F | S | 17 | St.George | |
BOLAND | William J. | M | M | 65 | Humber | |
BOLAND | Margaret | Wife | F | M | 62 | St.George |
LEWIS | Felix | M | M | 34 | Humber | |
LEWIS | Margaret | Wife | F | M | 28 | Carbonear |
LEWIS | Frank | Son | M | S | 6 | Humber |
LEWIS | Vincent | Son | M | S | 5 | " |
LEWIS | Felix | Son | M | S | 4 | " |
LEWIS | Dennis | Son | M | S | 2 | " |
MUSSEAU | Howard | M | M | 34 | Humber | |
MUSSEAU | Kathleen | Wife | F | M | 25 | Grand Falls |
GALLIOTT | Stanley | M | M | 31 | St.Barbe | |
GALLIOTT | Myrtle | Wife | F | M | 27 | Labrador |
GALLIOTT | Josephine | Dau | F | S | 5 | Humber |
GALLIOTT | (Lozanne ?) | Dau | F | S | 2 | " |
JOYCE | George | M | M | 39 | Carbonear | |
JOYCE | Sarah | Wife | F | M | 44 | Humber |
JOYCE | George J. | Son | M | S | 13 | " |
JOYCE | Grace | Dau | F | S | 11 | " |
JOYCE | Fletcher | Son | M | S | 10 | " |
JOYCE | John | Son | M | S | 6 | " |
JOYCE | Mary | Dau | F | S | 4 | " |
JOYCE | Agatha | Dau | F | S | 4mos | " |
JOYCE | Joseph Fletcher | M | M | 67 | Humber | |
JOYCE | Sarah Ann | Wife | F | M | 66 | " |
JOYCE | Joseph | Son | M | M | 25 | " |
JOYCE | Agatha | DIL | F | M | 23 | Carbonear |
JOYCE | Percival | M | M | 38 | Humber | |
JOYCE | Mary | Wife | F | M | 29 | Carbonear |
JOYCE | Patrick | Son | M | S | 5 | Humber |
JOYCE | Percival | Son | M | S | 4 | " |
JOYCE | Madeline | Dau | F | S | 3 | " |
JOYCE | Marguerite | Dau | F | S | 2 | " |
JOYCE | John W. | Son | M | S | 6mos | " |
BEALES | Jerome | M | M | 28 | Labrador | |
BEALES | Elsie | Wife | F | M | 25 | White Bay |
BEALES | William | Son | M | S | 8 | Humber |
BEALES | Robert | Son | M | S | 8 | " |
BEALES | Frederick | Son | M | S | 6 | " |
BEALES | Douglas | Son | M | S | 13mos | " |
PYNN | Douglas | BIL | M | S | 20 | White Bay |
PYNN | Bernice | SIL | F | S | 14 | Humber |
McHUGH | Gerald | M | M | 36 | Humber | |
McHUGH | Rebecca | Wife | F | M | 32 | St.George |
McHUGH | Reginald | Son | M | S | 14 | Humber |
McHUGH | Geraldine | Dau | F | S | 13 | " |
McHUGH | Gerald | Son | M | S | 11 | " |
McHUGH | Julia | Dau | F | S | 9 | " |
McHUGH | Edward | Son | M | S | 6 | " |
McHUGH | Patrick | Son | M | S | 4 | |
McHUGH | Alphonsus | Son | M | S | 2 | " |
PARSONS | Charles | M | M | 39 | Humber | |
PARSONS | Theresa | Wife | F | M | 40 | " |
PARSONS | Harold | Son | M | S | 20 | " |
PARSONS | (Marwood ?) | Son | M | S | 19 | " |
PARSONS | Ronald | Son | M | S | 18 | " |
PARSONS | Jeannine | Dau | F | S | 16 | " |
PARSONS | Dorothy | Dau | F | S | 13 | " |
PARSONS | Elizabeth | Dau | F | S | 12 | " |
PARSONS | Martha | Dau | F | S | 10 | " |
PARSONS | Andrew | Son | M | S | 6 | " |
PARSONS | Gordon | Son | M | S | 4 | " |
PARSONS | Blanche | Dau | F | S | 2 | " |
QUIGLEY | James T. | M | M | 39 | Humber | |
QUIGLEY | Dorothy | Wife | F | M | 36 | Carbonear |
QUIGLEY | James T. | Son | M | S | 13 | Humber |
QUIGLEY | Aloysius | Son | M | S | 12 | " |
QUIGLEY | Dorothy | Dau | F | S | 10 | " |
QUIGLEY | Sarah | Dau | F | S | 8 | " |
QUIGLEY | Dominic | Son | M | S | 7 | " |
QUIGLEY | Dermit | Son | M | S | 6 | " |
QUIGLEY | Thomas | Son | M | S | 4 | " |
QUIGLEY | Mary | Dau | F | S | 2 | " |
QUIGLEY | Alphonsus | Son | M | S | 1 | " |
QUIGLEY | Thomas | Father | M | W | 71 | St.John's |
PAYNE | Stewart | M | M | 25 | Humber | |
PAYNE | Reda | Wife | F | M | 20 | St.George |
PAYNE | Phillis June | Dau | F | S | 2 | Humber |
(GARLIM ?) | Kenneth O. | M | M | 39 | St.Barbe | |
(GARLIM ?) | Martha Hilda | Wife | F | M | 37 | Humber |
(GARLIM ?) | Kenneth O. | Son | M | S | 5 | " |
CURTIS | Florence | F | W | 49 | Humber | |
FRENCH | Blanche Bernice | Dau | F | S | 29 | " |
FRENCH | Robert Earl | Grand son | M | S | 17mos | " |
PAYNE | William H. | M | M | 80 | St.Barbe | |
PAYNE | Sarah J. | Wife | F | M | 76 | " |
PAYNE | Austin E. | Son | M | S | 39 | " |
PAYNE | Jacob | M | M | 50 | St.Barbe | |
PAYNE | Effie | Wife | F | M | 45 | Humber |
PAYNE | Thomas | Son | M | S | 11 | " |
LEWIS | Joseph L.B. | M | M | 56 | St.Barbe | |
LEWIS | Mary Ann | Wife | F | M | 60 | Humber |
LEWIS | Leo | Son | M | S | 17 | " |
LEWIS | Geraldine | Dau | F | S | 16 | " |
LEWIS | Delia | Dau | F | S | 20 | " |
PAYNE | Vigal | M | M | 41 | St.Barbe | |
PAYNE | Mary H. | Wife | F | M | 36 | " |
PAYNE | Russell | Son | M | S | 19 | Humber |
PAYNE | Doug. Rod. | Son | M | S | 17 | " |
PAYNE | Courtney | Son | M | S | 14 | St.Barbe |
PAYNE | Jaculine | Dau | F | S | 11 | Humber |
PIERCEY | Frank | M | M | 31 | Fortune Bay | |
PIERCEY | Audrey | Wife | F | M | 20 | Trinity N. |
SCEVIOUR | Alfred | M | M | 48 | Twillingate | |
SCEVIOUR | Meta | Wife | F | M | 42 | " |
SCEVIOUR | Donald | Son | M | S | 14 | Humber |
BOLAND | Thomas J. | M | M | 33 | Humber | |
BOLAND | Mary | Wife | F | M | 27 | " |
BOLAND | William | Son | M | S | 6 | " |
BOLAND | Thomas A. | Son | M | S | 4 | " |
BOLAND | Marie C. | Dau | F | S | 2 | " |
BOLAND | Marguerite J. | Dau | F | S | 1 | " |
(SHEEHEN ?) | John | FIL | M | W | 75 | " |
(SHIRREN ?) | (R….NA ?) | F | W | 41 | Grand Falls | |
(SHIRREN ?) | Nelson | Son | M | S | 9yrs6mos | Canada |
(SHIRREN ?) | Bryce | Son | M | S | 8 | Grand Falls |
(SHIRREN ?) | Reginald | Son | M | S | 2 | Humber |
BOLAND | Leo J. | M | M | 29 | Humber | |
BOLAND | Bernice | Wife | F | M | 20 | Twillingate |
BASHA | Michael G. | M | M | 49 | Syria | |
BASHA | Winifred | Wife | F | M | 40 | St.John's |
BASHA | Yvonne | Dau | F | S | 16 | " |
BASHA | Michael | Son | M | S | 13 | " |
BASHA | Joan | Dau | F | S | 9 | Humber |
WICKS | Florence | F | S | 31 | White Bay | |
CANNING | Cash | M | M | 68 | Humber | |
CANNING | Elsie | Dau | F | S | 28 | " |
CANNING | Frank | Son | M | S | 11 | " |
MICHAUD | Rennie | Grand child | F | S | 4mos | " |
PIKE | Edward | M | M | 28 | Humber | |
PIKE | Zelia | Wife | F | M | 25 | St.Barbe |
PIKE | Edward | Son | M | S | 3yrs6mos | Humber |
CLARKE | John | M | M | 66 | Humber | |
CLARKE | Dorcas | Wife | F | M | 65 | Labrador |
CLARKE | Thomas | M | M | 35 | St.George | |
CLARKE | Susannah | Wife | F | M | 29 | Labrador |
CLARKE | John W.F. | Son | M | S | 6 | Humber |
CLARKE | David R. | Son | M | S | 3yrs9mos | " |
CLARKE | Amelia L. | Dau | F | S | 1yr …mos | " |
CARAVAN | Nathaniel | M | M | 50 | St.Barbe | |
CARAVAN | Hannah | Wife | F | M | 43 | " |
CARAVAN | Ella D. | Dau | F | S | 21 | " |
CARAVAN | Rendell H. | Son | M | S | 20 | " |
CARAVAN | Walter V. | Son | M | S | 19 | " |
CARAVAN | Maxwell W. | Son | M | S | 18 | " |
CARAVAN | Eileen | Dau | F | S | 17 | " |
CARAVAN | James N. | Son | M | S | 10 | " |
CARAVAN | Helen | Dau | F | S | 4 | " |
CARAVAN | Junie D. | Dau | F | S | 2 | Humber |
RAINES | Jordon | M | M | 32 | Canada | |
RAINES | Gladys | Wife | F | M | 32 | Humber |
RAINES | Philis | Dau | F | S | 7 | " |
RAINES | Enid | Dau | F | S | 4 | " |
WALKER | Benjamin J. | M | M | 43 | St.John's | |
WALKER | Mary | Wife | F | M | 40 | Bonavista N. |
WALKER | Mary E. | Dau | F | S | 9 | Humber |
O'QUINN | Ralph | M | M | 37 | St.George | |
O'QUINN | Mary | Wife | F | M | 36 | St.Barbe |
O'QUINN | Margaret | Dau | F | S | 15 | Humber |
O'QUINN | Emma | Dau | F | S | 14 | " |
O'QUINN | Joseph | Son | M | S | 11 | " |
O'QUINN | Regina | Dau | F | S | 7 | " |
O'QUINN | Peter | Son | M | S | 6 | " |
O'QUINN | James | Son | M | S | 4 | " |
O'QUINN | Alphonsus | Son | M | S | 3 | " |
O'QUINN | Patricia | Dau | F | S | 1 | " |
CANNING | Peter | M | M | 49 | Humber | |
CANNING | Catherine | Wife | F | M | 48 | " |
CANNING | Josephine | Dau | F | S | 15 | " |
PERRY | James | BIL | M | S | 47 | " |
WHYNOTT | Charles | M | M | 38 | Humber | |
WHYNOTT | Elizabeth | Wife | F | M | 30 | Bae de Verde |
WHYNOTT | Kevin | Son | M | S | 7 | Humber |
WHYNOTT | Regina | Dau | F | S | 5 | " |
WHYNOTT | Joseph | Son | M | S | 17mos | " |
KNIGHT | Thomas J. | M | M | 61 | Humber | |
KNIGHT | Florence | Wife | F | M | 36 | Port de Grave |
KNIGHT | Wallace | Son | M | S | 15 | Humber |
KNIGHT | Edwin | Son | M | S | 12 | " |
KNIGHT | Audrey | Dau | F | S | 10 | " |
KNIGHT | Jenette | Dau | F | S | 10mos | " |
KNIGHT | Augustus | Son | M | S | 59 | Humber |
KNIGHT | William | M | M | 65 | Humber | |
KNIGHT | Eliza | Wife | F | M | 61 | " |
KNIGHT | Chesley | M | M | 23 | " | |
KNIGHT | Edith | Wife | F | M | 23 | " |
BURTON | Wilson | M | M | 24 | St.George | |
BURTON | (Briget ?) | Wife | F | M | 21 | Humber |
BURTON | Edgar | M | S | 3 | " | |
BURTON | Thomas | M | S | 7mos | " | |
STANFORD | Jospeh | M | M | 57 | Bay de Verde | |
STANFORD | Clara E. | Wife | F | M | 53 | " |
STANFORD | Reginald | Son | M | S | 26 | " |
STANFORD | William E. | Son | M | S | 23 | " |
STANFORD | Eloise | Dau | F | S | 15 | Humber |
VADER | Mabel | Dau | F | S | 40 | Carbonear |
SIMMONS | Robert | M | M | 34 | St.John's | |
SIMMONS | Marietta | Wife | F | M | 31 | Humber |
SIMMONS | Margaret | Dau | F | S | 9 | " |
SIMMONS | Rosemary | Dau | F | S | 5 | " |
SIMMONS | Roberta | Dau | F | S | 2yrs9mos | " |
GUSHUE | Theresa Mary | F | M | 47 | Humber | |
GUSHUE | John | Husband | M | M | 54 | Hr. Grace |
GUSHUE | Robert | Son | M | S | 15 | Boston, USA |
GUSHUE | William | Son | M | S | 13 | Humber |
GUSHUE | Marie P. | Dau | F | S | 9 | " |
GUSHUE | Catherine | Dau | F | S | 7 | " |
BATTCOCK | Catherine | Mother | F | W | 78 | " |
BATTCOCK | Annie G. | Sister | F | S | 34 | " |
DORMADY | Angella | F | S | 23 | " | |
BATTCOCK | Thomas | M | M | 51 | Humber | |
BATTCOCK | Mary D. | Wife | F | M | 35 | " |
BATTCOCK | Mary J. | Dau | F | S | 13 | " |
BATTCOCK | Annett | Dau | F | S | 10 | " |
BATTCOCK | Elaine | Dau | F | S | 9 | " |
BATTCOCK | John | Son | M | S | 8 | " |
BATTCOCK | Thomas | Son | M | S | 5 | " |
BATTCOCK | Marion | Dau | F | S | 3 | " |
BASHA | Elias T. | M | M | 62 | Syria | |
BASHA | Mary A. | Wife | F | M | 27 | Humber |
BASHA | Elias Thos. | Son | M | S | 8yrs6mos | " |
BASHA | Joseph | Son | M | S | 2 | " |
BASHA | Mary | Dau | F | S | 9mos | " |
GILLAM | John | M | M | 58 | Burgeo & LaPoile | |
GILLAM | Bridget | Wife | F | M | 56 | Hr. Grace |
GILLAM | James | Son | M | S | 23 | St.George |
GILLAM | Regina | Dau | F | S | 26 | " |
BARRY | Patrick | M | M | 72 | Humber | |
BARRY | Elizabeth | Wife | F | M | 57 | St.George |
BARRY | Robert | Son | M | S | 25 | " |
BARRY | Leona | Dau | F | S | 26 | " |
BARRY | Cora | Dau | F | S | 14 | Humber |
BARRY | Marie | Grand child | F | S | 3 | " |
SIMPSON | Partick Jr. | Grand child | M | S | 10mos | " |
BEALES | Philip | M | M | 69 | Labrador | |
BEALES | Mary A. | Wife | F | M | 51 | " |
BEALES | Pius Ed. | Son | M | S | 22 | " |
BEALES | Sadie Helen | Dau | F | S | 19 | Humber |
BEALES | Mark Philip | Son | M | S | 17 | " |
BEALES | Wm. Stanley | Grand child | M | S | 10 | " |
BEALES | Margaret C. | Dau | F | S | 31 | Labrador |
BEALES | Henry | Brother | M | S | 65 | " |
OWENS | Frederick | M | S | 30 | Fogo | |
GEORGE | John Joseph | M | M | 27 | Carbonear | |
GEORGE | Ada | Wife | F | M | 23 | St.Barbe |
GEORGE | John | Father | M | M | 87 | Labrador |
GEORGE | Mary | Mother | F | M | 76 | Humber |
WISEMAN | Clarence | M | M | 31 | Trinity S. | |
WISEMAN | Maisie | Wife | F | M | 30 | " |
WISEMAN | Gordon | Son | M | S | 10 | " |
WISEMAN | James | Son | M | S | 8 | " |
WISEMAN | Dennis | Son | M | S | 6 | " |
WISEMAN | Wallace | Son | M | S | 1yr11mos | " |
PARSONS | Israel R. | M | M | 78 | Humber | |
PARSONS | James | M | M | 26 | Humber | |
PARSONS | Madeline | Wife | F | M | 20 | " |
PARSONS | (Jerry ?) | Son | M | S | 5mos | " |
PENNELL | James | M | M | 57 | Humber | |
PENNELL | L. Bertha | Wife | F | M | 39 | St.George |
PENNELL | Bertram | Son | M | S | 15 | Humber |
PENNELL | Augustus | Brother | M | S | 64 | " |
DENNIS | Susana | F | W | 61 | Humber | |
DENNIS | Stewart | Son | M | S | 37 | " |
DENNIS | Angeline | Dau | F | S | 20 | " |
DENNIS | Ethel | Dau | F | S | 27 | " |
DENNIS | Mabel | Dau | F | S | 20 | " |
DENNIS | David Cecil | Son | M | S | 21 | " |
DENNIS | Russell | Grand child | M | S | 4 | " |
DENNIS | Frederick | Grand child | M | S | 1yr 10mos | " |
WHEELER | Symeon | M | M | 75 | Humber | |
WHEELER | Minnie | Wife | F | M | 58 | Hr. Grace |
HICKEY | Frances | F | W | 54 | Hr. Main | |
HICKEY | John | Adopt son | M | S | 26 | Humber |
HICKEY | Veronica | Adopt dau | F | S | 18 | " |
BOLAND | James | None | M | S | 4 | " |
RUMBOLT | John Charles | None | M | W | 60 | St.Barbe |
CAINES | Isaac | M | M | 66 | St.Barbe | |
CAINES | Miriane | Wife | F | M | 63 | " |
CAINES | Stewart | Son | M | S | 38 | " |
CAINES | Garry O. | Adopt son | M | S | 10 | Humber |
ROCHE | Frank | M | M | 62 | Bay Roberts | |
ROCHE | Gertrude | Wife | F | M | 50 | Labrador |
ROCHE | Rita | Dau | F | S | 24 | Humber |
ROCHE | James | Son | M | S | 21 | " |
ROCHE | Mary | Dau | F | S | 19 | " |
ROCHE | Camille | Dau | F | S | 18 | " |
ROCHE | Edward | Son | M | S | 16 | " |
ROCHE | Charles | Son | M | S | 14 | " |
ROCHE | Francis | Son | M | S | 13 | " |
ROCHE | Gertrude | Dau | F | S | 12 | " |
ROCHE | Theresa | Dau | F | S | 11 | " |
ROCHE | Assumpta | Dau | F | S | 8 | " |
ROCHE | Mary J. | Sister | F | S | 54 | St.Barbe |
MESSERVEY | Thomas A. | M | M | 40 | Humber | |
MESSERVEY | Mildred | Wife | F | M | 41 | " |
MESSERVEY | Edna | Dau | F | S | 20 | " |
MESSERVEY | Margaret | Dau | F | S | 17 | " |
MESSERVEY | Marie | Dau | F | S | 13 | " |
MESSERVEY | Ivy | Dau | F | S | 10 | " |
BEALES | John | M | M | 51 | Labrador | |
BEALES | Jane | Wife | F | M | 45 | " |
BEALES | Ronald | Son | M | S | 27 | " |
BEALES | Hazel | Dau | F | S | 19 | " |
BEALES | Michael | Son | M | S | 13 | " |
BEALES | Mary | Dau | F | S | 10 | " |
BEALES | Eileen | Dau | F | S | 8mos | Humber |
ELFORD | Raymond | M | M | 27 | Humber | |
ELFORD | Josephine | Wife | F | M | 21 | Labrador |
PENNELL | John A. | M | M | 74 | Humber | |
PENNELL | Eunice | Wife | F | M | 56 | " |
PENNELL | Bulah | ? | F | S | 30 | " |
PENNELL | Dorothy | ? | F | S | 17 | " |
PENNELL | Gordon | Son | M | S | 38 | " |
PENNELL | Rigby | Son | M | S | 26 | " |
PENNELL | Shirley | Son | M | S | 6 | " |
PENNELL | Robert | Son | M | S | 1yr3mos | " |
DUNPHEY | (Alex ?) M. | m | M | 51 | Placentia | |
DUNPHEY | Isabelle | Wife | F | M | 43 | St.George |
DUNPHEY | Thomas | Son | M | S | 23 | Humber |
DUNPHEY | Ronald | Son | M | S | 21 | " |
DUNPHEY | Doreen | Dau | F | S | 18 | " |
DUNPHEY | Alexander | Son | M | S | 16 | " |
DUNPHEY | Sheila | Dau | F | S | 15 | " |
DUNPHEY | John | Son | M | S | 12 | " |
DUNPHEY | Maureen | Dau | F | S | 9 | " |
DUNPHEY | Isabelle | Dau | F | S | 5 | " |
KENNEDY | Margaret | F | S | 18 | Labrador | |
WHITE | Cecil | M | M | 36 | Green Bay | |
WHITE | Daisy | Wife | F | M | 36 | " |
WHITE | (Cordille ?) | Son | M | S | 2yr11mo | Humber |
WHITE | Cordilla | Dau | F | S | 2mos | " |
WHITE | Sarah | Mother | F | W | 78 | Green Bay |
WEBBER | Theresa | F | W | 68 | Humber | |
WEBBER | Mercedes | Dau | F | S | 39 | " |
WEBBER | Lamond | Son | M | S | 37 | " |
WHITE | Murdock | M | M | 37 | Humber | |
WHITE | Julia | Wife | F | M | 35 | " |
WHITE | Ronald | Son | M | S | 14 | " |
WHITE | William | Son | M | S | 12 | " |
WHITE | Bernice | Dau | F | S | 9 | " |
WHITE | Edward | Son | M | S | 7 | " |
WHITE | Murdock | Son | M | S | 4 | " |
WHITE | Bernard | Son | M | S | 2 | " |
EWING | Lancelot | M | M | 48 | St.John's | |
EWING | Nellie | Wife | F | M | 47 | " |
EWING | Elane | Dau | F | S | 17 | Canada |
EWING | Adrey | Dau | F | S | 15 | St.John's |
CAINES | Elsie | F | M | 41 | Bonavista | |
CAINES | Mabel | Dau | F | S | 20 | Humber |
CAINES | Marguerite | Dau | F | S | 18 | Bonavista |
CAINES | Jaqueline | Dau | F | S | 16 | Humber |
CAINES | Isaac | Son | M | S | 14 | " |
CAINES | Madeline | Dau | F | S | 13 | " |
CAINES | Geraldine | Dau | F | S | 9 | " |
LUSHMAN | Henry | M | S | 25 | Burgeo | |
MESSERVEY | William | M | M | 69 | Humber | |
MESSERVEY | Margaret | Wife | F | M | 60 | Canada |
LeMOINE | Albert | M | S | 41 | Humber | |
LeMOINE | Jennie V. | Sister | F | S | 44 | " |
ROSE | Robert | M | S | 75 | St.Barbe | |
LeMOINE | William | M | M | 53 | Humber | |
LeMOINE | Mary E. | Wife | F | M | 51 | " |
LeMOINE | Elenore G. | Dau | F | S | 28 | " |
LeMOINE | Edith Victoria | Dau | F | S | 23 | " |
LeMOINE | Ernest W. | Son | M | S | 21 | " |
LeMOINE | Gloria E. | Dau | F | S | 18 | " |
LeMOINE | (…. mer ?) Wm. | Son | M | S | 16 | " |
LeMOINE | Verona | Dau | F | S | 14 | " |
LeMOINE | LeRoy | Son | M | S | 12 | " |
BRAKE | Frederick G. | M | M | 50 | Humber | |
BRAKE | Melissa | Wife | F | M | 45 | St.Barbe |
BRAKE | Maxine | Dau | F | S | 21 | Humber |
BRAKE | Frederick | Son | M | S | 18 | " |
BRAKE | Melbourne | Son | M | S | 12 | " |
BRAKE | Bertram | Son | M | S | 9 | " |
THORNE | James | M | M | 34 | Humber | |
THORNE | Inez | Wife | F | M | 35 | " |
THORNE | Gordon | Son | M | S | 9 | " |
THORNE | James | Son | M | S | 6 | " |
THORNE | Euphemia | Mother | F | W | 60 | " |
DAVIS | Alice | F | W | 72 | Humber | |
(…..ENOUGH ?) | Ada | Dau | F | W | 46 | " |
DAVIS | Sylvia | Grand child | F | S | 26 | " |
DAVIS | Russell | M | M | 24 | " | |
DAVIS | May | Wife | F | M | 23 | St.George |
(…..ENOUGH ?) | (Melvin ?) | Nephew | M | S | 8 | Humber |
DAVIS | Russell G. | Son | M | S | 5 | " |
DAVIS | Llewelyn S. | Son | M | S | 3 | " |
LeMOINE | George | M | M | 51 | Humber | |
LeMOINE | Martha M. | Wife | F | M | 48 | " |
LeMOINE | Aubrey G. | Son | M | S | 16 | " |
LeMOINE | John C. | Son | M | S | 12 | " |
DWYER | Michael F. | M | M | 60 | Bay de Verde | |
DWYER | Gertrude | Wife | F | M | 58 | " |
DWYER | William H. | Son | M | S | 17 | Humber |
DWYER | Alva G. | Son | M | S | 25 | St.Barbe |
DWYER | Clarence W. | M | M | 27 | St.Barbe | |
DWYER | Annie | Wife | F | M | 22 | Humber |
DWYER | Carmine E. | Dau | F | S | 1yr3mos | " |
READ | Elizabeth | F | W | 77 | Humber | |
WELLS | Elizabeth | F | W | 58 | Scotland | |
MARSHALL | John | Son | M | S | 36 | Canada |
MARSHALL | Arthur | Son | M | S | 26 | " |
BOONE | Mary | F | S | 33 | Port de Grave | |
FISHER | Joseph | M | M | 75 | Canada | |
FISHER | Janet | Wife | F | M | 63 | Scotland |
FISHER | John M. | Son | M | S | 25 | Humber |
JOYCE | William | M | M | 35 | Carbonear | |
JOYCE | Mary Veronica | Wife | F | M | 34 | Labrador |
JOYCE | Frederick | Son | M | S | 11 | Humber |
GEORGE | John W. | Boarder | M | M | 43 | Carbonear |
MURRAY | Michael | " | M | S | 20 | " |
PARSONS | Richard | " | M | S | 19 | " |
McCARTHY | Michael | " | M | S | 20 | " |
GIBBONS | Bernard | " | M | S | 19 | Bay de Verde |
MURPHY | Dennie | " | M | S | 26 | " |
KNIGHT | James | M | W | 71 | Humber | |
CANNING | John H. | M | M | 55 | " | |
CANNING | Annie | Wife | F | M | 47 | St.George |
CANNING | Kevin | Son | M | S | 15 | Humber |
NOSEWORTHY | Elizabeth | Dau | F | M | 19 | " |
NOSEWORTHY | Nathan | SIL | M | M | 21 | Fortune Bay |
CANNING | John P. | M | M | 26 | Humber | |
CANNING | Annie | Wife | F | M | 24 | " |
CANNING | Theresa | Dau | F | S | 1yr5mos | " |
COLLIER | George J. | M | M | 46 | St.George | |
COLLIER | Theresa | Wife | F | M | 46 | Canada |
COLLIER | Madona | Dau | F | S | 19 | St.George |
COLLIER | Marie | Dau | F | S | 16 | " |
COLLIER | Marjorie | Dau | F | S | 13 | " |
COLLIER | Thomas | Son | M | S | 11 | Humber |
DAVIS | Charles H. | M | M | 48 | Humber | |
DAVIS | Minnie | Wife | F | M | 43 | " |
DAVIS | Vinian | Dau | F | S | 22 | " |
DAVIS | Joan | Dau | F | S | 20 | " |
DAVIS | Horace | Son | M | S | 16 | " |
DIAMOND | Miriam | F | S | 48 | Bay de Verde | |
WELLS | Cecilia | F | W | 67 | Humber | |
HINDS | Sandy | M | M | 32 | Humber | |
HINDS | Elizabeth | Wife | F | M | 32 | " |
HINDS | (..ona ?) | Dau | F | S | 11 | " |
HINDS | Marina | Dau | F | S | 9 | " |
HINDS | Joan | Dau | F | S | 8 | " |
HINDS | Doris | Dau | F | S | 6 | " |
HINDS | Alice | Dau | F | S | 5 | " |
HINDS | Merl | Son | M | S | 4 | " |
HINDS | Harvey | Son | M | S | 3 | " |
HINDS | Gerald | Son | M | S | 1 | " |
