NL GenWeb1935 Census
|
| NAME | RELATIONSHIP | SEX | STATUS | AGE | RESIDENCE |
|---|---|---|---|---|---|
| HYNES; Joseph | Head | M | Married | 53 | Woods Island Harbor |
| HYNES; Mary | Wife | F | Married | 46 | Woods Island Harbor |
| HYNES; Patrick | Son | M | Single | 13 | Woods Island Harbor |
| HYNES; John | Son | M | Single | 10 | Woods Island Harbor |
| HYNES; Minnie | Dau | F | Single | 19 | Woods Island Harbor |
| HYNES; Dorothy | Dau | F | Single | 16 | Woods Island Harbor |
| HYNES; Lizzie | Dau | F | Single | 8 | Woods Island Harbor |
| HYNES; Annie | Dau | F | Single | 5 | Woods Island Harbor |
| HYNES; Bernice | Dau | F | Single | 4 | Woods Island Harbor |
| HYNES; Leo | Head | M | Married | 36 | Woods Island Harbor |
| HYNES; Sarah | Wife | F | Married | 32 | Woods Island Harbor |
| HYNES; Peter | Son | M | Single | 11 | Woods Island Harbor |
| HYNES; Albert | Son | M | Single | 2 | Woods Island Harbor |
| HYNES; Dorothy | Dau | F | Single | 9 | Woods Island Harbor |
| HYNES; Rosalie | Dau | F | Single | 6 | Woods Island Harbor |
| HYNES; Mary | Mother | F | Widow | 74 | Woods Island Harbor |
| HYNES; Patrick | Head | M | Widower | 59 | Woods Island Harbor |
| HYNES; William | Son | M | Single | 25 | Woods Island Harbor |
| HYNES; Joseph | Son | M | Single | 19 | Woods Island Harbor |
| HYNES; Annah | Dau | F | Single | 22 | Woods Island Harbor |
| HACKETT; Charles | Head | M | Married | 34 | Woods Island Harbor |
| HACKETT; Agnes | Wife | F | Married | 27 | Woods Island Harbor |
| HACKETT; Patrick | Son | M | Single | 7 | Woods Island Harbor |
| HACKETT; Joan | Dau | F | Single | 5 | Woods Island Harbor |
| HACKETT; Mildred | Dau | F | Single | 3 | Woods Island Harbor |
| HACKETT; Isabella | Dau | F | Single | 4 mths | Woods Island Harbor |
| HACKETT; William | Head | M | Married | 42 | Woods Island Harbor |
| HACKETT; Mary | Wife | F | Married | 37 | Woods Island Harbor |
| HACKETT; Raymond | Son | M | Single | 10 | Woods Island Harbor |
| HACKETT; Benidict | Son | M | Single | 8 | Woods Island Harbor |
| HACKETT; Patrick | Son | M | Single | 6 | Woods Island Harbor |
| HACKETT; Dorothy | Dau | F | Single | 19 | Woods Island Harbor |
| HACKETT; Francis | Dau | F | Single | 17 | Woods Island Harbor |
| HACKETT; Bridgett | Dau | F | Single | 5 mths | Woods Island Harbor |
| HACKETT; Aloysius | Head | M | Married | 32 | Woods Island Harbor |
| HACKETT; Mary | Mother | F | Widow | 57 | Woods Island Harbor |
| HACKETT; Evelyn | Dau | F | Single | 15 | Woods Island Harbor |
| HACKETT; Mike | Head | M | Married | 26 | Woods Island Harbor |
| HACKETT; Rosie | Wife | F | Married | 21 | Woods Island Harbor |
| HACKETT; Mike | Son | M | Single | 3 | Woods Island Harbor |
| HACKETT; Regina | Dau | F | Single | 4 mths | Woods Island Harbor |
| MCCARTHY; John | Head | M | Married | 48 | Woods Island Harbor |
| MCCARTHY; Vernice | Wife | F | Married | 42 | Woods Island Harbor |
| MCCARTHY; Michiel | Son | M | Single | 19 | Woods Island Harbor |
| MCCARTHY; Benidict | Son | M | Single | 16 | Woods Island Harbor |
| MCCARTHY; Frank | Son | M | Single | 13 | Woods Island Harbor |
| MCCARTHY; Ignatius | Son | M | Single | 10 | Woods Island Harbor |
| MCCARTHY; Elean | Dau | F | Single | 6 | Woods Island Harbor |
| MCCARTHY; Katie | Dau | F | Single | 4 | Woods Island Harbor |
| MCCARTHY; Veronica | Dau | F | Single | 2 | Woods Island Harbor |
| HACKETT; Thomas | Head | M | Married | 36 | Woods Island Harbor |
| HACKETT; Edith | Wife | F | Married | 30 | Woods Island Harbor |
| HACKETT; John | Son | M | Single | 8 | Woods Island Harbor |
| HACKETT; Mary | Dau | F | Single | 7 | Woods Island Harbor |
| HACKETT; Martha | Dau | F | Single | 5 | Woods Island Harbor |
| HACKETT; Elizabeth | Dau | F | Single | 1 | Woods Island Harbor |
| HICKEY; George | Head | M | Married | 48 | Woods Island Harbor |
| HICKEY; Mary | Mother | F | Widow | 70 | Woods Island Harbor |
| HICKEY; Patrick | Son | M | Single | 18 | Woods Island Harbor |
| HICKEY; Martin | Head | M | Married | 34 | Woods Island Harbor |
| HICKEY; Agatha | Wife | F | Married | 31 | Woods Island Harbor |
| HICKEY; Joseph | Son | M | Single | 11 | Woods Island Harbor |
| HICKEY; Elizabeth | Dau | F | Single | 9 | Woods Island Harbor |
| HICKEY; Josie | Dau | F | Single | 1 | Woods Island Harbor |
| HICKEY; James | Head | M | Married | 38 | Woods Island Harbor |
| HICKET; Mary | Wife | F | Married | 29 | Woods Island Harbor |
| HICKEY; George | Son | M | Single | 6 | Woods Island Harbor |
| HICKEY; Nathanel | Son | M | Single | 4 | Woods Island Harbor |
| HICKEY; Gertrude | Dau | F | Single | 7 | Woods Island Harbor |
| HICKEY; Monica | Dau | F | Single | 2 | Woods Island Harbor |
| HICKEY; Owen | Head | M | Married | 23 | Woods Island Harbor |
| HICKEY; Lucy | Mother | F | Widow | 49 | Woods Island Harbor |
| HICKEY; Frank | Son | M | Single | 17 | Woods Island Harbor |
| HICKEY; William | Son | M | Single | 15 | Woods Island Harbor |
| HICKEY; Steve | Son | M | Single | 12 | Woods Island Harbor |
| HICKEY; Ella | Dau | F | Single | 4 | Woods Island Harbor |
| STEWART; William | Head | M | Married | 36 | Woods Island Harbor |
| STEWART; Mary | Wife | F | Married | 36 | Woods Island Harbor |
| STEWART; Edward | Son | M | Single | 16 | Woods Island Harbor |
| STEWART; William | Son | M | Single | 9 | Woods Island Harbor |
| STEWART; James | Son | M | Single | 6 | Woods Island Harbor |
| STEWART; Rebecca | Dau | F | Single | 13 | Woods Island Harbor |
| STEWART; Elizabeth | Dau | F | Single | 5 | Woods Island Harbor |
| MCDONALD; Earn | Head | M | Married | 40 | Woods Island Harbor |
| MCDONALD; Esther | Wife | F | Married | 38 | Woods Island Harbor |
| MCDONALD; Edward | Son | M | Single | 19 | Woods Island Harbor |
| MCDONALD; Cecil | Son | M | Single | 17 | Woods Island Harbor |
| MCDONALD; Earnest | Son | M | Single | 9 | Woods Island Harbor |
| MCDONALD; William John | Son | M | Single | 3 | Woods Island Harbor |
| MCDONALD; Rebecca | Dau | F | Single | 11 | Woods Island Harbor |
| MCDONALD; Rosie | Dau | F | Single | 6 | Woods Island Harbor |
| HYNES; William | Head | M | Married | 46 | Woods Island Harbor |
| HYNES; Julie | Wife | F | Married | 48 | Woods Island Harbor |
| HYNES; John | Son | M | Single | 24 | Woods Island Harbor |
| HYNES; William | Son | M | Single | 15 | Woods Island Harbor |
| HYNES; Susie | Dau | F | Single | 11 | Woods Island Harbor |
| HYNES; Angie | Dau | F | Single | 17 | Woods Island Harbor |
| VATER; William | Head | M | Married | 37 | Woods Island Harbor |
| VATER; Thrifina | Wife | F | Married | 37 | Woods Island Harbor |
| VATER; John | Son | M | Single | 9 | Woods Island Harbor |
| VATER; Stephen | Son | M | Single | 3 | Woods Island Harbor |
| VATER; Rosie | Dau | F | Single | 4 | Woods Island Harbor |
| VATER; Peatricia | Dau | F | Single | 7 | Woods Island Harbor |
| VATER; James | Father | M | Widow | 58 | Woods Island Harbor |
| BOLAND; Thomas | Head | M | Widow | 38 | Woods Island Harbor |
| BOLAND; Annie | Dau | F | Single | 13 | Woods Island Harbor |
| BOLAND; Clara | Dau | F | Single | 10 | Woods Island Harbor |
| BOLAND; Mildred | Dau | F | Single | 4 | Woods Island Harbor |
| BOLAND; John | Son | M | Single | 9 | Woods Island Harbor |
| BOLAND; James | Son | M | Single | 6 | Woods Island Harbor |
| HICKEY; Patrick | Head | M | Married | 25 | Woods Island Harbor |
| HICKEY; Mary | Wife | F | Married | 23 | Woods Island Harbor |
| HICKEY; Oscar | Son | M | Single | 1 mt | Woods Island Harbor |
| HICKEY; Mary | Dau | F | Single | 3 | Woods Island Harbor |
| HICKEY; Stephen | Head | M | Married | 64 | Woods Island Harbor |
| HICKEY; Francis | Wife | F | Married | 59 | Woods Island Harbor |
| HICKEY; Ellen | Dau | F | Single | 23 | Woods Island Harbor |
| HICKEY; Sarah | Dau | F | Single | 9 mt | Woods Island Harbor |
| TUCKER; Edward | Head | M | Married | 26 | Woods Island Harbor |
| TUCKER; Elizabeth | Wife | F | Married | 22 | Woods Island Harbor |
| TUCKER; Mary | Dau | F | Single | 4 | Woods Island Harbor |
| TUCKER; Jinnie | Dau | F | Single | 3 | Woods Island Harbor |
| TUCKER; Charles | Head | M | Married | 58 | Woods Island Harbor |
| TUCKER; Ella | Wife | F | Married | 45 | Woods Island Harbor |
| TUCKER; John | Son | M | Single | 23 | Woods Island Harbor |
| TUCKER; Susie | Dau | F | Single | 19 | Woods Island Harbor |
| BARNES; Samuel | Head | M | Married | 39 | Woods Island Harbor |
| BARNES; Annie | Wife | F | Married | 30 | Woods Island Harbor |
| BARNES; Jessie | Dau | F | Single | 17 | Woods Island Harbor |
| BARNES; Levena | Dau | F | Single | 8 | Woods Island Harbor |
| BARNES; Mary | Dau | F | Single | 6 | Woods Island Harbor |
| BARNES; Myrtle | Dau | F | Single | ?? | Woods Island Harbor |
| BARNES; Jacob | Father | M | Widow | 77 | Woods Island Harbor |
| GALLANT; Felix | Head | M | Married | 58 | Woods Island Harbor |
| GALLANT; Dalphin | Wife | F | Married | 58 | Woods Island Harbor |
| GALLANT'Felix | Son | M | Single | 24 | Woods Island Harbor |
| GALLANT; Blanch | Dau | F | Single | 20 | Woods Island Harbor |
| HALL; Paul | Head | M | Married | 37 | Woods Island Harbor |
| HALL; Annie | Wife | F | Married | 30 | Woods Island Harbor |
| HALL; Mitchell | Son | M | Single | 11 mt | Woods Island Harbor |
| PENNELL; Azariah | Head | M | Married | 33 | Woods Island Harbor |
| PENNELL; Alice | Wife | F | Married | 34 | Woods Island Harbor |
| PENNELL; Bernard | Son | M | Single | 8 | Woods Island Harbor |
| PENNELL; Elizabeth | Dau | F | Single | 6 | Woods Island Harbor |
| PENNELL; Catherine | Dau | F | Single | 3 | Woods Island Harbor |
| PENNELL; Peatricia | Dau | F | Single | 1 | Woods Island Harbor |
| PENNELL; William | Head | M | Married | 80 | Woods Island Harbor |
| PENNELL; Amelia | Wife | F | Married | 67 | Woods Island Harbor |
| PENNELL; James | Son | M | Single | 24 | Woods Island Harbor |
| PENNELL; Leslie | Son | M | Single | 22 | Woods Island Harbor |
| PENNELL; Cecil | Son | M | Single | 12 | Woods Island Harbor |
| PENNELL; Elsie | Adp Dau | F | Single | 20 | Woods Island Harbor |
| HALL; Frank | Head | M | Married | 32 | Woods Island Harbor |
| HALL; Bride | Wife | F | Married | 27 | Woods Island Harbor |
| HALL; Fredrick | Son | M | Single | 2 | Woods Island Harbor |
| HALL; Noreene | Dau | F | Single | 3 | Woods Island Harbor |
| HALL; Berneth | Dau | F | Single | 1 | Woods Island Harbor |
| FEWER; Martin | Head | M | Married | 58 | Woods Island Harbor |
| FEWER; Delphene | Wife | F | Married | 24 | Woods Island Harbor |
| FEWER; Daniel | Son | M | Single | 16 | Woods Island Harbor |
| FEWER; Edward | Son | M | Single | 19 | Woods Island Harbor |
| FEWER; Martin | Son | M | Single | 13 | Woods Island Harbor |
| FEWER; William | Son | M | Single | 9 | Woods Island Harbor |
| HALL; Ben | Head | M | Married | 30 | Woods Island Harbor |
| HALL; Tressa | Wife | F | Married | 24 | Woods Island Harbor |
| HALL; Clumbious | Son | M | Single | 3 | Woods Island Harbor |
| HALL; Aloyisus | Son | M | Single | 2 | Woods Island Harbor |
| HALL; Mike | Brother | M | Single | 6 | Woods Island Harbor |
| HYNES; John | Head | M | Married | 38 | Woods Island Harbor |
| HYNES; Eleanor | Wife | F | Married | 37 | Woods Island Harbor |
| HYNES; Thomas | Son | M | Single | 3 | Woods Island Harbor |
| HYNES; Adeline | Dau | F | Single | 6 | Woods Island Harbor |
| HYNES; Lucy | Dau | F | Single | 2 | Woods Island Harbor |
| HYNES; Henry | Son | M | Single | 4 mt | Woods Island Harbor |
| HYNES; Mike | Head | M | Single | 33 | Woods Island Harbor |
| HYNES; Elizabeth | Mother | F | Widow | 67 | Woods Island Harbor |
| MCDONALD; John | Head | M | Married | 50 | Woods Island Harbor |
| MCDONALD; Alice | Wife | F | Married | 45 | Woods Island Harbor |
| MCDONALD; William | Son | M | Single | 20 | Woods Island Harbor |
| MCDONALD; Mary | Dau | F | Single | 16 | Woods Island Harbor |
| MCDONALD; Elizabeth | Dau | F | Single | 12 | Woods Island Harbor |
| MCDONALD; Olive | Dau | F | Single | 9 | Woods Island Harbor |
| MCDONALD; Madeline | Dau | F | Single | 5 | Woods Island Harbor |
| MACEY; Charles | Head | M | Married | 42 | Woods Island Harbor |
| MACEY; Annie | Wife | F | Married | 34 | Woods Island Harbor |
| MACEY; John | Son | M | Single | 13 | Woods Island Harbor |
| MACEY; Evelyn | Dau | F | Single | 15 | Woods Island Harbor |
| MACET; Lavenina | Dau | F | Single | 12 | Woods Island Harbor |
| MACEY; Jennett | Dau | F | Single | 8 | Woods Island Harbor |
| HACKETT; Math | Head | M | Married | 56 | Woods Island Harbor |
| HACKETT; Martha | Wife | F | Married | 49 | Woods Island Harbor |
| HACKETT; Joseph | Son | M | Single | 17 | Woods Island Harbor |
| HACKETT; Mike | Son | M | Single | 14 | Woods Island Harbor |
| HACKETT; Monica | Dau | F | Single | 20 | Woods Island Harbor |
| HACKETT; John | Head | M | Married | 26 | Woods Island Harbor |
| HACKETT; Margaret | Wife | F | Married | 19 | Woods Island Harbor |
| HACKETT; Azariah | Head | M | Married | 47 | Woods Island Harbor |
| HACKETT; Margaret | Wife | F | Married | 46 | Woods Island Harbor |
| HACKETT; John | Son | M | Single | 3 | Woods Island Harbor |
| HACKETT; Mary | Dau | F | Single | 11 | Woods Island Harbor |
| HACKETT; Mary | Mother | F | Widow | 93 | Woods Island Harbor |
| MCCARTHY; Patrick | Head | M | Married | 42 | Woods Island Harbor |
| MCCARTHY; Martha | Wife | F | Married | 37 | Woods Island Harbor |
| MCCARTHY; John | Son | M | Single | 4 | Woods Island Harbor |
| MCCARTHY; Patrick | Son | M | Single | 5 mt | Woods Island Harbor |
| MCCARTHY; Jerome | Dau | F | Single | 9 | Woods Island Harbor |
| MCCARTHY; Maud | Dau | F | Single | 13 | Woods Island Harbor |
| MCCARTHY; Loretta | Dau | F | Single | 7 | Woods Island Harbor |
| MCCARTHY; Patricia | Dau | F | Single | 15 | Woods Island Harbor |
| MCCARTHY; Bridget | Dau | F | Single | 3 | Woods Island Harbor |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
| McCARTHY | Patricia McCarthy 15 years old should be listed as Teresa E. McCarthy. | Theresa Musseau |
| McCARTHY | Vernice McCarthy, age 42, should be Veronica McCarthy (nee Hackett). | Marie McCarthy |
| FEWER, Daniel | It should state "Denis Fewer", NOT Daniel Fewer as listed I am Dennis Fewer's daughter, and know that Martin and Delphene Fewer did not have a son Daniel, but did have a son Denis, born Feb 12th, 1919. | Karen Fewer |
|
Bay of Islands District |