NL GenWeb1935 Census
|
DW | FAM | SURNAME | GIVEN | TOWN | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
25 | 30 | HILLIARD | Joseph | Summerside | R | 5 | 3 | Head | M | m | 3- | |
HILLIARD | Gertrude | " | Wife | F | M | 3- | ||||||
26 | 31 | PENNEY | Edward | Summerside | O | 1500 | 6 | None | Head | M | M | 4- |
PENNEY | Pearl | " | Wife | F | M | 3- | ||||||
PENNEY | Roxey | " | Dau | F | S | 1- | ||||||
PENNEY | Mary | " | Dau | F | S | (9 ?) | ||||||
PENNEY | Olga | " | Dau | F | S | (7 ?) | ||||||
PENNEY | Augusta | " | Dau | F | S | (5 ?) | ||||||
PENNEY | Mildred | " | Dau | F | S | (3 ?) | ||||||
PENNEY | Edward | " | Son | M | S | (9 mo ?) | ||||||
27 | 32 | PENNEY | Augustus | Summerside | O | 1500 | 10 | None | Head | M | M | 3- |
PENNEY | Mildred | " | Wife | F | M | ? | ||||||
PENNEY | Myrden | " | Son | M | S | ? | ||||||
PENNEY | Greta | " | Dau | F | S | ? | ||||||
PENNEY | Jean | " | Dau | F | S | ? | ||||||
PENNEY | James | " | Son | M | S | ? | ||||||
PENNEY | Roland | " | Son | M | S | ? | ||||||
PENNEY | (Vennie ?) | " | Son | M | S | ? | ||||||
PENNEY | Augustus | " | Son | M | S | 1 | ||||||
28 | 33 | WHEELER | Thomas | Summerside | O | 500 | 8 | None | Head | M | W | 8- |
34 | WHEELER | Herbert | " | Head | M | M | 4- | |||||
WHEELER | Annie | " | Wife | F | M | 3- | ||||||
WHEELER | Thomas | " | Son | M | S | 1- | ||||||
WHEELER | Reginald | " | Son | M | S | ? | ||||||
WHEELER | Hollis | " | Son | M | S | ? | ||||||
WHEELER | Mabel | " | Dau | F | S | ? | ||||||
HUNT | Alice | " | Servant | F | S | 1- | ||||||
29 | 35 | RUTH | Wallace | Summerside | O | 1000 | 8 | None | Head | M | M | 3- |
RUTH | Effie * | " | Wife | F | M | 3- | ||||||
PENNEY | Lyddia * | " | Dau | F | S | ? | ||||||
36 | HANN | Elwood | " | Head | M | M | 2- | |||||
HANN | Doris | " | Wife | F | M | 1- | ||||||
HANN | Silvia | " | Dau | F | S | 3mo | ||||||
* Note: In the original there is an arrow drawn form Effie to Lyddia with the entry "by 1st Marriage". | ||||||||||||
30 | 37 | HANN | Geogre W. (SR) | Summerside | O | 1200 | 9 | None | Head | M | M | 6- |
HANN | Leviana | " | Wife | F | M | 5- | ||||||
HANN | Berthrude | " | Son | M | S | 2- | ||||||
HANN | Mina | " | Dau | F | S | 1- | ||||||
HANN | Wynstone | " | Son | M | S | 1- | ||||||
HANN | Kenneth | " | Son | M | S | 1- | ||||||
HANN | Olive | " | Dau | F | S | ? | ||||||
PARSONS | Rosie | " | Niece | F | S | (1 ?) | ||||||
31 | 37 | WHEELER | Joseph | Summerside | O | 1000 | 9 | None | Head | M | M | 4- |
WHEELER | Susie | " | Wife | F | M | 4- | ||||||
WHEELER | Mary | " | Dau | F | M | ? | ||||||
WHEELER | Eddie | " | Son | M | S | ? | ||||||
WHEELER | Marie | " | Dau | F | S | ? | ||||||
WHEELER | Joan | " | Dau | F | S | ? | ||||||
32 | 39 | BRAKE | Mary | Summerside | O | 200 | 4 | None | Head | F | W | ? |
BRAKE | William | " | Son | M | S | ? | ||||||
40 | BRAKE | Walter | " | Head | M | M | ? | |||||
BRAKE | Eva | " | Wife | F | M | ? | ||||||
BRAKE | Arthur Joseph | " | Son | M | S | 4 | ||||||
BRAKE | Mary Nora | " | Dau | F | S | 2 | ||||||
33 | 41 | RUTH | George * | Summerside | O | 2000 | 9 | None | Head | M | M | 40 |
RUTH | Edith | " | Wife | F | M | 38 | ||||||
RUTH | Rex | " | Son | M | S | 17 | ||||||
RUTH | Jacquoline | " | Dau | F | S | 13 | ||||||
RUTH | Margaret | " | Dau | F | S | 11 | ||||||
RUTH | Ena | " | Dau | F | S | 1- | ||||||
RUTH | Howard | " | Son | M | S | 9 | ||||||
RUTH | Joseph | " | Son | M | S | 6 | ||||||
RUTH | William | " | Son | M | S | 3 | ||||||
* Note: In the original there is an arrow drawn from George to Rex, Jacquoline, Margaret, Ena, Howard and Joseph with the entry "By 1st Marriage." | ||||||||||||
34 | 42 | HANN | William Jr. | Summerside | O | 500 | 7 | None | Head | M | M | 29 |
HANN | Jessie | " | Wife | F | M | 29 | ||||||
HANN | William Brazille | " | Son | M | S | 6 | ||||||
HANN | Simeon Ormisby | " | Son | M | S | 3 | ||||||
HANN | Maxine | " | Dau | F | S | 1 | ||||||
SHEPPARD | Eliza | " | Servant | F | S | 16 | ||||||
35 | 43 | HANN | Herbert | Summerside | O | 500 | 5 | None | Head | M | M | 31 |
HANN | Ellen | " | Wife | F | M | 26 | ||||||
HANN | Harvey | " | Son | M | S | 9 | ||||||
HANN | Dora | " | Dau | F | S | 8 | ||||||
HANN | Geordy | " | Son | M | S | 6 | ||||||
HANN | Una | " | Dau | F | S | 4 | ||||||
HANN | Hazel | " | Dau | F | S | 1 | ||||||
36 | 44 | POWER | Martin | Summerside | O | 200 | 4 | None | Head | M | M | 49 |
POWER | Ada | " | Wife | F | M | 28 | ||||||
POWER | Ena | " | Dau | F | S | ? | ||||||
POWER | Audrey | " | Dau | F | S | ? | ||||||
POWER | William | " | Son | M | S | 4mo | ||||||
37 | 45 | LOADER | Albert R. | Summerside | O | 1000 | 4 | None | Head | M | M | 38 |
LOADER | Martha | " | Wife | F | M | 38 | ||||||
LOADER | Hilda | " | Dau | F | S | ? | ||||||
LOADER | Marie | " | Dau | F | S | ? | ||||||
LOADER | Mona | " | Dau | F | S | 3 | ||||||
38 | 46 | LUNDRIGAN | William | Summerside | O | 500 | 5 | None | Head | M | M | 65 |
LUNDRIGAN | Cordelia | " | Wife | F | M | 38 | ||||||
LUNDRIGAN | Joseph | " | Son | M | S | 14 | ||||||
39 | 47 | WHEELER | William | Summerside | O | 50 | 2 | None | Head | M | M | 35 |
WHEELER | Mildred | " | Wife | F | M | 32 | ||||||
WHEELER | Clayton | " | Son | M | S | 9 | ||||||
WHEELER | Mary | " | Dau | F | S | 8 | ||||||
WHEELER | Bertha | " | Dau | F | S | 7 | ||||||
WHEELER | Fiander | " | Son | M | S | 5 | ||||||
WHEELER | Harison | " | Son | M | S | 3 | ||||||
JANES | Annie | " | Servant | F | S | 20 | ||||||
40 | 48 | WHEELER | Richard | Summerside | O | 500 | 5 | None | Head | M | M | 61 |
WHEELER | Prudence | " | Wife | F | M | 33 | ||||||
WHEELER | Mildred | " | Dau | F | S | 17 | ||||||
WHEELER | Garfield | " | Son | M | S | 3 | ||||||
41 | 49 | LOADER | Douglas | Summerside | O | 400 | 5 | None | Head | M | M | 33 |
LOADER | Minnie | " | Wife | F | M | 27 | ||||||
LOADER | Rendell | " | Son | M | S | 7 | ||||||
LOADER | Overtone | " | Son | M | S | 5 | ||||||
LOADER | Ineze | " | Dau | F | S | 3 | ||||||
LOADER | Elizabeth | " | Dau | F | S | 1 | ||||||
42 | 50 | PENNEY | Mary | Summerside | O | 100 | 5 | None | Head | F | W | 71 |
PENNEY | Henry | " | Son | M | S | 50 | ||||||
43 | 51 | PENNEY | Archibald | Summerside | O | 500 | 5 | None | Head | M | M | 8- |
PENNEY | Mary Jane | " | Wife | F | M | 7- | ||||||
44 | 52 | HUNT | John * | Summerside | O | 1000 | 7 | None | Head | M | W | (7- ?) |
53 | HUNT | Fred | " | Head | M | M | 3- | |||||
HUNT | Marilla | " | Wife | F | M | 3- | ||||||
HUNT | John | " | Son | M | S | ? | ||||||
HUNT | Donald | " | Son | M | S | ? | ||||||
HUNT | Elizabeth | " | Dau | F | S | (6mo ?) | ||||||
* Note: John was born in Labrador | ||||||||||||
45 | 54 | HUNT | George | Summerside | O | 300 | 5 | None | Head | M | M | 5- |
HUNT | Mary | " | Wife | F | M | 49 | ||||||
HUNT | Herbert | " | Son | M | S | 26 | ||||||
HUNT | Ursula | " | Dau | F | S | 14 | ||||||
HUNT | George | " | Son | M | S | 14 | ||||||
HUNT | Frank | " | Son | M | S | 9 | ||||||
46 | 55 | RUTH | Augustus | Summerside | O | 250 | 3 | None | Head | M | M | 31 |
RUTH | Elizabeth | " | Wife | F | M | 31 | ||||||
RUTH | Annie | " | Dau | F | S | 7 | ||||||
RUTH | Velma | " | Dau | F | S | 4 | ||||||
RUTH | Nonia | " | Dau | F | S | 9 | ||||||
RUTH | Llewlyn | " | Son | M | S | 11 | ||||||
47 | 56 | RUTH | Charles | Summerside | O | 500 | 7 | None | Head | M | M | 58 |
RUTH | Elizabeth | " | Wife | F | M | 53 | ||||||
RUTH | Archibald | " | Son | M | S | 27 | ||||||
RUTH | John | " | Son | M | S | 25 | ||||||
RUTH | Julia | " | Dau | F | S | 16 | ||||||
48 | 57 | MACAULAY | Alexander | Summerside | O | 300 | 6 | None | Head | M | M | (49 ?) |
MACAULAY | Laura | " | Wife | F | M | 4- | ||||||
MACAULAY | Alex | " | Son | M | S | 2- | ||||||
MACAULAY | Lionel | " | Son | M | S | 19 | ||||||
MACAULAY | Angus | " | Son | M | S | 17 | ||||||
MACAULAY | Donald | " | Son | M | S | 1- | ||||||
MACAULAY | Alfred | " | Son | M | S | 1- | ||||||
MACAULAY | Aubrey | " | Son | M | S | 9 | ||||||
MACAULAY | Bazil | " | Son | M | S | (6 ?) | ||||||
49 | 58 | WHEELER | John | Summerside | O | 500 | 5 | None | Head | M | M | ? |
WHEELER | Myra | " | Wife | F | M | 3- | ||||||
WHEELER | Frank | " | Son | M | S | 1- | ||||||
WHEELER | Percy | " | Son | M | S | 1- | ||||||
WHEELER | Murdock | " | Son | M | S | 1- | ||||||
WHEELER | Maxwell | " | Son | M | S | 1- | ||||||
WHEELER | Dorothy | " | Dau | F | S | 1- | ||||||
WHEELER | Augusta | " | Dau | F | S | ? | ||||||
WHEELER | Albert | " | Son | M | S | 7 | ||||||
WHEELER | Regina | " | Dau | F | S | 5 | ||||||
50 | 59 | BRAKE | Arthur | Summerside | O | 300 | 2 | None | Head | M | M | 38 |
BRAKE | Elizabeth | " | Wife | F | M | wi | ||||||
51 | 60 | RUTH | Mrs. Janes | Summerside | O | 600 | 6 | None | Head | F | W | 50 |
RUTH | Rita | " | Dau | F | S | 20 | ||||||
RUTH | Chance | " | Dau | F | S | 18 | ||||||
RUTH | Pearl | " | Dau | F | S | 12 | ||||||
52 | 61 | SHEPPARD | Chesley | Summerside | O | 100 | 3 | None | Head | M | M | 30 |
SHEPPARD | Florence | " | Wife | F | M | 28 | ||||||
SHEPPARD | Alfreda | " | Dau | F | S | 6 | ||||||
SHEPPARD | Marie | " | Dau | F | S | 3 | ||||||
SHEPPARD | Lilian | " | Dau | F | S | 1 | ||||||
53 | 62 | HANN | Israel | Summerside | O | 600 | 7 | None | Head | M | M | 50 |
HANN | Emly | " | Wife | F | M | 45 | ||||||
HANN | Evelyn | " | Dau | F | S | 22 | ||||||
HANN | Vera | " | Dau | F | S | 20 | ||||||
HANN | Marjory | " | Dau | F | S | 18 | ||||||
HANN | Ivy | " | Dau | F | S | 8 | ||||||
HANN | Walter | " | Nephew | M | S | 2- | ||||||
54 | 63 | WELLS | Albert | Summerside | O | 500 | 4 | None | Head | M | M | 33 |
WELLS | Alvina | " | Wife | F | M | 19 | ||||||
WELLS | Fred | " | Brother | M | S | 32 | ||||||
55 | 64 | RUTH | Fred C. | Summerside | O | 500 | 4 | None | Head | M | M | 32 |
RUTH | Gertrude | " | Wife | F | M | 2- | ||||||
RUTH | Selvia | " | Dau | F | S | ? | ||||||
RUTH | Carmina | " | Dau | F | S | 7 | ||||||
RUTH | Buela | " | Dau | F | S | 6 | ||||||
RUTH | Audrey | " | Dau | F | S | 5 | ||||||
RUTH | Cyril | " | Son | M | S | 3 | ||||||
RUTH | Mary | " | Dau | F | S | 2 | ||||||
RUTH | Goldie | " | Dau | F | S | (8mo ?) | ||||||
56 | 65 | MURPHY | Fred | Summerside | R | 13.75 | 4 | None | Head | M | M | (36 ?) |
MURPHY | Jane | " | Wife | F | M | 33 | ||||||
MURPHY | Charlotte | " | Mother | F | W | 68 | ||||||
57 | 66 | LOADER | Walter | Summerside | O | 1000 | 10 | Yes | Head | M | M | 48 |
LOADER | Thresia | " | Wife | F | M | 47 | ||||||
LOADER | Joseph | " | Son | M | S | 23 | ||||||
LOADER | Ralph | " | Son | M | S | 21 | ||||||
LOADER | Leslie | " | Son | M | S | 19 | ||||||
LOADER | John | " | Son | M | S | 17 | ||||||
LOADER | Annie M. | " | Dau | F | S | 15 | ||||||
LOADER | Hilliard | " | Son | M | S | 13 | ||||||
LOADER | Walter | " | Son | M | S | 8 | ||||||
LOADER | Elizabeth E. | " | Dau | F | S | 5 | ||||||
58 | 67 | LOADER | George | Summerside | O | 800 | 7 | None | Head | M | M | 49 |
LOADER | Delilah | " | Wife | F | M | 4- | ||||||
LOADER | George | " | Son | M | S | 24 | ||||||
LOADER | Elsie | " | Dau | F | S | 21 | ||||||
LOADER | Annie G. | " | Dau | F | S | 19 | ||||||
LOADER | Wesley | " | Son | M | S | 15 | ||||||
LOADER | Frank | " | Son | M | S | 12 | ||||||
LOADER | Clifton | " | Son | M | S | 9 | ||||||
WOODLEY | Samuel | " | Servant | M | S | 34 | ||||||
59 | 68 | HUNT | Walter | Summerside | R | Free | 2 | None | Head | M | M | 26 |
HUNT | Ethel | " | Wife | F | M | 2- | ||||||
HUNT | Joan | " | Dau | F | S | 4 | ||||||
60 | 69 | MURPHY | Reubie | Summerside | O | 700 | 7 | None | Head | M | M | 4- |
MURPHY | Gladys M. | " | Wife | F | M | 3- | ||||||
MURPHY | Violet | " | Dau | F | S | 1- | ||||||
MURPHY | Johnnie | " | Son | M | S | 1- | ||||||
MURPHY | Vivian | " | Dau | F | S | 6 | ||||||
MURPHY | Gladys | " | Dau | F | S | 5 | ||||||
MURPHY | Earl | " | Son | M | S | 3 | ||||||
MURPHY | James | " | Son | M | S | (1 ?) | ||||||
61 | 70 | PENNY | Thomas | Summerside | O | 200 | 4 | None | Head | M | M | 5- |
PENNY | Dora * | " | Wife | F | M | 50 | ||||||
PENNY | Dorothy * | " | Dau | F | S | 20 | ||||||
PENNY | Leslie * | " | Son | M | S | 18 | ||||||
PENNY | (Lenore ?) * | " | Dau | F | S | 15 | ||||||
PENNY | Earl | " | Son | M | S | 12 | ||||||
PENNY | Winnie | " | Dau | F | S | 10 | ||||||
* Note: Dora was born in the USA; Dora, Dorothy & (Lenore?) in Canada. | ||||||||||||
62 | 71 | ANTLE | Robert | Summerside | O | 800 | 7 | Yes | Head | M | M | 54 |
ANTLE | Jane | " | Wife | F | M | 5- | ||||||
72 | ANTLE | John | " | Head | M | M | 2- | |||||
ANTLE | Cecelia | " | Wife | F | M | 2- | ||||||
63 | 73 | MURPHY | Ensie | Summerside | O | 500 | 3 | None | Head | M | M | 28 |
MURPHY | Effie | " | Wife | F | M | 19 | ||||||
64 | 74 | RUTH | Fred | Summerside | O | 300 | 5 | None | Head | M | M | 5- |
RUTH | Evelyn | " | Wife | F | M | 48 | ||||||
RUTH | Chesley | " | Son | M | S | 26 | ||||||
RUTH | Fred | " | Son | M | S | 17 | ||||||
RUTH | Mildred | " | Dau | F | S | 15 | ||||||
RUTH | Gertrude | " | Dau | F | S | 13 | ||||||
RUTH | Ivy | " | Dau | F | S | 1- | ||||||
RUTH | Elsie | " | Dau | F | S | (8 ?) | ||||||
65 | 75 | PENNY | John William | Summerside | O | 300 | 3 | None | Head | M | M | 4- |
PENNY | Emma | " | Wife | F | M | 4- | ||||||
PENNY | Constance | " | Dau | F | S | 19 | ||||||
PENNY | Archibald | " | Son | M | S | 1- | ||||||
PENNY | Bernard | " | Son | M | S | 1- | ||||||
PENNY | Gwylyn | " | Dau | F | S | ? | ||||||
PENNY | Bessie | " | Dau | F | S | ? | ||||||
PENNY | Hayward | " | Son | M | S | ? | ||||||
PENNY | Annie | " | Dau | F | S | (3 ?) | ||||||
66 | 76 | QUIGLEY | Alfred | Summerside | O | 800 | 5 | None | Head | M | W | ? |
QUIGLEY | Timothy | " | Son | M | S | ? | ||||||
QUIGLEY | Thomas | " | Son | M | S | ? | ||||||
QUIGLEY | Harold | " | Son | M | S | 21 | ||||||
QUIGLEY | Rita | " | Dau | F | S | 19 | ||||||
QUIGLEY | Patrick | " | Son | M | S | 17 | ||||||
QUIGLEY | Raymond | " | Son | M | S | 17 | ||||||
67 | 77 | QUIGLEY | Patrick | Summerside | O | 300 | 6 | None | Head | M | M | 44 |
QUIGLEY | Minnie | " | Wife | F | M | 43 | ||||||
QUIGLEY | Alan | " | Son | M | S | 5 | ||||||
QUIGLEY | Agnes H. | " | Dau | F | S | 4 | ||||||
68 | 78 | CHRISTOPHER | Joseph | Summerside | O | 500 | 4 | None | Head | M | M | 3- |
CHRISTOPHER | Mary E. | " | Wife | F | M | 2- | ||||||
CHRISTOPHER | Thomas | " | Son | M | S | 3 | ||||||
CHRISTOPHER | Margaret | " | Dau | F | S | 1 | ||||||
69 | 79 | TAYLOR | Freeman | Summerside | O | 200 | 5 | None | Head | M | M | 38 |
TAYLOR | Rhoda | " | Wife | F | M | 3- | ||||||
TAYLOR | Olive | " | Dau | F | S | 15 | ||||||
TAYLOR | Alton | " | Son | M | S | 13 | ||||||
TAYLOR | (Toran ?) **See Errata table below | " | Son | M | S | 11 | ||||||
TAYLOR | John | " | Son | M | S | 9 | ||||||
TAYLOR | Doris | " | Dau | F | S | 7 | ||||||
TAYLOR | Fred | " | Son | M | S | 5 | ||||||
TAYLOR | Austin | " | Son | M | S | 4 | ||||||
TAYLOR | June | " | Dau | F | S | 2 | ||||||
70 | 80 | TAYLOR | Alfred | Summerside | O | 200 | 5 | None | Head | M | W | 5- |
TAYLOR | Heeman | " | Son | M | S | 2- | ||||||
TAYLOR | Violet | " | Dau | F | S | 2- | ||||||
71 | 81 | MC'ARTHY | Michael | Summerside | ? | 1 | 3 | None | Head | M | M | 3- |
MC'ARTHY | Mary | " | Wife | F | M | 2- | ||||||
MC'ARTHY | Dorothy | " | Dau | F | S | ? | ||||||
MC'ARTHY | Ronald | " | Son | M | S | ? | ||||||
MC'ARTHY | James | " | Son | M | S | ? | ||||||
72 | 82 | WHITE | James | Summerside | O | 400 | 4 | None | Head | M | M | ? |
WHITE | Mary | " | Wife | F | M | ? | ||||||
WHITE | Urven J. | " | Son | M | S | ? | ||||||
WHITE | (Mamie ?) | " | Dau | F | S | 12 | ||||||
WHITE | Richard | " | Son | M | S | 11 | ||||||
WHITE | John | " | Son | M | S | 9 | ||||||
WHITE | Henry W. | " | Son | M | S | 7 | ||||||
WHITE | Johannah | " | Dau | F | S | 6 | ||||||
WHITE | Maniah | " | Dau | F | S | 1 | ||||||
WHITE | Katherine | " | Dau | F | S | 1 | ||||||
WHITE | James | " | Son | M | S | 1mo | ||||||
73 | 83 | CHRISTOPHER | Patrick | Summerside | O | 1000 | 4 | None | Head | M | M | 6- |
CHRISTOPHER | Mary | " | Wife | F | M | 7- | ||||||
CHRISTOPHER | Raymond | " | Nephew | M | S | 12 | ||||||
74 | 84 | CHRISTOPHER | Thomas | Summerside | O | 500 | 3 | None | Head | M | W | 63 |
75 | 85 | CHRISTOPHER | John W. | Summerside | O | 1000 | 4 | None | Head | M | M | 4- |
CHRISTOPHER | Ellie | " | Wife | F | M | 48 | ||||||
MARSHAL | Frank | " | Adop Son | M | S | 1- | ||||||
MARSHAL | Alfonsis | " | Son | M | S | 1- | ||||||
76 | 86 | HOUSE | David | Summerside | R | 4 | 2 | None | Head | M | M | 2- |
HOUSE | Emma | " | Wife | F | M | 2- |
E R R A T A | ||
---|---|---|
TAYLOR, Toran? | Given should be Loran. Nickname is Dick. | Tony C. |
PENNY | In family 70 the daughters name should read "Lenora". As well, Dora was born in North Dakota and Dorothy, Lenora and Leslie were born in Winnipeg. | Stefanie |
RUTH | In family # 74, Evelyn's name was Sara. Her middle name was Evelyn. | Christa Smith |
Bay of Islands District |