NL GenWeb1935 Census
|
SURNAME | GIVEN | TOWN | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
HUNT | George | Petries | O | 1000 | 6 | No | Head | M | M | 43 |
HUNT | Lillian | " | Wife | F | M | 40 | ||||
HUNT | Elsie | " | Dau | F | S | 5 | ||||
HUNT | Raymond | " | Son | M | S | 4 | ||||
HUNT | George | " | Son | M | S | 3 | ||||
DUNPHY | Alexander M. | Petries | O | 1500 | 8 | Yes | Head | M | M | 43 |
DUNPHY | Isabelle | " | Wife | F | M | 33 | ||||
DUNPHY | Raymond | " | Son | M | S | 14 | ||||
DUNPHY | Thomas | " | Son | M | S | 13 | ||||
DUNPHY | Ronald | " | Son | M | S | 11 | ||||
DUNPHY | Doreen | " | Dau | F | S | 8 | ||||
DUNPHY | Alexander | " | Son | M | S | 7 | ||||
DUNPHY | Shelia | " | Dau | F | S | 5 | ||||
DUNPHY | John | " | Son | M | S | 1 | ||||
LILLY | Hayward | Petries | O | 800 | 7 | No | Head | M | M | 41 |
LILLY | Ida | " | Wife | F | S | 35 | ||||
LILLY | Samuel | " | Son | M | S | 10 | ||||
LILLY | Maimie | " | Dau | F | S | 8 | ||||
LILLY | Alice | " | Dau | F | S | 6 | ||||
LILLY | Donald | " | Son | M | S | 5 | ||||
LILLY | Chester | " | Son | M | S | 4 | ||||
LILLY | Lillian | " | Dau | F | S | 2 | ||||
LILLY | Wiliby | " | Son | M | S | 2mon | ||||
ALLEN | William | Petries | O | 1500 | 8 | No | Head | M | M | 69 |
ALLEN | Katherine | " | Wife | F | M | 64 | ||||
ALLEN | Lillian | " | Dau | F | S | 26 | ||||
ALLEN | Jack | " | Son | M | S | 24 | ||||
ALLEN | George | " | Son | M | S | 19 | ||||
ALLEN | Elizabeth | " | Grand Dau | F | S | 3 | ||||
SWEET | Levi | Petries | O | 500 | 4 | No | Head | M | M | 42 |
SWEET | Edith | " | Wife | F | M | 38 | ||||
SWEET | Margaret | " | Dau | F | S | 5 | ||||
SWEET | Bertha | " | Dau | F | S | 3 | ||||
DAY | Ethelbert | Petries | O | 100 | 2 | No | Head | M | M | 43 |
DAY | Marrietta | " | Wife | F | S | 45 | ||||
DAY | Kenneth | " | Son | M | S | 11 | ||||
DAY | Earl | " | Son | M | S | 10 | ||||
DAY | Eldon | " | Son | M | S | 8 | ||||
DAY | Barbara | " | Dau | F | S | 4 | ||||
STEPHESON | William * | Petries | O | 500 | 5 | Yes | Head | M | M | 59 |
STEPHESON | Elizabeth | " | Wife | F | M | 55 | ||||
STEPHESON | Robert | " | Son | M | S | 26 | ||||
STEPHESON | James | " | Son | M | S | 24 | ||||
STEPHESON | Millie | " | Dau | F | S | 19 | ||||
STEPHESON | David | " | Son | M | S | 16 | ||||
STEPHESON | Agnes | " | Dau | F | S | 15 | ||||
* Note: William was born in Scotland. | ||||||||||
PORTER | Henry T. | Petries | O | 1500 | 8 | Yes | Head | M | M | 59 |
PORTER | Dorcas | " | Wife | F | M | 58 | ||||
PORTER | Margaret S. | " | Dau | F | S | 17 | ||||
PYE | Charles | Petries | O | 400 | 6 | No | Head | M | M | 39 |
PYE | Maud | " | Wife | F | M | 37 | ||||
PYE | Elizabeth | " | Dau | F | S | 17 | ||||
PYE | Gertrude | " | Dau | F | S | 15 | ||||
PYE | Robert | " | Son | M | S | 5 | ||||
PYE | Nelson | " | Son | M | S | 10 | ||||
PYE | Melda | " | Dau | F | S | 8 | ||||
PYE | Margaret | " | Dau | F | S | 2 | ||||
DOMAN | Roland | Petries | O | 700 | 9 | No | Head | M | M | 51 |
DOMAN | Mary A. | " | Wife | F | M | 39 | ||||
DOMAN | Elizabeth | " | Dau | F | S | 15 | ||||
DOMAN | John P. | " | Son | M | S | 3 | ||||
DOMAN | Brookdolan | " | Son | M | S | 1 | ||||
BUTLER | Bemjamin | Petries | O | 500 | 5 | No | Head | M | M | 54 |
BUTLER | Ethel | " | Wife | F | M | 46 | ||||
BUTLER | Bertram | " | Son | M | S | 21 | ||||
BUTLER | Olive | " | Dau | F | S | 19 | ||||
BUTLER | Elizabeth | " | Dau | F | S | 17 | ||||
BUTLER | Joan | " | Dau | F | S | 8 | ||||
KNIGHT | Leonard | Petries | O | 700 | 5 | Yes | Head | M | M | 45 |
KNIGHT | Hazel | " | Wife | F | M | 38 | ||||
KNIGHT | Pearl | " | Dau | F | S | 19 | ||||
KNIGHT | John | " | Son | M | S | 17 | ||||
KNIGHT | Ernest | " | Nephew | M | S | 25 | ||||
STONE | James | Petries | O | 900 | 6 | No | Head | M | M | 36 |
STONE | Rita M. | " | Wife | F | M | 26 | ||||
SNOOKS | Martha | " | Dau | F | S | 16 | ||||
Sister Mary | Winifred | Petries | Convent | 11 | No | Head | F | S | 58 | |
Sister Mary | Xavier | " | Assistant | F | S | 48 | ||||
Sister Mary | Alacoque | " | " | F | S | 38 | ||||
Sister Mary | (Ligouce ?) | " | " | F | S | 27 | ||||
Sister Mary | Machtilde | " | " | F | S | 35 | ||||
Sister Mary | Francesca | " | " | F | S | 28 | ||||
BROSNAN | Michael | Petries | 8000 | 10 | Yes | Head | M | S | 41 | |
MURPHY | Julia | " | Domestic | F | ? | 48 | ||||
MURPHY | Katherine | " | Domestic | F | ? | 8 | ||||
(JONCAS ?) | James | Petries | O | 600 | 5 | No | Head | M | M | 60 |
(JONCAS ?) | Cathrine | " | Wife | F | M | 56 | ||||
(JONCAS ?) | Alexis | " | Son | M | S | 20 | ||||
(JONCAS ?) | Francis | " | Son | M | ? | 17 | ||||
DALLY | Mabel | Petries | ? | 6 | No | Head | F | ? | 33 | |
REID | Nellie | " | Assistant | F | ? | 31 | ||||
BEARNS | Charles | Mount Moriah | O | 300 | 5 | No | Head | M | M | 40 |
BEARNS | Naomi | " | Wife | F | M | 33 | ||||
BEARNS | Hilda | " | Dau | F | S | 14 | ||||
BEARNS | Elizabeth | " | Dau | F | S | 12 | ||||
BEARNS | Marie | " | Dau | F | S | 8 | ||||
BEARNS | Murdock | " | Son | M | S | 6 | ||||
MCLEOD | Norman | Mount Moriah | O | 400 | 4 | No | Head | M | M | 64 |
ENDICOTT | George | " | SIL | M | M | 25 | ||||
ENDICOTT | Olive | " | Dau | F | M | 24 | ||||
ENDICOTT | Ada | " | Grand Dau | F | S | 9mon | ||||
MCLEOD | Cecil | " | Son | M | S | 17 | ||||
MCLEOD | Fred | " | Son | M | S | 14 | ||||
MCLEOD | Delcie | " | Dau | F | S | 20 | ||||
MCLEOD | Alexander | Mount Moriah | O | 50 | 2 | No | Head | M | M | 27 |
MCLEOD | May | " | Wife | F | M | (20 ?) | ||||
MCLEOD | Malcolm | " | Son | M | S | 2 | ||||
MCLEOD | Jean | " | Dau | F | S | 2mon | ||||
MCLEOD | Peter | Mount Moriah | O | 500 | 4 | No | Head | M | W | 59 |
MCLEOD | Daniel | " | Son | M | S | 27 | ||||
MCLEOD | Lyle | " | Son | M | S | 22 | ||||
MCLEOD | Henry | " | Son | M | S | 19 | ||||
MCLEOD | Albert | " | Son | M | S | 17 | ||||
MCLEOD | John | " | Son | M | S | 12 | ||||
BEARNS | (Fro….. ?) | " | Domestic | F | S | 18 | ||||
SNOOKS | George | Mount Moriah | O | 400 | 6 | No | Head | M | M | 68 |
SNOOKS | Christina | " | Wife | F | M | 64 | ||||
SNOOKS | George | " | Son | M | S | 33 | ||||
SNOOKS | Thomas | " | Son | M | ? | 9 | ||||
SNOOKS | Eliza | Mount Moriah | O | 1000 | 6 | No | Head | F | W | 48 |
SNOOKS | Hilda | " | F | S | 19 | |||||
SNOOKS | Gordon | " | M | S | 17 | |||||
SNOOKS | Eileen | " | F | ? | 13 | |||||
SNOOKS | Lewellan | " | M | ? | 11 | |||||
PIERROWAY | Charles | " | M | ? | 25 | |||||
SNOOKS | Harold | Mount Moriah | O | 100 | 2 | No | Head | M | M | 25 |
SNOOKS | Frances | " | Wife | F | M | 21 | ||||
SNOOKS | Herman | " | Son | M | S | 3 | ||||
SNOOKS | Dorothy | " | Dau | F | ? | 2 | ||||
FORSEY | John | Mount Moriah | O | 100 | 2 | No | Head | M | M | 31 |
FORSEY | May | " | Wife | F | M | 33 | ||||
FORSEY | Ivy | " | Dau | F | S | 4 | ||||
FORSEY | William | " | Son | M | ? | 2 | ||||
SNOOKS | Alfred | Mount Moriah | O | 1000 | 8 | No | Head | M | M | 52 |
SNOOKS | Lena | " | Wife | F | M | 34 | ||||
SNOOKS | Ethel | " | Dau | F | S | 10 | ||||
SNOOKS | Wilfred | " | Son | M | ? | 8 | ||||
SNOOKS | Una | " | Dau | F | ? | 7 | ||||
SNOOKS | Rex | " | Son | M | ? | 4 | ||||
SNOOKS | Melvin | " | Son | M | ? | 1 | ||||
PORTER | Blandford | Mount Moriah | O | 1800 | 6 | No | Head | M | M | 31 |
PORTER | Rachel | " | Wife | F | M | 30 | ||||
PORTER | Munden | " | Son | M | S | 7 | ||||
PORTER | Gordon | " | Son | M | ? | 5 | ||||
PORTER | Helen | " | Dau | F | ? | 3 | ||||
PORTER | Robertha | " | Dau | F | ? | 2 | ||||
PARK | Zacharias | Mount Moriah | O | 700 | 7 | No | Head | M | M | 37 |
PARK | Anetta | " | Wife | F | M | 33 | ||||
PARK | Myrtle | " | Dau | F | S | 12 | ||||
PARK | Minnie | " | Dau | F | S | 10 | ||||
PARK | Rex | " | Son | M | S | 9 | ||||
PARK | Thomas | " | Son | M | S | 6 | ||||
PARK | Ethel | " | Dau | F | S | 4 | ||||
PARK | Ralph | " | Son | M | S | 5 | ||||
PARK | Frank | " | Son | M | S | 3 | ||||
PARK | Margaret | " | Dau | F | S | 1 | ||||
PARK | Russell | " | Son | M | S | 15days | ||||
WOODS | Eugene * | Mount Moriah | R | 5 | 4 | Yes | Head | M | M | 49 |
WOODS | Alice | " | Wife | F | M | 37 | ||||
WOODS | Marjorie | " | Dau | F | S | 14 | ||||
WOODS | Ignatius | " | Son | M | S | 13 | ||||
WOODS | Jane | " | Dau | F | S | 10 | ||||
WOODS | Lloyd | " | Son | M | S | 7 | ||||
WOODS | Annie | " | Dau | F | S | 5 | ||||
WOODS | Grace | " | Dau | F | S | 3 | ||||
WOODS | Shelia | " | Dau | F | S | 1 | ||||
* Note: Eugene was born on St.Pierre. | ||||||||||
DAVIS | Arthur G. | Mount Moriah | O | 2000 | 6 | No | Head | M | M | 44 |
DAVIS | Irene | " | Wife | F | M | 38 | ||||
DAVIS | Dorothy | " | Dau | F | S | 16 | ||||
DAVIS | Ronald | " | Son | M | S | 13 | ||||
DAVIS | Ena | " | Dau | F | S | 11 | ||||
DAVIS | Fern | " | Dau | F | S | 8 | ||||
DAVIS | Kenneth | " | Son | M | S | 7 | ||||
DAVIS | Malcolm | " | Son | M | S | 4mon | ||||
STONE | Edward | Mount Moriah | O | 1200 | 7 | No | Head | M | M | 38 |
STONE | Sadie | " | Wife | F | M | 34 | ||||
STONE | Mildred | " | Dau | F | S | 14 | ||||
STONE | George | " | Son | M | S | 12 | ||||
STONE | Cyril | " | Son | M | S | 8 | ||||
STONE | Geraldine | " | Dau | F | S | 6 | ||||
STONE | Harold | " | Son | M | S | 4 | ||||
STONE | John | " | Son | M | S | 1 | ||||
BUTT | Munden | Mount Moriah | O | 1000 | 9 | Yes | Head | M | M | 34 |
BUTT | Marion | " | Wife | F | M | 25 | ||||
BUTT | Ina J. | " | Dau | F | S | 5 | ||||
BUTT | Edward F. | " | Son | M | ? | 4 | ||||
BUTT | Munden S. | " | Son | M | ? | 1 | ||||
HUNT | Chesley | Mount Moriah | R | 4 | 4 | No | Head | M | M | 34 |
HUNT | Elizabeth | " | Wife | F | M | 24 | ||||
HUNT | Alice | " | Dau | F | S | 3 | ||||
HUNT | Mary | " | Dau | F | ? | 2 | ||||
HUNT | Sidney | " | Son | M | ? | 1 | ||||
BUTT | James | Mount Moriah | O | 800 | 7 | No | Head | M | M | 59 |
BUTT | Sophia | " | Wife | F | M | 62 | ||||
BUTT | Gerald | " | Son | M | M | 27 | ||||
BUTT | Mary A. | " | DIL | F | M | 23 | ||||
BUTT | Arthur | Mount Moriah | o | 2000 | 6 | No | Head | M | M | 35 |
BUTT | Mildred | " | Wife | F | M | 29 | ||||
BUTT | Frederick | " | Son | M | S | 9 | ||||
BUTT | Massie | " | Dau | F | S | 6 | ||||
BUTT | Robert | " | Son | M | S | 3 | ||||
EDMONDS | Edward | Mount Moriah | O | 600 | 6 | No | Head | M | M | 42 |
EDMONDS | Laura | " | Wife | F | M | 46 | ||||
EDMONDS | Bruce | " | Son | M | S | 14 | ||||
EDMONDS | Katherine | " | Dau | F | ? | 12 | ||||
EDMONDS | Ellis | " | Son | M | ? | 9 | ||||
EDMONDS | Stephen | " | Son | M | ? | 4 | ||||
EDMONDS | Jellet | " | Mother | F | W | 81 | ||||
EDMONDS | Stellman | Mount Moriah | O | 300 | 4 | No | Head | M | M | 29 |
EDMONDS | Phobe | " | Wife | F | M | 22 | ||||
EDMONDS | George | " | Head | M | M | 27 | ||||
EDMONDS | Georgina | " | Wife | F | M | 23 | ||||
EDMONDS | Gerald | " | Son | M | S | 4 | ||||
EDMONDS | Evelyn | " | Dau | F | S | 6mo | ||||
EDMONDS | James Head. | Mount Moriah | O | 400 | 4 | No | Head | M | M | 55 |
EDMONDS | Ellen | " | Wife | F | M | 48 | ||||
EDMONDS | James Head. | " | Son | M | S | 4 | ||||
BUTT | Arthur H. | Mount Moriah | O | 800 | 7 | No | Head | M | M | 39 |
BUTT | Emma | " | Wife | F | M | 32 | ||||
BUTT | Allen | " | Son | M | S | 6 | ||||
BUTT | Leslie | " | Dau | F | S | 4 | ||||
BUTT | Harold | " | Son | M | S | 1 | ||||
BUTT | Cyril | " | Brother | M | S | 24 | ||||
BUTT | Frank | " | Brother | M | S | 23 | ||||
BUTT | Maurice | " | Brother | M | S | 20 | ||||
BUTT | John T. | " | Father | M | M | 66 | ||||
BUTT | Jane | " | Mother | F | M | 56 | ||||
BUTT | John M. | Mount Moriah | O | 800 | 2 | No | Head | M | M | 27 |
BUTT | Ethel | " | Wife | F | M | 22 | ||||
BUTT | William | " | Son | M | S | 2 | ||||
BUTT | Norman | Mount Moriah | O | 1000 | 6 | No | Head | M | M | 30 |
BUTT | Phobe | " | Wife | F | M | 23 | ||||
BUTT | Jessie | " | Dau | F | S | 2 | ||||
BUTT | Eric | Mount Moriah | O | 500 | 4 | No | Head | M | M | 25 |
BUTT | Lucy | " | Wife | F | M | 25 | ||||
BUTT | Marie | " | Dau | F | S | 2 | ||||
BUTT | Austin | Mount Moriah | O | 1000 | 6 | Yes | Head | M | M | 45 |
BUTT | Alfreda | " | Wife | F | M | 46 | ||||
BUTT | Ralph | " | Son | M | S | 23 | ||||
BUTT | Guy | " | Son | M | S | 12 | ||||
BUTT | Margaret | Mount Moriah | O | 1000 | 6 | No | Head | F | W | 85 |
LEWIS | Augustus | " | Nephew | M | M | 32 | ||||
LEWIS | (Breda ?) | " | Niece | F | M | 26 | ||||
LEWIS | Carrie | " | Grand Niece | F | S | 6 | ||||
LEWIS | Wilimina | " | Grand Niece | F | S | 4 | ||||
HUSSEY | John | Mount Moriah | O | 800 | 5 | No | Head | M | M | 66 |
HUSSEY | Jessie | " | Wife | F | M | 64 | ||||
HUSSEY | Ralph | " | Son | M | S | 14 | ||||
HUSSEY | Edward | Mount Mariah | Head | M | M | 41 | ||||
HUSSEY | Louise | " | Wife | F | M | 38 | ||||
HUSSEY | Mildred | " | Dau | F | S | 14 | ||||
HUSSEY | Lloyd | " | Son | M | ? | 12 | ||||
HUSSEY | Dorothy | " | Dau | F | ? | 10 | ||||
HUSSEY | Edward | " | Son | M | ? | 9 | ||||
HUSSEY | Stephen | " | Son | M | ? | 6 | ||||
HUSSEY | Mable | " | Dau | F | ? | 4 | ||||
HUSSEY | William | " | Son | M | ? | 2 | ||||
HUSSEY | Forney | " | Dau | F | ? | 11 | ||||
BELLOWS | Marie | Mount Mariah | O | 200 | 4 | No | Head | M | M | 42 |
BELLOWS | Arthur | " | Son | M | S | 29 | ||||
BELLOWS | Wilfred | " | Son | M | ? | 23 | ||||
BELLOWS | Ruben | " | Son | M | ? | 20 | ||||
BELLOWS | Harold | " | Son | M | ? | 9 | ||||
BELLOWS | Viola | " | Dau | F | ? | 12 | ||||
BELLOWS | Cathleen | " | Dau | F | ? | 7 | ||||
MURLEY | Henry | Mount Moriah | O | 700 | 5 | No | Head | M | M | 60 |
MURLEY | Jane | " | Wife | F | M | 62 | ||||
MURLEY | Sanford | " | Son | M | S | 13 | ||||
WELLS | George A. | Mount Moriah | O | 800 | 5 | No | Head | M | M | 65 |
WELLS | Elizabeth | " | Wife | F | M | 70 | ||||
WELLS | Liddia | " | Dau | F | S | 43 | ||||
WELLS | James F. | " | Son | M | ? | 41 | ||||
BALDWIN | Henry | Mount Moriah | O | 200 | 7 | No | Head | M | M | 72 |
BALDWIN | Elizabeth | " | Wife | F | M | 66 | ||||
BALDWIN | Edward | " | Son | M | S | 14 | ||||
FRENCH | Eldred | Mount Moriah | O | 2000 | 8 | No | Head | M | M | 75 |
FRENCH | Celena | " | Wife | F | M | 70 | ||||
STONE | George H. | Mount Moriah | O | 800 | 8 | No | Head | M | M | 65 |
STONE | Barbara | " | Wife | F | M | 60 | ||||
STONE | Ira | " | Son | M | S | (26 ?) | ||||
HARDY | Thomas | Mount Moriah | O | 50 | 2 | No | Head | M | M | 24 |
HARDY | Elizabeth | " | Wife | F | M | 21 | ||||
WELSHMAN | George | Mount Moriah | O | 150 | 2 | No | Head | M | W | 41 |
WELSHMAN | William | " | Son | M | S | 19 | ||||
WELSHMAN | John | " | Son | M | ? | 16 | ||||
WELSHMAN | Arthur | " | Son | M | ? | 14 | ||||
SEALEY | Emma | Mount Moriah | O | 100 | 4 | No | Head | F | W | 36 |
SEALEY | Albert | " | Son | M | S | 7 | ||||
SEALEY | Isabel | " | Dau | F | S | 5 | ||||
HUNT | Allen | Mount Moriah | O | 1200 | 9 | No | Head | M | M | 28 |
HUNT | Lena | " | Wife | F | M | 22 | ||||
HUNT | Benjamin | " | Father | M | M | 70 | ||||
HUNT | Lavina | " | Mother | F | M | 62 | ||||
HUNT | John | " | Brother | M | S | 23 | ||||
HUNT | James | " | Brother | M | ? | 22 | ||||
HUNT | Hedley | " | Brother | M | ? | 16 | ||||
CRITCH | Lucy | " | Sister | F | W | 32 | ||||
CRITCH | Allen | " | Nephew | M | S | 7 | ||||
CRITCH | Ena | " | Niece | F | S | 5 | ||||
CRITCH | Roella | " | Niece | F | S | 2 | ||||
MACDONALD | John | Mount Moriah | O | 200 | 4 | No | Head | M | W | 57 |
MACDONALD | Frank | " | Son | M | S | 19 | ||||
STERLING | George | " | SIL | M | M | 25 | ||||
STERLING | Catherine | " | Dau | F | M | 22 | ||||
STERLING | William D. | " | Grandson | M | S | 1 | ||||
COOPER | Edward | Mount Moriah | O | 1000 | 8 | Yes | Head | M | M | 60 |
COOPER | Minnie | " | Wife | F | M | 54 | ||||
O'CONNELL | Patrick | " | SIL | M | M | 28 | ||||
O'CONNELL | Una P. | " | Dau | F | M | 24 | ||||
O'CONNELL | Donald | " | Grand Son | M | S | ? | ||||
ALLEN | James F. | Petries | O | 1500 | 6 | No | Head | M | W | 37 |
ALLEN | Clara A. | " | Dau | F | S | 8 | ||||
(HAMMON ?) | Mary | " | Domistic | F | W | 60 | ||||
ALLEN | William | " | Brother | M | S | 30 | ||||
VARDY | Mark | Mount Moriah | O | 800 | 6 | No | Head | M | M | 29 |
VARDY | Carol M. | " | Wife | F | M | 24 | ||||
VARDY | Garland | " | Son | M | S | 4 | ||||
VARDY | William | " | Son | M | ? | 3 | ||||
VARDY | Phylis | " | Dau | F | ? | 2 | ||||
VARDY | Patricia | " | Dau | F | ? | 2mon | ||||
PYE | Hayward | Mount Moriah | O | 1200 | 6 | No | Head | M | M | 37 |
PYE | Frances * | " | Wife | F | M | 31 | ||||
PYE | Winifred | " | Dau | F | S | 2 | ||||
* Note: Frances was born USA. | ||||||||||
PYE | Archibald | Mount Moriah | O | 1500 | 8 | No | Head | M | M | 43 |
PYE | Evelyn | " | Wife | F | M | 36 | ||||
PYE | Vivian | " | Dau | F | S | 13 | ||||
PYE | Clifford | " | Son | M | ? | 11 | ||||
PYE | Emma | " | Dau | F | ? | 6 | ||||
MACDONALD | David | Mount Moriah | O | 500 | 6 | No | Head | M | M | 55 |
MACDONALD | Leah | " | Wife | F | M | 48 | ||||
MACDONALD | Lester | " | Son | M | S | 26 | ||||
MACDONALD | Percy | " | Son | M | ? | 22 | ||||
MACDONALD | Donald | " | Son | M | ? | 18 | ||||
MACDONALD | Lloyd | " | Son | M | ? | 16 | ||||
MACDONALD | Avalon | " | Dau | F | ? | 13 | ||||
MACDONALD | Merlin | " | Dau | F | ? | 11 | ||||
MORRISON | John | Mount Moriah | O | 600 | 7 | Yes | Head | M | M | 59 |
MORRISON | Emma | " | Wife | F | M | 53 | ||||
CROCKER | Maxwell | " | Adopted Son | M | S | 24 | ||||
MORRISON | Murdoch | Mount Moriah | O | 1200 | 5 | No | Head | M | M | 43 |
MORRISON | Ruth | " | Wife | F | M | 46 | ||||
MORRISON | Christopher | " | Son | M | S | 18 | ||||
MORRISON | John | " | Son | M | ? | 17 | ||||
MORRISON | Coulton | " | Son | M | ? | 12 | ||||
MORRISON | Christopher | Mount Moriah | O | 1000 | 6 | No | Head | M | M | 47 |
MORRISON | Lillian | " | Wife | F | M | 47 | ||||
MORRISON | Frank | " | Son | M | S | 17 | ||||
MORRISON | Donald | " | Son | M | ? | 15 | ||||
MORRISON | Marie | " | Dau | F | ? | 14 | ||||
MORRISON | John | " | Son | M | ? | 12 | ||||
MORRISON | Avril | " | Dau | F | ? | 9 | ||||
ALLEN | John | Mount Moriah | O | 1200 | 9 | Yes | Head | M | M | 52 |
ALLEN | Frances | " | Wife | F | M | 48 | ||||
ALLEN | Robert | " | Son | M | ? | 21 | ||||
ALLEN | Maria | " | Dau | F | ? | 18 | ||||
ALLEN | Nina | " | Dau | F | ? | 15 | ||||
ALLEN | John | " | Son | M | ? | 13 | ||||
ALLEN | Lena | " | Dau | F | ? | 9 | ||||
ALLEN | Audrey | " | Dau | F | ? | 7 | ||||
BARTLETT | Beaty | " | SIL | M | M | 20 | ||||
BARTLETT | Sophia | " | Dau | F | M | 20 | ||||
WELSHMAN | Thomas | Mount Moriah | O | 800 | 4 | No | Head | M | S | 52 |
WELSHMAN | Hayward | " | Brother | M | ? | 30 | ||||
WELSHMAN | William | " | Brother | M | ? | 27 | ||||
FRENCH | Harold | Mount Moriah | O | 3000 | 9 | Yes | Head | M | M | 39 |
FRENCH | Martha | " | Wife | F | M | 32 | ||||
FRENCH | Mabel | " | Dau | F | S | 6 | ||||
FRENCH | Clarence | " | Son | M | ? | 2 | ||||
FRENCH | Phobe | " | Mother | F | W | 74 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
SNOOKS | Una SNOOKS should be Onea SNOOKS. | Zabrina |
STEPHESON / STEVENSON | STEPHENSON, William should be STEVENSON (my great gradfather). | Heather Stevenson |
Bay of Islands District |