NL GenWeb1935 Census
|
NAME | RELATIONSHIP | STATUS | AGE |
---|---|---|---|
NICHOLS, William | Head | M | 58 |
NICHOLS, Hannah | Wife | M | 55 |
NICHOLS, Bruce | Son | S | 22 |
NICHOLS, Stanley | Son | S | 20 |
NICHOLS, David | Son | S | 18 |
NICHOLS, Angelina | Dau | S | 16 |
NICHOLS, Noel | Son | S | 14 |
NICHOLS, Dorothy | Dau | S | 9 |
LAFOSSE, Bessie | Head | W | 27 |
LAFOSSE, Bernice | Dau | S | 7 |
LAFOSSE, Ronald | Son | S | 4 |
LAFOSSE, William | Son | S | 3 |
LAFOSSE, Elizabeth | Dau | S | 1 |
NICHOLS, Roy | Head | M | 33 |
NICHOLS, Rita | Wife | M | 21 |
NICHOLS, Nellie | Dau | S | 2 |
NICHOLS, Ronald | Son | S | 8mos |
CROSS, Henry | Head | M | 32 |
CROSS, Bride | Wife | M | 26 |
CROSS, Margaret | Dau | S | 7 |
CROSS, Grace | Dau | S | 4 |
CROSS, Julia | Dau | S | 2 |
CROSS, Patricia | Dau | S | --- |
YOUNG, Wilfred | Head | M | 30 |
YOUNG, Melinda | Wife | M | -- |
YOUNG, Reginald | Son | S | -- |
YOUNG, Jean | Dau | S | 7 |
YOUNG, Blanche | Dau | S | 6 |
YOUNG, Arnold | Son | S | 4 |
YOUNG, Mary | Dau | S | 2 |
YOUNG, Ramona | Dau | S | 4mos |
GUINCHARD (sic), Ada | [crossed out] | S | 19 |
NICHOLS, Edward | Head | M | 49 |
NICHOLS, Eleanor | Wife | M | 32 |
NICHOLS, Russell | Son | S | 8 |
NICHOLS, Daisy | Dau | S | 7 |
NICHOLS, George | Son | S | 4 |
NICHOLS, Emma | Dau | S | 3 |
NICHOLS, Janet | Dau | S | 2 |
OAKE, Reginald | Head | M | 28 |
OAKE, Alice | Wife | M | 22 |
OAKE, Martha | Dau | S | 4 |
OAKE, Leonard | Son | S | 3 |
OAKE, Shirley | Dau | S | 5mos |
NICHOLS, Norman | Head | M | 53 |
NICHOLS, Stella | Wife | M | 55 |
NICHOLS, Douglas | Son | S | 23 |
NICHOLS, James | Son | S | 20 |
NICHOLS, Dora | Dau | S | 15 |
PATEY, Viola | Adopted Child | S | 8 |
NEARY, John | Head | M | 57 |
NEARY, Elizabeth | Wife | M | 55 |
YOUNG, Joseph | Head | M | 23 |
YOUNG, Elizabeth | Head | M | 17 |
MAJOR, Frank | Head | M | 26 |
MAJOR, Viola | Wife | M | 23 |
MAJOR, Nieta (sic) | Dau | S | 3 |
MAJOR, Thomas | Son | S | 2 |
MAJOR, Claude | Son | S | 8mos |
NICHOLS, Catherine | Head | W | 59 |
NICHOLS, Gladys | Dau | S | 31 |
NICHOLS, Eva | Dau | S | 23 |
NICHOLS, Mabel | Dau | S | 21 |
NICHOLS, John | Son | S | 18 |
NICHOLS, George | Son | S | 16 |
NICHOLS, Dorothy | Dau | S | 14 |
NICHOLS, Norman | Head | M | 33 |
NICHOLS, Hannah | Wife | M | 30 |
NICHOLS, Ruby | Dau | S | 9 |
NICHOLS, Blanche | Dau | S | 7 |
NICHOLS, Reginald | Son | S | 5 |
NICHOLS, Norma | Dau | S | 4 |
NICHOLS, Ralph | Son | S | 3 |
NOLAN, Molly | Domestic | S | 15 |
MITCHELL, William | Brother in Law | S | 18 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
Bay of Islands District |