NL GenWeb1935 Census
|
DW | FAM | SURNAME | GIVEN | TOWN | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
126 | 129 | (BARRIMET ?) | Alice | Mt.Moriah | O | 1000 | 11 | No | Head | F | W | 48 |
(BARRIMET ?) | Raymond | " | Son | M | S | 25 | ||||||
(BARRIMET ?) | Patrick | " | Son | M | ? | 23 | ||||||
(BARRIMET ?) | Angeline | " | Dau | F | ? | 22 | ||||||
(BARRIMET ?) | Donald | " | Son | M | ? | 18 | ||||||
(BARRIMET ?) | Michael | " | Son | M | ? | 17 | ||||||
(BARRIMET ?) | Stephen | " | Son | M | ? | 14 | ||||||
(BARRIMET ?) | Emiley | " | SIL | F | ? | 48 | ||||||
127 | 130 | MURLEY | Levi | Mt.Moriah | O | 1000 | 8 | Yes | Head | M | ? | 52 |
MURLEY | Jack | " | Brother | M | ? | 69 | ||||||
MURLEY | Hatty | " | Sister | F | ? | 48 | ||||||
MURLEY | Sophia | " | Sister | F | ? | 46 | ||||||
MURLEY | Alfred | " | Nephew | M | ? | 38 | ||||||
MURLEY | Mary A. | " | Mother | F | W | 87 | ||||||
128 | 131 | MACDONALD | Angus | Mt.Moriah | O | 200 | 5 | No | Head | M | M | 59 |
MACDONALD | Ida | " | Wife | F | M | 54 | ||||||
MACDONALD | Hugh | " | Son | M | S | 31 | ||||||
MACDONALD | Chesley | " | Son | M | ? | 29 | ||||||
MACDONALD | Alexander | " | Son | M | ? | 26 | ||||||
MACDONALD | Roland | " | Son | M | ? | 14 | ||||||
MACDONALD | Norma | " | Dau | F | ? | 12 | ||||||
MACDONALD | Marjorie | " | Dau | F | ? | 20 | ||||||
129 | 132 | MORRISON | Augustus | Mt.Moriah | O | 100 | 7 | No | Head | M | ? | 34 |
MORRISON | Elizabeth | " | Mother | F | W | 74 | ||||||
130 | 133 | PERRETT | Mary E. | Mt.Moriah | O | 1000 | 8 | No | Head | M | W | 52 |
PERRETT | Hubert | " | Son | M | S | 25 | ||||||
PERRETT | Thomas | " | Son | M | S | 22 | ||||||
PERRETT | Bessie M. | " | DIL | F | M | 19 | ||||||
PERRETT | Joan M. | " | Grand Dau | F | S | 7mo | ||||||
131 | 134 | PERRETT | George Jr | Mt.Moriah | O | 500 | 7 | No | Head | M | ? | 35 |
PERRETT | Mary | " | Sister | F | ? | 31 | ||||||
132 | 135 | PERRETT | George Sr, | Mt.Moriah | O | 1000 | 8 | No | Head | M | M | 64 |
PERRETT | Susanna | " | Wife | F | M | 6- | ||||||
BUTT | Edward | " | SIL | M | M | 23 | ||||||
BUTT | Georgina | " | Dau | F | M | 23 | ||||||
136 | LEE | (………bel ?) | Mt.Moriah | O | 800 | 7 | No | Head | F | M | 43 | |
LEE | Raymond | " | Son | M | S | 7 | ||||||
LEE | Pauline | " | Dau | F | ? | 19 | ||||||
134 | 137 | MAHER | Thomas | Mt.Moriah | O | 1000 | 5 | No | Head | M | M | 38 |
MAHER | Katherine J. | " | Wife | F | M | 40 | ||||||
MAHER | Margaret | " | Dau | F | S | 11 | ||||||
MAHER | Mary | " | Dau | F | S | 9 | ||||||
MAHER | Alexander | " | Son | M | S | 7 | ||||||
MAHER | William | " | Son | M | S | 5 | ||||||
135 | 138 | BUTT | Alfred | Mt.Moriah | O | 300 | 3 | Yes | Head | M | M | 30 |
BUTT | Mahalia | " | Wife | F | M | 31 | ||||||
BUTT | Markethia | " | Dau | F | S | 5 | ||||||
BUTT | Melvin | " | Son | M | S | 3 | ||||||
136 | 139 | MCLEOD | Levi | Mt.Moriah | O | 400 | 4 | No | Head | M | ? | 51 |
137 | 140 | MCLEOD | William | " | O | 200 | 3 | No | Head | M | ? | 53 |
138 | 141 | ALLEN | George H. | Mt.Moriah | O | 800 | 7 | No | Head | M | M | 46 |
ALLEN | Martha | " | Wife | F | M | 46 | ||||||
ALLEN | Olive | " | Dau | F | S | 17 | ||||||
ALLEN | Nellie | " | Dau | F | ? | 13 | ||||||
ALLEN | Myrtle | " | Dau | F | ? | 15 | ||||||
ALLEN | Roy | " | Son | M | ? | 10 | ||||||
ALLEN | James | " | Son | M | ? | 9 | ||||||
ALLEN | Hubert | " | Son | M | ? | 8 | ||||||
ALLEN | Arthur | " | Son | M | ? | 6 | ||||||
ALLEN | Robert | " | Son | M | ? | 4 | ||||||
ALLEN | James | " | SIL | M | M | 24 | ||||||
ALLEN | Maria | " | Dau | F | M | 21 | ||||||
ALLEN | Aubrey | " | Grand Son | M | S | 4 | ||||||
ALLEN | Naomi | " | O | 1000 | 7 | No | Head | F | W | 4 - | ||
ALLEN | Myrtle | " | Head | F | S | (16 ?) | ||||||
142 | COOPER | Stephen | Mt.Moriah | O | 1000 | 9 | No | Head | M | M | ? | |
COOPER | Jane | " | Wife | F | M | 29 | ||||||
COOPER | James | " | Father | M | W | 84 | ||||||
COOPER | Ellen D. | " | Dau | F | S | 7 | ||||||
COOPER | James F.W. | " | Son | M | ? | 5 | ||||||
WELSHMAN | John | " | M | ? | 53 | |||||||
140 | 143 | RUTH | Harold | Mt.Moriah | O | 400 | 4 | No | Head | M | M | 27 |
RUTH | Gertrude | " | Wife | F | M | 29 | ||||||
RUTH | Edith | " | Dau | F | S | 6 | ||||||
RUTH | Horace | " | Son | M | ? | 5 | ||||||
RUTH | Marie | " | Dau | F | ? | 4 | ||||||
RUTH | William | " | Son | M | ? | 3 | ||||||
141 | 144 | BARTLETT | Charles | Mt.Moriah | O | 4000 | 14 | No | Head | M | M | 45 |
BARTLETT | Laura J. | " | Wife | F | M | 39 | ||||||
BARTLETT | May | " | Dau | F | S | 20 | ||||||
BARTLETT | Madeline | " | Dau | F | ? | 18 | ||||||
BARTLETT | Frank | " | Son | M | ? | 15 | ||||||
BARTLETT | Ada | " | Dau | F | ? | 13 | ||||||
BARTLETT | Ralph | " | Son | M | ? | 12 | ||||||
BARTLETT | Dorene | " | Dau | F | ? | 3mo | ||||||
142 | 145 | HOWARD | Robert | Mt.Moriah | O | 600 | 8 | No | Head | M | M | 45 |
HOWARD | Julia | " | Wife | F | M | 35 | ||||||
HOWARD | Regina | " | Dau | F | S | 10 | ||||||
HOWARD | Deliah | " | Dau | F | ? | 6 | ||||||
HOWARD | Colinet | " | Dau | F | ? | 3 | ||||||
HOWARD | Hedley | " | O | 600 | 7 | No | Head | M | M | 39 | ||
HOWARD | Lillian | " | Wife | F | M | 32 | ||||||
143 | 146 | SNOOK | Norman | Mt.Moriah | O | 350 | 3 | No | Head | M | M | 40 |
SNOOK | Melia | " | Wife | F | M | 29 | ||||||
SNOOK | Gertrude | " | Dau | F | S | 9 | ||||||
SNOOK | Wallace | " | Son | M | ? | 7 | ||||||
SNOOK | Noble | " | Son | M | ? | 5 | ||||||
SNOOK | Bernice | " | Dau | F | ? | 3 | ||||||
SNOOK | Robert | " | Son | M | ? | 2 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
PARK, Francis | Given name should be Frances. She was the daughter and was born Oct. 24, 1923. This is my mother in law. | Daphne Park |
MORGAN | This lady is listed as Everal Morgan & as a son.It should state Averial Morgan & as a daughter. This lady is my Aunt who is deceased. | maisie buckley |
Bay of Islands District |