NL GenWeb1935 Census
|
DW | FAM | SURNAME | GIVEN | TOWN | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
1 | 1 | SHEPPARD | Frederick | Lark Harbour | O | 500 | 6 | No | Head | M | M | 37 |
SHEPPARD | Leata | " | Wife | F | M | 36 | ||||||
SHEPPARD | Myrtle | " | Dau | F | S | 18 | ||||||
SHEPPARD | Reginald | " | Son | M | S | 13 | ||||||
SHEPPARD | Roland | " | Son | M | S | 11 | ||||||
SHEPPARD | Marion | " | Dau | F | S | 3 | ||||||
2 | 2 | SHEPPARD | Moses J. | Lark Harbour | O | 300 | 4 | No | Head | M | W | 35 |
SHEPPARD | Jean | " | Dau | F | S | 9 | ||||||
3 | 3 | PARK | Gilbert | Lark Harbour | O | 350 | 5 | No | Head | M | M | 34 |
PARK | Susanna | " | Wife | F | M | 34 | ||||||
PARK | Roy | " | Son | M | ? | 12 | ||||||
PARK | Mary | " | Dau | F | ? | 1- | ||||||
4 | 4 | SHEPPARD | Moses G. | Lark Harbour | O | 1200 | 9 | Yes | Head | M | M | 68 |
SHEPPARD | Emma J. | " | Wife | F | M | 55 | ||||||
SHEPPARD | Baxter | " | Son | M | S | 26 | ||||||
SHEPPARD | Ralph | " | Son | M | S | 25 | ||||||
SHEPPARD | Elsie | " | Dau | F | S | 21 | ||||||
SHEPPARD | Joan | " | Adop Dau | F | S | 3 | ||||||
GILBERT | Matilda | " | Servamt | F | S | 15 | ||||||
5 | 5 | SHEPPARD | Harold R. | Lark Harbour | O | 800 | 3 | No | Head | M | M | 25 |
SHEPPARD | Mary | " | Wife | F | M | 25 | ||||||
SHEPPARD | Marion | " | Dau | F | S | 4 | ||||||
SHEPPARD | Warren | " | Son | M | S | 3 | ||||||
6 | 6 | GILBERT | Charles | Lark Harbour | O | 150 | 5 | No | Head | M | M | 51 |
GILBERT | Mary | " | Wife | F | M | 50 | ||||||
GILBERT | Wesley | " | Son | M | S | 26 | ||||||
GILBERT | Douglas | " | Son | M | S | 23 | ||||||
GILBERT | Delpnine | " | Dau | F | S | 22 | ||||||
GILBERT | Cyril | " | Son | M | S | 19 | ||||||
GILBERT | Emily | " | Dau | F | S | 18 | ||||||
GILBERT | Mazie | " | Dau | F | S | 10 | ||||||
GILBERT | Janesine | " | Dau | F | S | 10 | ||||||
GILBERT | Philip | " | Son | M | S | 8 | ||||||
GILBERT | Mary | " | Son * | F | S | 6 | ||||||
* Note: Probably should be "Dau" but that's what's in the original. | ||||||||||||
7 | 7 | SHEPPARD | Isaac M. | Lark Harbour | O | 200 | 3 | No | Head | M | M | 54 |
SHEPPARD | Hannah | " | Wife | F | M | 53 | ||||||
SHEPPARD | Horace | " | Son | M | S | 18 | ||||||
SHEPPARD | Reginald | " | Son | M | S | 14 | ||||||
SHEPPARD | Mary | " | Dau | F | S | 5 | ||||||
8 | 8 | SHEPPARD | Jonathan | Lark Harbour | O | 200 | 4 | No | Head | M | M | 66 |
SHEPPARD | Susanna | " | Wife | F | M | 44 | ||||||
SHEPPARD | Wallace | " | Son | M | S | 33 | ||||||
SHEPPARD | Thomas | " | Son | M | S | 20 | ||||||
SHEPPARD | Maxwell | " | Son | M | S | 17 | ||||||
SHEPPARD | Ivy | " | Dau | F | S | 14 | ||||||
SHEPPARD | Jessie | " | Dau | F | S | 11 | ||||||
SHEPPARD | Roland | " | Son | M | S | 4 | ||||||
9 | 9 | SHEPPARD | Arthur | Lark Harbour | O | 200 | 5 | No | Head | M | M | 35 |
SHEPPARD | Nellie | " | Wife | F | M | 33 | ||||||
SHEPPARD | Myria | " | Dau | F | ? | 11 | ||||||
SHEPPARD | Harold | " | Son | M | ? | 8 | ||||||
SHEPPARD | Joesph | " | Son | M | ? | 5 | ||||||
SHEPPARD | Pearl | " | Dau | F | ? | 2 | ||||||
10 | 10 | PARK | Edward J. | Lark Harbour | O | 300 | 5 | No | Head | M | M | 66 |
PARK | Elizabeth | " | Wife | F | M | 60 | ||||||
PARK | Isaac | " | Son | M | S | 27 | ||||||
PARK | Leslie | " | Son | M | S | 24 | ||||||
PARK | Alexander | " | Son | M | S | 21 | ||||||
11 | PARK | Robert | " | Head | M | M | 22 | |||||
PARK | Lena | " | Wife | F | M | 19 | ||||||
PARK | Olive | " | Dau | F | ? | 2 | ||||||
PARK | Edna | " | Dau | F | ? | 1 | ||||||
11 | 12 | SHEPPARD | Leon | Lark Harbour | O | 200 | 5 | No | Head | M | M | 35 |
SHEPPARD | Lucy | " | Wife | F | M | 34 | ||||||
SHEPPARD | Olney | " | Son | M | ? | 8 | ||||||
SHEPPARD | Theodore | " | Son | M | ? | 7 | ||||||
SHEPPARD | Marion | " | Dau | F | ? | 6 | ||||||
SHEPPARD | Lowell | " | Son | M | ? | 2 | ||||||
12 | 13 | YOUDON | Fred | Lark Harbour | O | 200 | 3 | No | Head | M | M | 29 |
YOUDON | Florence | " | Wife | F | M | 24 | ||||||
YOUDON | Harvey | " | Son | M | ? | 5 | ||||||
YOUDON | Harry | " | Son | M | ? | 2 | ||||||
YOUDON | Sarah | " | Mother | F | W | 70 | ||||||
13 | 14 | SHEPPARD | Willoughby | Lark Harbour | O | 300 | 3 | No | Head | M | W | 34 |
14 | 15 | YOUDON | John | Lark Harbour | O | 300 | 2 | No | Head | M | W | 43 |
YOUDON | Maud | " | Dau | F | ? | 8 | ||||||
15 | 16 | SHEPPARD | Richard W. | Lark Harbour | O | 600 | 4 | No | Head | M | M | 44 |
SHEPPARD | Mary J. | " | Wife | F | M | 42 | ||||||
SHEPPARD | Hazel | " | Dau | F | S | 15 | ||||||
SHEPPARD | Naomi | " | Dau | F | S | 11 | ||||||
16 | 17 | SHEPPARD | Richard Sr. | Lark Harbour | O | 800 | 5 | No | Head | M | W | 70 |
17 | 18 | SHEPPARD | Josiah | Lark Harbour | O | 200 | 5 | No | Head | M | M | 50 |
SHEPPARD | Susannah | " | Wife | F | M | 30 | ||||||
SHEPPARD | Theresa | " | Dau | F | S | 6 | ||||||
SHEPPARD | Olive | " | Dau | F | S | 4 | ||||||
18 | 19 | SHEPPARD | Mrs. Moses M. | Lark Harbour | O | 300 | 5 | No | Head | F | W | 55 |
SHEPPARD | William | " | Son | M | S | 17 | ||||||
SHEPPARD | Molly | " | Dau | F | S | 15 | ||||||
SHEPPARD | Harvey | " | Son | M | S | 13 | ||||||
20 | SHEPPARD | Richard N. | " | Head | M | W | 34 | |||||
SHEPPARD | Freeman | " | Son | M | S | 12 | ||||||
19 | 21 | ROBERTS | Joesph | Lark Harbour | O | 300 | ? | Head | M | M | 53 | |
ROBERTS | Prescilla | " | Wife | F | M | 49 | ||||||
ROBERTS | George | " | Son | M | S | 22 | ||||||
ROBERTS | Molly | " | Dau | F | S | 18 | ||||||
ROBERTS | James | " | Son | M | S | 15 | ||||||
ROBERTS | Gordon | " | Son | M | S | 12 | ||||||
ROBERTS | Harold | " | Son | M | S | 9 | ||||||
ROBERTS | Effie | " | Dau | F | S | 5 | ||||||
CHILDS | Jessie | " | Grand Dau | F | ? | 5 | ||||||
20 | 22 | CHILDS | George W. | Lark Harbour | O | 100 | 4 | No | Head | M | M | 46 |
CHILDS | Clara | " | Wife | F | M | 36 | ||||||
CHILDS | William | " | Son | M | S | 14 | ||||||
CHILDS | Harold | " | Son | M | S | 12 | ||||||
CHILDS | Mary | " | Dau | F | S | 10 | ||||||
CHILDS | Ronald | " | Son | M | S | 8 | ||||||
CHILDS | Elsie | " | Dau | F | S | 6 | ||||||
CHILDS | Solomon | " | Son | M | S | 2 | ||||||
MURRIN | Herbert | " | Step -Son | M | S | 19 | ||||||
MURRIN | Bessie | " | Step-Dau | F | S | 15 | ||||||
21 | 23 | PARK | George H. | Lark Harbour | O | 200 | 4 | No | Head | M | W | 77 |
22 | 24 | PARK | Robert | Lark Harbour | O | 400 | 5 | No | Head | M | M | 70 |
PARK | Catherine | " | Wife | F | M | 72 | ||||||
PARK | Hubert | " | Son | M | S | 35 | ||||||
PARK | Leslie | " | Grand Son | M | S | 18 | ||||||
SHEPPARD | Lilian | " | Grand Dau | F | S | 6 | ||||||
23 | 25 | PARK | Mrs George R. | Lark Harbour | O | 100 | 2 | No | Head | F | W | 38 |
PARK | Mary C. | " | Dau | F | ? | 10 | ||||||
PARK | Robert | " | Son | M | ? | 7 | ||||||
PARK | George | " | Son | M | ? | 6 | ||||||
PARK | Edward | " | Son | M | ? | 4 | ||||||
PARK | John | " | Son | M | ? | 12 | ||||||
24 | 26 | CHILDS | John C. | Lark Harbour | O | 300 | 6 | No | Head | M | M | 51 |
CHILDS | Sarah | " | Wife | F | M | 42 | ||||||
CHILDS | Wallace | " | Son | M | S | 24 | ||||||
CHILDS | Eileen | " | Dau | F | S | 15 | ||||||
CHILDS | Ralph | " | Son | M | S | 8 | ||||||
27 | CHILDS | John | " | Head | M | S | 23 | |||||
CHILDS | Elizabeth | " | Wife | F | S | 20 | ||||||
25 | 28 | PIERCEY | Reuben | Lark Harbour | O | 200 | 2 | No | Head | M | M | 62 |
PIERCEY | Martha | " | Wife | F | M | 60 | ||||||
26 | 29 | PIERCEY | Ronald | Lark Harbour | 2 | No | Head | M | M | 25 | ||
PIERCEY | Matilda | " | Wife | F | M | 21 | ||||||
PIERCEY | Moses | " | Son | M | ? | 2 | ||||||
26 | 30 | SHEPPARD | William W. | " | O | 300 | 6 | No | Head | M | M | 65 |
SHEPPARD | Prescilla | " | Wife | F | M | 64 | ||||||
SHEPPARD | Gordon | " | Grand Son | M | S | 12 | ||||||
31 | SHEPPARD | Mark | " | Head | M | M | 29 | |||||
SHEPPARD | Wilhelmina | " | Wife | F | M | 27 | ||||||
SHEPPARD | Norma | " | Dau | F | ? | 6 | ||||||
27 | 32 | SHEPPARD | George W. | Lark Harbour | Head | M | M | 36 | ||||
SHEPPARD | Alice | " | Wife | F | M | 25 | ||||||
SHEPPARD | Wilson | " | Son | M | S | 5 | ||||||
SHEPPARD | Cecil | " | Son | M | S | 1 | ||||||
28 | 33 | SHEPPARD | Henry | Lark Harbour | O | 500 | 6 | No | Head | M | M | 57 |
SHEPPARD | Irene | " | Wife | F | M | 56 | ||||||
PARK | Betty | " | Adop Dau | F | ? | 9 | ||||||
29 | 34 | SHEPPARD | Isaac | Lark Harbour | O | 500 | 6 | No | Head | M | M | 30 |
SHEPPARD | Audrey | " | Wife | F | M | 30 | ||||||
SHEPPARD | Ralph | " | Son | M | S | 9 | ||||||
SHEPPARD | Henry | " | Son | M | S | 7 | ||||||
SHEPPARD | Doris | " | Dau | F | S | 3 | ||||||
SHEPPARD | Neil | " | Son | M | S | 1 | ||||||
RUSSELL | Llewelyn | " | BIL | M | S | 21 | ||||||
30 | 35 | SHEPPARD | Harold H. | Lark Harbour | O | 400 | 7 | No | Head | M | M | 32 |
SHEPPARD | Cedella | " | Wife | F | M | 30 | ||||||
SHEPPARD | Gerald | " | Son | M | S | 5 | ||||||
SHEPPARD | Bernard | " | Son | M | S | 4 | ||||||
SHEPPARD | Shirley | " | Dau | F | S | 3 | ||||||
SHEPPARD | Martin | " | Son | M | S | 2 | ||||||
31 | 36 | DRUGGETT | James | Lark Harbour | O | 300 | 4 | No | Head | M | M | 44 |
DRUGGETT | Sarah | " | Wife | F | M | 34 | ||||||
DRUGGETT | John | " | Son | M | S | 21 | ||||||
DRUGGETT | Sarah J. | " | Dau | F | S | 18 | ||||||
DRUGGETT | (..piah ?) | " | Son | M | S | 11 | ||||||
DRUGGETT | James | " | Son | M | S | 7 | ||||||
DRUGGETT | Kenneth | " | Son | M | S | 4 | ||||||
32 | 37 | YOUDON | William | Lark Harbour | O | 75 | 3 | No | Head | M | M | 34 |
YOUDON | Meriam | " | Wife | F | M | 27 | ||||||
YOUDON | Harold | " | Son | M | ? | 9 | ||||||
YOUDON | Frederick | " | Son | M | ? | 7 | ||||||
YOUDON | Hazel | " | Dau | F | ? | 5 | ||||||
YOUDON | William | " | Son | M | ? | 2 | ||||||
YOUDON | Walter | " | Son | M | ? | 8mo | ||||||
33 | 38 | CHILDS | Solomon | Little Port | O | 700 | 5 | No | Head | M | M | 44 |
CHILDS | Beatrice | " | Wife | F | M | 3- | ||||||
CHILDS | Wilfred | " | Adop Son | M | ? | 15 | ||||||
DRUGGETT | Amos | " | FIL | M | W | 81 | ||||||
34 | 39 | TRAVERS | John | Little Port | O | 200 | 6 | No | Head | M | M | 56 |
TRAVERS | Prudence | " | Wife | F | M | 47 | ||||||
TRAVERS | Leon | " | Son | M | S | 21 | ||||||
TRAVERS | John | " | Son | M | S | 18 | ||||||
TRAVERS | Agnes * | " | Dau | F | S | 16 | ||||||
TRAVERS | Richard | " | Son | M | ? | 12 | ||||||
TRAVERS | James | " | Son | M | ? | 12 | ||||||
TRAVERS | Muriel | " | Dau | F | ? | 7 | ||||||
* Note: The entry for Agnes was crossed out. | ||||||||||||
35 | 40 | MURRIN | James | Little Port | O | 200 | 4 | No | Head | M | M | 44 |
MURRIN | Annie | " | Wife | F | M | 36 | ||||||
MURRIN | Sarah | " | Dau | F | M | 13 | ||||||
MURRIN | John | " | Son | M | S | 12 | ||||||
MURRIN | Robert | " | Son | M | S | 10 | ||||||
MURRIN | William | " | Son | M | S | 7 | ||||||
MURRIN | Raymond | " | Son | M | S | 5 | ||||||
MURRIN | Solomon | " | Son | M | S | 3 | ||||||
36 | 41 | PENNEL | George | Little Port | O | 75 | 3 | Head | M | M | 39 | |
PENNEL | Annie | " | Wife | F | M | 36 | ||||||
PENNEL | Wilfred | " | Son | M | S | 16 | ||||||
PENNEL | John | " | Son | M | ? | (14 ?) | ||||||
PENNEL | Hazel | " | Dau | F | ? | 12 | ||||||
PENNEL | Roland | " | Son | M | ? | 10 | ||||||
PENNEL | Dorothy | " | Dau | F | ? | 8 | ||||||
PENNEL | Ralph | " | Son | M | ? | 6 | ||||||
PENNEL | Freeman | " | Son | M | ? | 4 | ||||||
37 | 42 | ROBINSON | Stephen | Batteau Cove | O | 150 | 4 | No | Head | M | M | 51 |
ROBINSON | Mary | " | Wife | F | M | 38 | ||||||
ROBINSON | William | " | Son | M | S | 17 | ||||||
ROBINSON | George | " | Son | M | S | 15 | ||||||
ROBINSON | Llewelyn | " | Son | M | S | 13 | ||||||
ROBINSON | Priscilla | " | Dau | F | S | 10 | ||||||
ROBINSON | Emma | " | Dau | F | S | 7 | ||||||
38 | 43 | DARRIGAN | Maurice | Batteau Cove | O | 300 | 6 | No | Head | M | M | 57 |
DARRIGAN | Leah | " | Wife | F | M | 51 | ||||||
DARRIGAN | James | " | Son | M | S | 23 | ||||||
DARRIGAN | Stanley | " | Son | M | S | 18 | ||||||
DARRIGAN | Walter | " | Son | M | S | 17 | ||||||
DARRIGAN | John | " | Son | M | S | 15 | ||||||
DARRIGAN | Raymond | " | Son | M | S | 8 | ||||||
SHEPPARD | Walter | " | Nephew | M | M | 35 | ||||||
44 | DARRIGAN | Clayton | " | Head | M | W | 29 | |||||
DARRIGAN | Seymore | " | Son | M | ? | 1 | ||||||
39 | 44 | PARK | George W. | Lark Harbour | O | 200 | 5 | No | Head | M | M | 66 |
PARK | Caroline | " | Wife | F | M | 51 | ||||||
PARK | Donald | " | Son | M | S | 31 | ||||||
PARK | Edgar | " | Son | M | S | 20 | ||||||
PARK | Llewelyn | " | Son | M | S | 17 | ||||||
PARK | Jenelda | " | Dau | F | ? | 15 | ||||||
PARK | Percival | " | Son | M | ? | 12 | ||||||
PARK | Victoria | " | Dau | F | ? | 7 | ||||||
45 | EVANS | Thomas | " | R | 2.50 | 2 | No | Head | M | M | 29 | |
EVANS | Florence | " | Wife | F | M | (30 ?) | ||||||
40 | 46 | SHEPPARD | Ulric | Lark Harbour | O | 300 | 4 | No | Head | M | M | 2- |
SHEPPARD | Rosanna | " | Wife | F | M | 27 | ||||||
SHEPPARD | William | " | Son | M | ? | 9 | ||||||
SHEPPARD | Stephen | " | Son | M | ? | 7 | ||||||
SHEPPARD | Charles | " | Son | M | ? | 5 | ||||||
SHEPPARD | Archibald | " | Son | M | ? | 3 | ||||||
41 | 47 | PURDY | Leonard | Batteau Cove | O | 100 | 4 | No | Head | M | M | 62 |
PURDY | Dollinea | " | Wife | F | M | 53 | ||||||
PURDY | Jack | " | Son | M | S | 21 | ||||||
PURDY | James | " | Son | M | S | 16 | ||||||
SHEPPARD | Phyllis | " | Grand Dau | F | S | 12 | ||||||
48 | SHEPPARD | George H. | " | Head | M | M | 42 | |||||
SHEPPARD | Dorcas | " | Wife | F | M | 24 | ||||||
42 | 49 | MURRIN | William | Lark Harbour | O | 100 | 5 | No | Head | M | M | 79 |
MURRIN | Prescilla | " | Wife | F | M | 70 | ||||||
43 | 50 | DARRIGAN | John | Lark Harbour | O | 450 | 5 | No | Head | M | M | 55 |
DARRIGAN | Frances | " | Wife | F | M | 49 | ||||||
DARRIGAN | Mazie | " | Dau | F | S | 19 | ||||||
DARRIGAN | Maxwell | " | Son | M | S | 17 | ||||||
DARRIGAN | Sybil | " | Son | M | S | 15 | ||||||
DARRIGAN | Ralph | " | Son | M | ? | 12 | ||||||
DARRIGAN | Chrissie | " | Dau | F | ? | 11 | ||||||
DARRIGAN | Hazel | " | Dau | F | ? | 9 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
Bay of Islands District |