NL GenWeb1935 Census
|
| NAME | RELATIONSHIP | STATUS | AGE |
|---|---|---|---|
| PEDDLE, Archibald | Head | M | 55 |
| PEDDLE, Mary Jane | Wife | M | 43 |
| PEDDLE, Minnie Pearl | Dau | S | |
| PEDDLE, Nathaniel | Head | M | 21 |
| PEDDLE, Margaret E. | Wife | M | 20 |
| PARSONS, Wm. Thomas | Head | M | 37 |
| PARSONS, Sarah L. | Wife | M | 38 |
| PARSONS, Edgar Jas. | Son | S | 8 |
| PARSONS, Archibald | Son | S | 3 |
| PARSONS, Aaron | Son | S | 2 |
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
|
Bay of Islands District |