NL GenWeb1935 Census
|
DW | FAM | SURNAME | GIVEN | TOWN | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
97 | 99 | MCCARTHY | Robert | Innismara | O | 500 | 6 | No | Head | M | M | 40 |
MCCARTHY | Angie | " | Wife | F | M | 34 | ||||||
MCCARTHY | James | " | Son | M | S | 14 | ||||||
MCCARTHY | Marie | " | Dau | F | S | 9 | ||||||
MCCARTHY | Margaret | " | Dau | F | S | 6 | ||||||
MCCARTHY | Agnes | " | Dau | F | S | 2 | ||||||
98 | 100 | HACKETT | Peter | Innismara | O | 300 | 8 | No | Head | M | S | 24 |
HACKETT | Anita | " | Neice | F | S | 19 | ||||||
99 | 101 | CONNOLLY | Clarence | Innismara | O | 100 | 5 | No | Head | M | M | 48 |
CONNOLLY | Gertrude | " | Wife | F | M | 37 | ||||||
CONNOLLY | Anthony | " | Son | M | S | 11 | ||||||
CONNOLLY | James | " | Son | M | S | 9 | ||||||
CONNOLLY | John | " | Son | M | S | 7 | ||||||
CONNOLLY | Peter | " | Son | M | S | 5 | ||||||
CONNOLLY | Mike | " | Son | M | S | 3 | ||||||
CONNOLLY | Joseph | " | Son | M | S | 1 | ||||||
100 | 102 | DELANEY | John | Innismara | O | 200 | 3 | No | Head | M | M | 51 |
DELANEY | Leo | " | Son | M | S | 22 | ||||||
DELANEY | Wallace | " | Son | M | S | 20 | ||||||
DELANEY | Samuel | " | Son | M | S | 16 | ||||||
DELANEY | Albert | " | Son | M | S | 14 | ||||||
101 | 103 | MCCARTHY | Timothy | Innismara | O | 400 | 8 | No | Head | M | M | 47 |
MCCARTHY | Catherine | " | Wife | F | M | 45 | ||||||
MCCARTHY | William | " | Son | M | S | 23 | ||||||
MCCARTHY | Daniel | " | Son | M | S | 21 | ||||||
MCCARTHY | Joseph | " | Son | M | S | 19 | ||||||
MCCARTHY | Gerald | " | Son | M | S | 17 | ||||||
MCCARTHY | Arthur | " | Son | M | S | 14 | ||||||
MCCARTHY | Ralph | " | Son | M | S | 10 | ||||||
MCCARTHY | Dorothy | " | Dau | F | S | 18 | ||||||
MCCARTHY | Evelyn | " | Dau | F | S | 7 | ||||||
JESSO | Joseph | " | Head | M | M | 77 | ||||||
JESSO | Catherine | " | Wife | F | M | 69 | ||||||
102 | 104 | OCCONELL | Maurace | Innismara | O | 400 | 8 | No | Head | M | M | 60 |
OCCONELL | Emly | " | Wife | F | M | 57 | ||||||
OCCONELL | Annie | " | Dau | F | S | 18 | ||||||
OCCONELL | Maud | " | Dau | F | S | 14 | ||||||
105 | OCCONELL | William | " | Head | M | M | 23 | |||||
OCCONELL | Loretta | " | Wife | F | M | 23 | ||||||
OCCONELL | Maurace | " | Son | M | S | 3 | ||||||
OCCONELL | Thomas | " | Son | M | S | 2 | ||||||
103 | 106 | OCCONELL | William | Innismara | O | 1000 | 8 | No | Head | M | M | 57 |
OCCONELL | Caroline | " | Wife | F | M | 52 | ||||||
OCCONELL | Mike | " | Son | M | S | 19 | ||||||
OCCONELL | Mary | " | Dau | F | S | 21 | ||||||
OCCONELL | Anita | " | Dau | F | S | 15 | ||||||
104 | 107 | OTOOL | Martin | Innismara | O | 100 | 3 | No | Head | M | M | 77 |
OTOOL | Mary | " | Wife | F | M | 56 | ||||||
105 | 108 | BENOIT | William | Innismara | O | 300 | 4 | No | Head | M | M | 46 |
BENOIT | Mary | " | Wife | F | M | 40 | ||||||
BENOIT | Pious | " | Son | M | S | 15 | ||||||
BENOIT | Benedict | " | Son | M | S | 11 | ||||||
BENOIT | William | " | Son | M | S | 8 | ||||||
BENOIT | Nicholas | " | Son | M | S | 4 | ||||||
BENOIT | Dolphine | " | Dau | F | S | 12 | ||||||
BENOIT | Margaret | " | Dau | F | S | 6 | ||||||
BENOIT | Reta | " | Son | M | S | 2 | ||||||
106 | 109 | GALLANT | Henry | Innismara | O | 700 | 3 | No | Head | M | W | 72 |
GALLANT | Murdock | " | Son | M | S | 41 | ||||||
107 | 110 | OCCONELL | John | Innismara | O | 300 | 4 | No | Head | M | M | 27 |
OCCONELL | Catheline | " | Wife | F | M | 26 | ||||||
OCCONELL | William | " | Son | M | S | 5 | ||||||
OCCONELL | Alfanco | " | Son | M | S | 2 | ||||||
108 | 111 | FEWER | Gordon | Innismara | O | 200 | 3 | Head | M | M | 22 | |
FEWER | Sarah | " | Wife | F | M | 22 | ||||||
FEWER | Roland | " | Son | M | S | 3mo | ||||||
109 | 112 | GALLANT | Mary | Innismara | O | 250 | 4 | No | Mother | F | W | 70 |
GALLANT | Arthur | " | Son | M | S | 27 | ||||||
GALLANT | Agustus | " | Son | M | M | 41 | ||||||
110 | 113 | MARK | Leonard | Innismara | O | 150 | 4 | Head | M | S | 24 | |
MARK | Annie | " | Mother | F | W | 70 | ||||||
MARK | Belle | " | Dau | F | S | 33 | ||||||
111 | 114 | MADORE | Alfred | Innismara | O | 400 | 6 | No | Head | M | M | 71 |
MADORE | Irene | " | Wife | F | M | 64 | ||||||
MADORE | Frank | " | Son | M | S | 32 | ||||||
MADORE | Clementine | " | Sister | M | S | 70 | ||||||
112 | 115 | CURLEY | Alton | Innismara | O | 1000 | 5 | No | Head | M | S | 24 |
CURLEY | Elizabeth | " | Mother | F | W | 48 | ||||||
CURLEY | Victoria | " | Dau | F | S | 20 | ||||||
113 | 116 | OCCONELL | Jerry | Innismara | O | 200 | 3 | No | Head | M | M | 26 |
OCCONELL | Florence | " | Wife | F | M | 22 | ||||||
OCCONELL | John | " | Son | M | S | 3 | ||||||
OCCONELL | Philip | " | Son | M | S | 10mo | ||||||
OCCONELL | Patricia | " | Dau | F | S | 2 | ||||||
114 | 117 | GALLANT | Adolph | Innismara | O | 900 | 4 | No | Head | M | M | 61 |
GALLANT | Maud | " | Wife | F | M | 54 | ||||||
GALLANT | Frank | " | Son | M | S | 22 | ||||||
GALLANT | Alice | " | Dau | F | S | 20 | ||||||
GALLANT | Maggie | " | Dau | F | S | 16 | ||||||
115 | 118 | MADORE | Nicholas | Innismara | O | 200 | 4 | No | Head | M | M | 69 |
MADORE | Bridget | " | Wife | F | M | 55 | ||||||
MADORE | Joseph | " | Son | M | S | 31 | ||||||
MADORE | George | " | Son | M | S | 18 | ||||||
MADORE | Peter | " | Son | M | S | 14 | ||||||
MADORE | Margaret | " | Dau | F | S | 26 | ||||||
MADORE | Matilda | " | Dau | F | S | 24 | ||||||
MADORE | Rosie | " | Dau | F | S | 4 | ||||||
116 | 119 | GALLANT | John | Innismara | O | 75 | No | Head | M | W | 60 | |
GALLANT | William | " | Son | M | S | 30 | ||||||
GALLANT | Clim | " | Son | M | S | 25 | ||||||
GALLANT | Patrick | " | Son | M | S | 28 | ||||||
GALLANT | Stephen | " | Son | M | S | 20 | ||||||
117 | 120 | BOURGOIS | Charles | Innismara | O | 1000 | 5 | No | Head | M | M | 61 |
BOURGOIS | Margaret | " | Wife | F | M | 52 | ||||||
118 | 121 | BENNETT | Archibald | Innismara | O | 100 | 4 | No | Head | M | M | 55 |
BENNETT | Cecilia | " | Wife | F | M | 52 | ||||||
BENARD | Frank | " | O | 1000 | 6 | No | Head | M | M | 53 | ||
BENARD | Mary | " | Wife | F | M | 47 | ||||||
KNOX | Florence | " | Adop Dau | F | S | 18 | ||||||
119 | 122 | COSTELLO | Timothy | Innismara | O | 800 | 8 | No | Head | M | M | 66 |
COSTELLO | Johana | " | Wife | F | M | 67 | ||||||
COSTELLO | Charles | " | Son | M | S | 26 | ||||||
COSTELLO | Hanorah | " | Dau | F | S | 30 | ||||||
120 | 123 | DUFFEY | John | Innismara | O | 400 | 5 | No | Head | M | M | 33 |
DUFFEY | Maud | " | Wife | F | M | 28 | ||||||
DUFFEY | Frank | " | Son | M | S | 11 | ||||||
DUFFEY | Albert | " | Son | M | S | 6 | ||||||
DUFFEY | Donald | " | Son | M | S | 3 | ||||||
DUFFEY | Louis | " | Son | M | S | 1mo | ||||||
DUFFEY | Mecidas | " | Dau | F | S | 8 | ||||||
DUFFEY | Alice | " | Dau | F | S | 9 | ||||||
DUFFEY | Doras | " | Dau | F | S | 1 | ||||||
121 | 124 | FRANCIS | Charles | Innismara | O | 100 | 3 | No | Head | M | W | 47 |
FRANCIS | George | " | Son | M | S | 23 | ||||||
FRANCIS | Joseph | " | Son | M | S | 11 | ||||||
FRANCIS | Sophia | " | Dau | F | S | 20 | ||||||
122 | 125 | BOURGOIS | Margaret | Innismara | O | 200 | 4 | No | Head | F | S | 68 |
BOURGOIS | Eugene | " | Cousin | M | W | 68 | ||||||
123 | 126 | BENNETT | Walter | Innismara | O | 100 | 1 | No | Head | M | S | 58 |
124 | 127 | BOURGOIS | James | Innismara | O | 100 | 2 | No | Head | M | M | 78 |
BOURGOIS | Margaret | " | Wife | F | M | 48 | ||||||
BOURGOIS | John | " | Son | M | S | 27 | ||||||
125 | 128 | WHITE | Joseph | Innismara | O | 200 | 4 | No | Head | M | M | 27 |
WHITE | Elizabeth | " | Wife | F | M | 29 | ||||||
WHITE | George | " | Son | M | S | 1 | ||||||
WHITE | Mary | " | Dau | F | S | 8 | ||||||
WHITE | Reta | " | Dau | F | S | 6 | ||||||
126 | 129 | BENNETT | Frank | Innismara | O | 200 | 5 | No | Head | M | M | 22 |
BENNETT | Elsie | " | Wife | F | M | 22 | ||||||
BENNETT | Rosie | " | Dau | F | S | 2 | ||||||
BENNETT | Genivieve | " | Dau | F | S | 6mo | ||||||
127 | 130 | BOURGOIS | William | Innismara | O | 300 | 5 | No | Head | M | M | 38 |
BOURGOIS | Patricia | " | Wife | F | M | 31 | ||||||
BOURGOIS | Harold | " | Son | M | SS | 14 | ||||||
BOURGOIS | Frank | " | Son | M | S | 5 | ||||||
BOURGOIS | Margaret | " | Dau | F | S | 11 | ||||||
BOURGOIS | Mildred | " | Dau | F | S | 9 | ||||||
BOURGOIS | Alvina | " | Dau | F | S | 8 | ||||||
BOURGOIS | Sadie | " | Dau | F | S | 6 | ||||||
BOURGOIS | Rosie | " | Dau | F | S | 3 | ||||||
128 | 131 | HACKETT | Agnatious | Innismara | O | 300 | 4 | No | Head | M | S | 39 |
129 | 132 | COMPANION | William | Innismara | O | 100 | 6 | No | Head | M | M | 50 |
COMPANION | Nora | " | Wife | F | M | 42 | ||||||
COMPANION | Cecil | " | Son | M | S | 20 | ||||||
COMPANION | Leslie | " | Son | M | S | 18 | ||||||
COMPANION | Anthony | " | Son | M | S | 11 | ||||||
COMPANION | Theodore | " | Son | M | S | 3 | ||||||
COMPANION | Dorothy | " | Dau | F | S | 22 | ||||||
COMPANION | Martha | " | Dau | F | S | 15 | ||||||
COMPANION | Annie | " | Dau | F | S | 12 | ||||||
COMPANION | Ileen | " | Dau | F | S | 10 | ||||||
COMPANION | Christena | " | Dau | F | S | 7 | ||||||
COMPANION | Ramona | " | Dau | F | S | ? | ||||||
130 | 133 | COMPANION | Lyola | Innismara | O | 50 | 2 | No | Head | M | M | 25 |
COMPANION | Geraldine | " | Wife | F | M | 21 | ||||||
COMPANION | Valemore | " | Son | M | S | 1 | ||||||
131 | 134 | PIKE | Edward | Innismara | O | 400 | 5 | No | Head | M | M | 49 |
PIKE | Mary | " | Wife | F | M | 50 | ||||||
PIKE | Christopher | " | Son | M | S | 27 | ||||||
PIKE | Leo | " | Son | M | S | 22 | ||||||
PIKE | John | " | Son | M | S | 21 | ||||||
PIKE | Edward | " | Son | M | S | 18 | ||||||
PIKE | Sadie | " | Dau | F | S | 14 | ||||||
132 | 135 | PIKE | William | Innismara | O | 100 | 4 | No | Head | M | M | 30 |
PIKE | Margaret | " | Wife | F | M | 23 | ||||||
PIKE | Bernard | " | Son | M | S | 4 | ||||||
PIKE | Roland | " | Son | M | S | 11mo | ||||||
133 | 136 | BENIOT | Charles | Innismara | O | 100 | 4 | Head | M | M | 42 | |
BENIOT | Maggie | " | Wife | F | M | 30 | ||||||
134 | 137 | WELLS | Robert | Coxes Cove | O | 300 | 5 | Head | M | M | 29 | |
WELLS | Annie | " | Wife | F | M | 31 | ||||||
WELLS | Ralph | " | Son | M | S | 2 | ||||||
WELLS | Beryl | " | Son | M | S | 1 | ||||||
WELLS | Nettie | " | Dau | F | S | 7 | ||||||
WELLS | Joan | " | Dau | F | S | 5 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
Martha Companion | DW 129 Companion (aka Compagnon), Martha: correct name is Martina. This is my husband's mother. | Marsha Benoit |
Bay of Islands District |