NL GenWebWest Coast Region ~ 1935 CensusBay of Islands District - Deer Lake Part 2Reel #8050; Pages 17-19, 24-63.M-married; S-single; W-widow; - = unable to read; * = looks like. It was read, recorded and transcribed by RON ST. CROIX, December 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| NAME | RELATIONSHIP | STATUS | AGE |
|---|---|---|---|
| BURNS, Joseph | Head | M | 3- |
| BURNS, Clemmency (sic) | Wife | M | 2- |
| BURNS, Edna | Dau | S | - |
| WILTON, A- | Domestic | S | 1- |
| WATKINS, Arthur | Head | M | 3- |
| WATKINS, Hilda | Wife | M | 3- |
| WATKINS, Ronald | Son | S | - |
| WATKINS, Jeanetta (sic) | Dau | S | - |
| WATKINS, Bryant | Son | S | - |
| PEYTON, Ebenezer | Head | M | - |
| PEYTON, Maude | Wife | M | - |
| PEYTON, Vera | Dau | S | - |
| AITKEN, Ernest* | Head | M | - |
| AITKEN, Annie* | Wife | M | - |
| AITKEN, - | Dau | S | - |
| AITKEN, - | Dau | S | - |
| COOPER, Benjamin | Head | M | 39 |
| COOPER, Mary | Wife | M | 37 |
| COOPER, Raymond | Son | S | 8 |
| COOPER, Maud | Dau | S | 6 |
| MANUEL, Arthur | Head | M | 50 |
| MANUEL, Hettie | Wife | M | 46 |
| MANUEL, Dorthy (sic) | Dau | S | 2- |
| MANUEL, Lester | Son | S | 2- |
| MANUEL, Hector | Son | S | 1- |
| MANUEL, Ralph | Son | S | 1- |
| MANUEL, Ruby | Dau | S | 1- |
| MANUEL, Daisy | Dau | S | 9 |
| MANUEL, Sandy | Son | M | 2- |
| MANUEL, Hazel* | Wife | M | 2- |
| MANUEL, Motee* | Dau | S | - |
| MANUEL, Calvin | Son | S | - |
| GOU------, Carl | Lodger | S | 3- |
| #NAME? | Head | M | 4- |
| #NAME? | Wife | M | 3- |
| #NAME? | Dau | S | 1- |
| #NAME? | Son | S | 1- |
| #NAME? | Dau | S | - |
| #NAME? | Cousin | S | 3- |
| SERRICK*, Claud Sr. | Head | M | 3- |
| SERRICK*, Olive | Wife | M | 2- |
| SERRICK*, Ward | Son | S | 9 |
| SERRICK*, K-h- | Son | S | - |
| SERRICK*, Claude Jr. | Son | S | - |
| JANES, William | Head | M | - |
| JANES, Laura* | Wife | M | - |
| JANES, - | Head | M | - |
| JANES, Eva | Wife | M | - |
| JANES, Harold | Son | S | |
| JANES, Loretta | Dau | S | 2mos |
| JANES, Willis | Head | M | 29 |
| JANES, Jessie | Wife | M | 2- |
| JANES, James Jr. | Son | S | 32 (sic) |
| YATES, William | Head | M | 44 |
| YATES, Jessie | Wife | M | 3- |
| YATES, Ronald | Son | S | - |
| HUTCHINGS, John | Head | M | 59 |
| HUTCHINGS, Fanny | Wife | M | 5- |
| LIDSTONE, Walter | Head | M | 3- |
| LIDSTONE, Lena | Wife | M | 3- |
| HAYDEN, Arch | Head | M | 6- |
| HAYDEN, Emily | Wife | M | 5- |
| HAYDEN, Walter | Son | S | 2- |
| HAYDEN, Victor | Son | S | 2- |
| HAYDEN, John Jr. | Son | S | 1- |
| HAYDEN, Pheobe | Dau | S | 1- |
| MOORES, Cuthbert | Head | M | 4- |
| MOORES, Edith | Wife | M | - |
| MOORES, Bertie | Son | S | - |
| MOORES, roy | Son | S | - |
| MOORES, Ruby | Dau | S | - |
| MOORES, Marie | Dau | S | - |
| MOORES, Eric | Son | S | - |
| MOORES, Glenn | Son | S | 8 |
| SMITH, James | Head | M | - |
| SMITH, Blanche | Wife | M | - |
| SMITH, Velitta* | Dau | S | - |
| SMITH, G- | Dau | S | - |
| SMITH, - | Sister | - | - |
| TUCKER, John | Head | M | - |
| TUCKER, ---rg- | Wife | M | - |
| TUCKER, Sadie | Dau | S | 4 |
| TUCKER, Melva (sic) | Dau | S | 2 |
| WHEELER, John | Head | M | 64 |
| WHEELER, Sarah | Wife | M | 53 |
| WHEELER, Lorenzo* | Head | M | 24 |
| WHEELER, Pearl | Wife | M | 20 |
| LEROUX, P- | Head | M | 25 |
| LEROUX, Vida | Wife | M | 1- |
| LANGER*, Peter | Lodger | S | 4- |
| HUNT, Vincent | Lodger | S | 2- |
| LAMBERT, Stephen | Lodger | S | 2- |
| REID, Garfield | Lodger | S | 1- |
| CHAPLIN, Boyce* | Lodger | S | 1- |
| BOONE*, Thomas | Head | M | 6- |
| BOONE*, Maggie | Wife | M | 5- |
| BOONE*, Barbara | Dau | 1- | |
| BOONE*, John | Son | - | |
| WELLS, Theophilus | Head | M | 2- |
| WELLS, Beaulah | Wife | M | 2- |
| WELLS, Eugene | Son | - | |
| BURNS*, Bride | Head | W | 3- |
| BURNS*, Mary | Dau | 1- | |
| BURNS*, Veronica | Dau | 1- | |
| BURNS*, Aggie | Dau | - | |
| BURNS*, Marie | Dau | - | |
| WHITE, Norbert | Head | S | - |
| STEPHENSON, John | Head | M | - |
| STEPHENSON, Mary | Wife | M | - |
| STEPHENSON, Aggie | Dau | S | |
| STEPHENSON, - | Nephew | - | - |
| STEPHENSON, Mike | Head | M | - |
| JEDDORE, Stephen* | Cousin | - | - |
| JEDDORE, Mary | Cousin | S | 15 |
| JEDDORE, Josephine | Cousin | S | 13 |
| JEDDORE, Ellin (sic) | Cousin | S | 38 |
| MCDONALD, Ronald | Head | M | 46 |
| MCDONALD, Alice | Wife | M | 36 |
| MCDONALD, Margrett (sic) | Dau | S | 17 |
| MCDONALD, Terance | Son | S | 16 |
| MCDONALD, | |||
| MCDONALD, Aloy--is | Son | S | |
| MCDONALD, Richard | Son | S | 1- |
| MCDONALD, Michael | Son | S | - |
| MCDONALD, Marie | Dau | S | - |
| MCDONALD, Veronica | Dau | S | - |
| MCDONALD, Robert | Son | S | - |
| MCDONALD, Maddona (sic) | Dau | S | 7mos |
| SCHWARTZ, Samuel | Head | M | 3- |
| SCHWARTZ, Ethel* | Wife | M | 2- |
| SCHWARTZ, Edward | Son | S | - |
| SCHWARTZ, Harold | Son | S | - |
| CAREW, Nellie | Head | M | - |
| CAREW, Bernard | Son | S | - |
| CAREW, Allister | Son | S | - |
| CAREW, Sylvia | Dau | S | - |
| WHALEN, Mickel (sic) | Head | S | - |
| WHELLON*, Arthur | Head | M | 2- |
| WHELLON*, Gladys | Wife | M | -- |
| WHELLON*, Geraldine | Dau | S | - |
| WHELLON*, Ida | Dau | S | - |
| WHELLON*, Allister | Son | S | - |
| NICHOLS, Thomas | Head | M | - |
| NICHOLS, - | Wife | M | - |
| NICHOLS, Pa- | Son | S | - |
| NICHOLS, William | Son | S | - |
| HEFFERN*, Lizzie | Domestic | S | 18 |
| MCALLISTER, James | Head | M | 50 |
| MCALLISTER, Francis (sic) | Wife | M | 49 |
| MCALLISTER, Allice | Dau | S | 21 |
| MCALLISTER, Mary | Dau | S | 17 |
| MCALLISTER, Lawrence | Son | S | 15 |
| MCALLISTER, William | Son | S | 12 |
| MCALLISTER, Margrett | Dau | S | 9 |
| MCALLISTER, Imilda (sic) | Dau | S | 7 |
| MCALLISTER, - | Dau | S | - |
| M-, - | Neice | S | 8 |
| B-LG-, Mark | Head | M | 31 |
| B-LG-, Annie | Wife | M | 30 |
| B-LG-, Donald | Son | S | 6 |
| B-LG-, Hilda | Dau | S | 4 |
| B-LG-, Allister | Son | S | - |
| LIVINGSTONE, William | Head | M | 5- |
| LIVINGSTONE, Elizabeth | Wife | M | 4- |
| LIVINGSTONE, Doris | Dau | S | 2 |
| LIVINGSTONE, Emma | Dau | S | 1 |
| WI_L__N, William | Head | M | 5- |
| WI_L__N, Gertrude | Wife | M | 3- |
| WI_L__N, Laura | Dau | S | - |
| WI_L__N, Raymond | Son | S | - |
| WI_L__N, Audrey | Dau | S | - |
| DOOR*, Rosetta | Domestic | S | 2- |
| SWEETLAND*, Harry | Lodger | S | - |
| CAMPBELL, - | Head | M | 4- |
| CAMPBELL, Ada | Wife | M | -- |
| CAMPBELL, John | Son | S | - |
| CAMPBELL, Mary | Dau | S | - |
| CAMPBELL, Scott | Son | S | - |
| CAMPBELL, Molly | Dau | S | - |
| CAMPBELL, Daisy | Dau | S | 1- |
| CAMPBELL, Bett- | Dau | S | 9 |
| CAMPBELL, Roy | Son | S | 7 |
| CAMPBELL, R- | Dau | S | 5 |
| CAMPBELL, Gwen | Son | S | 3 |
| CAMPBELL, Shirl- | Dau | S | - |
| CAMPBELL, Joe | Son | S | 1 |
| CAMPBELL, Charles | Head | M | 3- |
| CAMPBELL, Bessie | Wife | M | 2- |
| HANCOCK, Alexander | Head | M | 2- |
| HANCOCK, Pheobe | Wife | M | 2- |
| HANCOCK, Lillian | Dau | S | 4 |
| HANCOCK, Viola | Dau | S | 3 |
| HANCOCK, --an | Dau | S | 2 |
| LEGGE, Edgar | Head | M | 2- |
| LEGGE, Allice | Wife | M | 1- |
| LEGGE, Ruby | Dau | S | 2- |
| GOOD---, William | Head | M | 5- |
| GOOD---, Jane | Wife | M | 5- |
| RENDON (sic), Minnie | Domestic | S | 2- |
| WELLS, Joseph | Head | M | -- |
| WELLS, Suzana (sic) | Wife | M | -- |
| WELLS, William | Son | S | - |
| WELLS, Hayward | Son | S | - |
| WELLS, Emma | Dau | S | - |
| SAUNDERS, Clarence | Head | M | -- |
| SAUNDERS, Susie | Wife | M | -- |
| SAUNDERS, Solomon | Son | S | 1- |
| SAUNDERS, Millie | Dau | S | - |
| SAUNDERS, Thomas | Son | S | - |
| SAUNDERS, Harold* | Son | S | - |
| SAUNDERS, Gl- | Dau | S | - |
| SAUNDERS, Mary | Dau | S | 2 |
| E--ON, Isaiah | Head | M | 34 |
| E--ON, Ethel | Wife | M | 2- |
| E--ON, William | Son | S | 4 |
| E--ON, Edwin | Son | S | 3 |
| E--ON, Hayward | Son | S | 1 |
| E--ON, Maude | Dau | S | 2wks |
| OAKE, John | Head | M | 24 |
| OAKE, Harrett (sic) | Wife | M | 2- |
| OAKE, H--let | Dau | S | - |
| OAKE, Inia (sic) | Dau | S | - |
| OAKE, Nellie | Dau | S | 11mos |
| GRIMES, Florence | Domestic | S | 1- |
| MY---, Martin | Head | M | 5- |
| MY---, Annie | Wife | M | 5- |
| MY---, Alice | Dau | S | -- |
| MY---, Marie | Dau | S | 1- |
| MY---, Patrick | Son | S | 1- |
| M--S, Leonard | Head | M | 2- |
| M--S, Jenny | Wife | M | 2- |
| M--S, Clarence* | Son | S | - |
| M--S, May | Dau | S | - |
| M--S, Hope | Dau | S | - |
| CHISSOM, Loucie (sic) | Domestic | S | 2- |
| M--S, Donald | Head | M | 4- |
| M--S, Miriah (sic) | Wife | M | 3- |
| M--S, Keona (sic) | Dau | S | 1- |
| M--S, Katherine* | Dau | S | - |
| M--S, Donald Jr. | Son | S | - |
| MCFATRIDGE, -- | Head | S | - |
| SHORT, Emmanuel* | Head | M | - |
| SHORT, Florence | Wife | M | - |
| SHORT, George | Son | S | - |
| G--, Edgar | Head | M | 27 |
| G--, Glydas (sic) | Wife | M | 19 |
| DIMMY*, Elias | Head | M | 48 |
| DIMMY*, Beatrice | Wife | M | 43 |
| DIMMY*, Cleo (sic) | Son | S | 22 |
| DIMMY*, Jessie | Dau | S | 2- |
| DIMMY*, Eliza* | Dau | S | 1- |
| DIMMY*, Warick* | Son | S | 1- |
| DIMMY*, W--n-tt-- | Dau | S | - |
| DIMMY*, Ruby | Dau | S | 9 |
| DIMMY*, Lousie (sic) | Dau | S | 7 |
| DIMMY*, Ruth | Dau | S | 4 |
| SNOW, Gordon | Head | M | 3- |
| SNOW, Minnie | Wife | M | 26 |
| SNOW, Myrtle | Dau | S | 6 |
| SNOW, Gordon Jr. | Son | S | 4 |
| SNOW, Claude | Son | S | - |
| CROOKER, Sandy | Head | M | 2- |
| CROOKER, Lucy | Wife | M | 2- |
| CROOKER, Hedley* | Son | S | - |
| CROOKER, Gordon | Son | S | - |
| KEATS, Samuel Sr. | Head | M | 6- |
| KEATS, Sarah | Wife | M | 5- |
| KEATS, Samuel Jr. | Son | S | 2- |
| KEATS, Arthur | Son | S | - |
| KEATS, Ba-t-- | Son | S | - |
| KEATS, Scott | Son | S | - |
| KEATS, Minnie | Dau | S | - |
| WELLS, Esau | Head | M | - |
| WELLS, Maggie | Wife | M | - |
| RODGERS, Noah* | Head | M | - |
| RODGERS, Katie* | Wife | M | - |
| RODGERS, Baxter* | Son | S | |
| RODGERS, Cecil | Son | S | - |
| RODGERS, Myrtle | Dau | S | 3 |
| RODGERS, Bernard | Son | S | 1 |
| HOYLES, Jacob | Head | M | 2- |
| HOYLES, Alica Jane | Wife | M | 2- |
| HOYLES, Mary | Dau | S | 8 |
| HOYLES, John | Son | S | 7 |
| HOYLES, Leonard | Son | S | 5 |
| HOYLES, Elo- | Dau | S | - |
| HOYLES, Gerald | Son | S | 2 |
| HOYLES, Mildred | Dau | S | 3mos |
| COLES, John | Head | M | 34 |
| COLES, Jessie | Wife | M | 2- |
| COLES, Douglas | Son | S | - |
| COLES, Myrtle | Dau | S | - |
| RODGERS, Thomas | Head | M | 5- |
| RODGERS, Annie | Wife | M | 5- |
| RODGERS, Wilfred | Son | S | 2- |
| PENNY, Clara | Head | W | 6- |
| PENNY, George | Son | S | 2- |
| WELLS*, Edward* | Head | M | 3- |
| WELLS*, Clara | Wife | M | 2- |
| WELLS*, Charles | Son | S | -- |
| WILKINS, Bert | Head | M | 3- |
| WILKINS, Mildred | Wife | M | 2- |
| WILKINS, Carol | Dau | S | - |
| WILKINS, Bruce | Son | S | - |
| WILKINS, Bert Jr. | Son | S | - |
| WILKINS, Donald | Son | S | - |
| WILKINS, Garfield* | Son | S | - |
| KEATS *, -- | Domestic | S | - |
| LEGGE, Charles* | Head | M | - |
| LEGGE, Euphemia* | Wife | M | - |
| LEGGE, Delilah | Dau | S | 14 |
| LEGGE, Arch | Son | S | 11 |
| LEGGE, Owen | Son | S | 9 |
| LEGGE, Charles | Son | S | 7 |
| LEGGE, -- | Dau | S | 5 |
| LEGGE, Geraldine | Dau | S | 1 |
| LEGGE, Isaac | Head | S | 25 |
| LEGGE, Herbert | Nephew | S | 1- |
| BYRNE, Mary Ann | Head | W | 57 |
| BYRNE, Aggie Mary | Dau | S | 2- |
| GREEN, Eli | Head | M | 5- |
| GREEN, Carrie | Wife | M | 5- |
| GREEN, James | Son | S | 2- |
| GREEN, Arthur | Son | S | 2- |
| GREEN, Susie | Dau | S | 2- |
| GREEN, Jessie | Dau | S | 1- |
| GREEN, Sadie | Dau | S | 1- |
| GREEN, Cyril | Son | S | 1- |
| PARSONS, James | Father in Law | W | 8- |
| KING, John | Head | M | 5- |
| KING, Isabella | Wife | M | -- |
| KING, Kathleen | Dau | S | 1- |
| KING, Cyril | Son | S | - |
| KING, Leonard | Son | S | - |
| KING, Gerald | Son | S | - |
| KING, Philip | Son | S | - |
| LUCAS, William* | Head | M | - |
| LUCAS,Jessie | Wife | M | - |
| LUCAS, Ella | Dau | S | - |
| LUCAS, Marion | Dau | S | - |
| LUCAS, Eric* | Son | S | - |
| LUCAS, Louise* | Dau | S | - |
| LUCAS, Irma* | Dau | S | - |
| LUCAS, Bert | Son | S | 4 |
| NEAL, Lima (sic) | Dau | - | 2 |
| KING, William | Head | M | 3- |
| KING, Susie | Wife | M | 2- |
| KING, Gordon | Son | S | - |
| KING, Walter | Son | S | - |
| KING, Evelyn | Dau | S | - |
| LEROUX, Ralph | Head | M | 3- |
| LEROUX, Emma | Wife | M | 2- |
| CAINES, John T. | Head | M | 6- |
| CAINES, Alice | Wife | M | 4- |
| CAINES, Edna | Dau | S | 1- |
| CAINES, Bryant | Son | S | 1- |
| CAINES, Annie | Dau | S | 1- |
| CAINES, John Jr. | Son | S | 1- |
| TULK, Samuel | Head | M | 5- |
| TULK, Hettie | Wife | M | 3- |
| TULK, Scott | Son | S | 1- |
| TULK, allister | Son | S | 1- |
| TULK, Calvin | Son | S | - |
| TULK, Doris | Dau | S | - |
| TULK, Malcom (sic) | Son | S | - |
| JANES, Robert | Head | M | -- |
| JANES, Kathern (sic) | Wife | M | 5- |
| JANES, Norris * | Head | M | -- |
| JANES, Elizabeth | Wife | M | -- |
| JANES, Howard | Son | S | - |
| JANES, Emma | Dau | S | - |
| BROWN, Elisa | Head | M | - |
| BROWN, Valda* | Dau | S | - |
| BROWN, William | Son | S | - |
| BROWN, Gilbert | Son | S | - |
| BROWN, Joseph | Son | S | - |
| JEFFERIES, William | Head | M | 3- |
| JEFFERIES, Maude | Wife | M | 3- |
| JEFFERIES, Otto | Son | S | 1- |
| JEFFERIES, Pearl* | Dau | S | 1- |
| JEFFERIES, Bruce | Son | S | 1- |
| JEFFERIES, Elli-- | Dau | S | - |
| JEFFERIES, Clyde | Son | S | - |
| JEFFERIES, Vera | Dau | S | - |
| JEFFERIES, Elmo | Son | S | - |
| JEFFERIES, Ruth | Dau | S | 6 |
| HAYDEN, Robert | Head | M | 2- |
| HAYDEN, Elizabeth | Wife | M | 2- |
| HAYDEN, Cyril | Son | S | 1- |
| HAYDEN, Gordon | Son | S | - |
| HAYDEN, John | Head | W | 6- |
| HAYDEN, Eli | Son | S | 1- |
| BROWN, William | Head | M | 3- |
| BROWN, Blanche | Wife | M | 2- |
| BROWN, Oswald | Son | S | - |
| BROWN, Arthur | Son | S | - |
| BROWN, H---m-nd | Son | S | - |
| RUMBOLT, Ezekiel Sr. | Head | M | 4- |
| RUMBOLT, Rosa | Wife | M | -- |
| RUMBOLT, William | Son | S | - |
| RUMBOLT, Ezekiel | Son | S | - |
| RUMBOLT, Eric | Son | S | - |
| BRIDGER*, Arch | Head | M | -- |
| BRIDGER*, Winnie | Wife | M | -- |
| BRIDGER*, Gerald | Son | S | - |
| BRIDGER*, Vivian* | Dau | S | - |
| BRIDGER*, Ian | Son | S | - |
| BRIDGER*, Betty | Dau | S | - |
| SMITH, Emelia * | Mother | W | - |
| COOPER, Bert | Head | M | 2- |
| COOPER, Renie* | Wife | M | 2- |
| COOPER, Robert | Son | S | - |
| COOPER, Elizabeth | Dau | S | - |
| RICE, William | Head | M | 2- |
| RICE, Elsie | Wife | M | -- |
| RICE, Mable | Dau | M | - |
| RICE, Mitelda (sic) | Dau | S | - |
| RICE, Allister | Son | S | 4 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of Error | My Name |
| DIMMY* | Should be DINNEY. | Worneta Cramm |
| B-LG- | Should be BULGIN. | Worneta Cramm |
| RUMBOLT | Rosa Rumbolt should be Rose A. or Rose Amelia Rumbolt. | Helen |
| CAMPBELL | Mary Campbell should be Murray Campbell, son. Also, Shirl should be Shirley. | Gerald Campbell |
|
Bay of Islands District |