NL GenWebWest Coast Region ~ 1935 CensusBay of Islands District - Corner Brook West (Part 4)Microfilm M-8050 Pages 212 - 253District of Humber Section from Corner Brook West to Crow Gulch (inclusive).Where a name or entry is hard to decipher but partly readable, it is placed in brackets with a question mark to indicate that that's what it looks like. Any comments preceeded by the word "Note" are those of the transcriber and not part of the original. CBW = C.B.W.; HOUSE = Owned or Rented; $ = Value of House or Amount Paid in Rent; RMS = Number of Rooms Occupied by the Family; RAD = Does this Family have a Radio?; REL = Relationship; STA = Status; AGE = Age at Last Birthday; Abbreviations: S=Single, M=Married, Wid=Widow, Dom=Domestic, ?=Unreadable It was read, recorded and transcribed by RON ST. CROIX, July 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| SURNAME | GIVEN | TOWN or STREET | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
| ROSE | Charles | C.B.W. | O | 2000.00 | 9 | No | Head | M | M | 44 |
| ROSE | Emily | " | Wife | F | M | 42 | ||||
| ROSE | Lillith | " | Dau | F | S | 18 | ||||
| ROSE | Belle A. | " | Dau | F | S | 12 | ||||
| ROSE | Winifred | " | Dau | F | S | 8 | ||||
| ROSE | Elsie | " | Dau | F | S | 7 | ||||
| PENNY | Joseph | C.B.W. | O | 950.00 | 7 | No | Head | M | M | 37 |
| PENNY | Beaton J. | " | Wife | F | M | 32 | ||||
| PENNY | Pansy | " | Dau | F | S | 9 | ||||
| PENNY | Ross | " | Son | M | S | 6 | ||||
| LOCKYER | Albert Lewis | C.B.W. | O | 1000.00 | 8 | No | Head | M | M | 33 |
| LOCKYER | Annie | " | Wife | F | M | 27 | ||||
| LOCKYER | Edith Elizabeth | " | Dau | F | S | 5 | ||||
| LOCKYER | Albert Roy | " | Dau | F | S | 4 | ||||
| LOCKYER | Amelia M.M. | " | Dau | F | S | 1yr10mo | ||||
| HOWELL | Claude | C.B.W. | O | 700.00 | 5 | No | Head | M | M | 35 |
| HOWELL | Irene | " | Wife | F | M | 32 | ||||
| HOWELL | Woodrow | " | Son | M | S | 7 | ||||
| HOWELL | Dorothy | " | Dau | F | S | 6 | ||||
| HOWELL | Roy | " | Son | M | S | 4 | ||||
| HOWELL | Jean | " | Dau | F | S | 1yr3mo | ||||
| GILLINGHAM | Elizabeth A. | C.B.W. | O | 700.00 | 4 | No | Head | F | W | 53 |
| GILLINGHAM | Gordon | " | Son | M | S | 25 | ||||
| GILLINGHAM | Mona | " | Dau | F | S | 17 | ||||
| GILLINGHAM | Ronald H. | " | Son | M | S | 16 | ||||
| GILLINGHAM | Saidie | " | Dau | F | S | 13 | ||||
| GILLINGHAM | Edna | " | Dau | F | S | 11 | ||||
| GILLINGHAM | Letty | " | Dau | F | S | 8 | ||||
| BARNES | Reuben A. | C.B.W. | O | 450.00 | 5 | No | Head | M | M | 41 |
| BARNES | Thorahilda J. | " | Wife | F | M | 40 | ||||
| BARNES | Nellie | " | Dau | F | S | 19 | ||||
| BARNES | Frank | " | Son | M | S | 18 | ||||
| BARNES | Augustus | " | Son | M | S | 16 | ||||
| BARNES | Ruth | " | Dau | F | S | 14 | ||||
| BARNES | Bramwell | " | Son | M | S | 12 | ||||
| BUTT | Philip Gordon | C.B.W. | Rent Free | 3 | No | Head | M | M | 26 | |
| BUTT | Saidie Galdys | " | Wife | F | M | 27 | ||||
| BUTT | Alex Gordon | " | Son | M | S | 2wks | ||||
| NOSEWORTHY | Cyril | C.B.W. | O | 400.00 | 5 | Yes | Head | M | M | 25 |
| NOSEWORTHY | Rosella | " | Wife | F | M | 24 | ||||
| NOSEWORTHY | Roy | " | Son | M | S | 3 | ||||
| NOSEWORTHY | Eric | " | Son | M | S | 1yr10mo | ||||
| NOSEWORTHY | Jean | " | Dau | F | S | 5mos | ||||
| WHITE | Marjorie | " | Employee | F | S | 20 | ||||
| GILLARD | John W. | C.B.W. | O | 1800.00 | 9 | Yes | Head | M | M | 64 |
| GILLARD | Ellen Frances | " | Wife | F | M | 61 | ||||
| GILLARD | Edith | " | Dau | F | S | 27 | ||||
| GILLARD | Ida | " | Dau | F | S | 23 | ||||
| GILLARD | Stanley | " | Son | M | S | -1 | ||||
| GILLARD | Gordon | " | Son | M | S | 17 | ||||
| LEWIS | Ruth | " | Employee | F | S | 20 | ||||
| GILLARD | Augustus J. | C.B.W. | Head | M | M | 19 | ||||
| GILLARD | Bessie | " | Wife | F | M | 20 | ||||
| GILLARD | Violet M. | " | Dau | F | S | 5wks | ||||
| TAYLOR | Lewis | C.B.W. | R | 20.00 | 5 | No | Head | M | M | 43 |
| TAYLOR | Elizabeth | " | Wife | F | M | 35 | ||||
| TAYLOR | Earl | " | Son | M | S | 16 | ||||
| TAYLOR | Chester | " | Son | M | S | 13 | ||||
| TAYLOR | Allan | " | Son | M | S | 12 | ||||
| TAYLOR | Doris | " | Dau | F | S | 8 | ||||
| TAYLOR | Joyce | " | Dau | F | S | 5 | ||||
| TAYLOR | William | " | Son | M | S | 7 | ||||
| GILLINGHAM | Levi | C.B.W. | R | 8.00 | 5 | No | Head | M | M | 34 |
| GILLINGHAM | Louisa | " | Wife | F | M | 30 | ||||
| GILLINGHAM | Hubert Donald | " | Son | M | S | 5 | ||||
| GILLINGHAM | Irene Alice | " | Dau | F | S | 3 | ||||
| SPARKES | Blanche | " | Employee | F | S | 19 | ||||
| WATTON | Hubert | C.B.W." | o | 1300.00 | 8 | No | Head | M | M | 34 |
| WATTON | Harriet E. | " | Wife | F | M | 27 | ||||
| WATTON | Olive L. | " | Dau | F | S | 8 | ||||
| WATTON | Aaron Melvin | " | Son | M | S | 7 | ||||
| WATTON | Ilene Roselie | " | Dau | F | S | 6 | ||||
| WATTON | Robert A. | " | Son | M | S | 2 | ||||
| WATTON | Ivy May | " | Dau | F | S | 3mos | ||||
| ROBERTS | John Raymond | " | BIL | M | S | 21 | ||||
| JAMES | Mary | C.B.W. | O | 900.00 | 4 | No | Head | F | W | 60 |
| JAMES | (Geneva ?) F. | " | Dau | F | S | 22 | ||||
| BURTON | Andrew | C.B.W. | O | 1300.00 | 9 | No | Head | M | M | 47 |
| BURTON | Maria | " | Wife | F | M | 38 | ||||
| BURTON | Wellington | " | Son | M | S | 13 | ||||
| BURTON | Donald | " | Son | M | S | 11 | ||||
| BURTON | Marion | " | Dau | F | S | 10 | ||||
| BURTON | Pasco | " | Son | M | S | 9 | ||||
| BURTON | Cavell | " | Dau | F | S | 5 | ||||
| BURTON | Flossie | " | Dau | F | S | 4 | ||||
| BURTON | Mabel | " | Dau | F | S | 2 | ||||
| ELLSWORTH | Leonard | C.B.W. | O | 2000.00 | 6 | No | Head | M | M | 56 |
| ELLSWORTH | Sarah Jane | " | Wife | F | M | 56 | ||||
| ELLSWORTH | Eva Julia | " | Dau | F | S | 28 | ||||
| ELLSWORTH | (Myra ?) Kathleen | " | Dau | F | S | 11 | ||||
| ELLSWORTH | Leonard William | " | Head | M | M | 23 | ||||
| ELLSWORTH | Jean | " | Wife | F | M | 21 | ||||
| TREMBLETT | Thomas | C.B.W. | O | 700.00 | 10 | No | Head | M | M | 50 |
| TREMBLETT | Hannah | " | Wife | F | M | 47 | ||||
| TREMBLETT | Blanche | " | Dau | F | S | 18 | ||||
| TREMBLETT | Madeline | " | Dau | F | S | 13 | ||||
| TREMBLETT | Gertrude | " | Dau | F | S | 8 | ||||
| TREMBLETT | Genevieve | " | Dau | F | S | 6 | ||||
| POWER | David | " | Adopted Son | M | S | 23 | ||||
| BREEN | Michael | C.B.W. | Boarder | M | Wid | 41 | ||||
| BREEN | Mary | " | " | F | S | 11 | ||||
| BREEN | Michael E. | " | " | M | S | 9 | ||||
| BREEN | William J. | " | " | M | S | 5 | ||||
| JONES | Ernest | " | " | M | M | 24 | ||||
| JONES | Bride | " | " | F | M | 23 | ||||
| JONES | Patrick | " | " | M | S | 4mos | ||||
| FUDGE | Alfred | C.B.W. | O | 450.00 | 4 | No | Head | M | M | 30 |
| FUDGE | Annie B. | " | Wife | F | M | 26 | ||||
| FUDGE | Doris H. | " | Dau | F | S | 7 | ||||
| FUDGE | Bonita M. | " | Dau | F | S | 5 | ||||
| FUDGE | Shirley M. | " | Dau | F | S | 2 | ||||
| HUSSEY | Marjorie | " | Employee | F | S | 17 | ||||
| NORMORE | Elijah | C.B.W. | O | 750.00 | 6 | No | Head | M | M | 52 |
| NORMORE | Sarah | " | Wife | F | M | 42 | ||||
| NORMORE | Gladys | " | Dau | F | S | 15 | ||||
| NORMORE | Harvey | " | Son | M | S | 14 | ||||
| NORMORE | Loretta | " | Dau | F | S | 10 | ||||
| NORMORE | Marion | " | Dau | F | S | 5 | ||||
| CONNELLY | Patrick J. | C.B.W. | O | 1000.00 | 8 | No | Head | M | M | 53 |
| CONNELLY | Ellen C. | " | Wife | F | M | 41 | ||||
| CONNELLY | Theresa | " | Dau | F | S | 18 | ||||
| CONNELLY | Michael | " | Son | M | S | 13 | ||||
| CONNELLY | Mary (Helen ?) | " | Dau | F | S | 11 | ||||
| CONNELLY | Anne | " | Dau | F | S | 9 | ||||
| CONNELLY | Helen Cecelia | " | Dau | F | S | 6 | ||||
| LOCKE | Wesley | C.B.W. | R | 6.00 | 4 | No | Head | M | M | 24 |
| LOCKE | Philomena | " | Wife | F | M | 23 | ||||
| LOCKE | Madeline Gladys | " | Dau | F | S | 3 | ||||
| LOCKE | Harold W. | " | Son | M | S | 1yr10mo | ||||
| LOCKE | Wesley Roy | " | Son | M | S | 4mos | ||||
| WHITE | Eilene | " | Employee | M | S | 21 | ||||
| WELSH | Felix | C.B.W. | O | 1500.00 | 8 | No | Head | M | M | 50 |
| WELSH | Sarah | " | Wife | F | M | 45 | ||||
| WELSH | Elizabeth | " | Dau | F | S | 20 | ||||
| WELSH | Annie | " | Dau | F | S | 17 | ||||
| WELSH | Margaret | " | Dau | F | S | 5 | ||||
| WELSH | Thomas F. | " | Son | M | S | 14 | ||||
| WELSH | Felix | " | Son | M | S | 12 | ||||
| WELSH | James | " | Son | M | S | 9 | ||||
| WELSH | Theresa | " | Dau | F | S | 4 | ||||
| WELSH | Gertrude | " | Dau | F | S | 1yr5mo | ||||
| BRAKE | Samuel | " | Boarder | M | S | 32 | ||||
| HART | William | C.B.W. | O | 1800.00 | 5 | No | Head | M | M | 32 |
| HART | Agnes | " | Wife | F | M | 25 | ||||
| HART | Albert Norman | " | Son | M | S | 8 | ||||
| HART | Irene Margaret | " | Dau | F | S | 4 | ||||
| GRIMES | Bessie | " | Employee | F | S | 21 | ||||
| HISCOCK | Ambrose S. | C.B.W. | O | 1400.00 | 7 | No | Head | M | M | 24 |
| HISCOCK | Lilian Eliza | " | Wife | F | M | 21 | ||||
| HISCOCK | Thomas A. | " | Son | M | S | 7mos | ||||
| HART | Hayward Jas. | C.B.W. | O | 2000.00 | 11 | Yes | Head | M | M | 37 |
| HART | Ethel | " | Wife | F | M | 32 | ||||
| HART | Cora | " | Dau | F | S | 10 | ||||
| HART | Elwin | " | Son | M | S | 9 | ||||
| HART | Wilson | " | Son | M | S | 7 | ||||
| HART | Rosetta | " | Dau | F | S | 5 | ||||
| HART | Melvina | " | Dau | F | S | 6mo | ||||
| ROWSELL | Dora | " | Employee | F | S | 26 | ||||
| GILLINGHAM | Nathan | C.B.W. | O | 1000.00 | 6 | No | Head | M | M | 47 |
| GILLINGHAM | Louisa | " | Wife | F | M | 41 | ||||
| GILLINGHAM | Hazel | " | Dau | F | S | 15 | ||||
| GILLINGHAM | Mary | " | Dau | F | S | 13 | ||||
| GILLINGHAM | Beatrice | " | Dau | F | S | 11 | ||||
| GILLINGHAM | Levi | " | Son | M | S | 8 | ||||
| GILLINGHAM | Walter | " | Son | M | S | 4 | ||||
| GILLINGHAM | Maxwell | " | Son | M | S | 5mos | ||||
| WELLS | James | C.B.W. | O | 550.00 | 5 | No | Head | M | M | 53 |
| WELLS | Gertrude | " | Wife | F | M | 28 | ||||
| WELLS | Lilian | " | Dau | F | S | 7 | ||||
| WELLS | Genevieve | " | Dau | F | S | 5 | ||||
| WELLS | John | " | Son | M | S | 3 | ||||
| WELLS | Everett | " | Son | M | S | 19 | ||||
| JAMES | Newton | C.B.W. | O | 600.00 | 7 | No | Head | M | M | 39 |
| JAMES | Florence | " | Wife | F | M | 39 | ||||
| JAMES | Norman | " | Son | M | S | 12 | ||||
| JAMES | Hilda | " | Dau | F | S | 10 | ||||
| JAMES | Audrey | " | Dau | F | S | 8 | ||||
| JAMES | Wilfred | " | Son | M | S | 6 | ||||
| SANSFORD | William J. | C.B.W. | O | 750.00 | 4 | No | Head | M | M | 39 |
| SANSFORD | Janet | " | Wife | F | M | 38 | ||||
| HART | Henry C. | C.B.W. | R | 10.00 | 4 | No | Head | M | M | 66 |
| HART | Annie | " | Wife | F | M | 58 | ||||
| HART | Lydia | " | Dau | F | S | 25 | ||||
| WELLS | James Alfred | C.B.W. | O | 200.00 | 2 | No | Head | M | M | 26 |
| WELLS | Fannie Elizabeth | " | Wife | F | M | 23 | ||||
| WELLS | William J.A.B. | " | Son | M | S | 1yr11mo | ||||
| RIDEOUT | Philemon G. | C.B.W. | O | 300.00 | 4 | Yes | Head | M | M | 44 |
| RIDEOUT | Blanche L. | " | Wife | F | M | 27 | ||||
| RIDEOUT | Pearl | " | Dau | F | S | 16 | ||||
| RIDEOUT | Elsie | " | Dau | F | S | 7 | ||||
| RIDEOUT | Trixie | " | Dau | F | S | 4 | ||||
| WATKINS | Jean | " | Step Dau | F | S | 6 | ||||
| WATKINS | Maxwell P. | " | Step Son | M | S | 2 | ||||
| LEITCH | John Joseph | C.B.W. | O | 2500.00 | 11 | Yes | Head | M | M | 50 |
| LEITCH | Elizabeth | " | Wife | F | M | 43 | ||||
| LEITCH | Alphonsus | " | Son | M | S | 21 | ||||
| LEITCH | Kathleen | " | Dau | F | S | 20 | ||||
| LEITCH | Albert | " | Son | M | S | 19 | ||||
| LEITCH | Howard | " | Son | M | S | 15 | ||||
| LEITCH | John | " | Son | M | S | 10 | ||||
| MCCARTHY | Francis J. | C.B.W. | O | 1200.00 | 9 | Yes | Head | M | M | 46 |
| MCCARTHY | Mary | " | Wife | F | M | 36 | ||||
| MCCARTHY | Eileen Dolorosa | " | Dau | F | S | 15 | ||||
| MCCARTHY | Anthony Joseph | " | Son | M | S | 12 | ||||
| MCCARTHY | Particia | " | Dau | F | S | 11 | ||||
| MCCARTHY | Thomas Allan | " | Son | M | S | 9 | ||||
| MCCARTHY | Philomena M. | " | Dau | F | S | 7 | ||||
| MCCARTHY | Francis G. | " | Son | M | S | 3 | ||||
| MCCARTHY | Norbert P. | " | Son | M | S | 2 | ||||
| MCCARTHY | Joan | " | Dau | F | S | 1wk | ||||
| RUMBOLT | Louis | C.B.W. | o | 3000.00 | 8 | Yes | Head | M | M | 41 |
| RUMBOLT | Eileen | Wife | F | M | 31 | |||||
| RUMBOLT | Dallas | Son | M | S | 7 | |||||
| RUMBOLT | Theresa | Dau | F | S | 6 | |||||
| RUMBOLT | Leo | Son | M | S | 1yr9mo | |||||
| MCMILLAN | William H. | " | Roomer | M | S | 41 | ||||
| COOK | Sidney D. | C.B.W. | O | 2000.00 | 9 | Yes | Head | M | M | 55 |
| COOK | Isabella | " | Wife | F | M | 52 | ||||
| COOK | Donald W. | " | Son | M | S | 29 | ||||
| COOK | Edna L. | " | Dau | F | S | 27 | ||||
| COOK | Edward R. | " | Son | M | S | 26 | ||||
| COOK | Margaret L. | " | Dau | F | S | 19 | ||||
| COOK | Winifred | " | Dau | F | S | 22 | ||||
| COOK | Elsie G. | " | Dau | F | S | 15 | ||||
| COOK | Jean E. | " | Dau | F | S | 13 | ||||
| COOK | Barbara | " | Dau | F | S | 10 | ||||
| COOK | Harold F.A. | " | Son | M | S | 6 | ||||
| COOK | Dorothy | " | Dau | F | S | 23 | ||||
| COLEMAN | Arthur Jas | C.B.W. | R | 35.00 | 11 | Yes | Head | M | M | 32 |
| COLEMAN | Margaret T. | " | Wife | F | M | 40 | ||||
| COLEMAN | Edward A. | " | Son | M | S | 11 | ||||
| COLEMAN | Eugene J. | " | Son | M | S | 9 | ||||
| COLEMAN | Gerald A. | " | Son | M | S | 7 | ||||
| COLEMAN | Harold | " | Son | M | S | 4 | ||||
| COLEMAN | Nellie | " | Dau | F | S | 3 | ||||
| COLEMAN | John | " | Son | M | S | 1yr6mo | ||||
| BENNETT | Angela | " | Employee | F | S | 23 | ||||
| POWELL | Frank | C.B.W. | R | 17.50 | 5 | Yes | Head | M | M | 32 |
| POWELL | Mary | " | Wife | F | M | 28 | ||||
| POWELL | Alexander | " | Son | M | S | 1yr | ||||
| KENNEDY | John F. | C.B.W. | R | 5.00 | 1 | No | Head | M | M | 59 |
| TUMA | Somon E. | C.B.W. | O | 5000.00 | 11 | No | Head | M | M | 55 |
| TUMA | Rosie B. | " | Wife | F | M | 45 | ||||
| TUMA | Amelia | " | Dau | F | S | 27 | ||||
| TUMA | Elias | " | Son | M | S | 25 | ||||
| TUMA | Joseph | " | Son | M | S | 21 | ||||
| TUMA | Nora | " | Dau | F | S | 23 | ||||
| TUMA | Madeline | " | Dau | F | S | 20 | ||||
| TUMA | Alexander | " | Son | M | S | 16 | ||||
| TUMA | Thomas | " | Son | M | S | 13 | ||||
| TUMA | Reginald | " | Son | M | S | 11 | ||||
| TUMA | James | " | Son | M | S | 6 | ||||
| MOUSSEAU | Benjamin | C.B.W. | R | 10.00 | 3 | No | Head | M | M | 49 |
| FITZGERALD | F. Walter | C.B.W. | R | 30.00 | 7 | Yes | Head | M | M | 28 |
| FITZGERALD | Christine M. | " | Wife | F | M | 22 | ||||
| FITZGERALD | (Eloise M. ?) | " | Dau | F | S | ? | ||||
| FITZGERALD | John W.H. | " | Son | M | S | 1yr8mo | ||||
| FITZGERALD | Isobel M. | " | Dau | F | S | 3mos | ||||
| COMPANION | Delphine | " | Employee | F | S | 24 | ||||
| HARRIS | Lucy | " | Employee | F | S | 22 | ||||
| BARNES | Almond B. | C.B.W. | O | 1200.00 | 5 | No | Head | M | M | 36 |
| BARNES | Jean | " | Wife | F | M | 29 | ||||
| BARNES | Mary Doris | " | Dau | F | S | 4 | ||||
| BARNES | Winifred Berneice | " | Dau | F | S | 3 | ||||
| BARNES | Metricia G. | " | Dau | F | S | 7mos | ||||
| FREED | Albert | C.B.W. | R | 25.00 | 9 | Yes | Head | M | M | 27 |
| FREED | Ruth | " | Wife | F | M | 26 | ||||
| FREED | Esther | " | Dau | F | S | 3 | ||||
| FREED | Marline | " | Dau | F | S | 1yr8mo | ||||
| HUELIN | Martha | " | Employee | F | S | 17 | ||||
| LEVINE | Isadore | C.B.W. | O | 300.00 | 2 | No | Head | M | S | 35 |
| CALLAHAN | William | C.B.W. | O | 1100.00 | 9 | No | Head | M | M | 53 |
| CALLAHAN | Bridget | " | Wife | F | M | 49 | ||||
| CALLAHAN | Winifred | " | Dau | F | S | 25 | ||||
| CALLAHAN | Patrick | " | Son | M | S | 24 | ||||
| CALLAHAN | Bernard | " | Son | M | S | 22 | ||||
| CALLAHAN | Robert | " | Son | M | S | 21 | ||||
| CALLAHAN | Maurice | " | Son | M | S | 20 | ||||
| CALLAHAN | Angela | " | Dau | F | S | 18 | ||||
| CALLAHAN | Kathleen | " | Dau | F | S | 17 | ||||
| CALLAHAN | Genevieve | " | Dau | F | S | 15 | ||||
| CALLAHAN | Philomena | " | Dau | F | S | 12 | ||||
| CALLAHAN | Gerald | " | Son | M | S | 9 | ||||
| CALLAHAN | Stephen | " | Son | M | S | 6 | ||||
| ROWSELL | James | C.B.W. | R | 10.00 | 5 | No | Head | M | M | 28 |
| ROWSELL | Sophie | " | Wife | F | M | 24 | ||||
| ROWSELL | Elizabeth | " | Dau | F | S | (1mo ?) | ||||
| NUGENT | Thomas | C.B.W. | R | 10.00 | 5 | Yes | Head | M | M | 24 |
| NUGENT | Louise | " | Wife | F | M | 23 | ||||
| NUGENT | Loretta | " | Dau | F | S | 1yr | ||||
| NUGENT | Agnes | " | Dau | F | S | 7mos | ||||
| MCCARTHY | James | C.B.W. | R | 5.00 | 2 | No | Head | M | M | 32 |
| MCCARTHY | Mary | " | Wife | F | M | 25 | ||||
| KENNEDY | Nora | " | SIL | F | S | 11 | ||||
| CALLAHAN | Lawrence | C.B.W. | O | 1500.00 | 14 | No | Head | M | S | 63 |
| CALLAHAN | Mary | " | SIL | F | W | 44 | ||||
| CALLAHAN | Ralph | " | Nephew | M | S | 20 | ||||
| CALLAHAN | Frank | " | Nephew | M | S | 25 | ||||
| CALLAHAN | Nora | " | Neice | F | S | 17 | ||||
| HOWLEY | Joseph | C.B.W. | R | 5.00 | 4 | No | Head | M | M | 42 |
| HOWLEY | Annie | " | Wife | F | M | 35 | ||||
| HOWLEY | Mary | " | Dau | F | S | 7 | ||||
| HOWLEY | Kevin | " | Son | M | S | 5 | ||||
| HOWLEY | Bernice | " | Dau | F | S | 3 | ||||
| HOWLEY | Leonard | " | Son | M | S | 2 | ||||
| KELLEY | Lester | C.B.W. | R | 10.00 | 4 | No | Head | M | M | 24 |
| KELLEY | Eileen | " | Wife | F | M | 23 | ||||
| KELLEY | Leona | " | Dau | F | S | 10mos | ||||
| NOAH | Joseph J. | C.B.W. | O | 3000 | 7 | Head | M | M | 38 | |
| NOAH | Isabella | " | Wife | F | M | 28 | ||||
| MITCHELL | Matthew | C.B.W. | O | 800.00 | 8 | No | Head | M | M | 44 |
| MITCHELL | Annie | " | Wife | F | M | 42 | ||||
| MITCHELL | Lucy | " | Dau | F | S | 19 | ||||
| MITCHELL | Albert | " | Son | M | S | 16 | ||||
| MITCHELL | May | " | Dau | F | S | 12 | ||||
| MITCHELL | Charlotte | " | Dau | F | S | 8 | ||||
| MITCHELL | Dorothy | " | Dau | F | S | 4 | ||||
| BRODERICK | Theodore | " | FIL | M | Wid | 73 | ||||
| ANDREWS | Joseph T. | C.B.W. | O | 2000.00 | 8 | Yes | Head | M | M | 45 |
| ANDREWS | Martha | " | Wife | F | M | 39 | ||||
| ANDREWS | Rosie | " | Dau | F | S | 21 | ||||
| ANDREWS | John | " | Son | M | S | 19 | ||||
| ANDREWS | Petie | " | Son | M | S | 15 | ||||
| ANDREWS | Marion | " | Dau | F | S | 13 | ||||
| ANDREWS | Frank | " | Son | M | S | 11 | ||||
| ANDREWS | Anthony | " | Son | M | S | 7 | ||||
| ANDREWS | Gerald | " | Son | M | S | 1 1/2 mo | ||||
| PARSONS | Hilda | " | Employee | F | S | 21 | ||||
| YOUNG | George W. | C.B.W. | R | 10.00 | 6 | No | Head | M | M | 47 |
| YOUNG | Marion | " | Wife | F | M | 31 | ||||
| YOUNG | Winifred | " | Dau | F | S | 18 | ||||
| YOUNG | Jeffrey | " | Son | M | S | 10 | ||||
| YOUNG | Valentine | " | Son | M | S | 8 | ||||
| YOUNG | Joan | " | Dau | F | S | 5 | ||||
| YOUNG | Gerald | " | Son | M | S | 2 | ||||
| NOEL | Jonathan M. | C.B.W. | O | 2000.00 | 5 | No | Head | M | M | 65 |
| NOEL | Helen L.M. | " | Wife | F | M | 61 | ||||
| NOEL | Minnie | " | Neice | F | S | 29 | ||||
| WISEMAN | Joseph G. | C.B.W. | O | 1500.00 | 8 | Yes | Head | M | M | 37 |
| WISEMAN | Alfreda | " | Wife | F | M | 29 | ||||
| WISEMAN | Mary | " | Dau | F | S | 8 | ||||
| WISEMAN | John | " | Son | M | S | 6 | ||||
| WISEMAN | Kevin | " | Son | M | S | 5 | ||||
| WISEMAN | Desmond | " | Son | M | S | 4 | ||||
| WISEMAN | Carmella | " | Dau | F | S | 3 | ||||
| WISEMAN | Joan | " | Dau | F | S | 1 | ||||
| DARRIGAN | Whilemina | " | Employee | F | S | 22 | ||||
| HOWELL | Vera | " | Employee | F | S | 26 | ||||
| ROSE | George R. | C.B.W. | O | 1500.00 | 9 | Yes | Head | M | M | 30 |
| ROSE | Eunice V. | " | Wife | F | M | 27 | ||||
| MILLS | Ivy A.M. | " | Step Dau | F | S | 9 | ||||
| ROSE | Ada C.L. | " | Dau | F | S | 4 | ||||
| WHITE | Archibald | C.B.W. | O | 1500.00 | 8 | Yes | Head | M | M | 37 |
| WHITE | Effie A.M. | " | Wife | F | M | 27 | ||||
| WHITE | Clayton F. | " | Son | M | S | 8 | ||||
| WHITE | Lloyd W. | " | Son | M | S | 5 | ||||
| WHITE | Neil H. | " | Son | M | S | 2 | ||||
| BESON | Peirce | C.B.W. | O | 3000.00 | 5 | Yes | Head | M | M | 34 |
| BESON | Gladys | " | Wife | F | M | 28 | ||||
| BESON | Ronald | " | Son | M | S | 9 | ||||
| BESON | Rita | " | Dau | F | S | 7 | ||||
| BESON | Daisy | " | Dau | F | S | 5 | ||||
| MAHER | Daniel J. | C.B.W. | R | 35.00 | 10 | Yes | Head | M | M | 45 |
| MAHER | Edna G. | " | Wife | F | M | 40 | ||||
| MAHER | Eileen | " | Dau | F | S | 19 | ||||
| MAHER | Wilfred | " | Son | M | S | 17 | ||||
| MAHER | Daniel A. | " | Son | M | S | 14 | ||||
| MAHER | William | " | Son | M | S | 12 | ||||
| MAHER | Maisie | " | Dau | F | S | 10 | ||||
| MAHER | Doreen | " | Dau | F | S | 8 | ||||
| MAHER | James | " | Son | M | S | 3 | ||||
| MAXWELL | John | C.B.W. | O | 2500.00 | 9 | No | Head | M | M | 50 |
| MAXWELL | Gertrude | " | Wife | F | M | 49 | ||||
| MAXWELL | William | " | Son | M | S | 21 | ||||
| MAXWELL | Grace | " | Dau | F | S | 17 | ||||
| MAXWELL | Mabel | " | Dau | F | S | 15 | ||||
| MAXWELL | Monto | " | Son | M | S | 11 | ||||
| MAXWELL | Phyllis | " | Dau | F | S | 9 | ||||
| MAXWELL | Roy | " | Son | M | S | 8 | ||||
| MAXWELL | Margaret | " | Dau | F | S | 2 | ||||
| HALVERSON | Henry | C.B.W. | O | 1500 | 7 | No | Head | M | M | 38 |
| HALVERSON | Margaret | " | Wife | F | M | 27 | ||||
| HALVERSON | Gordon | " | Son | M | S | 8 | ||||
| HALVERSON | Henry | " | Son | M | S | 7 | ||||
| HALVERSON | Rowena | " | Dau | F | S | 5 | ||||
| SHEPPARD | Lucy | " | Employee | F | S | 22 | ||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of Error | My Name |
| LOCKYER | Albert Lewis Lockyer should be Albert Louis Lockyer. Albert Roy Lockyer should be son not daughter. (I am the Louis Lockyer's granddaughter and Roy Lockyer's niece.) | Cathy Rouse-Nicholson |
|
Bay of Islands District |