NL GenWebWest Coast Region ~ 1935 CensusBay of Islands District - Corner Brook West (Part 3)Microfilm M-8050 Pages 212 - 253District of Humber Section from Corner Brook West to Crow Gulch (inclusive).Where a name or entry is hard to decipher but partly readable, it is placed in brackets with a question mark to indicate that that's what it looks like. Any comments preceeded by the word "Note" are those of the transcriber and not part of the original. CBW = C.B.W.; HOUSE = Owned or Rented; $ = Value of House or Amount Paid in Rent; RMS = Number of Rooms Occupied by the Family; RAD = Does this Family have a Radio?; REL = Relationship; STA = Status; AGE = Age at Last Birthday; Abbreviations: S=Single, M=Married, Wid=Widow, Dom=Domestic, ?=Unreadable It was read, recorded and transcribed by RON ST. CROIX, July 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
SURNAME | GIVEN | TOWN or STREET | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
COOPER | Lucy | C.B.W. | R | 10.00 | 4 | No | Head | F | W | 49 |
COOPER | Lloyd | " | Son | M | S | 20 | ||||
COOPER | Ida P. | " | Dau | F | S | 12 | ||||
COOPER | John W. | " | Son | M | S | 11 | ||||
COOPER | Stanley | " | Son | M | S | 10 | ||||
COOPER | Vernon Graham | " | Son | M | S | 8 | ||||
WHITE | Horace | C.B.W. | O | 700.00 | 7 | No | Head | M | M | 47 |
WHITE | Minnie | " | Wife | F | M | 44 | ||||
WHITE | Blanche V.B. | " | Dau | F | S | 17 | ||||
WHITE | Inez S.M. | " | Dau | F | S | 13 | ||||
WHITE | Ruby H. | " | Dau | F | S | 11 | ||||
WHITE | Dorothy M. | " | Dau | F | S | 9 | ||||
WHITE | Harvey W.C. | " | Son | M | S | 7 | ||||
WHITE | Eileen G.B. | " | Dau | F | S | 5 | ||||
WHITE | Evelyn W. | " | Dau | F | S | 3 | ||||
WHITE | Eceil R.S. | C.B.W. | O | 700.00 | 5 | No | Head | M | S | 26 |
WHITE | Sarah | " | Mother | F | W | 66 | ||||
LUDLOW | Eneas | C.B.W. | Head | M | M | 76 | ||||
LUDLOW | Rhoda | " | Wife | F | M | 45 | ||||
LUDLOW | Myra B. | " | Dau | F | S | 14 | ||||
BATSTONE | George | C.B.W. | O | 2000.00 | 6 | Yes | Head | M | M | 35 |
BATSTONE | Edith | " | Wife | F | F | 27 | ||||
BATSTONE | Reginald | " | Son | M | S | 2 | ||||
BATSTONE | Ted Stanley | " | Son | M | S | 1yr3.. | ||||
HULL | Blonda | " | Employee | F | S | 19 | ||||
BUDGELL | Enos Geo. | C.B.W. | O | 1500.00 | 9 | Yes | Head | M | M | 39 |
BUDGELL | Margaret S. | " | Wife | F | M | 38 | ||||
BUDGELL | (Ath…?) Clifford | " | Son | M | S | 1- | ||||
Sheila F.M. | " | Dau | F | S | 10 | |||||
BUDGELL | William J.A. | " | Son | M | S | 7 | ||||
BUDGELL | Olive Jean | " | Dau | F | S | 5 | ||||
BUDGELL | ||||||||||
GREEN | Thomas | C.B.W. | R | 2.00 | 1 | No | Head | M | ? | 37 |
KNEE | (Jo…..?) | " | Boarder | ? | ? | 24 | ||||
MOREY | Roland | C.B.W. | O | 800.00 | 7 | No | Head | M | M | 44 |
MOREY | Alice | " | Wife | F | M | 40 | ||||
MOREY | Silbe | " | Son | M | S | 16 | ||||
MOREY | Winnifred | " | Dau | F | S | 15 | ||||
MOREY | Martha | " | Dau | F | S | 13 | ||||
MOREY | Nelson | " | Son | M | S | 5 | ||||
MOREY | Joan | " | Dau | F | S | 3 | ||||
ROWSELL | Walter | C.B.W. | O | 2000.00 | 10 | Yes | Head | M | M | 38 |
ROWSELL | Janet | " | Wife | F | M | 39 | ||||
ROWSELL | Elizabeth | " | Dau | F | S | 15 | ||||
ROWSELL | Frances G. | " | Dau | F | S | 13 | ||||
ROWSELL | Israel A. | " | Son | M | S | 11 | ||||
ROWSELL | Velma Irene | " | Dau | F | S | 9 | ||||
MOORE | Chesley John | " | Boarder | M | S | 25 | ||||
BRENTON | William Henry | " | Father | M | Wid | 75 | ||||
ROWSELL | Baxter | C.B.W. | R | 5 | 3 | No | Head | M | M | 23 |
ROWSELL | Loretta | " | Wife | F | M | 25 | ||||
ROWSELL | Reginald Geo. | " | Son | M | S | 2 | ||||
ROWSELL | Baxter (Chi…?) | " | Son | M | S | 8mos | ||||
LEGGE | Jacob N. | C.B.W. | O | 800 | 8 | No | Head | M | M | 34 |
LEGGE | Lulu F. | " | Wife | F | M | 24 | ||||
LEGGE | Bessie N. | " | Dau | F | S | 5 | ||||
LEGGE | George W. | " | Son | M | S | 4 | ||||
LEGGE | Dorothy J. | " | Dau | F | S | 2 | ||||
LEGGE | Violet F. | " | Dau | F | S | 6mos | ||||
MITCHELL | Dorcas F.R. | " | Employee | F | S | 22 | ||||
LEGGE | Archibald | " | Head | M | M | 69 | ||||
LEGGE | Sophia | " | Wife | F | M | 67 | ||||
LEGGE | Llewelyn | C.B.W. | O | 400.00 | 4 | No | Head | M | M | 33 |
LEGGE | Carrie | Wife | F | M | 29 | |||||
LEGGE | Albertha | Dau | F | S | 9 | |||||
LEGGE | Florence | Dau | F | S | 7 | |||||
LEGGE | Arthur | Son | M | S | 5 | |||||
LEGGE | Llewelyn | Son | M | S | 2 | |||||
HANN | Millie | Employee | F | S | 19 | |||||
ROWSELL | Thomas | C.B.W. | O | 700 | 5 | No | Head | M | M | 34 |
ROWSELL | Helena | " | Wife | F | M | 31 | ||||
ROWSELL | Frederick | " | Son | M | S | 13 | ||||
ROWSELL | Allister | " | Son | M | S | 7 | ||||
ROWSELL | William | " | Son | M | S | 5 | ||||
ROWSELL | Thomas | " | Son | M | S | 4 | ||||
ROWSELL | Helena | " | Dau | F | S | 2 | ||||
ROWSELL | Ross | " | Ross | M | S | 1 | ||||
LOCKE | Edna | " | Employee | F | S | 15 | ||||
TEMPLE | Roland | C.B.W. | O | 900.00 | 4 | No | Head | M | M | 28 |
TEMPLE | Winnifred | " | Wife | F | M | 28 | ||||
TEMPLE | Malcolm | " | Son | M | S | 5 | ||||
TEMPLE | Charles | " | Son | M | S | 3 | ||||
TEMPLE | Berniece | " | Dau | F | S | 1 | ||||
TEMPLE | William | " | Son | M | S | 3mos | ||||
HANN | Frances | " | Employee | F | S | 20 | ||||
MULLETT | George | C.B.W. | O | 200.00 | 5 | No | Head | M | M | 37 |
MULLETT | Sarah | " | Wife | F | M | 36 | ||||
MULLETT | Zena | " | Dau | F | S | 14 | ||||
MULLETT | Ellen | " | Dau | F | S | 11 | ||||
MULLETT | Martin | " | Son | M | S | 10 | ||||
MULLETT | Gordon | " | Son | M | S | 5 | ||||
MULLETT | Caroline | " | Dau | F | S | 4 | ||||
MULLETT | Noah | " | Father | M | Wid | 74 | ||||
RIDEOUT | Walter | C.B.W. | O | 550.00 | 5 | No | Head | M | M | 38 |
RIDEOUT | Daisy | " | Wife | F | M | 33 | ||||
RIDEOUT | Henry Bennett | " | Son | M | S | 13 | ||||
RIDEOUT | Mary Jane | " | Dau | F | S | 10 | ||||
RIDEOUT | Wallace | " | Son | M | S | 6 | ||||
RIDEOUT | Allan | C.B.W. | O | 800.00 | 4 | No | Head | M | M | 36 |
RIDEOUT | Agnes | " | Wife | F | M | 32 | ||||
RIDEOUT | Raymond | " | Son | M | S | 18 | ||||
STARKS | Gordon | " | Boarder | M | S | 23 | ||||
PURCHASE | Herbert | C.B.W. | O | 1000.00 | 5 | No | Head | M | M | 33 |
PURCHASE | Pearl | " | Wife | F | M | 30 | ||||
PURCHASE | Fraser L. | " | Son | M | S | 2 | ||||
PURCHASE | Ruby Rowena | " | Dau | F | S | 1yr11mo | ||||
PURCHASE | Audrey Pearl | " | Dau | F | S | 2mos | ||||
RICE | Minnie | " | Employee | F | S | 19 | ||||
STOKES | Samuel G. | C.B.W. | O | 500.00 | 6 | 6 | Head | M | Wid | 41 |
STOKES | Lorna Jean | " | Dau | F | S | 15 | ||||
STOKES | Benjamin | " | Son | M | S | 12 | ||||
HOWELL | Alfred | C.B.W. | O | 850.00 | 6 | No | Head | M | M | 40 |
HOWELL | Mary | " | Wife | F | M | 37 | ||||
HOWELL | Adolphus | " | Son | M | S | 17 | ||||
HOWELL | Jean | " | Dau | F | S | 7 | ||||
STAGG | Florence | " | Employee | F | S | 19 | ||||
CALLAHAN | Dennis J. | C.B.W. | O | 1000.00 | 7 | No | Head | M | M | 76 |
CALLAHAN | Margaret | " | Wife | F | S | 62 | ||||
CALLAHAN | John R. | " | Head | M | M | 36 | ||||
CALLAHAN | Mary M. | " | Wife | F | M | 34 | ||||
CALLAHAN | Eva Joseph | " | Sister | F | S | 27 | ||||
COMPANION | Leo | C.B.W. | O | 500.00 | 5 | No | Head | M | M | 32 |
COMPANION | Annie | " | Wife | F | M | 20 | ||||
COMPANION | Elizabeth | " | Dau | F | S | 1mo | ||||
LAFITTE | Annie | " | Employee | F | S | 20 | ||||
EDWARDS | Edgar | C.B.W. | O | 400.00 | 5 | No | Head | M | M | 42 |
EDWARDS | Lilian | " | Wife | F | M | 42 | ||||
EDWARDS | Bessie | " | Dau | F | S | 13 | ||||
EDWARDS | Muriel | " | Dau | F | S | 12 | ||||
EDWARDS | Neta | " | Dau | F | S | 10 | ||||
EDWARDS | Gerite | " | Dau | F | S | 8 | ||||
EDWARDS | Amy | " | Dau | F | S | 3 | ||||
EDWARDS | Edgar | " | Son | M | S | 3 | ||||
STRATTON | William | C.B.W. | O | 1000.00 | 5 | Yes | Head | M | M | 30 |
STRATTON | Lilian | " | Wife | F | M | 22 | ||||
STRATTON | Edwin | " | Son | M | S | 7mos | ||||
HIGGINS | Jonathan | C.B.W. | O | 1800.00 | 6 | Yes | Head | M | Wid | 72 |
HUSSEY | (Unah ?) | " | Son | M | M | 38 | ||||
HUSSEY | Kate | " | DIL | F | M | 40 | ||||
HIGGINS | Selby | " | Grand Son | M | S | 17 | ||||
BARRETT | Ebenezer | C.B.W. | O | 600.00 | 5 | No | Head | M | Wid | 61 |
BARRETT | William E. | " | Son | M | M | 25 | ||||
BARRETT | Margaret Louise | " | DIL | F | M | 18 | ||||
BARRETT | John | C.B.W. | O | 900.00 | 7 | No | Head | M | M | 27 |
BARRETT | Elizabeth | " | Wife | F | M | 33 | ||||
BARRETT | Roy | " | Son | M | S | 7 | ||||
BARRETT | Alice | " | Dau | F | S | 4 | ||||
BARRETT | Elsie | " | Dau | F | S | 2 | ||||
BARRETT | Ethel | " | Dau | F | S | 1 | ||||
BARRETT | Shirley | " | Dau | F | S | 4mos | ||||
(CAN..MIL ?) | Margaret | " | Employee | F | S | 17 | ||||
POND | Effie | C.B.W. | O | 700.00 | 7 | No | Head | M | Wid | 25 |
POND | Joan | " | Dau | F | S | ? | ||||
POND | Elizabeth | " | Dau | F | S | 6 | ||||
POND | Leslie | " | Son | M | S | 4 | ||||
VINCENT | Bride | " | Employee | F | S | 20 | ||||
WISEMAN | Charles | C.B.W. | R | 12.00 | 4 | No | Head | M | M | 39 |
WISEMAN | Amy | " | Wife | F | M | 33 | ||||
WISEMAN | Edward | " | Son | M | S | 13 | ||||
WISEMAN | Mary | " | Dau | F | S | 11 | ||||
WISEMAN | Elizabeth | " | Dau | F | S | 5 | ||||
WISEMAN | John charles | " | Son | M | S | 4 | ||||
WISEMAN | Olive | " | Dau | F | S | 2 | ||||
WISEMAN | Jeremiah | " | Son * | M | S | 73 * | ||||
* Note: This is how these entries appear in the original. | ||||||||||
SIMMS | John | C.B.W. | O | 1000.00 | 4 | No | Head | M | M | 30 |
SIMMS | Edna | " | Wife | F | M | 29 | ||||
SIMMS | Cameron | " | Son | M | S | 9 | ||||
SIMMS | Eldon | " | Son | M | S | 5 | ||||
SIMMS | Shirley | " | Dau | F | S | 1yr7mos | ||||
STARKS | Joshua | C.B.W. | R | 10.00 | 5 | No | Head | M | M | 39 |
STARKS | Elsie | " | Wife | F | M | 35 | ||||
STARKS | Edward | " | Son | M | S | 10 | ||||
DAWE | William A. | C.B.W. | O | 3200.00 | 10 | Yes | Head | M | M | 60 |
DAWE | Mary | " | Wife | F | M | 66 | ||||
DAWE | William A.Jr. | " | Head | M | M | 29 | ||||
DAWE | Marcella | " | Wife | F | M | 25 | ||||
DAWE | David | " | Son | M | S | 1yr11mo | ||||
DIAMOND | Hubert | " | Head | M | M | 22 | ||||
DIAMOND | Ida | " | Wife | F | M | 18 | ||||
DIAMOND | Donald | " | Son | M | S | 4mos | ||||
(TEMPLE ?) | William | C.B.W. | O | 900.00 | 5 | No | Head | M | M | 58 |
(TEMPLE ?) | Elizabeth | " | Wife | F | M | 53 | ||||
(TEMPLE ?) | Jordan | " | Son | M | S | 24 | ||||
(TEMPLE ?) | Fannie May | " | Dau | F | S | 18 | ||||
(TEMPLE ?) | Julia J. | " | Dau | F | S | 16 | ||||
(TEMPLE ?) | Lilian P. | " | Dau | F | S | 14 | ||||
(TEMPLE ?) | Clifford | " | Son | M | S | 12 | ||||
EDDY | Arthur Willis | C.B.W. | R | 10.00 | 4 | No | Head | M | M | 37 |
EDDY | Gertrude | " | Wife | F | M | 29 | ||||
EDDY | Katie Madeline | " | Dau | F | S | 8 | ||||
EDDY | Winifred Alice | " | Dau | F | S | 3 | ||||
EDDY | Fannie May | " | Dau | F | S | 4mos | ||||
HARRIS | Llewelyn A. | C.B.W. | O | 1200.00 | 3 | No | Head | M | M | 55 |
HARRIS | Johanna P. | " | Wife | F | M | 58 | ||||
TURNER | Margaret N. | " | SIL | F | S | 62 | ||||
HARRIS | Tobias Leonard | C.B.W. | No Rent | 3 | No | Head | M | M | 27 | |
HARRIS | Monica G. | " | Wife | F | M | 24 | ||||
HARRIS | Charles Llwelyn | " | Son | M | S | 1yr10mo | ||||
LEGGE | Gordon | C.B.W. | No Rent | 3 | No | Head | M | M | 31 | |
LEGGE | Effie Belle | " | Wife | F | M | 31 | ||||
LEGGE | Archibald | " | Son | M | S | 5 | ||||
LEGGE | Henrietta | " | Dau | F | S | 3 | ||||
LEGGE | Victor Gordon | " | Son | M | S | 2 | ||||
BURTON | John G. | C.B.W. | O | 500.00 | 4 | No | Head | M | M | 33 |
BURTON | Eva Gladys | " | Wife | F | M | 30 | ||||
BURTON | Eric Wilberforce | " | Son | M | S | 7 | ||||
BURTON | Gordon Eugene | " | Son | M | S | 5 | ||||
BURTON | Cyril Augustus | " | Son | M | S | 3 | ||||
BURTON | Saidie Mona | " | Dau | F | S | 2 | ||||
SAUNDERS | Samuel | C.B.W. | O | 300.00 | 4 | No | Head | M | M | 36 |
SAUNDERS | Lucy | " | Wife | F | M | 31 | ||||
SAUNDERS | Josephine | " | Dau | F | S | 10 | ||||
SAUNDERS | Gladys Berneice | " | Dau | F | S | 9 | ||||
SAUNDERS | Evely May | " | Dau | F | S | 7 | ||||
SAUNDERS | Samuel Clyde | " | Son | M | S | 3 | ||||
SAUNDERS | Edmund Richard | " | Son | M | S | 9mos | ||||
LAVENDER | James | C.B.W. | R | 9.00 | 4 | No | Head | M | M | 28 |
LAVENDER | Stella | " | Wife | F | M | 25 | ||||
LAVENDER | Galdys | " | Dau | F | S | 7 | ||||
LAVENDER | Lilian | " | Dau | F | S | 5 | ||||
LAVENDER | Grace | " | Dau | F | S | 3 | ||||
LAVENDER | Frederick | " | Son | M | S | 8mos | ||||
RYLES | Henry | " | O | 500.00 | 1 | No | (Boarder ?) | M | ? | 45 |
(JENNOX ?) | Simon | C.B.W. | O | 1000.00 | 8 | No | Head | M | M | 71 |
(JENNOX ?) | Martha | " | Wife | F | M | 65 | ||||
(JENNOX ?) | Joseph | " | Son | M | Wid | 35 | ||||
STRICKLAND | Eva | " | Employee | F | S | 22 | ||||
MERCER | Jeremiah | C.B.W. | O | 3000.00 | 7 | Yes | Head | M | M | 34 |
MERCER | Gertrude | " | Wife | F | M | 29 | ||||
MERCER | Gerald | " | Son | M | S | 10mos | ||||
COMPANION | Cyril | " | BIL | M | S | 21 | ||||
COMPANION | Gerald | " | BIL | M | S | 20 | ||||
COMPANION | Clayton | " | BIL | M | S | 19 | ||||
PIERCEY | Edith | " | Employee | F | S | 21 | ||||
GILLIS | Daniel | C.B.W. | O | 600.00 | 7 | Yes | Head | M | M | 47 |
GILLIS | Bridget | " | Wife | F | M | 44 | ||||
GILLIS | John Joseph | " | Son | M | S | 22 | ||||
GILLIS | Winnifred | " | Dau | F | S | 20 | ||||
GILLIS | Patricia | " | Dau | F | S | 19 | ||||
GILLIS | Alice | " | Dau | F | S | 17 | ||||
GILLIS | Angela | " | Dau | F | S | 12 | ||||
GILLIS | Anthony | " | Son | M | S | 14 | ||||
GILLIS | Clara | " | Dau | F | S | 5 | ||||
PAQUET | Alfred D. | C.B.W. | O | 2000.00 | 6 | Yes | Head | M | M | 40 |
PAQUET | Clara J. | " | Wife | F | M | 39 | ||||
PAQUET | Mary M. | " | Dau | F | S | 17 | ||||
PAQUET | Dorothy M. | " | Dau | F | S | 15 | ||||
PAQUET | William J. | " | Son | M | S | 12 | ||||
PAQUET | Edward A. | " | Son | M | S | 9 | ||||
PAQUET | Magdelin B. | " | Dau | F | S | 7 | ||||
PAQUET | Annie Laurie | " | Dau | F | S | 3 | ||||
RYLES | Herbert | C.B.W. | R | 5.00 | 3 | No | Head | M | S | 20 |
RYLES | May | " | Mother | F | ? | 42 | ||||
RYLES | Jennie May | " | Sister | F | S | 23 | ||||
RYLES | Cecil | " | Brother | M | S | 18 | ||||
RYLES | Clara | " | Sister | ? | ? | 19 | ||||
RYLES | Vivian | " | Sister | F | S | 9 | ||||
LUNDRIGAN | William J. | C.B.W. | R | 15.00 | 6 | Yes | Head | M | M | 35 |
LUNDRIGAN | Maomi | " | Wife | F | M | 35 | ||||
LUNDRIGAN | Arthur | " | Son | M | S | 13 | ||||
LUNDRIGAN | Maxwell | " | Son | M | S | 10 | ||||
LUNDRIGAN | Eva | " | Dau | F | S | 8 | ||||
LUNDRIGAN | Harold | " | Son | M | S | 7 | ||||
LUNDRIGAN | Evelyn | " | Dau | F | S | 5 | ||||
LUNDRIGAN | Mary | " | Dau | F | S | 3 | ||||
LUNDRIGAN | Ruby | " | Dau | F | S | 1yr6mos | ||||
SMITH | Beatrice | " | Employee | F | S | 20 | ||||
GORSE | Ronald | C.B.W. | R | 10.00 | 5 | No | Head | M | M | 41 |
GORSE | Elizabeth | " | Wife | F | M | 31 | ||||
GORSE | Alvina | " | Dau | F | S | 9 | ||||
GORSE | Florence M. | " | Dau | F | S | 8 | ||||
GORSE | Harvey E. | " | Son | M | S | 6 | ||||
GORSE | Ambrose | " | Son | M | S | 4 | ||||
GORSE | Ronald | " | Son | M | S | 2 | ||||
GORSE | Malcolm | " | Son | M | S | 3mos | ||||
PROSPER | Susie | " | Employee | F | S | 19 | ||||
MULROONEY | Patrick | C.B.W. | O | 1400.00 | 6 | Yes | Head | M | M | 25 |
MULROONEY | Agnes | " | Wife | F | M | 27 | ||||
MULROONEY | Monica | " | Dau | F | S | 4 | ||||
MULROONEY | Mary | " | Dau | F | S | 2 | ||||
MULROONEY | Gertrude | " | Dau | F | S | 1 | ||||
HOWELL | Stewart | C.B.W. | O | 1200.00 | 6 | Yes | Head | M | M | 30 |
HOWELL | Pearl | " | Wife | F | M | 26 | ||||
HOWELL | Harold | " | Son | M | S | 5 | ||||
HOWELL | May | " | Dau | F | S | 3 | ||||
WILTON | Olive | " | Employee | F | S | 18 | ||||
THORNE | Moses | " | Boarder | M | S | 59 | ||||
O'QUINN | William | " | Boarder | M | ? | 28 | ||||
MCNEILL | JamesP. | C.B.W. | O | 250.00 | 3 | No | Head | M | ? | 55 |
MCNEILL | Blanche | " | Wife | F | M | 33 | ||||
MCNEILL | Hilda | " | Dau | F | S | 23 | ||||
MCNEILL | Mary | " | Dau | F | S | 20 | ||||
MCNEILL | Olive | " | Dau | F | S | 10 | ||||
MCNEILL | Bertrim | " | Son | M | S | 7 | ||||
MCNEILL | Augustus | " | Son | M | S | 5 | ||||
MCNEILL | Betty | " | Dau | F | S | 2 | ||||
RYLES | Stanley | C.B.W. | O | 400.00 | 6 | No | Head | M | M | 39 |
RYLES | Beatrice | " | Wife | F | M | 33 | ||||
RYLES | Louis | " | Son | M | S | 12 | ||||
RYLES | Maud | " | Dau | F | S | 10 | ||||
RYLES | Naomi | " | Dau | F | S | 5 | ||||
RYLES | Bertram | " | Son | M | S | 4 | ||||
RYLES | Lilian | " | Dau | F | S | 1 | ||||
PERRY | Chesley | " | Boarder | M | S | 23 | ||||
O'CONNELL | Mary E. | " | Employee | F | S | 42 | ||||
BERNARD | Loyola | C.B.W. | O | 450.00 | 2 | No | Head | M | M | 26 |
BERNARD | Frances G. | " | Wife | F | M | 29 | ||||
BERNARD | Theresa L. | " | Dau | F | S | 5 | ||||
BERNARD | Meta L. | " | Dau | F | S | 4 | ||||
BERNARD | Ella B. | " | Dau | F | S | 3 | ||||
BERNARD | Shirley A. | " | Dau | F | S | 2mos | ||||
HART | Joseph | C.B.W. | R | 5.00 | 2 | No | Head | M | M | 31 |
HART | Annie | " | Wife | F | M | 25 | ||||
HART | Gilbert | " | Son | M | S | 2 | ||||
STRICKLAND | William A. | C.B.W. | O | 600.00 | 4 | No | Head | M | M | 30 |
STRICKLAND | Bertha | " | Wife | F | S | 30 | ||||
STRICKLAND | Margaret | " | Dau | F | S | 8 | ||||
STRICKLAND | Albert | " | Son | M | S | 7 | ||||
STRICKLAND | Theresa | " | Dau | F | S | 5 | ||||
STRICKLAND | Ruby | " | Dau | F | S | 3 | ||||
STRICKLAND | Donald | " | Son | M | S | 2 | ||||
STRICKLAND | Kevin | " | Son | M | S | 3mos | ||||
MAYNARD | Mary | " | Employee | F | S | 23 | ||||
GUY | Arthur | C.B.W. | O | 1000.00 | 8 | Yes | Head | M | M | 61 |
GUY | Sophie | " | Wife | F | M | 57 | ||||
GUY | Claude | " | Head | M | M | 26 | ||||
GUY | Rita | " | Wife | F | M | 23 | ||||
GUY | Clarence G. | " | Son | M | S | 4 | ||||
GUY | Clifford | " | Son | M | S | 3 | ||||
GUY | Joan | " | Dau | F | S | 1 |
E R R A T A | ||
---|---|---|
Name in Record | Description of Error | My Name |
Bay of Islands District |