NL GenWebWest Coast Region ~ 1935 CensusBay of Islands District - Corner Brook West (Part 2)Microfilm M-8050 Pages 212 - 253District of Humber Section from Corner Brook West to Crow Gulch (inclusive).Where a name or entry is hard to decipher but partly readable, it is placed in brackets with a question mark to indicate that that's what it looks like. Any comments preceeded by the word "Note" are those of the transcriber and not part of the original. CBW = C.B.W.; HOUSE = Owned or Rented; $ = Value of House or Amount Paid in Rent; RMS = Number of Rooms Occupied by the Family; RAD = Does this Family have a Radio?; REL = Relationship; STA = Status; AGE = Age at Last Birthday; Abbreviations: S=Single, M=Married, Wid=Widow, Dom=Domestic, ?=Unreadable It was read, recorded and transcribed by RON ST. CROIX, July 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| SURNAME | GIVEN | TOWN or STREET | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
| DELANEY | John | C.B.W. | R | 13.00 | 8 | No | Head | M | M | 33 |
| DELANEY | Anastasia | " | Wife | F | M | 25 | ||||
| DELANEY | Edward | " | Son | M | S | 7 | ||||
| DELANEY | Leo | " | Son | M | S | 6 | ||||
| DELANEY | John Joseph | " | Son | M | S | 5 | ||||
| DELANEY | Gerard Bernard | " | Son | M | S | 4 | ||||
| DELANEY | Kevin G. | " | Son | M | S | 3 | ||||
| DELANEY | Gerald | " | Son | M | S | 1mo | ||||
| BLANCHARD | Hilda | " | Daau | F | S | 21 | ||||
| WEBB | Charles | C.B.W. | O | 2000.00 | 9 | Yes | Head | M | M | 51 |
| WEBB | Alice | " | Wife | F | M | 41 | ||||
| WEBB | John | " | Son | M | S | 21 | ||||
| WEBB | Bridget | " | Dau | F | S | 19 | ||||
| WEBB | Pius | " | Son | M | S | 17 | ||||
| WEBB | Ignatius | " | Son | M | S | 15 | ||||
| WEBB | Charles | " | Son | M | S | 14 | ||||
| WEBB | Mary | " | Dau | F | S | 10 | ||||
| WEBB | Brenand (sic) | " | Son | M | S | 7 | ||||
| WEBB | Ronald | C.B.W. | Head | M | M | 23 | ||||
| WEBB | Clara | " | Wife | F | M | 23 | ||||
| MITCHELL | John | C.B.W. | O | 2000.00 | 9 | Yes | Head | M | M | 36 |
| MITCHELL | Agnes | " | Wife | F | M | 35 | ||||
| MITCHELL | Monica | " | Dau | F | S | 19 | ||||
| MITCHELL | Nellie | " | Dau | F | S | 16 | ||||
| MITCHELL | Jerome | " | Son | M | S | 12 | ||||
| MITCHELL | Russel | " | Son | M | S | 10 | ||||
| MITCHELL | Irene | " | Dau | F | S | 8 | ||||
| MITCHELL | John | " | Son | M | S | 5 | ||||
| MITCHELL | Barbara | " | Dau | F | S | 3 | ||||
| MITCHELL | Sylvia | " | Dau | F | S | 1yr4mos | ||||
| CORMIER | Joseph P. | C.B.W. | O | 2500.00 | 10 | Yes | Head | M | M | 50 |
| CORMIER | Mary E. | " | Wife | F | M | 48 | ||||
| CORMIER | Margaret J. | " | Dau | F | S | 23 | ||||
| CORMIER | Alma G. | " | Dau | F | S | 21 | ||||
| CORMIER | Malvina G. | " | Dau | F | S | 20 | ||||
| CORMIER | Francis J. | " | Son | M | S | 18 | ||||
| CORMIER | Henrietta J. | " | Dau | F | S | 15 | ||||
| CORMIER | Basil B.B. | " | Son | M | S | 13 | ||||
| CORMIER | Harold P. | " | Son | M | S | 11 | ||||
| BYRNE | John Jos. | C.B.W. | O | 3000.00 | 12 | No | Head | M | M | 44 |
| BYRNE | Mary Anne | " | Wife | F | M | 41 | ||||
| BYRNE | William | " | Son | M | S | 16 | ||||
| BYRNE | Elaine | " | Dau | F | S | 15 | ||||
| BYRNE | Mary Anne | " | Dau | F | S | 11 | ||||
| BYRNE | Alice | " | Dau | F | S | 9 | ||||
| BYRNE | Dorothy | " | Dau | F | S | 7 | ||||
| BYRNE | Winnifred | " | Dau | F | S | 6 | ||||
| BYRNE | Theresa | " | Dau | F | S | 5 | ||||
| BYRNE | Veronica | " | Dau | F | S | 4 | ||||
| BYRNE | Josephine | " | Dau | F | S | 1yr6mos | ||||
| MCCARTHY | Florence | C.B.W. | O | 850.00 | 6 | No | Head | M | M | 53 |
| MCCARTHY | Alice | " | Wife | F | M | 52 | ||||
| MCCARTHY | Andrew J. | " | Son | M | S | 38 | ||||
| MCCARTHY | William | " | Son | M | S | 25 | ||||
| MCCARTHY | Sarah Jane | " | Dau | F | S | 15 | ||||
| Note: The entry for William was crossed out and the following written in: "Entered Boggy Hall Section". | ||||||||||
| Note: The age for Andrew J. is 38 in the original. A probable error. | ||||||||||
| TILLER | William | C.B.W. | O | 1800.00 | 9 | Yes | Head | M | M | 36 |
| TILLER | Blanche | " | Wife | F | M | 36 | ||||
| TILLER | Harold | " | Son | M | S | 11 | ||||
| TILLER | Annie | " | Dau | F | S | 8 | ||||
| TILLER | Edward | " | Son | M | S | 3 | ||||
| SEARS | Alice | " | Employee | F | S | 17 | ||||
| TILLER | Frederick | C.B.W. | O | 1200.00 | 4 | No | Head | M | M | 35 |
| TILLER | Matilda | " | Wife | F | M | 29 | ||||
| TILLER | Raymond J. | " | Son | M | S | 5 | ||||
| TILLER | Jane | " | Dau | F | S | 4 | ||||
| TILLER | (Infant) | " | Son | M | S | 6weeks | ||||
| FRENCH | Peter | C.B.W. | O | 1800.00 | 6 | No | Head | M | M | 53 |
| FRENCH | Mary | " | Wife | F | M | 45 | ||||
| FRENCH | Sarah | " | Dau | F | S | 13 | ||||
| FRENCH | Walter | " | Son | M | S | 10 | ||||
| FRENCH | Margaret | " | Grand Dau | F | S | 5 | ||||
| GEORGE | John | " | FIL | M | Wid | 76 | ||||
| GALLANT | Henry | C.B.W. | R | 3.00 | 6 | No | Head | M | M | 22 |
| GALLANT | Norah | " | Wife | F | M | 21 | ||||
| GALLANT | David | " | Son | M | S | 2 | ||||
| GALLANT | Roderick | " | Son | M | S | 10mos | ||||
| VINCENT | John | C.B.W. | R | 5.00 | 3 | No | Head | M | M | 41 |
| VINCENT | Veronica | " | Wife | F | M | 28 | ||||
| VINCENT | Margaret | " | Dau | F | S | 6 | ||||
| VINCENT | John | " | Son | M | S | 5 | ||||
| VINCENT | Dorothy | " | Dau | F | S | 2 | ||||
| VINCENT | Kevin | " | Son | M | S | 3mos | ||||
| MADORE | George | " | BIL | M | S | 18 | ||||
| O'NEILL | Marcus | C.B.W. | R | 10.00 | 6 | No | Head | M | M | 24 |
| O'NEILL | Mary | " | Wife | F | M | 27 | ||||
| O'NEILL | Helen | " | Dau | F | S | 3mos | ||||
| MARTIN | Robert L. | C.B.W. | O | 1900.00 | 10 | No | Head | M | M | 32 |
| MARTIN | Gladys | " | Wife | F | M | 31 | ||||
| MARTIN | Myra | " | Dau | F | S | 9 | ||||
| MARTIN | Jean | " | Dau | F | S | 8 | ||||
| MARTIN | Ruby | " | Dau | F | S | ? | ||||
| MARTIN | Robert | " | Son | M | S | ? | ||||
| MARTIN | Ross | " | Son | M | S | 5mos | ||||
| COLLINS | Heber | C.B.W. | O | 1000 | 7 | Head | M | M | 36 | |
| COLLINS | Elizabeth | " | Wife | F | M | 35 | ||||
| COLLINS | Dorothy | " | Dau | F | S | 14 | ||||
| COLLINS | Joyce | " | Dau | F | S | 11 | ||||
| COLLINS | Fraser | " | Son | M | S | 6 | ||||
| COLLINS | Norman | " | Son | M | S | 4 | ||||
| PURCHASE | Elise | " | SIL | F | M | 26 | ||||
| DIAMOND | William | C.B.W. | R | 6.00 | 2 | No | Head | M | M | 63 |
| DIAMOND | Sophie | " | Wife | F | M | 54 | ||||
| VATER | Absalom | " | Step Son | M | S | 21 | ||||
| SPENCE | Gasper | C.B.W. | O | 800.00 | 4 | No | Head | M | M | 43 |
| SPENCE | Mary | " | Wife | F | M | 42 | ||||
| SPENCE | Cora | " | Dau | F | S | 19 | ||||
| SPENCE | Sybil | " | Dau | F | S | 12 | ||||
| LEE | Thomas Patrick | C.B.W. | R | 10.00 | 5 | No | Head | M | M | 33 |
| LEE | Theresa | " | Wife | F | M | 27 | ||||
| LEE | Kevin | " | Son | M | S | 5 | ||||
| LEE | Dermot | " | Son | M | S | 3 | ||||
| LEE | Margaret | " | Sister | F | S | 20 | ||||
| LEE | Ronal Patrick * | " | Son | M | S | 1yr7mos | ||||
| LEE | Ignatius M. | " | Brother | M | S | 24 | ||||
| * Note: This is how it was spelled in the original. | ||||||||||
| CAINES | Aubrey P. | C.B.W. | O | 1500.00 | 5 | No | Head | M | M | 29 |
| CAINES | Ada L.M. | " | Wife | F | M | 30 | ||||
| CAINES | Eva L. | " | Dau | F | S | 3 | ||||
| HOWELL | William | C.B.W. | O | 600.00 | 4 | No | Head | M | M | 42 |
| HOWELL | Martha | Wife | F | M | 28 | |||||
| HOWELL | (Er….ie.. ?) | Son | M | S | 4 | |||||
| HOWELL | (Wilmore ?) | Son | M | S | 2 | |||||
| HOWELL | (M…ic.. ?) | Dau | F | S | 7 | |||||
| (CUTTIHALL ?) | (Samuel ?) | C.B.W. | R | 15.00 | 5 | Yes | ? | ? | ? | ? |
| (CUTTIHALL ?) | (Hilda ?) | " | ? | ? | ? | ? | ||||
| (CUTTIHALL ?) | (Russell ?) | " | ? | ? | ? | ? | ||||
| DOUCETTE | Ambrose | C.B.W. | R | 16.00 | 9 | No | Head | M | M | 62 |
| DOUCETTE | Eunice | " | Wife | F | M | 54 | ||||
| DOUCETTE | Victor | " | Son | M | S | 22 | ||||
| DOUCETTE | Allan | " | Son | M | S | 20 | ||||
| DOUCETTE | Josephine | " | Dau | F | S | 17 | ||||
| DOUCETTE | Hubert | " | Son | M | S | 14 | ||||
| DOUCETTE | Doris | " | Dau | F | S | 11 | ||||
| WILLIAMS | James | C.B.W. | O | 1250.00 | 5 | No | Head | M | M | 69 |
| WILLIAMS | Bridget | " | Wife | F | M | 65 | ||||
| WILLIAMS | Mary | " | Neice | F | S | 30 | ||||
| MURPHY | Thomas Max | C.B.W. | R | 15.00 | 6 | No | Head | M | M | 31 |
| MURPHY | Myrtle Matilda | " | Wife | F | M | 27 | ||||
| MURPHY | Elsie Geraldine | " | Dau | F | S | 1yr11mos | ||||
| RUMBOLT | Ezekiel | C.B.W. | O | 1500.00 | 6 | No | Head | M | M | 54 |
| RUMBOLT | Margaret | " | Wife | F | M | 49 | ||||
| RUMBOLT | Barbara | " | Dau | F | S | 22 | ||||
| RUMBOLT | Leslie | " | Son | M | S | 18 | ||||
| DUHART | Lucy | C.B.W. | O | 1200.00 | 8 | No | Head | F | W | 40 |
| DUHART | Madeline | " | Dau | F | S | 16 | ||||
| DUHART | Una | " | Dau | F | S | 14 | ||||
| DUHART | Hubert | " | Son | M | S | 13 | ||||
| SHEPPARD | Hilliard A. | C.B.W. | O | 2200.00 | 8 | No | Head | M | M | 42 |
| SHEPPARD | Bridget | " | Wife | F | M | 38 | ||||
| SHEPPARD | Philip Gordon | " | Son | M | S | 15 | ||||
| SHEPPARD | Margaret Edna | " | Dau | F | S | 13 | ||||
| SHEPPARD | Barbara | " | Dau | F | S | 9 | ||||
| SHEPPARD | Melvin | " | Son | M | S | 6 | ||||
| JANES | James | C.B.W. | R | 6.00 | 2 | No | Head | M | M | 50 |
| JANES | Lucy | " | Wife | F | M | 45 | ||||
| JANES | Doris | " | Dau | F | S | 7 | ||||
| GALLIOTT | Wilson | C.B.W. | O | 3000.00 | 11 | Yes | Head | ? | ? | ? |
| GALLIOTT | Mary | " | Wife | F | ? | ? | ||||
| GALLIOTT | Susy | " | ? | ? | ? | ? | ||||
| GALLIOTT | Howard Wilson | " | Son | M | S | 17 | ||||
| GALLIOTT | Madeline | " | Dau | F | S | 15 | ||||
| GALLIOTT | Frederick | " | Son | M | S | 13 | ||||
| GALLIOTT | James | " | Son | M | S | 10 | ||||
| CAREW | Ethel | " | Boarder | F | S | 22 | ||||
| MCPHERSON | John Howard | C.B.W. | R | 10.00 | 4 | No | Head | M | M | 27 |
| MCPHERSON | Elizabeth | " | Wife | F | M | 24 | ||||
| MCPHERSON | James Allen | " | Son | M | S | 5wks | ||||
| BARTLETT | Allan | C.B.W. | O | 9000 | 5 | Yes | Head | M | M | 58 |
| BARTLETT | Hazel | " | Wife | F | M | 58 | ||||
| BARTLETT | Roy C.S. | " | Son | M | S | 18 | ||||
| PIERCEY | Gladys | " | Employee | F | S | 13 | ||||
| CHURCHILL | John | C.B.W. | R | 12.00 | 5 | No | Head | M | M | 32 |
| CHURCHILL | Mildred May | " | Wife | F | S | 27 | ||||
| CHURCHILL | George W. | " | Son | M | S | 2 | ||||
| CHURCHILL | Herbert E.F. | " | Son | M | S | 1 | ||||
| OSMOND | Percy | C.B.W. | O | 3000.00 | 7 | No | Head | M | M | 40 |
| OSMOND | Carrie J. | " | Wife | F | M | 35 | ||||
| CHIPMAN | Maud | " | Employee | F | S | 22 | ||||
| DAVIS | George | " | BIL | M | S | 28 | ||||
| ANDERSON | Frederick | C.B.W. | R | 8.00 | 5 | No | Head | M | M | 29 |
| ANDERSON | Niva | " | ||||||||
| ANDERSON | Regina | " | ||||||||
| ROSE | Eli John | C.B.W. | R | 9.00 | 4 | No | Head | M | M | 50 |
| ROSE | Emily Maria | " | Wife | F | M | 42 | ||||
| RIDGELEY | Hilda | " | Niece | F | S | 29 | ||||
| MADORE | Ernest | C.B.W. | R | 9.00 | 3 | Yes | Head | M | M | 30 |
| MADORE | Georgina | " | Wife | F | M | 2- | ||||
| MADORE | Roy | " | Son | M | S | 5 | ||||
| MADORE | Daisy | " | Dau | F | S | 4 | ||||
| KNEE | David | C.B.W. | R | 10.00 | 4 | No | Head | ? | ? | ? |
| KNEE | Dorcas | " | Wife | F | ? | ? | ||||
| KNEE | Gweneth | " | ? | F | ? | ? | ||||
| KNEE | Lucy | " | Dau | F | S | 4 | ||||
| KNEE | Ronald N. | " | Son | M | S | 3 | ||||
| TILLER | Samuel | C.B.W. | O | 900.00 | 4 | Yes | Head | M | Wid | 64 |
| TILLER | Alexander | " | Son | M | S | 23 | ||||
| TILLER | Frances | " | DIL | F | M | 20 | ||||
| TILLER | Samuel A. | " | Grand Son | M | S | 2 | ||||
| TILLER | Joan A. | " | Grand Dau | F | S | 1yr9mos | ||||
| TILLER | Robert | " | R | 5.00 | 4 | No | Head | M | M | 22 |
| TILLER | Elizabeth | " | Wife | F | M | 26 | ||||
| TILLER | Eric | " | Son | M | S | 2 | ||||
| TILLER | Ralph K. | " | Son | M | S | 5mos | ||||
| BUCKLE | Joseph | C.B.W. | O | 250.00 | 3 | No | Head | M | M | 59 |
| BUCKLE | Amanda | " | Wife | F | M | 41 | ||||
| BUCKLE | Wilfred | C.B.W. | O | 2500.00 | 9 | Yes | Head | M | M | 29 |
| BUCKLE | Laura | " | Wife | F | M | 26 | ||||
| BUCKLE | Joan | " | Dau | F | S | 3 | ||||
| BUCKLE | Lloyd | " | Son | M | S | 1yr11mos | ||||
| BUCKLE | Margaret | " | Adopted Dau | F | S | 10 | ||||
| Note: Joseph and Amanda are designated as House #87, Family #95. Wilfred and Laura are designated as House #88, Family # 96. Margaret also has the numbers 87 and 95 preceeding her name indicating that she may be the daughter of Joseph and Amanda. | ||||||||||
| SIMMS | Jacob | C.B.W. | O | 2000.00 | 8 | No | Head | M | M | 57 |
| SIMMS | Minnie | " | Wife | F | M | 44 | ||||
| (Loveman ?) | Stanley | " | Step Son | M | S | 19 | ||||
| SIMMS | Woodrow Wilson | " | Son | M | S | 8 | ||||
| SIMMS | Henry Lewis | " | Son | M | S | 8 | ||||
| SIMMS | James | " | Son | M | S | 7 | ||||
| BETHUNE | Kenneth | C.B.W. | O | 1500.00 | 5 | No | Head | M | M | 70 |
| BETHUNE | Carrie | " | Wife | F | M | 63 | ||||
| OLDFORD | Ernest | C.B.W. | O | 700.00 | 5 | No | Head | M | M | 32 |
| OLDFORD | Maude | " | Wife | F | M | 33 | ||||
| OLDFORD | Muriel | " | Dau | F | S | 12 | ||||
| OLDFORD | Thelma | " | Dau | F | S | 8 | ||||
| OLDFORD | Meta | " | Dau | F | S | 6 | ||||
| OLDFORD | Donald | " | Son | M | S | 4 | ||||
| OLDFORD | (Infant Daughter) | " | Dau | ? | ? | ? | ||||
| CASHIN | William J. | C.B.W. | O | 1000.00 | 5 | No | Head | M | M | 27 |
| CASHIN | Mary | " | Wife | F | M | 23 | ||||
| CASHIN | (Martin ?) P. | " | Son | M | S | 9mos | ||||
| CASHIN | Margaret | " | R | 15.00 | 6 | Head | F | W | 52 | |
| CASHIN | Martin J. | " | Son | M | S | 17 | ||||
| CASHIN | Loretta | " | Dau | F | S | 12 | ||||
| PENNY | Bertie | C.B.W. | O | 700.00 | 5 | No | Head | M | M | 34 |
| PENNY | Gwendolyn | " | Wife | F | M | 27 | ||||
| PENNY | Ramona | " | Dau | F | S | 5 | ||||
| PENNY | Alphonse | " | Son | M | S | 4 | ||||
| TAVENER | Mabel C. | " | SIL | F | S | 17 | ||||
| BLACKWOOD | Gideon | C.B.W. | O | 1800.00 | 8 | Yes | Head | M | M | 45 |
| BLACKWOOD | Rowena | " | Wife | F | M | 37 | ||||
| BLACKWOOD | Arthur | " | Son | M | S | 17 | ||||
| BLACKWOOD | Ida | " | Dau | F | S | 13 | ||||
| BLACKWOOD | Henry | " | Son | M | S | 11 | ||||
| BLACKWOOD | Daisy | " | Dau | F | S | 9 | ||||
| STUCKLESS | William | C.B.W. | O | 1100.00 | 6 | No | Head | M | M | 50 |
| STUCKLESS | Sarah | " | Wife | F | M | 27 | ||||
| STUCKLESS | Lulu | " | Dau | F | S | 21 | ||||
| STUCKLESS | Phoebe | " | Dau | F | S | 11 | ||||
| STUCKLESS | Mildred | " | Dau | F | S | 8 | ||||
| STUCKLESS | Wilson | " | Son | M | S | 4 | ||||
| CURTISS | Lemuel | C.B.W. | O | 1500.00 | 3 | No | Head | M | M | 33 |
| CURTISS | May | " | Wife | F | M | 32 | ||||
| CURTISS | Ivan | " | Son | M | S | 6 | ||||
| CURTISS | Willena | " | Dau | F | S | 4 | ||||
| HALLETT | Henry Ned | C.B.W. | R | 10.00 | 4 | Yes | Head | M | M | 32 |
| HALLETT | Edith | " | Wife | F | M | 23 | ||||
| HALLETT | Thomas | " | Son | M | S | 2 | ||||
| HALLETT | Madge | " | Dau | F | S | 9mos | ||||
| PEDDLE | Elsie | " | Employee | F | S | 24 | ||||
| GILBERT | John | C.B.W. | R | 8.00 | 5 | No | Head | M | ? | 39 |
| GILBERT | Martha | " | Wife | F | M | 22 | ||||
| GILBERT | Annie Blanche | " | Dau | F | S | 14 | ||||
| GILBERT | Ethel P. | " | Dau | F | S | 12 | ||||
| GILBERT | George F. | " | Son | M | S | 9 | ||||
| GILBERT | Edna M. | " | Dau | F | S | 5 | ||||
| GILBERT | Arthur Maxwell | " | Son | M | S | 11mos | ||||
| BUDGELL | Wesley A. | C.B.W. | O | 1500.00 | 7 | Yes | Head | M | M | 36 |
| BUDGELL | Violet | " | Wife | F | M | 35 | ||||
| BUDGELL | Audrey | " | Dau | F | S | 10 | ||||
| SMITH | Meshack | C.B.W. | O | 2000.00 | 8 | Yes | Head | M | M | 3- |
| SMITH | Annie Maud | " | Wife | F | M | 33 | ||||
| SMITH | John W. | " | Son | M | S | 16 | ||||
| SMITH | May | " | Dau | F | S | 4 | ||||
| SMITH | James | " | Son | M | S | 3 | ||||
| SMITH | Jean | " | Dau | F | S | 2 | ||||
| SMITH | Hector | " | Son | M | S | 7mos | ||||
| JOYCE | Maggie | " | Employee | F | S | 31 | ||||
| ANSTEY | Wesley | C.B.W. | R | 5.00 | 6 | No | Head | M | M | (36 ?) |
| ANSTEY | Laura | " | Wife | F | M | 34 | ||||
| ANSTEY | Nina | " | Dau | F | S | 11 | ||||
| ANSTEY | Violet | " | Dau | F | S | 9 | ||||
| POSHER * | Llewelyn | " | Boarder | M | Wid | 40 | ||||
| * Note: Might also be Pasher. | ||||||||||
| PRESTON | Joseph | C.B.W. | O | 450.00 | 5 | No | Head | M | M | 4- |
| PRESTON | Bertha | " | Wife | F | M | 37 | ||||
| PRESTON | William F. | " | Son | M | S | 14 | ||||
| PRESTON | Daisy Joyce | " | Dau | F | S | 9 | ||||
| PRESTON | Martha Elizabeth | " | Dau | F | S | 6 | ||||
| PRESTON | Robert (Samuel ?) | " | Son | M | S | 4 | ||||
| PRESTON | Maxwell Jesse | " | Son | M | S | 2 | ||||
| PRESTON | Bronson Harold | " | Son | M | S | 5mos | ||||
| STUCKLESS | Frederick | C.B.W. | O | 400.00 | 7 | No | Head | M | M | 3- |
| STUCKLESS | Theresa | " | Wife | F | M | 31 | ||||
| STUCKLESS | Martin | " | Son | ? | ? | 9 | ||||
| STUCKLESS | Jeanette | " | Dau | F | S | 3 | ||||
| STUCKLESS | Uriah | C.B.W. | R | 8.00 | 5 | Yes | Head | M | M | 27 |
| STUCKLESS | (Emma ?) | " | Wife | F | M | 29 | ||||
| STUCKLESS | Marion | " | Dau | F | S | 7 | ||||
| STUCKLESS | Harold | " | Son | M | S | 9mos | ||||
| RYAN | John | " | Boarder | M | M | 35 | ||||
| KELLY | Olive | " | Employee | F | S | 2- | ||||
| LOCKE | Nelson | C.B.W. | O | 500 | 3 | No | Head | M | M | 29 |
| LOCKE | Maimie | " | Wife | F | M | 23 | ||||
| LOCKE | George | " | Son | M | S | 4 | ||||
| LOCKE | Buelah | " | Dau | F | S | 3 | ||||
| WHEELER | Noah | " | Head | M | M | 63 | ||||
| WHEELER | Jane | " | Wife | F | M | 57 | ||||
| PYE | Walter | C.B.W. | O | 1200 | 8 | Yes | Head | M | M | 37 |
| PYE | Amy | " | Wife | F | M | 41 | ||||
| PYE | Terrence Walter | " | Son | M | S | 10 | ||||
| PYE | Doris P. | " | Dau | F | S | 8 | ||||
| PYE | Mary | " | Dau | F | S | 1yr .. | ||||
| PYE | Ephraim | " | ||||||||
| SHEPPARD | Francis Gordon | C.B.W. | O | 1000 | 6 | Yes | Head | M | M | 36 |
| SHEPPARD | Mabel | " | Wife | F | M | 29 | ||||
| SHEPPARD | George Stanley | " | Son | M | S | 13 | ||||
| SMITH | James | C.B.W. | R | 25 | 11 | Head | M | M | 59 | |
| SMITH | Sarah A. | " | Wife | F | M | 59 | ||||
| CLARKE | Frank | C.B.W. | R | 8.88 | 3 | No | Head | M | M | 27 |
| CLARKE | Hilda | " | Wife | F | M | 19 | ||||
| BAILEY | Emily | " | (Step Dau ?) | F | S | 1- | ||||
| CLARKE | Pearl A. | " | Dau | F | S | 2 | ||||
| Note: The entry for Emily Bailey was crossed out. | ||||||||||
| STAGG | Alexander | C.B.W. | R | 8.00 | 3 | No | Head | M | M | 36 |
| STAGG | Selena | " | Wife | F | M | 25 | ||||
| STAGG | Gordon Geo. | " | Son | M | ? | 4 | ||||
| STAGG | Alberta G……. | " | Dau | F | S | 2 | ||||
| WELLS | George | " | 1 | Boarder | M | M | ? | |||
| WELLS | Emily | " | Boarder | F | M | 26 | ||||
| COLBOURNE | Arthur J. | C.B.W. | O | 750.00 | 4 | No | Head | M | M | 46 |
| COLBOURNE | Mary | " | Wife | F | M | 39 | ||||
| COLBOURNE | Raymond J.W. | " | Son | M | S | 21 | ||||
| SULLIVAN | John | C.B.W. | R | 10.00 | 4 | No | Head | M | M | 38 |
| SULLIVAN | Rose | " | Wife | F | M | 33 | ||||
| SULLIVAN | Francis | " | Son | M | S | 13 | ||||
| SULLIVAN | Margaret | " | Dau | F | S | 12 | ||||
| SULLIVAN | Genevieve | " | Dau | F | S | 9 | ||||
| SULLIVAN | Veronica | " | Dau | F | S | 6 | ||||
| SULLIVAN | John | " | Son | M | S | 4 | ||||
| SULLIVAN | Elenor | " | Dau | F | S | 1 | ||||
| MACLEAN | Daniel | C.B.W. | R | 4.00 | 3 | No | Head | M | M | 28 |
| MACLEAN | Hazel | " | Wife | F | M | 23 | ||||
| MACLEAN | Bonita | " | Dau | F | S | 3 | ||||
| MACLEAN | Claudia | " | Dau | F | S | 1 | ||||
| SPENCER | Mary | " | Employee | F | S | 21 | ||||
| ROWSELL | Peter | C.B.W. | O | 1000.00 | 5 | No | Head | M | M | 48 |
| ROWSELL | Deborah | " | Wife | F | M | 44 | ||||
| ROWSELL | Roy | " | Son | M | S | 20 | ||||
| ROWSELL | Leo | " | Son | M | S | 18 | ||||
| ROWSELL | Nellie | " | Dau | F | S | 17 | ||||
| ROWSELL | Irene | " | Dau | F | S | 15 | ||||
| ROWSELL | Hughey | " | Son | M | S | 13 | ||||
| ROWSELL | Mary | " | Dau | F | S | 11 | ||||
| ROWSELL | Hillis | " | Son | M | S | 10 | ||||
| ROWSELL | Marie | " | Dau | F | S | 1yr6mos | ||||
| (GEORGE ?) | George W. | C.B.W. | O | 1500.00 | 5 | Yes | Head | M | M | 46 |
| (GEORGE ?) | Emma | " | Wife | F | M | 35 | ||||
| (GEORGE ?) | Wilfred | " | Son | M | S | 14 | ||||
| (GEORGE ?) | Hilda | " | Dau | F | S | 12 | ||||
| (GEORGE ?) | Mervin Robt. | " | Son | M | S | 2 | ||||
| (GEORGE ?) | Shirley | " | Dau | ? | ? | 9mos | ||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of Error | My Name |
| GUY | The last family entry in Part 2 has the family name listed as (GEORGE ?). These are my grandparents, father (Wilfred), aunts and uncle. The family name should read "GUY". | Stephen Guy |
|
Bay of Islands District |