NL GenWebWest Coast Region ~ 1935 CensusBay of Islands District - Corner Brook West (Part 1)Microfilm M-8050 Pages 212 - 253District of Humber Section from Corner Brook West to Crow Gulch (inclusive).Where a name or entry is hard to decipher but partly readable, it is placed in brackets with a question mark to indicate that that's what it looks like. Any comments preceeded by the word "Note" are those of the transcriber and not part of the original. CBW = C.B.W.; HOUSE = Owned or Rented; $ = Value of House or Amount Paid in Rent; RMS = Number of Rooms Occupied by the Family; RAD = Does this Family have a Radio?; REL = Relationship; STA = Status; AGE = Age at Last Birthday; Abbreviations: S=Single, M=Married, Wid=Widow, Dom=Domestic, ?=Unreadable It was read, recorded and transcribed by RON ST. CROIX, July 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| SURNAME | GIVEN | TOWN or STREET | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
| BROWN | Garfield | C.B.W. | O | 1500 | 8 | No | Head | M | M | 49 |
| BROWN | Marguerita | " | Wife | F | M | ? | ||||
| BROWN | Leslie | " | Son | M | S | 15 | ||||
| BROWN | Hubert | " | Son | M | S | 14 | ||||
| BROWN | Mildred | " | Dau | F | S | 8 | ||||
| BROWN | Joyce | " | Dau | F | S | 7 | ||||
| BROWN | Edith | " | Dau | F | S | 5 | ||||
| BROWN | Wilson | " | Son | M | S | 6mos | ||||
| CASHIN | Francis | C.B.W. | O | 1000.00 | 6 | No | Head | M | M | 67 |
| CASHIN | Annie M. | " | Wife | F | M | 66 | ||||
| CASHIN | Frank | " | Son | M | S | 24 | ||||
| CASHIN | Mary | " | Dau | F | S | 22 | ||||
| POLLIS | John | C.B.W. | O | 1500.00 | 5 | Yes | Head | M | M | 7- |
| POLLIS | Theresa Frances | " | Wife | F | M | 6- | ||||
| POLLIS | James | " | Son | M | S | 3- | ||||
| POLLIS | Joseph | " | Son | M | S | 3- | ||||
| POLLIS | Nora | " | Dau | F | S | 2- | ||||
| MEANEY | John | C.B.W. | O | 1200.00 | 8 | No | Head | M | M | 5- |
| MEANEY | Dora | " | Wife | F | M | 3- | ||||
| MEANEY | Michael | " | Son | M | S | ? | ||||
| O'ROURKE | Leo | C.B.W. | R | 8.00 | 5 | No | Head | M | M | 3- |
| O'ROURKE | Saidie | " | Wife | F | M | 3- | ||||
| O'ROURKE | Eileen | " | Dau | F | S | ? | ||||
| O'ROURKE | Harold | " | Son | M | S | ? | ||||
| O'ROURKE | James | " | Son | M | S | ? | ||||
| FARNELL | Stanley | C.B.W. | R | 10.00 | 5 | No | Head | M | M | 2- |
| FARNELL | Flossie | Wife | F | M | 1- | |||||
| FARNELL | Joan | Dau | F | S | 8mos | |||||
| LOCKE | Chesley | C.B.W. | R | 7.00 | 5 | No | Head | M | M | 34 |
| LOCKE | Mary Jane | " | Wife | F | M | 27 | ||||
| LOCKE | James | " | Son | M | S | ? | ||||
| LOCKE | Lenora Annie | " | Dau | F | S | ? | ||||
| (HANNOUCH ?) | (Farys ?) | C.B.W. | R | 8.00 | 3 | Yes | Head | M | M | ? |
| (HANNOUCH ?) | Addie | " | Wife | F | M | 28 | ||||
| (HANNOUCH ?) | Arnold | " | Son | M | S | 8 | ||||
| (HANNOUCH ?) | Laurie | " | Dau | F | S | 3 | ||||
| BOUDREAU | Marguerite | " | SIL | F | S | 2- | ||||
| HUTCHINGS | Winnie | " | Employee | F | S | 2- | ||||
| STUCKLESS | John Allen | C.B.W. | R | 7.00 | 5 | No | Head | M | M | 39 |
| STUCKLESS | Dorothy May | " | Wife | F | M | 34 | ||||
| STUCKLESS | Georgina | " | Dau | F | S | 12 | ||||
| STUCKLESS | Allan | " | Son | M | S | 10 | ||||
| STUCKLESS | Gertrude | " | Dau | F | S | 7 | ||||
| STUCKLESS | William | " | Son | M | S | 6 | ||||
| STUCKLESS | June | " | Dau | F | S | 4 | ||||
| STUCKLESS | Douglas | " | Son | M | S | 3 | ||||
| STUCKLESS | Ernest | " | Son | M | S | 2 | ||||
| STUCKLESS | Malcolm | " | Son | M | S | 6mos | ||||
| SMITH | William | C.B.W. | O | 1000.00 | 6 | Yes | Head | M | M | 46 |
| SMITH | Martha | " | Wife | F | M | 36 | ||||
| SMITH | Clara | " | Dau | F | S | 18 | ||||
| SMITH | Stella | " | Dau | F | S | 1- | ||||
| SMITH | Christina | " | Dau | F | S | 1- | ||||
| GILLARD | Henry | C.B.W. | R | 15.00 | 8 | No | Head | M | M | 3- |
| GILLARD | Clara | " | Wife | F | M | 3- | ||||
| GILLARD | Mildred | " | Dau | F | S | 1- | ||||
| GILLARD | Gerald | " | Son | M | S | 3- | ||||
| CALLAHAN | Chesley | " | Boarder | M | S | 3- | ||||
| PURCHASE | Walter | " | " | M | M | 2- | ||||
| COLLINS | Frederick | " | " | M | M | ? | ||||
| SPURRELL | Mark | C.B.W. | O | 1000 | 6 | No | Head | M | M | 5- |
| SPURRELL | Violet | " | Wife | F | M | ? | ||||
| SPURRELL | Roland John | " | Son | M | S | ? | ||||
| SPURRELL | (Cruna ?), Collins | " | D | F | S | ? | ||||
| INGERSON | Cleviland | C.B.W. | R | 12.00 | 6 | Head | M | M | ? | |
| INGERSON | (Helene ?) | " | Wife | F | M | ? | ||||
| INGERSON | Dorothy | " | Dau | F | S | 6 | ||||
| HUTCHINGS | George | " | Boarder | M | S | 26 | ||||
| (HOUNSELL ?) | Alexander | C.B.W. | O | 1200.00 | 8 | Yes | Head | M | M | 5- |
| (HOUNSELL ?) | Harriet | " | Wife | F | M | 54 | ||||
| (HOUNSELL ?) | Kenneth | " | Son | M | S | 27 | ||||
| (HOUNSELL ?) | Minnie | " | Dau | F | S | 24 | ||||
| (HOUNSELL ?) | Marion P. | " | Dau | F | S | 21 | ||||
| (HOUNSELL ?) | Annie | " | Dau | F | S | 16 | ||||
| (HOUNSELL ?) | Chesley | " | Son | M | S | 13 | ||||
| HISCOCK | William James | C.B.W. | R | 10.00 | 5 | Yes | Head | M | M | 33 |
| HISCOCK | Effie | " | Wife | F | M | 29 | ||||
| HISCOCK | Madge | " | Dau | F | S | 8 | ||||
| HISCOCK | Donald | " | Son | M | S | 5 | ||||
| HISCOCK | Marina | " | Dau | F | S | 3mos | ||||
| PIEROWAY | Francis W. | C.B.W. | O | 2000.00 | 8 | Yes | Head | M | M | 42 |
| PIEROWAY | (Ulrica ?) | " | Wife | F | M | 42 | ||||
| PIEROWAY | Albert | " | Son | M | S | 19 | ||||
| PIEROWAY | Edward | " | Son | M | S | 17 | ||||
| PIEROWAY | Vera | " | Dau | F | S | 15 | ||||
| PIEROWAY | Mona | " | Dau | F | S | 12 | ||||
| YOUNG | Norman | O | O | 1200.00 | 6 | No | Head | M | M | 51 |
| YOUNG | Elizabeth | " | Wife | F | M | 50 | ||||
| YOUNG | William | " | Son | M | S | 2- | ||||
| YOUNG | Richard | " | Son | M | S | 2- | ||||
| YOUNG | Gertrude | " | Dau | F | S | 2- | ||||
| YOUNG | Herbert | " | Son | M | S | 15 | ||||
| YOUNG | Nellie | " | Dau | F | S | 13 | ||||
| YOUNG | Ralph | " | Son | M | S | 9 | ||||
| BATSTONE | Martin | C.B.W. | O | 1000.00 | 6 | No | Head | M | M | 3- |
| BATSTONE | Mary | " | Wife | F | M | 2- | ||||
| BATSTONE | Esther | " | Dau | F | S | ? | ||||
| BATSTONE | Stewart | " | Son | M | S | ? | ||||
| BATSTONE | Roy Martin | " | Son | M | S | ? | ||||
| BECK | Heber | C.B.W. | R | 5.00 | 4 | No | Head | M | M | 35 |
| BECK | Dorcas C. | " | Wife | F | M | 30 | ||||
| BECK | Rowena | " | Dau | F | S | 7 | ||||
| BECK | Sylvia May | " | Dau | F | S | 2 | ||||
| BECK | Howard Ross | " | Son | M | S | 11mos | ||||
| BECK | Aubrey | " | R | 5.00 | 3 | No | Head | M | M | 32 |
| BECK | Ada | " | Wife | F | M | 39 | ||||
| BECK | Percy Alvin | " | Son | M | S | 11mos | ||||
| WATSON | Lucius | C.B.W. | O | 800.00 | 8 | No | Head | M | M | 59 |
| WATSON | Martha | " | Wife | F | M | 49 | ||||
| WATSON | Thomas | " | Son | M | S | 27 | ||||
| WATSON | George | " | Son | M | S | 10 | ||||
| WATSON | James | " | Son | M | S | 15 | ||||
| WATSON | Henry | " | Son | M | S | 10 | ||||
| WATSON | Duncan | " | Son | M | S | 8 | ||||
| WATSON | Georgina | " | Dau | F | S | 14 | ||||
| WATSON | Mary | " | Dau | F | S | 4 | ||||
| IVANY | John James | C.B.W. | O | 500.00 | 4 | No | Head | M | Wid | 54 |
| IVANY | Arthur | " | Son | M | S | 22 | ||||
| IVANY | Lucius | " | Son | M | ? | 19 | ||||
| PROSPER | George | C.B.W. | O | 450.00 | 7 | No | Head | M | M | 4 - |
| PROSPER | Annie | " | Wife | F | M | 37 | ||||
| PROSPER | Elizabeth | " | Dau | F | S | 14 | ||||
| PROSPER | Mary Joseph | " | Dau | F | S | 10 | ||||
| PROSPER | George Henry | " | Son | M | S | 9 | ||||
| PROSPER | Margaret B. | " | Dau | F | S | 6 | ||||
| PROSPER | Harold Augustine | " | Son | M | S | 4 | ||||
| PROSPER | James Leo | " | Son | M | S | 2 | ||||
| PROSPER | Richard | " | Son | M | S | 5mos | ||||
| MCCARTHY | Lawrence | C.B.W. | O | 350.00 | 4 | No | Head | M | M | 2- |
| MCCARTHY | Regina | " | Wife | F | M | 2- | ||||
| MCCARTHY | (Semion ?) | " | Dau | M | S | 1- | ||||
| GABRIEL | (Eliza ?) | C.B.W. | O | 200.00 | 6 | Yes | Head | F | Wid | ? |
| GABRIEL | William | " | Son | M | S | 25 | ||||
| GABRIEL | Frederick | " | Son | M | S | 23 | ||||
| GABRIEL | Prescott | " | Son | M | S | 20 | ||||
| GABRIEL | Harold | " | Son | M | S | 19 | ||||
| GABRIEL | Gordon | " | Son | M | S | 17 | ||||
| GABRIEL | Herbert | " | Son | M | S | 15 | ||||
| GABRIEL | Albert | " | Son | M | S | 12 | ||||
| GABRIEL | Walter | " | Son | M | S | 10 | ||||
| MOREY | George | C.B.W. | O | 1000.00 | 5 | No | Head | M | M | 44 |
| MOREY | Leah | " | Wife | F | M | 35 | ||||
| MOREY | Reginald | " | Son | M | S | 17 | ||||
| MOREY | Woodrow | " | Son | M | S | 14 | ||||
| SAMMS | Arthur | C.B.W. | O | 300.00 | 3 | No | Head | M | M | 32 |
| SAMMS | Susanna | " | Wife | F | M | 22 | ||||
| SAMMS | Llewelyn | " | Son | M | S | 6 | ||||
| SAMMS | Edwin | " | Son | M | S | 4 | ||||
| SAMMS | Gordon | " | Son | M | S | 3 | ||||
| PENNY | Pearcy | C.B.W. | O | 500.00 | 4 | No | Head | M | M | 38 |
| PENNY | Millie | " | Wife | F | M | 33 | ||||
| PENNY | William | " | Son | M | S | 14 | ||||
| PENNY | Kathleen | " | Dau | F | S | 13 | ||||
| PENNY | Tefie | " | Dau | F | S | 10 | ||||
| PENNY | Bonnie | " | Dau | F | S | 9 | ||||
| PENNY | George | " | Son | M | S | 7 | ||||
| PENNY | Lilian | " | Dau | F | S | 6 | ||||
| EDMONDS | James | C.B.W. | ||||||||
| EDMONDS | Nellie | " | ||||||||
| EDMONDS | Mary | " | ||||||||
| EDMONDS | Bernard | " | ||||||||
| PIKE | George | C.B.W. | O | 900.00 | 6 | Yes | Head | M | M | 36 |
| PIKE | Susanna | " | Wife | F | M | 3- | ||||
| PIKE | Josiah J. | " | Son | M | S | 1- | ||||
| PIKE | Vera Jane | " | Dau | F | S | ? | ||||
| PIKE | Wesley Gordon | " | Son | M | S | 8 | ||||
| PIKE | Leslie Harold | " | Son | M | S | 6 | ||||
| PIKE | Violet Daffodil | " | Dau | F | S | 4 | ||||
| PIKE | Sylvia Gwendolyn | " | Dau | F | S | 2 | ||||
| HEALEY | Leo Francis | C.B.W. | O | 650.00 | 7 | Yes | Head | M | M | 37 |
| HEALEY | Nora Margaret | " | Wife | F | M | 33 | ||||
| HEALEY | Anna Maureen | " | Dau | F | S | 7 | ||||
| HEALEY | Theresa Sheila | " | Dau | F | S | 4 | ||||
| HEALEY | Mary Patricia | " | Dau | F | S | 2 | ||||
| HEALEY | Rose Mary | " | Dau | F | S | 3mos | ||||
| WHEELER | Delilah | C.B.W. | O | 800.00 | 5 | Yes | Head | F | Wid | 51 |
| WHEELER | William | " | Son | M | S | 24 | ||||
| WHEELER | Albert | " | Son | M | S | 22 | ||||
| WHEELER | Frank | " | Son | M | S | 20 | ||||
| WHEELER | Gertrude | " | Dau | F | S | 18 | ||||
| WHEELER | Riat | " | Dau | F | S | 17 | ||||
| WHEELER | Stanley | " | Son | M | S | 14 | ||||
| WHEELER | Reginald | " | Son | M | S | 12 | ||||
| WHEELER | Sophia Elizabeth | " | Dau | F | S | 10 | ||||
| SWEENNEY | Joseph | C.B.W. | O | 1000.00 | 4 | Yes | Head | M | M | 43 |
| SWEENNEY | Gertrude | " | Wife | F | M | 32 | ||||
| CHAULK | Lewis | C.B.W. | O | 800.00 | 6 | Yes | Head | M | M | 36 |
| CHAULK | Florrie | " | Wife | F | M | 34 | ||||
| CHAULK | Mary Ellen | " | Dau | F | S | 13 | ||||
| CHAULK | Mabel | " | Dau | F | S | 10 | ||||
| CHAULK | Emily | " | Dau | F | S | 8 | ||||
| CHAULK | Joyce | " | Dau | F | S | 6 | ||||
| CHAULK | Ernest | " | Son | M | S | 4 | ||||
| CHAULK | Lionel | " | Son | M | S | 2 | ||||
| HARREND | Joseph | C.B.W. | O | 550.00 | 6 | No | Head | M | M | 67 |
| HARREND | Edith | " | Wife | F | M | 4 - | ||||
| HARREND | Florence | " | Dau | F | S | 1- | ||||
| HARREND | Catherine | " | Dau | F | S | 14 | ||||
| HARREND | Albert | " | Son | M | S | 10 | ||||
| SWEET | Philip | C.B.W. | O | 2000.00 | 10 | Yes | Head | M | M | 43 |
| SWEET | Caroline | " | Wife | F | M | 41 | ||||
| SWEET | Murdoch | " | Son | M | S | 20 | ||||
| SWEET | Dorothy | " | Dau | F | S | 17 | ||||
| SWEET | Eva | " | Dau | F | S | 15 | ||||
| SWEET | Cora | " | Dau | F | S | 13 | ||||
| SWEET | (Alvia ?) | " | Dau | F | S | 7 | ||||
| SWEET | Mabel | " | Dau | F | S | 4 | ||||
| (GARCIN ?) | John | C.B.W. | O | 1250.00 | 7 | No | Head | M | M | 46 |
| (GARCIN ?) | Lucy Beatrice | " | Wife | F | M | 44 | ||||
| (GARCIN ?) | Douglas | " | Son | M | S | 19 | ||||
| (GARCIN ?) | Ivan | " | Son | M | S | 18 | ||||
| (GARCIN ?) | George | " | Son | M | S | 16 | ||||
| (GARCIN ?) | Ada | " | Dau | F | S | 13 | ||||
| (GARCIN ?) | Susy | " | Dau | F | S | 7 | ||||
| PINKSEN | William | C.B.W. | R | 15.00 | 5 | No | Head | M | M | 30 |
| PINKSEN | Pearl | " | Wife | F | M | 29 | ||||
| RYAN | Julia | " | Employee | F | S | 18 | ||||
| KENNEDY | Moses | C.B.W. | O | 1500.00 | 7 | No | Head | M | M | 32 |
| KENNEDY | Lucy | " | Wife | F | M | 26 | ||||
| KENNEDY | John | " | Son | M | S | 7 | ||||
| KENNEDY | Leo | " | Son | M | S | 6 | ||||
| KENNEDY | Gordon | " | Son | M | S | 4 | ||||
| KENNEDY | Nora | " | Dau | F | S | 3 | ||||
| KENNEDY | Patrick | " | Son | M | S | 8mos | ||||
| GALLIOTT | Stanley | " | Boarder | M | S | 21 | ||||
| GALLIOTT | Adolphus | " | " | M | S | 18 | ||||
| HOWE | Albert | C.B.W. | O | 2000.00 | 10 | Yes | Head | M | M | 53 |
| HOWE | Annie | " | Wife | F | M | 5- | ||||
| HOWE | Mary | " | Dau | F | S | 3- | ||||
| HOWE | Mildred | " | Dau | F | S | 17 | ||||
| HOWE | Cecil | " | Son | M | S | 15 | ||||
| DWYER | Albert | " | Boarder | M | M | 32 | ||||
| DWYER | Saidie | " | " | F | M | 26 | ||||
| HOWE | Thomas | C.B.W. | O | 1000.00 | 5 | No | Head | M | M | 28 |
| HOWE | Sarah | " | Wife | F | M | 22 | ||||
| HOWE | Francis | " | Son | M | S | 3 | ||||
| HOWE | Edwin | " | Son | M | S | 1yr8mos | ||||
| HOWE | Alonzo | C.B.W. | O | 900.00 | 5 | No | Head | M | M | 25 |
| HOWE | Sophie | " | Wife | F | M | 20 | ||||
| HOWE | Buelah | " | Dau | F | S | 1yr5mos | ||||
| MAYNARD | John | C.B.W. | O | 3000.00 | 8 | Yes | Head | M | M | 36 |
| MAYNARD | Maria | " | Wife | F | M | 34 | ||||
| MAYNARD | Kathleen | " | Dau | F | S | 10 | ||||
| MAYNARD | Donald | " | Son | M | S | 7 | ||||
| MAYNARD | Gerald | " | Son | M | S | 4 | ||||
| MAYNARD | Joan | " | Dau | F | S | 2 | ||||
| KENNEDY | Samuel | C.B.W. | O | 800.00 | 4 | Yes | Head | M | M | 28 |
| KENNEDY | Mary | " | Wife | F | M | 27 | ||||
| KENNEDY | Terrence | " | Son | M | S | 4 | ||||
| KENNEDY | Regina E. | " | Dau | F | S | 3 | ||||
| KENNEDY | Peter A. | " | Son | M | S | 9mos | ||||
| LUNDRIGAN | Rita | " | Employee | F | S | 16 | ||||
| BOONE | Frederick | C.B.W. | O | 550.00 | 7 | No | Head | M | M | 26 |
| BOONE | Maud | " | Wife | F | M | 23 | ||||
| BOONE | Leonard F. | " | Son | M | S | 2 | ||||
| BOONE | Ronald | " | Son | M | S | 3mos | ||||
| BRINSTON | Janetta | " | Employee | F | S | 17 | ||||
| BURKE | Alexander | C.B.W. | O | 2000.00 | 8 | No | Head | M | Wid | 50 |
| BURKE | Catherine | " | Sister | F | S | 39 | ||||
| BURKE | Sarah | " | Mother | F | W | 80 | ||||
| BURKE | Saidie | " | Dau | F | S | 8 | ||||
| BUGDEN | Heber | C.B.W. | O | 2000.00 | 7 | Yes | Head | M | M | 34 |
| BUGDEN | Hazel | " | Wife | F | M | 29 | ||||
| BUGDEN | Margaret | " | Dau | F | S | 9 | ||||
| BUGDEN | Olive | " | Dau | F | S | 6 | ||||
| BUGDEN | Florence | " | Dau | F | S | 4 | ||||
| HARRIS | Joyce | " | Employee | F | S | 20 | ||||
| BUGDEN | Ernest | C.B.W. | O | 2500.00 | 8 | No | Head | M | M | 37 |
| BUGDEN | Elizabeth | " | Wife | F | M | 30 | ||||
| BUGDEN | Raymond | " | Son | M | S | 11 | ||||
| BUGDEN | Lloyd | " | Son | M | S | 8 | ||||
| BUGDEN | Shirley E. | " | Dau | F | S | 1yr5mos | ||||
| EDMONDS | Elizabeth | " | Employee | F | S | 18 | ||||
| NEWHOOK | Emily | " | SIL | F | S | 24 | ||||
| SMITH | Ernest Gordon | C.B.W. | O | 2000.00 | 8 | Yes | Head | M | M | 50 |
| SMITH | Lilian | " | Wife | F | M | 42 | ||||
| SMITH | Elizabeth F. | " | Dau | F | S | 16 | ||||
| SMITH | Ethel | " | Dau | F | S | 15 | ||||
| HOUSE | John Hewitt | C.B.W. | O | 2000.00 | 8 | No | Head | M | M | 64 |
| HOUSE | Sarah C. | " | Wife | F | M | 67 | ||||
| HOUSE | Hazel | " | Dau | F | S | 34 | ||||
| CROCKER | Aubrey S. | " | * | M | Wid | 78 | ||||
| KING | Annie Evelyn | " | Niece | F | S | 16 | ||||
| * Note: Entry for this column is "Uncle by Marriage". | ||||||||||
| RANDELL | Mark | C.B.W. | O | 2000.00 | 5 | No | Head | M | M | 47 |
| RANDELL | Annie P. | " | Wife | F | M | 43 | ||||
| RANDELL | Effie | " | Dau | F | S | 13 | ||||
| DAY | John | " | Boarder | M | S | 29 | ||||
| JOHNSON | Alfred W. | C.B.W. | O | 2000.00 | 8 | Yes | Head | M | M | 44 |
| JOHNSON | Eliza J. | " | Wife | F | M | 47 | ||||
| JOHNSON | Phoebe | " | Dau | F | S | 20 | ||||
| JOHNSON | Forbes | " | Son | M | S | 17 | ||||
| JOHNSON | Rita | " | Dau | F | S | 9 | ||||
| JOHNSON | Archelaus | C.B.W. | O | 1200.00 | 6 | No | Head | M | M | 31 |
| JOHNSON | Beatrice | " | Wife | F | M | 28 | ||||
| JOHNSON | Harold | " | Son | M | S | 9 | ||||
| JOHNSON | Berniece | " | Dau | F | S | ? | ||||
| JACKSON | Violet | " | Employee | F | S | 2- | ||||
| HUNT | Richard | " | Boarder | M | S | 26 | ||||
| HUTCHINGS | (Azariah ?) | C.B.W. | O | 2390.00 | 6 | No | Head | M | M | 53 |
| HUTCHINGS | Annie | " | Wife | F | M | 40 | ||||
| HUTCHINGS | Catherine | " | Dau | F | S | 10 | ||||
| HUTCHINGS | Fannie | " | Dau | F | S | 8 | ||||
| HUTCHINGS | Gerald | " | Son | M | S | 7 | ||||
| HUTCHINGS | Albert | " | Son | M | S | 5 | ||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of Error | My Name |
|
Bay of Islands District |