NL GenWebWest Coast Region ~ 1935 CensusBay of Islands District - Corner Brook East (Part 2)Microfilm M-8050 Pages 125 - 201District of Humber Section from Corner Brook East to Corner Brook Bridge.Where a name or entry is hard to decipher but partly readable, it is placed in brackets with a question mark to indicate that that's what it looks like. Any comments preceeded by the word "Note" are those of the transcriber and not part of the original. HOUSE = Owned or Rented; $ = Value of House or Amount Paid in Rent; RMS = Number of Rooms Occupied by the Family; RAD = Does this Family have a Radio?; REL = Relationship; STA = Status; AGE = Age at Last Birthday; Abbreviations: S=Single, M=Married, Wid=Widow, Dom=Domestic, ?=Unreadable It was read, recorded and transcribed by RON ST. CROIX, July 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| SURNAME | GIVEN | TOWN or STREET | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
| BUCKLE | William | Humber Road | O | 2000 | 7 | No | Head | M | M | 37 |
| BUCKLE | Mary | " | Wife | F | M | 32 | ||||
| BUCKLE | Nellie | " | Dau | F | ? | 8 | ||||
| BUCKLE | Edward | " | Son | M | ? | 7 | ||||
| BUCKLE | Kevin | " | Son | M | ? | 6 | ||||
| BUCKLE | George | " | Son | M | ? | 5 | ||||
| BUCKLE | Mary | " | Dau | F | ? | 3 | ||||
| BUCKLE | Joan | " | Dau | F | ? | 2 | ||||
| GREEN | Theresa | " | Domestic | F | ? | 19 | ||||
| WHITE | Edward | Hr. View Road | O | 500 | 4 | Yes | Head | M | M | 27 |
| WHITE | Dorothy | " | Wife | F | M | 22 | ||||
| WHITE | Walter | " | Son | M | -- | 4 | ||||
| WHITE | Edward | " | Son | M | -- | 3 | ||||
| WHITE | John | " | Son | M | -- | 1 | ||||
| BRAYE | Leander | Hr. View Road | O | 1800 | 6 | No | Head | M | M | 35 |
| BRAYE | Bessie | " | Wife | F | M | 31 | ||||
| BRAYE | John | " | Son | M | 9 | |||||
| BRAYE | Phylis | " | Dau | F | 8 | |||||
| BRAYE | Barbara | " | Dau | F | 6 | |||||
| BRAYE | Jean | " | Dau | F | 5 | |||||
| BRAYE | Reginald | " | Son | M | 3 | |||||
| BRAYE | Elizabeth | " | Dau | F | 1 | |||||
| SPARKS | Robert | Hr. View Rd. | R | $7.50 | 3 | Yes | Head | M | M | 26 |
| SPARKS | Marigold | " | Wife | F | M | 25 | ||||
| SPARKS | June | " | Dau | F | -- | 9mos | ||||
| HISCOCK | Arthur | Hr. View Rd. | O | 500 | 5 | No | Head | M | M | 24 |
| HISCOCK | Mary | " | Wife | F | M | 23 | ||||
| HISCOCK | Joan | " | Dau | F | ? | 3 | ||||
| HISCOCK | Dean | " | Son | M | ? | 1 | ||||
| RIDEOUT | Elijah | Hr. View Rd. | O | 1200 | 5 | Yes | Head | M | M | 46 |
| RIDEOUT | Mary | " | Wife | F | M | 56 | ||||
| RIDEOUT | James | " | Head | M | M | 20 | ||||
| RIDEOUT | Carrie | " | Wife | F | M | ? | ||||
| RIDEOUT | Donna | " | Dau | F | -- | ? | ||||
| RIDEOUT | Doris | " | Dau | F | ? | 1 | ||||
| WHITE | George | Hr. View Rd. | O | 550 | 4 | Yes | Head | M | M | 3- |
| WHITE | (…va ?) | " | Wife | F | M | 2- | ||||
| WHITE | (…in…ia ?) | " | Dau | ? | ? | ? | ||||
| WHITE | Clarence | " | Son | M | ? | 1 | ||||
| RADWAY * See table below | Alfred | Hr. View Road | O | 700 | 4 | Yes | Head | M | M | 35 |
| RADWAY | Lydia | " | Wife | F | M | 32 | ||||
| RADWAY | Rebecca | " | Dau | F | ? | 9 | ||||
| RADWAY | Charles | " | Son | M | ? | 7 | ||||
| RADWAY | Alexander | " | Son | M | ? | 5 | ||||
| (YARN ?) | Arthur | Hr. View Rd. | O | 800 | 6 | No | Head | M | M | 30 |
| (YARN ?) | Elizabeth | " | Wife | F | M | 30 | ||||
| (YARN ?) | Mervin | " | Son | M | ? | 6 | ||||
| (YARN ?) | James | " | Son | M | ? | 2 | ||||
| REID | Clyde | " | Lodger | M | S | 29 | ||||
| RANDELL | William | Hr. View Rd. | O | 1000 | 4 | Yes | Head | M | M | 37 |
| RANDELL | Hilda | " | Wife | F | M | 30 | ||||
| RANDELL | Josephine | " | Dau | F | ? | 9 | ||||
| RANDELL | Vera | " | Dau | F | ? | 6 | ||||
| HALLEY | Pearl | " | Domestic | F | S | 15 | ||||
| FRANCIS | John | Hr. View Rd. | O | 1000 | 5 | No | Head | M | M | 54 |
| FRANCIS | Beatrice | " | Wife | F | M | 50 | ||||
| FRANCIS | John (Jnr) | " | Son | M | S | 23 | ||||
| FRANCIS | Douglas | " | Son | M | ? | 19 | ||||
| FRANCIS | Fannie | " | Dau | F | ? | 14 | ||||
| FRANCIS | Gertrude | Dau | F | ? | 6 | |||||
| PEARCE | Alexander | Hr. View Rd. | O | 1500 | 4 | Yes | Head | M | M | 34 |
| PEARCE | Isabelle | " | Wife | F | M | 29 | ||||
| PEARCE | Gladys | " | Dau | F | ? | 4 | ||||
| PEARCE | Harold | " | Son | M | ? | 1 | ||||
| TUFF | Bessie | " | Domestic | F | S | 19 | ||||
| WHITE | Benjamin | Hr. View Rd. | O | 3000 | 10 | Yes | Head | M | M | 50 |
| WHITE | Annie | " | Wife | F | M | 47 | ||||
| WHITE | Gladys | " | Dau | F | S | 26 | ||||
| WHITE | Manuel | " | Son | M | ? | 16 | ||||
| WHITE | Pearl | " | Dau | F | ? | 14 | ||||
| KENNEDY | Nicholas | " | Lodger | M | S | 22 | ||||
| ANSTEY | Annie | " | Lodger | F | S | 20 | ||||
| CARTER | Stewart | " | Lodger | M | S | 19 | ||||
| JANES | Eli | Hr. View Rd. | O | 1800 | 7 | Yes | Head | M | M | 42 |
| JANES | Lilian | " | Wife | F | M | 41 | ||||
| JANES | Alexander | " | Son | M | S | 19 | ||||
| JANES | Doris | " | Dau | F | S | 17 | ||||
| JANES | William | " | Son | M | S | 16 | ||||
| JANES | Clayton | " | Son | M | S | 14 | ||||
| JANES | Percy | " | Son | M | -- | 13 | ||||
| JANES | Howard | " | Son | M | -- | 2 | ||||
| PIKE | Ethel | Hr. View Rd. | O | 800 | 9 | No | Head | F | W | 42 |
| PIKE | Bramwell | " | Son | M | 18 | |||||
| PIKE | Cecil | " | Son | M | 16 | |||||
| PIKE | Jean | " | Dau | F | ? | |||||
| PIKE | Myrtle | " | Dau | F | 13 | |||||
| PIKE | Mildred | " | Dau | F | 11 | |||||
| PIKE | Harold | " | Son | M | 9 | |||||
| PIKE | Arthur | " | Son | M | 7 | |||||
| PIKE | Geraldine | " | Dau | F | 5 | |||||
| PIKE | Franklin | " | Son | M | 4 | |||||
| Note: The entry for Jean Pike was crossed out and the following inserted: (Domestic Page 13 line 19.) | ||||||||||
| MOSHER | Isabelle | Hr. View Rd. | O | 5000 | 10 | No | Head | F | W | 58 |
| MOSHER | Dorothy | " | Dau | F | S | 25 | ||||
| MOSHER | Duncan | " | Son | M | S | 23 | ||||
| MOSHER | William | " | Son | M | S | 21 | ||||
| MOSHER | Campbell | " | Son | M | S | 19 | ||||
| ANDERSON | Bertha | " | Domestic | F | S | 18 | ||||
| ORAM | Sadie | " | Lodger | F | S | 21 | ||||
| HISCOCK | Wallace | Hr. View Rd. | R | 15 | 2 | Yes | Head | M | M | 27 |
| HISCOCK | Maud | " | Wife | F | M | 35 | ||||
| HISCOCK | Valcie | " | Dau | F | -- | 4 | ||||
| HISCOCK | Lorene | " | Dau | F | -- | 2 | ||||
| HISCOCK | Carrie | " | Dau | F | -- | 9mo | ||||
| COLLINS | Ernest | Humber Road | O | 1500 | 6 | Head | M | M | ? | |
| COLLINS | Lilian | " | Wife | F | M | 36 | ||||
| COLLINS | Margaret | " | Dau | F | S | 12 | ||||
| COLLINS | John | " | Son | M | -- | 10 | ||||
| COLLINS | Joan | " | Dau | F | -- | 6 | ||||
| COLLINS | Lucy | " | Dau | F | -- | 5 | ||||
| COLLINS | Ada | Dau | F | -- | 5 | |||||
| COLLINS | Robert | " | Son | M | -- | 3 | ||||
| LAYDEN | Lyla | " | Domestic | F | S | 20 | ||||
| MILLER | Jacob | Humber Road | O | 300 | 5 | No | Head | M | W | 41 |
| MILLER | Elizabeth | " | Dau | F | 15 | |||||
| MILLER | John | " | Son | M | 10 | |||||
| MILLER | Margaret | " | Mother | F | 71 | |||||
| MITCHELL | Charles | " | Lodger | M | S | 37 | ||||
| POWELL | Edward | Humber Road | O | 2000 | 8 | Yes | Head | M | M | 31 |
| POWELL | Ethel | " | Wife | F | M | 31 | ||||
| POWELL | Edna | " | Dau | F | -- | 9 | ||||
| POWELL | Reginald | " | Son | M | -- | 7 | ||||
| POWELL | Ruby | " | Dau | F | -- | 5 | ||||
| PIKE | Jean | " | Domestic | F | S | 15 | ||||
| TAYLOR | Hayward | Humber Road | O | 1500 | 5 | Yes | Head | M | M | 36 |
| TAYLOR | Ethel | " | Wife | F | M | 30 | ||||
| TAYLOR | Minnie | " | Dau | F | -- | 10 | ||||
| TAYLOR | Violet | " | Dau | F | -- | 8 | ||||
| TAYLOR | Leonard | " | Son | M | -- | 5 | ||||
| TAYLOR | Eileen | " | Dau | F | -- | 3 | ||||
| TAYLOR | Doris | " | Dau | F | -- | 1 | ||||
| JUNKO | Herbert | Humber Road | O | 1500 | 6 | No | Head | M | M | 37 |
| JUNKO | Annie | " | Wife | F | M | 39 | ||||
| JUNKO | William E. | " | Son | M | -- | 8 | ||||
| LAYDEN | Samuel | Humber Road | O | 30 | 2 | No | Head | M | M | 45 |
| ELLIOTT | Nina | " | Lodger | F | M | 24 | ||||
| ELLIOTT | William | " | Lodger | M | M | 31 | ||||
| ELLIOTT | Berneice | " | Lodger | F | -- | 2 | ||||
| BAMBRECK | Robert | Humber Road | O | 400 | 4 | No | Head | M | M | 41 |
| BAMBRECK | Annie | " | Wife | F | M | 29 | ||||
| BAMBRECK | William | " | Son | M | -- | 5 | ||||
| WAAFORD | Matthias | " | FIL | M | W | 62 | ||||
| MCDONALD | Bridgett | " | Domestic | F | -- | 22 | ||||
| POWER | Redmond J. | Humber Road | O | 300 | 4 | No | Head | M | W | 46 |
| POWER | Loretta | " | Dau | F | S | 15 | ||||
| POWER | Raymond | " | Son | M | S | 13 | ||||
| POWER | James | " | Son | M | -- | 9 | ||||
| POWER | Gerald | " | Son | M | -- | 6 | ||||
| POWER | Patrick | " | Son | M | -- | 4 | ||||
| AVERY | Elias | Humber Road | O | 800 | 4 | No | Head | M | M | 38 |
| AVERY | Edith | " | Wife | F | M | 31 | ||||
| AVERY | Daphne | " | Dau | F | 13 | |||||
| AVERY | Meritta | " | Dau | F | 10 | |||||
| AVERY | Ross | " | Son | M | 8 | |||||
| AVERY | Ellis | " | Son | M | 6 | |||||
| AVERY | Geneva | " | Dau | F | 4 | |||||
| AVERY | Audrey | " | Dau | F | 1 | |||||
| CHURCHILL | Alexander | " | FIL | M | W | 70 | ||||
| TUCKER | James | Humber Road | O | 800 | 4 | No | Head | M | M | 34 |
| TUCKER | Gertie | " | Wife | F | M | 25 | ||||
| TUCKER | Gerald | " | Son | M | -- | 3 | ||||
| (BA…TTER ?) | (Bam….ster ?) | Humber Road | O | 800 | 3 | No | Head | M | M | 35 |
| (BA…TTER ?) | Georgina | " | Wife | F | M | 27 | ||||
| (BA…TTER ?) | John | " | Son | M | -- | 1 | ||||
| (BA…TTER ?) | John | " | R | 5 | 1 | Head | M | M | 75 | |
| (BA…TTER ?) | Mary | " | Wife | F | M | 57 | ||||
| (BA…TTER ?) | Frank | " | Son | M | S | 17 | ||||
| (BA…TTER ?) | Florence | " | Dau | F | S | 14 | ||||
| (BA…TTER ?) | Thomas | " | R | 5 | 1 | Head | M | M | 32 | |
| (BA…TTER ?) | Rita | " | Wife | F | M | 25 | ||||
| SPENCER | Matthew | Humber Road | O | 1500 | 5 | No | Head | M | M | 47 |
| SPENCER | Agnes | " | Wife | F | M | 40 | ||||
| SPENCER | Matthew | " | Son | M | 16 | |||||
| SPENCER | Clifford | " | Son | M | 15 | |||||
| SPENCER | Marie | " | Dau | F | 13 | |||||
| SPENCER | Gideon | " | Son | M | 9 | |||||
| JANES | George | Humber Road | O | 600 | 7 | No | Head | M | M | 47 |
| JANES | Florence | " | Wife | F | M | 47 | ||||
| JANES | William | " | Son | M | S | 27 | ||||
| JANES | Garfield | " | Son | M | S | 23 | ||||
| JANES | Clement | " | Son | M | S | 21 | ||||
| JANES | Joseph | " | Son | M | S | 13 | ||||
| JANES | Edward | " | Son | M | S | 10 | ||||
| JANES | Edna May | " | Dau | F | -- | 7 | ||||
| BUGDEN | William | " | Lodger | M | S | 36 | ||||
| FOWLER | Lilian | Humber Road | O | 500 | 6 | No | Head | M | M | 49 |
| FOWLER | Lilian | " | Wife | F | M | 49 | ||||
| EASTON | Charles | Humber Road | O | 1000 | 4 | No | Head | M | M | 51 |
| EASTON | Lilian * See table below | " | Wife | F | M | 49 | ||||
| EASTON | Charles | " | Son | M | S | 23 | ||||
| EASTON | Harriet | " | Dau | F | S | 13 | ||||
| GOSSE | Florence | " | Domestic | F | S | 19 | ||||
| EASTON | William | Humber Road | R | 6 | 2 | No | Head | M | M | 25 |
| EASTON | Gladys | " | Wife | F | M | 25 | ||||
| EASTON | George | " | Son | M | -- | 3 | ||||
| EASTON | Mildred | " | Dau | F | -- | 2 | ||||
| (……nton ?) | Edward | " | Lodger | M | S | 26 | ||||
| PRITCHARD | William | Humber Road | O | 1000 | 5 | No | Head | M | M | 37 |
| PRITCHARD | Alice | " | Wife | F | M | 37 | ||||
| PRITCHARD | Reginald | " | Son | M | 2 | |||||
| PRITCHARD | Margaret | Sister | F | S | 20 | |||||
| BYRNE | John | Humber Road | O | 1000 | 5 | No | Head | M | M | 39 |
| BYRNE | (Janita ?) | " | Wife | F | M | 24 | ||||
| BYRNE | Edward | " | Son | M | 7 | |||||
| BYRNE | Mary | " | Dau | F | ? | 5 | ||||
| BYRNE | Lawrence | " | Son | M | ? | 3 | ||||
| BYRNE | Ronald | " | Son | M | ? | 1 | ||||
| PAYNE | Dorothy | " | Domestic | F | S | 17 | ||||
| MCISAAC | Alexander | Humber Road | O | 4000 | 12 | No | Head | M | M | 72 |
| MCISAAC | Katherine | " | Wife | F | M | 69 | ||||
| JONES | James | " | Lodger | M | S | 26 | ||||
| EVANS | Ralph | " | Lodger | M | S | 23 | ||||
| O'NEIL | Nicholas | Humber Road | O | 500 | 4 | No | Head | M | M | 34 |
| O'NEIL | Isobelle | " | Wife | F | M | 28 | ||||
| O'NEIL | Delores | " | Dau | F | ? | 9 | ||||
| O'NEIL | Cecelia | " | Dau | F | ? | 7 | ||||
| O'NEIL | Eileen | " | Dau | F | ? | 5 | ||||
| O'NEIL | Hannah | " | Dau | F | ? | 2 | ||||
| (WILTON ?) | Ezekiah | Humber Road | O | 2000 | 5 | No | Head | M | M | 68 |
| (WILTON ?) | Mary | " | Wife | F | M | 69 | ||||
| (WILTON ?) | Wallace H. | " | R | 8 | 2 | No | Head | M | M | 45 |
| (WILTON ?) | Sushannah | " | Wife | F | M | 47 | ||||
| (WILTON ?) | Olive | " | Dau | F | S | 18 | ||||
| (WILTON ?) | Murdoch | " | Son | M | ? | 11 | ||||
| (WILTON ?) | Isabella | " | Dau | F | ? | 8 | ||||
| (WILTON ?) | Hubert | " | Son | M | ? | 7 | ||||
| (WILTON ?) | Raymond | " | Son | M | ? | 3 | ||||
| Note: The entry for Olive was crossed out. | ||||||||||
| O'NEILL | Patrick | Humber Road | O | 1500 | 7 | Yes | Head | M | M | 39 |
| O'NEILL | Clara | " | Wife | F | M | 39 | ||||
| O'NEILL | Gerald | " | Son | M | ? | 9 | ||||
| O'NEILL | Loretta | " | Dau | F | ? | 8 | ||||
| O'NEILL | Colin | " | Son | M | ? | 5 | ||||
| O'NEILL | Donald | " | Son | M | ? | 7mos | ||||
| MCISAAC | Angela | " | Domestic | F | S | 20 | ||||
| CRANN | Raymond | Humber Road | O | 500 | 4 | Yes | Head | M | M | 35 |
| CRANN | Carrie | " | Wife | F | M | 36 | ||||
| CRANN | Adelaide | " | Dau | F | S | 9 | ||||
| CRANN | Lucy | " | Dau | F | ? | 6 | ||||
| CRANN | Elsie | " | Dau | F | ? | 3 | ||||
| (FIGNEY ?) | George | Humber Road | R | 3 | 2 | No | Head | M | M | 52 |
| (FIGNEY ?) | Elizabeth | " | Wife | F | M | 41 | ||||
| (FIGNEY ?) | Manuel | " | Son | M | S | 19 | ||||
| FIFIELD | Samuel J. | Humber Road | O | 600 | 5 | Yes | Head | M | M | 52 |
| FIFIELD | Lucy | " | Wife | F | M | 38 | ||||
| FIFIELD | Chesley | " | Son | M | S | 16 | ||||
| FIFIELD | Roderick | " | Son | M | ? | 7 | ||||
| EARLE | Moses | Humber Road | O | 1000 | 4 | Yes | Head | M | M | 33 |
| EARLE | Florence | " | Wife | F | M | 32 | ||||
| EARLE | Clarence | " | Son | M | ? | 8 | ||||
| EARLE | Mary | " | Dau | F | ? | 6 | ||||
| EARLE | William | " | Son | M | ? | 5 | ||||
| EARLE | Doris | " | Dau | F | ? | 4 | ||||
| EARLE | John | " | Son | M | ? | 1 | ||||
| EARLE | Gwendelyn | " | Dau | F | ? | 4mos | ||||
| CHURCHILL | Hannibald | Humber Road | O | 1000 | 4 | Yes | Head | M | M | 59 |
| CHURCHILL | Eliza | " | Wife | F | M | 55 | ||||
| SHEPPARD | Francis | Humber Road | O | 500 | 4 | Yes | Head | M | M | 45 |
| SHEPPARD | Dinah Jane | " | Wife | F | M | 36 | ||||
| SHEPPARD | Francis P. | " | Son | M | ? | 11 | ||||
| SHEPPARD | James Howard | " | Son | M | ? | 8 | ||||
| SHEPPARD | Lilian D. | " | Dau | F | ? | 5 | ||||
| SHEPPARD | Ralph | " | Son | M | ? | 11mo | ||||
| MATTHEWS | Clarence | Humber Road | O | 2500 | 6 | Yes | Head | M | M | 40 |
| MATTHEWS | Annie | " | Wife | F | M | 39 | ||||
| MATTHEWS | George | " | Son | M | S | 16 | ||||
| MATTHEWS | Harriet | " | Dau | F | S | 10 | ||||
| MATTHEWS | Mildred | " | Dau | F | ? | (5 ?) | ||||
| PARSONS | Sidney | Humber Road | R | 7 | 2 | No | Head | M | M | 28 |
| PARSONS | Mary Jane | " | Wife | F | M | ? | ||||
| CARBERRY | Richard | Humber Road | R | 9 | 4 | No | Head | M | M | ? |
| CARBERRY | Mary | " | Wife | F | M | 38 | ||||
| CARBERRY | Ernest | " | Son | M | S | 15 | ||||
| BELMAN | Maggie | " | SIL | F | S | 33 | ||||
| NORTHCOTT | Lewis | Humber Road | R | 9 | 3 | No | Head | M | M | 25 |
| NORTHCOTT | Margaret | " | Wife | F | M | 25 | ||||
| NORTHCOTT | Edna | " | Dau | F | ? | 4 | ||||
| NORTHCOTT | Barbara | " | Dau | F | ? | 3mos | ||||
| (SANGERS ?) * See table below | Norman | Humber Road | R | 9 | 5 | No | Head | M | M | 49 |
| (SANGERS ?) | Alice | " | Wife | F | M | 55 | ||||
| (SANGERS ?) | Walter | " | Son | M | ? | 12 | ||||
| (SANGERS ?) | Donald | " | Son | M | ? | 9 | ||||
| O'NEILL | Nicholas | Humber Road | O | 1500 | 7 | No | Head | M | M | 75 |
| O'NEILL | Mary | " | Wife | F | M | 61 | ||||
| O'NEILL | Thomas | " | Head | M | M | 28 | ||||
| O'NEILL | Winnifred | " | Wife | F | M | 28 | ||||
| O'NEILL | Terrance | " | Son | M | ? | 7 | ||||
| O'NEILL | Marie | " | Dau | F | ? | 6 | ||||
| O'NEILL | Patrica | " | Dau | F | ? | 6 | ||||
| O'NEILL | Margaret | " | Dau | F | ? | 3 | ||||
| O'NEILL | Genevieve | " | Dau | F | ? | 1 | ||||
| O'NEILL | James | " | Son | M | S | 20 | ||||
| O'NEILL | Henry | " | Son | M | S | 17 | ||||
| O'NEILL | Annie | " | Dau | F | S | 23 | ||||
| ? | Michael | Humber Road | R | 15 | 4 | Yes | Head | M | S | 26 |
| MCISAAC | Cecelia | " | Wife | F | S | 24 | ||||
| WELLS | Ford | " | Lodger | M | S | 25 | ||||
| LAMBERT | Alfred | " | Lodger | M | S | 30 | ||||
| LOCKE | Andrew | Humber Road | R | 10 | 3 | No | Head | M | M | 25 |
| LOCKE | Christina | " | Wife | F | M | 24 | ||||
| LOCKE | William F. | " | Son | M | ? | 5 | ||||
| LOCKE | Clarence | " | Son | M | ? | ? | ||||
| LOCKE | Gerald | " | Son | M | ? | (1mo?) | ||||
| RANDELL | Maxwell | Humber Road | R | 8 | 4 | No | Head | M | M | ? |
| RANDELL | Irene | " | Wife | F | M | 30 | ||||
| RANDELL | Daisy | " | Sister | F | S | 26 | ||||
| JOSEPH | Michael | Humber Road | O | 1200 | 4 | Yes | Head | M | M | 48 |
| JOSEPH | Hannah | " | Wife | F | M | 33 | ||||
| JOSEPH | Theresa | " | Dau | F | ? | 9 | ||||
| JOSEPH | Dorothy | " | D | F | ? | 6 | ||||
| JOSEPH | Douglas | " | Son | M | ? | 4 | ||||
| JOSEPH | Leonard | " | Son | M | ? | 2 | ||||
| JOSEPH | Bernard | " | Son | M | ? | 10mos | ||||
| MILLER | Samuel | Humber Road | O | 500 | 2 | Yes | Head | M | M | 37 |
| MILLER | Boris (B..) | " | Assistant | M | S | 35 | ||||
| MCCARTHY | Bernard | Humber Road | O | 800 | 5 | No | Head | M | M | 70 |
| MCCARTHY | Ellen | " | Wife | F | M | 50 | ||||
| MCCARTHY | William | " | Son | M | S | 20 | ||||
| MCCARTHY | Dorothy | " | Dau | F | S | 13 | ||||
| RANDELL | Aubrey | Humber Road | O | 300 | 2 | No | Head | M | M | 30 |
| RANDELL | Rosalind | " | Wife | F | M | 22 | ||||
| RANDELL | Delores | " | Dau | F | ? | 2 | ||||
| RANDELL | (Roman ?) | " | Son | M | ? | 1 | ||||
| RANDELL | Benjamin | " | Son | M | ? | 3mos | ||||
| RANDELL | Levi | Humber Road | O | 1000 | 5 | No | Head | M | M | 57 |
| RANDELL | Sarah | " | Wife | F | M | 52 | ||||
| (FORDEY ?) | Harriett | Humber Road | R | 10 | 4 | Yes | Head | F | M | 5- |
| (FORDEY ?) | Raymond | " | Son | M | S | 27 | ||||
| WALL | Thomas J. | Humber Road | O | 8000 | 12 | Yes | Head | M | M | 5- |
| WALL | Maggie | " | Wife | F | M | 5- | ||||
| YOUNG | Hattie | " | Domestic | F | S | 21 | ||||
| BA…… | Eli | " | Lodger | M | S | 2- | ||||
| ARMSTRONG | William | " | Lodger | M | S | 41 | ||||
| GEORGE | Charles | Humber Road | R | 8 | 4 | No | Head | M | M | 2- |
| GEORGE | Nellie | " | Wife | F | M | 2- | ||||
| GEORGE | Junior | " | Son | M | ? | ? | ||||
| GEORGE | Mary | " | Dau | F | ? | ? | ||||
| GEORGE | Vera | " | Dau | F | ? | 1 | ||||
| GEORGE | Jerome | " | Son | M | ? | 3wks | ||||
| FELIX | Mary | " | AdopDau | F | ? | 13 | ||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of Error | My Name |
| SANGERS? | The surname should be SANGER. | Robin Dooley |
| RADWAY family | The surname should be RODWAY | Gordon Rodway |
| EASTON, Lilian | Her given name should be LYDIA. | Nancy |
|
Bay of Islands District |