NL GenWeb1935 Census
|
| DW | FAM | SURNAME | GIVEN | TOWN | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
| 1 | 1 | STERLING | James | Cooks Brook | O | 10.00 | 3 | No | Head | M | M | 54 |
| STERLING | Annie | " | Wife | F | M | 53 | ||||||
| STERLING | William | " | Son | M | S | 23 | ||||||
| STERLING | Victor | " | Son | M | S | 21 | ||||||
| 2 | 2 | BATT | Wm | Half Way Pt. | O | 1100 | 6 | No | Head | M | M | 51 |
| BATT | Mary A. | " | Wife | F | M | 44 | ||||||
| BATT | Fred | " | Son | M | S | 18 | ||||||
| 3 | 3 | DONAHAN | Arthur | Half Way Pt. | O | 1000 | 3 | No | Head | M | M | 27 |
| DONAHAN | Gerona | " | Wife | F | M | 22 | ||||||
| 4 | 4 | DONAHAN | Mary | Half Way Pt. | O | 800 | 5 | No | Head | F | W | 52 |
| DONAHAN | Frank | " | Son | M | S | 25 | ||||||
| DONAHAN | William | " | Son | M | S | 19 | ||||||
| DONAHAN | Ona | " | Dau | F | S | 23 | ||||||
| DONAHAN | Matilda * | " | Dau | F | S | 22 | ||||||
| DONAHAN | Phelemia | " | Dau | F | S | 15 | ||||||
| DONAHAN | Andrew | " | Son | M | S | 13 | ||||||
| DONAHAN | Albert | " | Son | M | S | 7 | ||||||
| * Note: The entry for Matilda was crossed out. | ||||||||||||
| 5 | 5 | DONAHAN | James | Half Way Pt. | O | 1000 | 7 | No | Head | M | M | 53 |
| DONAHAN | Gertie | " | Wife | F | M | 37 | ||||||
| DONAHAN | Joseph K. | " | Son | M | S | 9 | ||||||
| DONAHAN | Mary C. | " | Dau | F | S | 7 | ||||||
| DONAHAN | Alice G. | " | Dau | F | S | 2 | ||||||
| 6 | 6 | SPARROW | John | Half Way Pt. | O | 500.00 | 5 | No | Head | M | M | 52 |
| SPARROW | Jane | " | Wife | F | M | (45 ?) | ||||||
| SPARROW | Frank | " | Son | M | S | 16 | ||||||
| SPARROW | Mary | " | Dau | F | S | 12 | ||||||
| SPARROW | Thomas | " | Son | M | S | 10 | ||||||
| SPARROW | Patrica | " | Dau | F | S | 7 | ||||||
| SPARROW | Gerry | " | Son | M | S | 16 | ||||||
| 7 | 7 | VARDY | Joseph | Half Way Pt. | O | 700.00 | 6 | No | Head | M | M | 48 |
| VARDY | Sara | " | Wife | F | M | 41 | ||||||
| VARDY | Margaret | " | Dau | F | S | 18 | ||||||
| VARDY | Peter | " | Son | M | S | (2- ?) | ||||||
| VARDY | Joseph | " | Son | M | S | 16 | ||||||
| VARDY | Lena | " | Dau | F | S | 16 | ||||||
| 8 | 8 | GREEN | Cecelia | Half Way Pt. | O | 500.00 | 6 | No | Head | F | W | 66 |
| GREEN | Chesley | " | Son | M | S | 23 | ||||||
| GREEN | Joseph | " | Son | M | S | 38 | ||||||
| 9 | 9 | GREEN | Thos | Half Way Pt. | O | 1000 | 7 | No | Head | M | M | 36 |
| GREEN | Margaret | " | Wife | F | M | 36 | ||||||
| GREEN | Florance | " | Son | M | S | 11 | ||||||
| GREEN | Stephen | " | Son | M | S | 9 | ||||||
| GREEN | Harold | " | Son | M | S | 5 | ||||||
| GREEN | William | " | Son | M | S | 2 | ||||||
| 10 | 10 | GREEN | Dan | Half Way Pt. | O | 1000 | 6 | No | Head | M | M | 31 |
| GREEN | Violet | " | Wife | F | M | 22 | ||||||
| GREEN | Ronald | " | Son | M | S | 2 | ||||||
| GREEN | Mary E. | " | Dau | F | S | 1 | ||||||
| 11 | 11 | GALLANT | Fred | Half Way Pt. | O | 700 | 6 | No | Head | M | Wid | 67 |
| 12 | THISTLE | Frank | " | Head | M | M | 39 | |||||
| THISTLE | Annie | " | Wife | F | M | 32 | ||||||
| THISTLE | Jossie | " | Dau | F | S | 1 1/2 | ||||||
| 12 | 13 | COMPANION | (Alouges ?) | Half Way Pt. | O | 1500 | 7 | No | Head | M | M | 55 |
| COMPANION | Charlett | " | Wife | F | M | 50 | ||||||
| COMPANION | Pierce | " | Son | M | S | 20 | ||||||
| COMPANION | Ralph | " | Son | M | S | 18 | ||||||
| COMPANION | Charlett | " | Dau | F | S | 14 | ||||||
| COMPANION | Josiphine | " | Dau | F | S | 12 | ||||||
| COMPANION | Mary | " | Dau | F | S | 9 | ||||||
| 13 | 14 | GALLANT | Mike | Half Way Pt. | O | 500 | 6 | Head | M | M | 35 | |
| GALLANT | Sara | " | Wife | F | M | 34 | ||||||
| GALLANT | Isabel | " | Dau | F | S | 11 | ||||||
| GALLANT | Mary | " | Dau | F | S | 9 | ||||||
| GALLANT | Thresa | " | Dau | F | S | 7 | ||||||
| GALLANT | (Margery ?) | " | Dau | F | S | 4 | ||||||
| GALLANT | Freddie | " | Son | M | S | 3 | ||||||
| GALLANT | Cyril | " | Son | M | S | 2mo | ||||||
| 14 | 15 | BROWN | George | Half Way Pt. | O | 1000 | 9 | No | Head | M | M | 54 |
| BROWN | Sara | " | Wife | F | M | 58 | ||||||
| BROWN | Henry H. | " | Son | M | S | 22 | ||||||
| BROWN | Effie M. | " | Dau | F | S | 14 | ||||||
| 16 | BROWN | Arthur | " | Head | M | M | 22 | |||||
| BROWN | Reta | " | Wife | F | M | 21 | ||||||
| BROWN | Sara M. | " | Dau | F | S | 8mo | ||||||
| 15 | 17 | WHEELER | Clifton | Half Way Pt. | O | 1000 | 3 | No | Head | M | M | 27 |
| WHEELER | Ida | " | Wife | F | M | 23 | ||||||
| WHEELER | Harold | " | Son | M | S | 2 | ||||||
| WHEELER | Michel J. | " | Son | M | S | 3mo | ||||||
| 16 | 18 | WHEELER | Thomas | Half Way Pt. | O | 1000 | 6 | No | Head | M | M | 55 |
| WHEELER | Mary E. | " | Wife | F | M | 52 | ||||||
| WHEELER | Eva | " | Dau | F | S | 18 | ||||||
| WHEELER | Bernard | " | Son | M | S | 20 | ||||||
| WHEELER | Leo | " | Son | M | S | 14 | ||||||
| WHEELER | Clayton | " | Son | M | S | 12 | ||||||
| WHEELER | Mildred | " | Dau | F | S | 11 | ||||||
| WHEELER | Auston | " | Son | M | S | 5 | ||||||
| 17 | 19 | WHEELER | Wilfred | Half Way Pt. | O | 1500 | 5 | No | Head | M | M | 30 |
| WHEELER | Gertrude | " | Wife | F | M | 23 | ||||||
| 18 | 20 | GREEN | Michael J. | Half Way Pt. | O | 1500 | 6 | No | Head | M | M | 32 |
| GREEN | Michael Sr | " | Father | M | Wid | 74 | ||||||
| GREEN | Bridget M. | " | Wife | F | M | 32 | ||||||
| GREEN | Sara | " | Dau | F | S | 5 | ||||||
| GREEN | Michael Jr | " | Son | M | S | 3 | ||||||
| 19 | 21 | WHEELER | John | Half Way Pt. | O | 300 | 3 | No | Head | M | M | 75 |
| WHEELER | Elizabeth | " | Wife | F | M | 66 | ||||||
| WHEELER | Joseph | " | Son | M | S | 34 | ||||||
| 20 | 22 | BARNES | Wilson | Half Way Pt. | O | 900 | 5 | No | Head | M | M | 40 |
| BARNES | Elizbet J. | " | Wife | F | M | 42 | ||||||
| WHEELER | Mary E. | " | MIL | F | W | 80 | ||||||
| 21 | 23 | ELDRIDGE | George | Half Way Pt. | O | 1500 | 9 | No | Head | M | M | 56 |
| ELDRIDGE | Winifred | " | Wife | F | M | 40 | ||||||
| ELDRIDGE | Sylvia | " | Dau | F | S | 16 | ||||||
| ELDRIDGE | Fred | " | Son | M | S | 13 | ||||||
| 22 | 24 | WHEELER | Joseph | Half Way Pt. | O | 100.00 | 2 | No | Head | M | S | 60 |
| 23 | 25 | TUCKER | William Sr | Benoits Cove | O | 1000 | 6 | No | Head | M | W | 63 |
| 26 | TUCKER | William Jr. | " | Head | M | M | 30 | |||||
| TUCKER | Mary | " | Wife | F | M | 27 | ||||||
| 24 | 27 | WHEELER | Samual | Benoits Cove | O | 1000 | 6 | No | Head | M | W | 31 |
| WHEELER | Mary | " | Dau | F | S | 4 | ||||||
| 25 | 28 | SHEEHAN | Margaret | Benoits Cove | O | 900.00 | 5 | No | Head | F | W | 62 |
| SHEEHAN | Thomas | " | Son | M | S | 39 | ||||||
| SHEEHAN | James | " | Son | M | S | 36 | ||||||
| SHEEHAN | Annie | " | Dau | F | S | 22 | ||||||
| SHEEHAN | Nellie | " | Dau | F | S | 16 | ||||||
| 26 | 29 | SHEEHAN | John | Benoits Cove | O | 1000 | 8 | No | Head | M | M | 30 |
| SHEEHAN | Stella | " | Wife | F | M | 21 | ||||||
| SHEEHAN | Sadie | " | Dau | F | ? | 1 | ||||||
| 27 | 30 | (PERRIE ?) | Max | Half Way Pt. | O | 300.00 | 3 | No | Head | M | W | 65 |
| (PERRIE ?) | Nora | " | Dau | F | S | 17 | ||||||
| (PERRIE ?) | David | " | Son | M | S | 15 | ||||||
| (PERRIE ?) | Thos E. | " | Son | M | S | 1- | ||||||
| (PERRIE ?) | Frederick | " | Son | M | S | 12 | ||||||
| (PERRIE ?) | Mary | " | Dau | F | S | 7 | ||||||
| 28 | 31 | PERRY | John | Benoits Cove | R | 3.00 | 5 | No | Head | M | M | 36 |
| PERRY | Mary | " | Wife | F | M | 21 | ||||||
| PERRY | Johanna | " | Dau | F | S | 5 | ||||||
| PERRY | Thomas | " | Son | M | S | 4 | ||||||
| PERRY | Dominic | " | Son | M | S | 2 | ||||||
| PERRY | Gertrude | " | Dau | F | S | 10mo | ||||||
| PERRY | James | " | Brother | M | S | 37 | ||||||
| 29 | 32 | (CAMMIE ?) | Moriah | Benoits Cove | O | 250.00 | 5 | No | Head | F | W | 61 |
| (CAMMIE ?) | George | " | Son | M | S | 34 | ||||||
| (CAMMIE ?) | Fred | " | Son | M | S | 26 | ||||||
| 30 | 33 | GALLANT | Marcela | Benoits Cove | O | 300.00 | 4 | No | Head | M | W | 78 |
| 31 | 34 | (JANES ?) | James | Benoits Cove | O | 500.00 | 4 | Yes | Head | M | M | 49 |
| (JANES ?) | Mary | " | Wife | F | M | 38 | ||||||
| (JANES ?) | Fred | " | Son | M | S | 15 | ||||||
| (JANES ?) | (Tecania ?) | " | Dau | F | S | 9 | ||||||
| 32 | 35 | (CAMMIE ?) | William | Benoits Cove | O | 300.00 | 6 | No | Head | M | M | 33 |
| (CAMMIE ?) | Cecelia | " | Wife | F | M | 25 | ||||||
| (CAMMIE ?) | Catherine | " | Dau | F | S | 5 | ||||||
| (CAMMIE ?) | Marjorie | " | Dau | F | S | 2 | ||||||
| 33 | 36 | JESSO | Ernest | Benoits Cove | O | 350.00 | 4 | No | Head | M | M | 26 |
| JESSO | Frances | " | Wife | F | M | 21 | ||||||
| JESSO | Albert | " | Son | M | S | 3 | ||||||
| JESSO | Michael J. | " | Son | M | S | 9m | ||||||
| JESSO | James | " | Father | M | M | 69 | ||||||
| JESSO | Mary | " | Mother | F | M | 56 | ||||||
| JESSO | Joseph | " | Brother | M | S | 36 | ||||||
| 34 | 37 | WHITE | Walter | Benoits Cove | O | 900.00 | 4 | No | Head | M | M | 33 |
| WHITE | Elizabeth | " | Wife | F | M | 33 | ||||||
| WHITE | William | " | Son | M | S | 15 | ||||||
| 35 | 38 | JANES | Chas | Benoits Cove | O | 500.00 | 3 | No | Head | M | M | 45 |
| JANES | Frances | " | Wife | F | M | 42 | ||||||
| JANES | Bev | " | Son | M | S | 19 | ||||||
| JANES | Frank | " | Son | M | S | 14 | ||||||
| JANES | Mary | " | Dau | F | S | 16 | ||||||
| JANES | William | " | Son | M | S | 2 | ||||||
| 36 | 39 | SHEPPARD | Dominic | Benoits Cove | O | 300.00 | 3 | No | Head | M | S | 58 |
| 37 | 40 | FRENCH | William | Benoits Cove | O | 50.00 | 1 | No | Head | M | S | (38 ?) |
| 38 | 41 | GALLANT | Alonzo | Benoits Cove | O | 800.00 | 10 | No | Head | M | M | 44 |
| GALLANT | Jane | " | Wife | F | M | 38 | ||||||
| GALLANT | Rita | " | Dau | F | S | 11 | ||||||
| GALLANT | Maria | " | Dau | F | S | 15 | ||||||
| GALLANT | Mary | " | Dau | F | S | 13 | ||||||
| GALLANT | Regina | " | Dau | F | S | 11 | ||||||
| GALLANT | Frederick | " | Son | M | S | 9 | ||||||
| GALLANT | Anita | " | Dau | F | S | 8 | ||||||
| GALLANT | Joseph | " | Son | M | S | 5 | ||||||
| GALLANT | Gerona | " | Dau | F | S | 4 | ||||||
| GALLANT | Yvonia | " | Dau | F | S | 2 | ||||||
| 39 | 42 | PATRICK | Peter | Benoits Cove | O | 10.00 | 1 | No | Head | M | M | 75 |
| PATRICK | Rebecca | " | Wife | F | M | 55 | ||||||
| MOLLOW | Albert | " | Step-Son | M | S | 15 | ||||||
| 40 | 43 | DORMODY | James | Benoits Cove | O | 500.00 | 7 | No | Head | M | M | 58 |
| DORMODY | Elizabeth | " | Wife | F | M | 47 | ||||||
| DORMODY | Margaret | " | Dau | F | S | 23 | ||||||
| DORMODY | Eileen | " | Dau | F | S | 21 | ||||||
| DORMODY | Frances | " | Dau | F | S | 18 | ||||||
| DORMODY | Edward | " | Son | M | S | 17 | ||||||
| DORMODY | Richard | " | Son | M | S | 13 | ||||||
| DORMODY | James | " | Son | M | S | 10 | ||||||
| DORMODY | Catherine | " | Dau | F | S | 8 | ||||||
| DORMODY | Ellen | " | Dau | F | S | 5 | ||||||
| DORMODY | Ralph | " | Son | M | S | 4 | ||||||
| 40 | 44 | PERRY | Maxwell Jr | Benoits Cove | O | 700.00 | 5 | No | Head | M | M | 32 |
| PERRY | Margaret | " | Wife | F | M | 27 | ||||||
| PERRY | Gerald M. | " | Son | M | S | 6 | ||||||
| PERRY | Mildred M. | " | Dau | F | S | 4 | ||||||
| PERRY | Joan J. | " | Dau | F | S | 1mo | ||||||
| 41 | 45 | DORMODY | Edward | Benoits Cove | O | 400.00 | 4 | No | Head | M | M | 88 |
| DORMODY | Cecelia | " | Wife | F | M | 78 | ||||||
| 42 | 46 | DORMODY | Daniel | " | Head | M | M | 47 | ||||
| DORMODY | Annie | " | Wife | F | M | 37 | ||||||
| DORMODY | Nora | " | Dau | F | S | 16 | ||||||
| DORMODY | Stephen | " | Son | M | S | 16 | ||||||
| DORMODY | Angela | " | Dau | F | S | 14 | ||||||
| DORMODY | Bridge | " | Dau | F | S | 10 | ||||||
| DORMODY | Kevin | " | Son | M | S | 2 | ||||||
| 43 | 47 | CARROL | John | Benoits Cove | O | 500.00 | 8 | Head | M | M | 39 | |
| CARROL | Alice | " | Wife | F | M | 35 | ||||||
| CARROL | Mary | " | Dau | F | S | 14 | ||||||
| CARROL | Eva | " | Dau | F | S | 12 | ||||||
| CARROL | Nina | " | Dau | F | S | 7 | ||||||
| 44 | 48 | JANES | George | Benoits Cove | O | 800.00 | 8 | No | Head | M | M | 52 |
| JANES | Maud | " | Wife | F | M | 40 | ||||||
| JANES | George Jr | " | Son | M | S | 23 | ||||||
| JANES | Genieve | " | Dau | F | S | 4 | ||||||
| 45 | 49 | HYNES | James | Benoits Cove | O | 150.00 | 3 | No | Head | M | M | 47 |
| HYNES | Mary | " | Wife | F | M | 29 | ||||||
| HYNES | Mary | " | Dau | F | S | 14 | ||||||
| HYNES | John | " | Son | M | S | 1- | ||||||
| HYNES | Kevin | " | Son | M | S | 12 | ||||||
| HYNES | Gerald | " | Son | M | S | 10 | ||||||
| HYNES | Kathelina | " | Dau | F | S | 8 | ||||||
| HYNES | Katheran | " | Dau | F | S | 6 | ||||||
| HYNES | Patrick | " | Son | M | S | 3 | ||||||
| 46 | 50 | SHEPPARD | Agnes | Benoits Cove | O | 300.00 | 3 | No | Head | F | W | 45 |
| SHEPPARD | Lucy | " | Dau | F | S | 26 | ||||||
| Note: The entry for Lucy was crossed out. | ||||||||||||
| 47 | 51 | BATT | Martha | Benoits Cove | O | 1500 | 8 | No | Head | F | W | 78 |
| BATT | Frank | " | Son | M | S | 47 | ||||||
| BATT | Martha | " | Dau | F | S | 44 | ||||||
| BATT | Gordon | " | Son | M | S | 32 | ||||||
| 48 | 52 | DUFFINEY | John | Benoits Cove | R | 200.00 | 5 | Head | M | M | 49 | |
| DUFFINEY | Margaret | " | Wife | F | M | 42 | ||||||
| DUFFINEY | Norman | " | Son | M | S | 22 | ||||||
| DUFFINEY | Mary G. | " | Dau | F | S | 19 | ||||||
| DUFFINEY | Regina | " | Dau | F | S | 17 | ||||||
| DUFFINEY | Andrew | " | Son | M | S | 14 | ||||||
| DUFFINEY | Gerard | " | Son | M | S | 13 | ||||||
| DUFFINEY | Margaret | " | Dau | F | S | 9 | ||||||
| DUFFINEY | Marjorie | " | Dau | F | S | 3 | ||||||
| SHEPPARD | Nellie | " | Grand Dau | F | S | 15 | ||||||
| 49 | 53 | WELLS | James | Benoits Cove | O | 800.00 | 6 | No | Head | M | M | 56 |
| WELLS | Ellen | " | Wife | F | M | 44 | ||||||
| WELLS | Gus | " | Son | M | S | 28 | ||||||
| WELLS | Madeline E. | " | Dau | F | S | 14 | ||||||
| 50 | 54 | WELLS | Eugene | Benoits Cove | O | 50.00 | 2 | No | Head | M | M | 79 |
| PATRICK | William | " | Nephew | M | S | 20 | ||||||
| 51 | 55 | THISTLE | Ellen | Benoits Cove | O | 300.00 | 4 | No | Head | F | W | 73 |
| THISTLE | Patrick | " | Son | M | S | 32 | ||||||
| 52 | 56 | CURTIS | Clara | Benoits Cove | O | 300 | 4 | Head | F | W | 35 | |
| CURTIS | Phyllis | " | Dau | F | S | 6 | ||||||
| CURTIS | Dorean | " | Dau | F | S | 3 | ||||||
| CURTIS | Patrick | " | Son | M | S | 2 | ||||||
| 53 | 57 | HALL | William | Benoits Cove | O | 75.00 | 3 | No | Head | M | M | 34 |
| HALL | Annie | " | Wife | F | M | 29 | ||||||
| HALL | Rosie | " | Dau | F | ? | 9 | ||||||
| HALL | Kevin | " | Son | M | ? | 9mo | ||||||
| 54 | 58 | ELDRIDGE | Thomas | Benoits Cove | O | 500.00 | 4 | Head | M | M | 55 | |
| ELDRIDGE | Esther | " | Wife | F | M | 47 | ||||||
| ELDRIDGE | Stanley | " | Son | M | S | 17 | ||||||
| ELDRIDGE | Johnettia | " | Dau | F | S | 14 | ||||||
| ELDRIDGE | Olive | " | Dau | F | S | 11 | ||||||
| ELDRIDGE | (Reginald ?) | " | Son | M | S | 9 | ||||||
| 55 | 59 | ELDRIDGE | William | Benoits Cove | O | 1000 | 6 | Head | M | M | 24 | |
| ELDRIDGE | Mary M. | " | Wife | F | M | 23 | ||||||
| ELDRIDGE | Mary N. | " | Dau | F | S | 4m | ||||||
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
| GALLANT | In the children of Bernard Alonzo Gallant and Jane Gallant there are two children missing: the first child named Leona Gallant and the last child Cyril Gallant. |
Cathy |
| LYVER | Geneive Janes living with Maud and George was actually Geneive Lyver. She was my mother's sister. They were the only two daughters of Jim Lyver and Mary Jane Harvey. Mary Jane died shortly after giving birth to Geneive. My mom Teresa stayed with the grandmother and Geneive went to live with Maud and George. The original residence was 33 Pier Road in Corner Brook. Also Fred Janes son of Jim and Mary was actually Fred Rumbolt raised by the Janes'. He is my father's first cousin. | Rachel Evans |
|
Bay of Islands District |