NL GenWeb1935 Census
|
| DW | FAM | SURNAME | GIVEN | TOWN | HOUSE | $ | RMS | RAD | REL | SEX | STA | AGE |
| 1 | 1 | WHITE | James | Brakes Cove | O | 200 | 2 | No | Head | M | S | 46 |
| WHITE | (Adilet ?) | " | Mother | F | W | 69 | ||||||
| WHITE | George | " | Son | M | S | 25 | ||||||
| WHITE | Walter | " | Son | M | S | 37 | ||||||
| WHITE | Philip | " | Son | M | S | 24 | ||||||
| WHITE | Joseph | " | Son | M | S | 30 | ||||||
| 2 | 2 | PARK | Joseph | Brakes Cove | O | 5000 | 14 | No | Head | M | M | 66 |
| PARK | Mary | " | Wife | F | M | 60 | ||||||
| PARK | Domonic | " | Son | M | M | 22 | ||||||
| PARK | Winnie | " | Wife | F | M | 22 | ||||||
| 3 | 3 | PARK | William | Brakes Cove | O | 600 | 4 | No | Head | M | M | 62 |
| PARK | Mary | " | Wife | F | M | 54 | ||||||
| PARK | Samuel | " | Son | M | S | 27 | ||||||
| PARK | Alex | " | Son | M | S | 12 | ||||||
| PARK | Florence | " | Dau | F | S | 17 | ||||||
| PARK | Pearl | " | Dau | F | S | 15 | ||||||
| PARK | Jean | " | Dau | F | S | 32 | ||||||
| PARK | May | " | Dau | F | S | 28 | ||||||
| PARK | Olive | " | Dau | F | S | 23 | ||||||
| PARK | James | Brakes Cove | O | 300 | 3 | No | Head | M | W | 55 | ||
| PARK | John | " | Son | M | S | 24 | ||||||
| PARK | Lizzie | " | Dau | F | S | 21 | ||||||
| PARK | Nora | " | Son | M | S | 18 | ||||||
| PARK | Fannie | " | Dau | F | S | 13mo | ||||||
| 5 | 5 | PAYNE | Emily | Brakes Cove | O | 300 | 3 | No | Head | F | W | 52 |
| PAYNE | Henry | " | Son | M | S | 24 | ||||||
| PAYNE | Jessie | " | Dau | F | S | 20 | ||||||
| PAYNE | Elsie | " | Dau | F | S | 6 | ||||||
| PAYNE | Irene | " | Dau | F | S | (15 ?) | ||||||
| 6 | 6 | BLANCHARD | Joseph | Brakes Cove | O | 300 | 3 | No | Head | M | M | 49 |
| BLANCHARD | Ella | " | Wife | F | M | 49 | ||||||
| BLANCHARD | Harold | " | Son | M | S | 17 | ||||||
| BLANCHARD | Mike | " | Son | M | S | 10 | ||||||
| BLANCHARD | Noble | " | Son | M | S | 1- | ||||||
| BLANCHARD | Ella | " | Dau | F | S | 17 | ||||||
| 7 | 7 | PARK | John | Brakes Cove | O | 700 | 5 | No | Head | M | M | 3- |
| PARK | Jane | " | Wife | F | M | (28 ?) | ||||||
| PARK | John | " | Son | M | S | 8 | ||||||
| PARK | Leander | " | Son | M | S | 6 | ||||||
| PARK | Margaret | " | Dau | F | S | 2 | ||||||
| PARK | Henry | " | Uncle | M | S | 4- | ||||||
| 8 | 8 | BARNES | Frank | Brakes Cove | O | 1000 | 4 | No | Head | M | W | 4- |
| BARNES | Regie | " | Son | M | S | 1- | ||||||
| BARNES | Foster | " | Son | M | S | 6 | ||||||
| BARNES | Joseph | " | Son | M | S | 3 | ||||||
| BARNES | Frank | " | Son | M | S | (2 ?) | ||||||
| BARNES | Madeline | " | Dau | F | S | 16 | ||||||
| BARNES | Regina | " | Dau | F | S | 9 | ||||||
| BARNES | Doreen | " | Dau | F | S | 4 | ||||||
| 9 | 9 | DELANEY | Ned | Brakes Cove | O | 300 | 5 | Head | M | M | 5- | |
| DELANEY | Mary | " | Wife | F | M | 4- | ||||||
| DELANEY | Joseph | " | Son | M | S | 2- | ||||||
| DELANEY | John | " | Son | M | S | 18 | ||||||
| DELANEY | Maureice | " | Son | M | S | 16 | ||||||
| DELANEY | Donald | " | Son | M | S | 9 | ||||||
| DELANEY | William | " | Son | M | S | 5 | ||||||
| DELANEY | Mary | " | Dau | F | S | (11 ?) | ||||||
| DELANEY | Alice | " | Dau | F | S | 3 | ||||||
| DELANEY | Jessie | " | Dau | F | S | 11 | ||||||
| DELANEY | Bertha | " | Dau | F | S | 6 | ||||||
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
|
Bay of Islands District |