NL GenWebWest Coast ~ 1921 CensusBay of Islands District - Penguin ArmNote, the age denotes age of last birthday. It was read, recorded and transcribed by CYRIL DUBOURDIEU, May 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
NAME | SEX | RELATION | STATUS | BIRTH | BIRTH | AGE | BIRTH PLACE |
---|---|---|---|---|---|---|---|
HALL, Joseph | M | Head | W | 1867 | June | 54 | Codroy |
HALL, Paul | M | son | S | 1895 | Nov | 26 | Cape St. George |
HALL, Jos. | M | " | S | 1898 | Dec | 23 | " |
HALL, William | M | " | S | 1900 | July | 21 | " |
HALL, Francis | M | " | S | 1902 | Sept | 19 | " |
HALL, Benjamin | M | " | S | 1904 | Oct | 17 | " |
HALL, Herbert | M | " | S | 1908 | June | 13 | " |
HALL, Mary | F | dau | S | 1905 | July | 16 | " |
HALL, Bridget | F | " | S | 1914 | Dec | 7 | " |
CLARKE, William | M | Head | M | 1864 | July | 57 | Trinity Bay |
CLARKE, Sarah | F | wife | M | 1870 | Nov | 51 | Flat Island, Placentia? |
CLARKE, Ruben | M | son | S | 1890 | July | 31 | "" |
CLARKE, Robert | M | " | S | 1893 | ,Dec | 28 | Lark Harbour, BOI |
CLARKE, John | M | " | S | 1896 | Oct | 25 | Bomb Bay |
CLARKE, Henry | M | " | S | 1903 | ,July | 18 | " |
CLARKE, Mary L. | F | dau | S | 1900 | Oct | 21 | " |
WHITE, Geo. | M | Head | M | 1837 | Nov | 84 | Conception Bay |
WHITE, Mary A. | F | wife | M | 1864 | July | 51 | Chimney Cove |
WHITE, Mary | F | dau | S | 1906 | July | 15 | Cow Head |
WELLS; Arthur | M | Head | M | 1871 | Sept | 50 | Trinity Bay |
WELLS; Mary | F | wife | M | 1871 | Sept | 54 | Fortune Bay |
WELLS; Amelia | F | dau | S | 1904 | May | 17 | St. John's, NF |
WELLS; Gordon | M | son | S | 1905 | Jan | 16 | " |
WELLS; Edmund | M | " | S | 1908 | Feb | 13 | " |
WELLS; Florence | F | dau | S | 1916 | Feb | 5 | Penguin Arm, BOI |
WELLS; James A. | M | Head | M | 1880 | Sept | 41 | Innissmara, BOI |
WELLS; Mary | F | wife | M | 1878 | Aug | 43 | Frenchman's Cove |
WELLS; Albert | M | son | S | 1901 | Nov | 20 | " |
WELLS; Frederick | M | " | S | 1903 | Feb | 18 | " |
WELLS; James | M | " | S | 1909 | Feb | 12 | " |
WELLS; Ed | M | " | S | 1915 | Nov | 6 | Goose Arm, BOI |
WELLS; Ethel | F | dau | S | 1911 | June | 10 | " |
WELLS; Alice | F | " | S | 1913 | July | 8 | " |
WELLS; Martha | F | " | S | 1917 | Jan | 4 | Penguin Arm, BOI |
HOWLETT; William | M | Head | M | 1887 | July | 34 | Cow Head, B. Bay |
HOWLETT; Sophie | F | wife | M | 1888 | Nov | 33 | Stephenville |
HOWLETT; Thos. | M | son | S | 1914 | June | 7 | Woods Island |
HOWLETT; Ralph | M | " | S | 1916 | Nov | 5 | " |
HOWLETT; Lowell | M | " | S | 1918 | Feb | 3 | Penguin Arm, BOI |
HOWLETT; Patrick | M | " | S | 1921 | Nov | 5 | " |
PERRY; William | M | Head | M | 1874 | July | 47 | Bonne Bay |
PERRY; Amelia | F | wife | M | 1883 | Nov | 38 | Robinsons |
PERRY; Geo. | M | son | S | 1911 | April | 10 | Penguin Arm |
PERRY; Eloyd | M | " | S | 1916 | Jan | 5 | " |
PERRY; Robert | M | " | S | 1919 | Nov | 2 | Innissmara, BOI |
PERRY; Cheslie | M | " | S | 1910 | Oct | 11 | Curling |
PERRY; Loretta | F | dau | S | 1909 | Nov | 12 | Innissmara, BOI |
PERRY; Flossie | F | " | S | 1914 | July | 7 | " |
SCOTT; Lambert | M | Head | M | 1872 | May | 49 | Fortune Bay |
SCOTT; Annie | F | wife | M | 1893 | June | 28 | Lark Harbour, BOI |
SCOTT; Archelle | M | son | S | 1916 | Jan | 5 | Innissmara, BOI |
SCOTT; Geo. | M | " | S | 1918 | June | 3 | Penguin Arm, BOI |
SCOTT; Mary | F | dau | S | 1913 | April | 8 | Coxs Cove |
WILLIAMS; John | M | Head | M | 1854 | Sept | 67 | Fortune Bay |
WILLIAMS; Joseph | M | son | S | 1902 | Oct | 19 | Innissmara |
WILLIAMS; Samuel | M | " | S | 1905 | Dec | 16 | " |
WILLIAMS; Elizabeth | F | dau | S | 1909 | Oct | 12 | " |
SAUNDERS; Mary | F | relative | W | 1883 | Sept | 38 | Chamel, Nfld |
SAUNDERS; Geo. | M | son | S | 1903 | May | 18 | Innissmara |
SAUNDERS; John | M | " | S | 1910 | Oct | 11 | Fortune Bay |
SAUNDERS; Eveline | F | dau | S | 1913 | Dec | 8 | " |
SAUNDERS; Gladys | F | " | S | 1917 | Oct | 4 | Grand Bank |
CRANE; Matthew | M | Head | M | 1896 | June | 25 | Flowers Cove |
CRANE; Sarah | F | wife | W | 1865 | Feb | 56 | " |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
Wells, Mary | born 1871 age in 1921 is 54, does not add up. | Joyce Hynes |
Bay of Islands District |