NL GenWebWest Coast ~ Codroy DistrictHistorical InformationCodroy - Holy Trinity Anglican Church Dues for 1934The Parish of Channel |
ANTHONY, WILLIAM | $2.95 |
ANDERSON, Mrs. ALEX | $0.50 |
COLLIER, HENRY | $2.30 |
COLLIER, Mrs. CHARLOTTE | $5.00 |
COLLIER, JAMES | $5.00 |
COLLIER, JOHN H. | $2.00 |
CARTER, WILLIAM | $1.15 |
CARTER, JOHN W. | $1.30 |
EVANS, WILLIAM | $2.00 |
ELLIS, JOHN | $1.10 |
FIANDER, ISAAC | $4.30 |
FIANDER, MAX | $3.25 |
FIANDER, WILSON | $1.30 |
FRANK, GEORGE | $2.00 |
GALLOP, MORGAN | $2.00 |
GALPIN, JOHN S. | $1.30 |
GALPIN, ISRAEL | $0.65 |
HARDING, CHAS. | $2.80 |
HARDING, GEORGE H. | $1.30 |
HILLIARD, JAMES W. | $0.25 |
HILLIARD, JOHN W. | $1.30 |
HILLIARD, JAMES | $1.30 |
HILLIARD, SOLOMAN | $1.20 |
KENDELL, BENJ. | $4.45 |
KENDELL, RUEBEN | $2.00 |
KENDELL, WILLIAM Jr. | $2.60 |
KENDELL, WILLIAM H. | $1.95 |
KENDELL, JOHN R. | $1.90 |
KENDELL, GEORGE | $1.30 |
KENDELL, JOHN W. | $1.95 |
KENDELL, THOMAS | $1.95 |
KENDELL, JOSIAH | $1.50 |
MOORE, A.W. | $10.00 |
MOORE, EDWIN | $0.50 |
MUGFORD, JAMES | $3.45 |
PARSONS, W.A. | $10.00 |
PARSONS, AMBROSE | $3.00 |
REID, JAMES | $3.50 |
REID, GEORGE | $4.00 |
REID, CLEMENT | $1.30 |
MARTIN, ELIJAH | $2.25 |
JANES, DARCEY | $2.25 |
SAMS, BENJ. | $4.30 |
SAMS, JOHN | $0.20 |
SAMS, Mrs. MABLE | $1.95 |
SAMS, GOWARD | $0.65 |
SAMS, FERZMAN | $1.30 |
SAMS, FRED | $1.30 |
YOUNG, HOWARD | $3.00 |
YOUNG, JAMES | $1.30 |
YOUNG, GEORGE W. | $2.00 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© 1999 Brenda Janes & NL GenWeb |