NL GenWebWest Coast Region ~ Bay St. George DistrictRegister of Baptism's in the District of Bay Saint George By Rev.Henry Lind (1856-1869)Transcribed by: Kim Marks. While I have endeavored to be as correct as humanly possible, there may be typographical errors |
Surname | Given Name | Parents | Abode | Born | Baptism |
---|---|---|---|---|---|
Morris | Mary Ellen | Robert & Hannah | Upper Barrisway | September 24,1856 | August 5,1857 |
Shears | Stephen Robert | Moses & Ellen | Upper Barrisway | December 28,1856 | August 5,1857 |
Heulan | Diana | William & Mary | Upper Barrisway | January 15,1857 | August 5,1857 |
Legge | William | Emmanuel & Rose A. | Upper Barrisway | June 4,1856 | August 6,1857 |
Gillam | William Thomas | William & Martha | Middle Barachoix | December 11,1856 | August 6,1857 |
Heulen | Henry | Philip & Bridget | Middle Barachoix | January 21,1856 | August 6,1857 |
Gilham | Selina | Charles & Harriet | Sandy Point | July 17,1857 | August 16,1857 |
Shears | Irene | John & Sophia | Sandy Point | September 28,1856 | September 3,1857 |
Sawyers | Adelaide Amelia | William & Catherine | Sandy Point | November 30,1856 | October 18,1857 |
Heulan | Elizabeth Ellen | James & Jane | Middle Barrachoix | September 11,1857 | November 1,1857 |
Heulan | Fenelon | Philip & Amelia | Lower Barrisway | April 10,1857 | November 2,1857 |
Fortune | Thomas | Andrew & Adelaide | Lower Barrisway | August 14,1857 | November 2,1857 |
Legge | Philip Joseph | Philip & Mary | Upper Barrisway | August 5,1857 | November 3,1857 |
Legge | William Thomas | Philip & Mary | Upper Barrisway | August 5,1857 (Twin) | November 3,1857 |
Picot | William Henry | John Picot & Emma Hynes | Sandy Point | November 25,1857 | March 14,1858 |
Gale | William | Charles & Fanny | Robinson's Head | January 19,1858 | April 11,1858 |
Heulan | Jehoshaphat | William & M.A. | Robinson's Head | March 28,1858 | April 11,1858 |
Gilham | Richard | William & Martha | Crabb's Brook | May 25,1858 | July 18,1858 |
Legge | Caroline | Emmanuel & Rose Ann | Robinson's Head | May 2,1858 | July 18,1858 |
Chaffey | Issac Gale | Joseph & Rachel | Crabb's Brook | July 14,1858 | September 5,1858 |
Shears | Edmund | Richard & Sarah | Crabb's Brook | August 27,1858 | September 7,1858 |
Gilham | Israel | John & Rebecca | Robinson's Head | October 3,1858 | October 17,1858 |
Morris | Elizabeth Martha | Robert & Hannah | Crabb's Barrisway | October 13,1858 | October 17,1858 |
Vincent | Margaret Mary | Samuel & Susannah | Sandy Point | July 18,1858 | November 7,1858 |
Legge | Jane Anne | Philip & Mary | Robinson's Head | March 26,1859 | June 5,1859 |
Fortune | Sarah | Andrew & Adelaide | Crabb's Brook | April 20,1859 | June 8,1859 |
Heulan | Joseph | Philip & Amelia | Crabb's Brook | March 18,1859 | June 8,1859 |
Gilham | Cornelia | Charles & Harriet | Picadilley | October 31,1858 | August 5,1859 |
Heulan | Ellen | Philip & Bridget | Bears Brook | July 22,1859 | August 16,1859 |
Shears | George | Moses & Ellen | Robinson's Head | July 18,1859 | August 16,1859 |
Gale | Christopher Dean | Charles & Fanny | Robinson's Head | April 15,1860 | June 17,1860 |
Swiers | Charles Leonard | William & Catherine | Sandy Point | October 18,1860 | November 11,1860 |
Picot | James Albert | John & Emma | Sandy Point | September 6,1860 | December 31,1860 |
Morris | George Nicholas | William & Diana | Robinson's Head | November 27,1860 | June 2,1861 |
Shears | George | Richard & Sarah | Robinson's Head | September 24,1861 | June 2,1861 |
Gilham | Maryanne | William & Martha | Crabb's | October 26,1860 | June 9,1861 |
Fortune | James | Andrew & Adelaide | Crabb's | October 8,1860 | June 9,1861 |
Chaffey | Priscilla Phebe | Joseph & Rachel | Crabb's | June 8,1861 | June 10,1861 |
Gilliam | Catherine Ann | John & Rebecca | Robinson's Head | October 16,1860 | June 9,1861 |
Legge | Isaac Elias | Philip & Mary | Robinson's Head | January 29,1861 | June 9,1861 |
Morris | Victoria | Robert & Hannah | Robinson's Head | March 29,1861 | June 9,1861 |
Heulan | Jane | William & Mary | Robinson's Head | March 22,1861 | June 9,1861 |
Shears | John | Moses & Ellen | Robinson's Head | April 10,1861 | June 9,1861 |
Vincent | Samuel Augustus | Samuel & Susan | Sandy Point | June 3,1861 | July 14,1861 |
Legge | Elena Jane | Emmanuel & Rosa Ann | Robinson's Head | October 4,1861 | March 23,1862 |
Heulan | Susanna | Philip & Amelia | Crabb's Barrisway | March 31,1862 | June 8,1862 |
Gilham | Marcella | Charles & Harriet | Picadilly | May 23,1861 | June 5,1862 |
Gale | Caroline Ann | Charles & Fanny | Robinson's Head | August 21,1862 | October 15,1862 |
Heulan | Albert | Philip & Bridget | Bear Brook | September 14,1862 | October 15,1862 |
Fortune | Jeremiah | Andrew & Adelaide | Crabb's Barrisway | October 27,1862 | November 17,1862 |
Gilham | Charles | William & Martha | Crabb's Barrisway | October 11,1862 | March 30,1863 |
Shears | Catherine Phebe | Richard & Sarah | Crabb's Barrisway | January 1,1863 | March 30,1863 |
Legge | Frances Clement | Philip & mary | Robinson's Head | January 1,1863 | March 31,1863 |
Vincent | Lucretia Catherine | Sam & Susannah | Sandy Point | May 19,1863 | June 7,1863 |
Gilham | Elizabeth Jane | John & Rebecca | Robinson's Head | April 17,1863 | July 12,1863 |
Gilham | William James | George & Amelia | Bear Brook | September 8,1863 | October 25,1863 |
Shears | Rosanna | Moses & Elen | Robinson's Head | September 8,1863 | October 28,1863 |
Heulan | Marcella | William & Mary A. | Robinson's Head | August 8,1863 | October 28,1863 |
Morris | Alexina Susan | Robert & Hannah | Robinson's Head | September 16,1863 | October 28,1863 |
Legge | Richard Tobias | William & Betsy | Robinson's Head | August 13,1863 | October 28,1863 |
Gilham | Wilson | William & Martha | Crabb's | March8,1864 | June 5,1864 |
Shears | Catherine Jane | James & Catherine | Robinson's Head | March 23,1864 | June 5,1864 |
Gilham | Edward | Charles & Harriet | Gravel's | December 18,1863 | June 26,1864 |
Heulan | William | William & Mary Ann | Robinson's Head | February 29,1864 | August 14,1864 |
Chaffey | Sarah Ann | Joseph & Rachel | Crabb's | April 19,1864 | August 14,1864 |
Heulan | Caroline | Philip & Bridget | Middle Barachoix | August 12,1864 | September 26,1864 |
Morris | Caroline Ann | William & Dinah | Robinson's Head | June 21,1864 | October 30,1864 |
Fortune | Mary Jane | Andrew & Adelaide | Crabbs | August 22,1864 | April 14,1865 |
Heulan | Sarah Ellen | Sam & Margaret | Middle Barrachoix | December 13,1864 | April 16,1865 |
.Legge | Sarah Agnes | Philip & Mary | Robinson's Head | March 9,1865 | April 20,1865 |
Gale | Robert | Charles & Mary | Robinson's Head | March 23,1865 | April 23,1865 |
Shears | Simon | Richard & Sarah | Crabb's Barrisway | May 23,1865 | June 25,1865 |
Renouf/ Heulan | Clement Renouf | Clement Renouf & Margaret Heulan | Middle Barrachoix | May 13,1865 | June 26,1865 |
.Legge | Irene | Emmanuel & Rose A. | Robinson's Head | June 6,1865 | June 27,1865 |
Vincent | Eunice | John & Mary | The Gut | December 2,1864 | October 19,1865 |
Legge | Mary Jane | William & Betsy | Robinson's Head | October 23,1865 | November 19,1865 |
Shears | Richard Bisset | James & Catherine | Robinson's Head | October 20,1865 | November 19,1865 |
Gilham | John Franklin | John & Rebecca | Robinson's Head | October 31,1865 | November 19,1865 |
Morris | Julia Hannah | Robert & Hannah | Robinson's Head | September 30,1865 | November 19,1865 |
Gilham | Isabella | Charles & Harriet | Crabb's | December 17,1865 | May 6,1866 |
Gilham | George | George & Amelia | Middle Barrachoix | December 24,1865 | May 6,1866 |
Heulan | Lydia | Philip & Amelia | Crabb's | March 8,1866 | May 6,1866 |
Shears | Robert | Moses & Ellen | Robinson's Head | March 25,1866 | May 6,1866 |
Shears | Richard Eli | Stephen R. & Elizabeth | Robinson's Head | April 25,1866 | May 6,1866 |
Heulan | Catherine Hannah | Edward & Rosa J | Robinson's Head | July 26,1866 | August 5,1866 |
Vincent | Emily Ann | John & Mary | The Gut | June 26,1866 | September 20,1866 |
Vincent | William Philip | Sam & Susannah | The Gut | August 8,1866 | September 20,1866 |
Legge | Eleanor Rose | Philip & Mary | Robinson's Head | April 24,1867 | June 2,1867 |
Heulan | Maryanne | William & Mary Ann | Robinson's Head | February 22,1867 | June 2,1867 |
Duffney | Angus | ?& Sarah Laplan ?? | April 25,1867 | June 1,1867 | |
Heulan | Philip James | Philip & Bridget | Middle Barrachoix | February 20,1867 | June 2,1867 |
.Heulan | Caroline Ann | Sam & Margaret | Middle Barrachoix | January 6,1867 | June 2,1867 |
Fortune | Rachel | Andrew & Adelaide | Middle Barrachoix | March 23,1867 | June 2,1867 |
Shears | Maria Miriam | William & Fanny | Robinson's Head | August 9,1867 | September 1,1867 |
Legge | Maryanne | Emmanuel & Rose A. | Robinson's Head | August 11,1867 | September 1,1867 |
Shears | Stephen Robert | Richard & Sarah | Crabb's Barrisway | March 24,1868 | June 14,1868 |
Heulan | Philip James | Sam & Margaret | Middle Barrachoix | June 9,1868 | June 14,1868 |
Heulan | John Franklin | Sam & Margaret | Middle Barrachoix | June 9,1868 | June 14,1868 (Twin) |
Gale | Thomas | Charles & Fanny | Robinson's Head | March 23,1868 | June 14,1868 |
Gilham | Jane Ann | George & Amelia | Middle Barrachoix | June 26,1868 | June 14,1868 |
Vincent | Alice Mary | John & Mary | The Gut | April 26,1868 | July 21,1868 |
Vincent | Joseph Arthur | Sam & Susan | The Gut | May ,1868 | August 23,1868 |
Harvey | Ellen | Thomas & Lydia | Isle aux Mortes | December 18,1867 | August 23,1868 |
Shears | Sophia | Moses & Ellen | Robinson's Head | July 29,1868 | August 23,1868 |
Gilham | Rebecca | John & Rebecca | Robinson's Head | August 22,1868 | August 27,1868 |
Swiers | James Philip | Edmund & Amelia | Sandy Point | August 9,1868 | September 6,1868 |
Legge | James William | William & Betsy | Robinson's Head | September 12,1868 | November 19,1868 |
Shears | William Solomon | Stephen R. & Elizabeth | Robinson's Head | December 28,1868 | March 18,1869 |
Shears | Alexander Thomas | James & Catherine | Robinson's Head | January 1,1869 | March 1,1869 |
Shears | Catherine Ann | William & Fanny | Robinson's Head | July 27,1869 | August 15,1869 |
Heulan | Samuel | Samuel & Margaret | Middle Barrachoix | July 29,1869 | August 15,1869 |
Morris | Jane Fanny | Robert & Hannah | Robinson's Head | August 14,1869 | August 16,1869 |
Swiers | Emily Alice | Bennett & Sapphina | Sandy Point | September 2,1869 | October 3,1869 |
Morris | Henry Dennis | William & Diana | Robinson's Head | July 6,1869 | November 8,1869 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2004 Kim Marks and NL GenWeb
|