NL GenWebWhite Bay Region ~ White Bay DistrictPollard's Point - St. Michael's Anglican Church CemeteryThese headstones were read, recorded and transcribed by STELLA REGULAR, August 2001. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| SURNAME | 1st NAME | 2nd NAME | RELATION | BIRTH DATE | DEATH DATE | AGE | NOTE |
|---|---|---|---|---|---|---|---|
| Gale | Grace | Oct. 7, 1907 | Apr. 16, 1993 | ||||
| Gale | Luke | Sept. 2, 1987 | 90 years 11 mths | ||||
| Gale | Walter | Lawrence | Apr. 2, 1929 | Aug. 4, 1977 | |||
| Davis | Caroline | Memorial by children Nathan, Francis & Elizabeth | 1899 | 1984 | |||
| Davis | John | Feb. 20, 1894 | Dec, 14, 1968 | 74 yrs 10 mths | |||
| Gale | Andrew | G. | 1902 | 1975 | |||
| Gale | Eshenne | Nov. 28, 1899 | June 26, 1985 | ||||
| Gale | William | H. | Jan. 15, 1913 | Nov. 19, 1973 | |||
| Davis | Olive | E. | Oct. 31, 1904 | May 6, 2000 | |||
| Davis | Arthur | John | Sept. 20, 1902 | Mar. 2, 1967 | |||
| Hynes | Archibald | Dec. 3, 1885 | Sept. 5, 1968 | Age 82 years 9 mths | |||
| Hynes | Tamar | Dec. 23, 1892 | Sept. 1, 1974 | Age 81 years 9 mths | |||
| Ralph | Herbert | Nov. 8, 1907 | Apr. 10, 1993 | ||||
| Ralph | Heulah | D. | Dec. 30, 1916 | Dec. 13, 1985 | |||
| Ralph | Darrell | 1964 | 1998 | ||||
| Pittman | Richard | G. | 1921 | 1999 | |||
| Gale | Garry | Jan. 18, 1954 | Aug. 28, 1994 | ||||
| Gale | Abraham | Feb. 28, 1910 | Feb. 7, 1990 | ||||
| Gale | Lydia | Nov. 12, 1913 | Jan. 2, 1991 | ||||
| Elliot | Karen | Rozlyn | Feb. 9, 1960 | July 7, 1961 | |||
| [Ralph] | Lavinia | wife of William Ralph | 1881 | 1966 | |||
| Hynes | George | A. | Apr. 15, 1916 | May 2, 1985 | |||
| Hynes | Elsie | M. | Oct. 9, 1916 | ||||
| Blanchard | Andrew | W. | Dec. 31, 1914 | Nov. 19, 1998 | |||
| Gale | James | J. | 1918 | 1999 | |||
| Gale | Annie | L. | 1926 | ||||
| Elliot | Baxter | J. | 1933 | 2000 | |||
| Elliot | Claudine | 1937 | Note: Baxter & Claudine were married Jan. 4, 1956 | ||||
| Hynes | Watson | W. | July 30, 1911 | Feb. 20, 2000 | |||
| Hynes | Violet | M. | Dec. 29, 1916 | ||||
| Pittman | Philip | R. | Apr. 26, 1949 | Apr. 29, 1999 | |||
| Ricketts | Irene | Pearl | Sept. 14, 1922 | July 30, 1998 | |||
| Ricketts | Earle | Sept. 11, 1910 | Mar. 5, 1985 | ||||
| Langford | Bessie | S. | May 27, 1912 | Oct. 19, 1978 | |||
| Langford | Darius | Mar. 28, 1908 | July 16, 1980 | ||||
| Pittman | Caroline | Jan. 25, 1898 | Nov. 16, 1967 | ||||
| Pittman | John | Sept. 8, 1985 | Age 91 years | ||||
| Burton | Abraham | 1905 | 1976 | ||||
| Davis | Susannah | Dec. 23, 1935 | June 10, 1998 | ||||
| Davis | Harold | W. | Mar. 21, 1929 | Dec. 29, 1979 | |||
| Pittman | Elizabeth | Sarah | Sept. 14, 1923 | July 9, 1984 | |||
| Pittman | Augustus | 1921 | 1995 | ||||
| Collier | Bartholomew | 1936 | 1977 | Age 41 | |||
| Osmond | John | T. | Feb. 22, 1980 | Age 66 | |||
| Osmond | Gertrude | Aug. 7, 1973 | Age 84 years | ||||
| Hynes | Rosanna | Sept. 17, 1971 | Age 83 years 8 mths | ||||
| Ricketts | Martha | M. | Oct. 29, 1906 | Aug. 19, 1975 | |||
| Ricketts | Thomas | William | July 15, 1971 | Age 78 | |||
| Decker | Linda | J. M. | 1951 | 1957 | |||
| Gillingham | Eva | Sept. 15, 1973 | Age 77 | ||||
| Ricks | Jane | F. | Sept. 2, 1977 | Age 103 years | |||
| Ricks | Kirk | 1966 | 1997 | ||||
| Reid | Elizabeth | 1898 | 1998 | ||||
| Gale | Dorcas | 1911 | 1982 | ||||
| Gale | Lewis | 1900 | 1986 | ||||
| Ricks | Emma | L. | June 11, 1905 | June 20, 1989 | |||
| Blanchard | Abraham | Feb. 12, 1928 | Dec. 1, 1982 | ||||
| Hynes | Daniel | Aug. 11, 1893 | Apr. 26, 1983 | ||||
| Hynes | Elizabeth | May 3, 1896 | Apr. 22, 1984 | ||||
| Gale | Abraham | June 13, 1898 | Feb. 9, 1985 | ||||
| Gale | Bessie | May 17, 1900 | Oct. 24, 1985 | ||||
| O'Brien | Ethan | Mitchem | Son of Garry & Priscilla | July 6, 1991 | Nov. 8, 1991 | ||
| Davis | Francis | 1926 | 1991 | ||||
| Hynes | Herman | Chesley | 1918 | 1991 | |||
| Hynes | Lily | Rose | 1924 | 1998 | |||
| Davis | Gertrude | M. | May 11, 1924 | Dec. 18, 1986 | |||
| Gillingham | Jobe | 1904 | 1986 | ||||
| Cassell | Roland | Oct. 4, 1921 | Sept. 17, 1985 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Stella Regular and NL GenWeb
|