NL GenWebWhite Bay Region ~ White Bay District1921 CensusWild Cove, White BayPages 307 - 309 |
01 - Numbered in order of visitation - Dwelling House 02 - Numbered in order of visitation - Family, household or institution. 03 - "Name of each person in family, household or institution." 04 - Name of Town or Settlement 05 - Sex 06- Relationship to head of family. State whether Head or Wife, Son, Daughter or other relation, Visitor, Boarder or Servant 07 - Status 08 - Born in Year 09 - Born in Month 10 - Age at last Birthday 11 - "Town and Country of Birth" |
12 - Year of immigration to Newfoundland if an Alien 13 - Year of Naturalization, if formerly an Alien 14 - Nationality 15 - Religion 16 - State whether person is a Micmac Indian 17 - Personal Occupation 18 - Industry or Service with which worker is connected 19 - Is person an Employer 20 - Is person an Employee 21 - Is person working on own account, that is neither employing others, nor working for an employee 22 - What other work does person perform that consitutes a means of living
The information was transcribed by ALEXANDER (SANDY) PAYNE ~ 2000 and January 2002 respectively. While I have tried to be as
careful as possible, there may be errors. | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 1 | PARDY, Wesley | Wild Cove | M | Head | Married | 1894 | Jun | 27 | South Arm, WB | English | Meth | Fisherman | Yes | No | ||||||
PARDY, Bertha | Wild Cove | F | Wife | Married | 1895 | Dec | 26 | Middle Arm, WB | English | Meth | |||||||||||
PARDY, Hilda | Wild Cove | F | Daughter | Single | 1914 | Jun | 7 | Wild Cove | English | Meth | At School | ||||||||||
PARDY, Wallace | Wild Cove | M | Son | Single | 1921 | Sep | 1 | Wild Cove | English | Meth | |||||||||||
2 | 2 | PARDY, Abraham | Wild Cove | M | Head | Married | 1896 | Aug | 25 | Wild Cove | English | Meth | Fisherman | No | Yes | ||||||
PARDY, Bessie | Wild Cove | F | Wife | Married | 1892 | Mar | 29 | Wild Cove | English | Meth | |||||||||||
PARDY, Agnes | Wild Cove | M | Daughter | Single | 1910 | Mar | 11 | Wild Cove | English | Meth | At School | ||||||||||
PARDY, Wison | Wild Cove | M | Son | Single | 1912 | Jun | 9 | Wild Cove | English | Meth | |||||||||||
PARDY, Albert | Wild Cove | M | Son | Single | 1914 | Jun | 7 | Wild Cove | English | Meth | |||||||||||
PARDY, Violet | Wild Cove | F | Daughter | Single | 1916 | Jul | 5 | Wild Cove | English | Meth | |||||||||||
PARDY, Gordon | Wild Cove | M | Son | Single | 1918 | May | 3 | Wild Cove | English | Meth | |||||||||||
PARDY, Pearle | Wild Cove | F | Daughter | Single | 1920 | Apr | 1 | Wild Cove | English | Meth | |||||||||||
3 | 3 | PARDY, William | Wild Cove | M | Head | Married | 1888 | Aug | 33 | South Arm, WB | English | Meth | Fisherman | Yes | |||||||
PARDY, Sarah | Wild Cove | F | Wife | Married | 1889 | May | 32 | Wild Cove | English | Meth | |||||||||||
PARDY, Chesley | Wild Cove | M | Son | Single | 1909 | Mar | 12 | Wild Cove | English | Meth | At School | ||||||||||
PARDY, Emma | Wild Cove | F | Daughter | Single | 1911 | Mar | 10 | Wild Cove | English | Meth | At School | ||||||||||
PARDY, Lester | Wild Cove | M | Son | Single | 1913 | Sep | 8 | Wild Cove | English | Meth | At School | ||||||||||
PARDY, Lily | Wild Cove | F | Daughter | Single | 1915 | Nov | 6 | Wild Cove | English | Meth | At School | ||||||||||
PARDY, Martha | Wild Cove | F | Daughter | Single | 1918 | May | 3 | Wild Cove | English | Meth | |||||||||||
4 | 4 | SMALL, John | Wild Cove | M | Head | Married | 1855 | Sep | 66 | Fogo | English | Meth | Fisherman | Yes | |||||||
SMALL, Deborah | Wild Cove | F | Wife | Married | 1867 | Aug | 54 | Twillingate | English | Meth | |||||||||||
SMALL, Grenfell | Wild Cove | M | Son | Single | 1911 | Jun | 10 | Wild Cove | English | Meth | At School | ||||||||||
SMALL, Leander K | Wild Cove | M | Son | Single | 1912 | Nov | 9 | Wild Cove | English | Meth | At School | ||||||||||
SMALL, Elsie | Wild Cove | F | Daughter | Single | 1913 | Jun | 8 | Wild Cove | English | Meth | At School | ||||||||||
SMALL, Booth T | Wild Cove | M | Son | Single | 1916 | Jun | 5 | Wild Cove | English | Meth | At School | ||||||||||
5 | 5 | SMALL, George | Wild Cove | M | Head | Married | 1882 | Jul | 39 | Wild Cove | English | Meth | Fisherman | Yes | |||||||
SMALL, Bessie | Wild Cove | F | Wife | Married | 1898 | Jan | 23 | Wild Cove | English | Meth | |||||||||||
SMALL, Lily G | Wild Cove | F | Daughter | Single | 1921 | Feb | 1 | Wild Cove | English | Meth | |||||||||||
6 | 6 | WELLS, (Hector) ? | Wild Cove | M | Head | Married | 1894 | Nov | 27 | Sop's Arm, WB | English | Meth | Fisherman | Yes | |||||||
WELLS, (Retie) ? | Wild Cove | F | Wife | Married | 1900 | Dec | 21 | Dildo, T. Bay | English | Meth | |||||||||||
7 | 7 | WELLS, David | Wild Cove | M | Head | Married | 1859 | Oct | 62 | Joe Batts Arm | English | Meth | Fisherman | Yes | |||||||
WELLS, Mary Jane | Wild Cove | F | Wife | Married | 1866 | Mar | 55 | Tilt Cove | English | Meth | |||||||||||
WELLS, Jabez | Wild Cove | M | Son | Single | 1898 | Oct | 23 | Sop's Arm, WB | English | Meth | Fisherman | ||||||||||
8 | 8 | REGULAR, William | Wild Cove | M | Head | Married | 1873 | Jul | 48 | Big Cove, WB | English | Meth | Fisherman | None | |||||||
REGULAR, Mary A | Wild Cove | F | Wife | Married | 1875 | May | 46 | Wild Cove | English | Meth | |||||||||||
REGULAR, Flora | Wild Cove | F | Daughter | Single | 1894 | Feb | 27 | Wild Cove | English | Meth | |||||||||||
REGULAR, Stewart | Wild Cove | M | Son | Single | 1898 | Apr | 23 | Wild Cove | English | Meth | Fisherman | None | |||||||||
REGULAR, Manuel | Wild Cove | M | Son | Single | 1903 | Jul | 18 | Wild Cove | English | Meth | Fisherman | ||||||||||
REGULAR, Sterling | Wild Cove | M | Son | Single | 1912 | Mar | 9 | Wild Cove | English | Meth | At School | ||||||||||
9 | 9 | REGULAR, John | Wild Cove | M | Head | Married | 1886 | Sep | 35 | Baie Verte | English | Meth | Fisherman | None | |||||||
REGULAR, Ophlia | Wild Cove | F | Wife | Married | 1891 | Oct | 30 | Seal Cove | English | Meth | |||||||||||
REGULAR, Caroline | Wild Cove | F | Daughter | Single | 1909 | Feb | 12 | Pacquet | English | Meth | At School | ||||||||||
REGULAR, Ernest | Wild Cove | M | Son | Single | 1913 | Nov | 8 | Seal Cove | English | Meth | At School | ||||||||||
REGULAR, Zeyphln | Wild Cove | M | Son | Single | 1916 | Jun | 5 | Seal Cove | English | Meth | |||||||||||
REGULAR, Alice | Wild Cove | M | Daughter | Single | 1918 | Sep | 3 | Seal Cove | English | Meth | |||||||||||
REGULAR, Hector | Wild Cove | M | Son | Single | 1921 | Nov | 3/4. | Seal Cove | English | Meth | |||||||||||
10 | 10 | PINKSEN, Simeon | Wild Cove | M | Head | Married | 1899 | Jul | 22 | Big Cove | English | Meth | Fisherman | None | |||||||
PINKSEN, Jane | Wild Cove | F | Wife | Married | 1901 | May | 20 | Big Island, WB | English | Meth | |||||||||||
PINKSEN, Andrew | Wild Cove | M | Son | Single | 1919 | Sep | 2 | Seal Cove | English | Meth | |||||||||||
11 | 11 | PINKSEN, James | Wild Cove | M | Head | Widower | 1877 | Sep | 44 | Big Cove, WB | English | Meth | Fisherman | None | |||||||
PINKSEN, Arthur | Wild Cove | M | Son | Single | 1901 | Jul | 20 | Big Cove, WB | English | Meth | Teamster | ||||||||||
PINKSEN, Walter | Wild Cove | M | Son | Single | 1903 | Jul | 18 | Big Cove, WB | English | Meth | Fisherman | ||||||||||
PINKSEN, Olive | Wild Cove | F | Daughter | Single | 1906 | Dec | 15 | Big Cove, WB | English | Meth | |||||||||||
PINKSEN, Andrew | Wild Cove | M | Son | Single | 1911 | Oct | 10 | Wild Cove | English | Meth | |||||||||||
RICE, Winifred | Wild Cove | F | Servant | Single | 1904 | Jul | 17 | Pilley's Island | English | Meth | Servant | ||||||||||
RICE, Mrs Louisa | Wild Cove | F | Servant | Widow | 1879 | Oct | 42 | Twillingate | English | Meth | Servant | ||||||||||
RICE, Augustus | Wild Cove | M | Son | Single | 1919 | Jul | 1.5 | Wild Cove | English | Meth | |||||||||||
12 | 12 | SMALL, George | Wild Cove | M | Head | Married | 1880 | Feb | 40 | Wild Cove | English | Meth | Fisherman | None | |||||||
SMALL, Isadore | Wild Cove | F | Wife | Married | 1884 | May | 37 | Wild Cove | English | Meth | |||||||||||
SMALL, Abel | Wild Cove | M | Son | Single | 1905 | Sep | 16 | Wild Cove | English | Meth | Fisherman | ||||||||||
SMALL, Annie | Wild Cove | F | Daughter | Single | 1913 | Mar | 8 | Wild Cove | English | Meth | At School | ||||||||||
SMALL, Rowland | Wild Cove | M | Son | Single | 1916 | Aug | 5 | Wild Cove | English | Meth | |||||||||||
13 | 13 | PINKSEN, Stewart | Wild Cove | M | Head | Married | 1878 | Dec | 43 | Big Cove | English | Meth | Fishing | ||||||||
PINKSEN, Lavinia | Wild Cove | F | Wife | Married | 1882 | Apr | 39 | Wild Cove | English | Meth | |||||||||||
PINKSEN, Irene | Wild Cove | F | Daughter | Single | 1900 | Dec | 21 | Wild Cove | English | Meth | |||||||||||
PINKSEN, Gilbert | Wild Cove | M | Son | Single | 1906 | Mar | 15 | Wild Cove | English | Meth | Fishing | ||||||||||
PINKSEN, Mabel | Wild Cove | F | Daughter | Single | 1912 | Jan | 9 | Wild Cove | English | Meth | At School | ||||||||||
PINKSEN, Jane | Wild Cove | F | Daughter | Single | 1914 | Sep | 7 | Wild Cove | English | Meth | |||||||||||
PINKSEN, Reginald | Wild Cove | M | Adopted | Single | 1918 | Dec | 3 | Wild Cove | English | Meth |
E R R A T A | ||
---|---|---|
Name in Record | Description of Error | My Name |
© Alexander (Sandy) Payne and NL GenWeb
|