NL GenWebWhite Bay Region - White Bay DistrictCooney Arm - Anglican Parish ListThe information for this community was transcribed by MICHELLE BURTON ~ 2001 from a Booklet put together by the parish. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | First Name | Second Name | Age |
---|---|---|---|
Hines | Henry | 65 | |
Hines | Jane | 55 | |
Hines | Albert | 34 | |
Hines | Archibald | 24 | |
Hines | Daniel | 17 | |
Ralph | William | Aquilla | 43 |
Ralph | Pheobe | Ann | 34 |
Ralph | Walter | 14 | |
Ralph | Margaret | 12 | |
Ralph | George | Wm | 7 |
Ralph | Sarah | 2 | |
Ralph Sr. | Charles | 71 | |
Ralph | William | 36 | |
Ralph | Levinia | 30 | |
Ralph | Martha | 7 | |
Ralph | Emma | Laurah | 4 |
Ralph | Herbert | 2 1/2 | |
Sackery | George | 31 | |
Sackery | Mary | 30 | |
Ford | Bessie | 11 | |
Regular | Roland | George | 5 |
Raison | Joseph | 55 | |
Raison | Jane | 56 | |
Ralph | Reuben | 29 | |
Ralph | Jessie | 23 | |
Ralph | Fred | 1/2 | |
Hines | Charles | 26 | |
Hines | Janet | 20 | |
Ralph | John | Thomas | 37 |
Ralph | Dorcas | 28 | |
Ralph | Martha | 9 | |
Ralph | Stewart | 5 | |
Ralph | Henry | 3 | |
Ralph | Roland | 1 | |
Ralph Jr. | Charles | 32 | |
Hines Sr. | Charles | 62 | |
Hines | John | 58 | |
Hines | Charles | 18 | |
Hines | Joseph | 14 | |
Hines | Wm | Henry | 12 |
Hines | Ann | 10 | |
Gillingham | Hannah | 41 | |
Hines | Benjamin | 37 | |
Hines | Rosannah | 29 | |
Hines | Alice | 12 | |
Hines | Simon | Andrew | 8 |
Hines | Eva | Jane | 6 |
Hines | Isabella | 3 | |
Randell | Eli | 20 | |
Randell | Tamar | 17 | |
Randell | Wm | Henry | 15 |
Ralph | Rosannah | 59 | |
Ralph | Andrew | 30 | |
Ralph | Lot | 28 | |
Ralph | Mary | 26 | |
Ralph | Lambert | 24 | |
Ralph | George | Edward | 22 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Michelle Burton & NL GenWeb
|