NL GenWebWhite Bay Region ~ Baie Verte District
|
| Surname | Name | Occupation |
|---|---|---|
| Bartlett | Albert | contr |
| Bartlett | Chesley | lmbrmn |
| Bartlett | Cyril | lab |
| Bartlett | Douglas | lmbrmn |
| Bartlett | Ed | lmbrmn |
| Bartlett | Ernest A | contr |
| Bartlett | Francis W | genl dlr & schr bldr |
| Bartlett | Fred G | lab |
| Bartlett | Fred J | lab |
| Bartlett | Geo | lmbrmn |
| Bartlett | Mrs Janie | clk |
| Bartlett | John R | fshrmn |
| Bartlett | Joseph | lab |
| Bartlett | Josiah | logger |
| Bartlett | Leander | lmbrmn |
| Bartlett | Lewis | lab |
| Bartlett | Mrs Lydia | clk |
| Bartlett | Wm J | seaman |
| Dawe | Arthur | logger |
| Dawe | Mrs Elizabeth | wid |
| Dawe | Mrs Fanny | postmistress |
| Dawe | Isaac | fshrmn |
| Dawe | Robt of Jonathan | fshrmn |
| Dawe | Thos | lmbrmn |
| Edison | Thos | lab |
| Foster | Leander | lmbrmn |
| Foster | Warwick | lmbrmn |
| Frecker | Fred | fshrmn |
| Halfyard | Miss B | tchr |
| Hull | Frank | lmbrmn |
| Knight | Wm | lab |
| Newhook | Jesse | trapper |
| Newhook | Wm | lmbrmn |
| Pelley | Douglas | lab |
| Pynn | Don | lab |
| Pynn | Geo | carp |
| Rendell | Job | retired |
| Rowsell | Fred | lab |
| Rowsell | Saml A | lab |
| Rowsell | Stanley | lab |
| Rowsell | Wm | lab |
| Toms | Edmund | carp |
| Toms | Freeman | fshrmn |
| Toms | Jacob | fshrmn |
| Toms | Joshua | fshrmn |
| Warford | Wm | lmbrmn |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© 1999 Glynn Hewlett & NL GenWeb |