NL GenWebWhite Bay Region ~ Baie Verte District1935 CensusRound HarbourTranscribed by GLYNN HEWLETT, November 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | Given | Relation | Age | Place | Status |
---|---|---|---|---|---|
RYAN | Thomas | HEAD | 45 | Round-Harbour | |
RYAN | Bertha | Wife | 37 | Round Harbour | |
RYAN | Ross | Son | 11 | Round Harbour | |
RYAN | Maxwell | Son | 5 (?) | Round Harbour | |
ELMS | Irene | Adopted Daughter | 16 | Round Harbour | |
RYAN | Albert | HEAD | 38 | Round Harbour | |
RYAN | Edith | Wife | 37 | Round Harbour | |
RYAN | Wallace | Son | 20 | Round Harbour | |
RYAN | Ayward | Son | 19 | Round Harbour | |
RYAN | Lily | Daughter | 17 | Round Harbour | |
RYAN | Irene | Daughter | 16 | Round Harbour | |
RYAN | Roena (?) | Daughter | 14 | Round Harbour | |
RYAN | Stanley | Son | 13 | Round Harbour | |
RYAN | Annie | Daughter | 11 | Round Harbour | |
RYAN | Rosley | Daughter | 10 | Round Harbour | |
RYAN | Emma (?) | Daughter | 9 | Round Harbour | |
RYAN | Jessie | Daughter | 7 | Round Harbour | |
FOSS | Gordon | HEAD | 21 | Round Harbour | |
FOSS | Mary | Wife | 20 | Round Harbour | |
FOSS | Golda | Daughter | 10 Months | Round Harbour | |
COOMBS | Robert | HEAD | 66 | Round Harbour | |
COOMBS | Janet Murial (?) | Wife | 54 | Round Harbour | |
COOMBS | Allan George | Son | 31 | Round Harbour | |
COOMBS | Ena May Isabell | Daughter | 29 | Round Harbour | |
COOMBS | Mildred ? | Daughter | 20 | Round Harbour | |
FUDGE | Allan | HEAD | 35 | Round Harbour | |
FUDGE | Annabel May | Wife | 39 | Round Harbour | |
FUDGE | Eric Eleazar | Adopted Son | 6 | Round Harbour | |
FUDGE | George | HEAD | 34 | Round Harbour | |
FUDGE | Adelaide Nellie | Wife | 25 | Round Harbour | |
FUDGE | Ellen ? | Daughter | 1 (?) | Round Harbour | |
COOMBS | John | HEAD | 71 | Round Harbour | |
COOMBS | Lavinia (?) | Wife | 72 | Round Harbour | |
COLLINS | Dorman | HEAD | 50 (?) | Round Harbour | |
COLLINS | Leah Edith | Wife | 57 | Round Harbour | |
COLLINS | William Silvester | Son | 24 | Round Harbour | |
COLLINS | Irene Florence | Daughter | 23 | Round Harbour | |
COLLINS | Adolphus Reid (?) | Son | 18 | Round Harbour | |
COLLINS | Isabell Eileen | Daughter | 16 | Round Harbour | |
COLLINS | Sidney Roland | Son | 13 | Round Harbour | |
COLLINS | Stewart Ward | Son | 7 | Round Harbour | |
COLLINS | Eli | HEAD | 67 | Round Harbour | Widower |
COLLINS | Doris Rowena | Daughter | 20 | Round Harbour | Single |
COLLINS | Barbara Daphine | Grand Daughter | 2 | Round Harbour | |
SNOW | Albert Edward | HEAD | 70 | Round Harbour | |
SNOW | Sophia | Wife | 70 | Round Harbour | |
SNOW | Walter Wilfred | Son | 35 | Round Harbour | Married |
SNOW | Hilda Pheobe | Daughter in Law | 30 | Round Harbour | |
SNOW | Edward Malcom | Grand Son | 11 | Round Harbour | |
SNOW | Stella May | Grand Daughter | 8 | Round Harbour | |
SNOW | Wilfred Lester | Grand Son | 4 | Round Harbour | |
SNOW | Frederick John | HEAD | 40 | Round Harbour | |
SNOW | Ethel Janet | Wife | 33 | Round Harbour | |
SNOW | Ronald Harold | Son | 12 | Round Harbour | |
SNOW | Masie | Daughter | 10 | Round Harbour | |
SNOW | Woodrow | Son | 6 | Round Harbour | |
FUDGE | Aubrey William | HEAD | 37 | Round Harbour | |
FUDGE | ? Sophia | Wife | 28 | Round Harbour | |
FUDGE | Chester Gordon | Son | 5 | Round Harbour | |
FUDGE | Fred James | Son | 3 | Round Harbour | |
SMITH (?) | Ann Elizabeth | HEAD | 89 | Round Harbour | Widow |
FOSS | Willie Smith | None | 34 | Round Harbour | |
FOSS | Mary Emma | None | 25 | Round Harbour | |
FOSS | Jessie (?) Myrtle | None | 2 | Round Harbour | |
FOSS | Ralph Lawerence | None | 1 | Round Harbour | |
FOSS | Thomas | HEAD | 62 | Round Harbour | |
FOSS | Mary | Wife | 63 | Round Harbour | |
FOSS | Harvey Freeman | Son | 25 | Round Harbour | |
FUDGE | Simon Peter | HEAD | 63 | Round Harbour | |
FUDGE | Sophia | Wife | 66 | Round Harbour | |
FUDGE | Alfred Charles | Son | 30 | Round Harbour | |
FUDGE | William Charles | HEAD | 65 | Round Harbour | |
FUDGE | Mary Emma | Wife | 58 | Round Harbour | |
FUDGE | Agustus | Son | 26 | Round Harbour | |
SQUIRES | Arthur William | HEAD | 38 | Round Harbour | |
SQUIRES | Julia | Sister | 31 | Round Harbour | Single |
SQUIRES | Delilah Mary | Sister | 20 | Round Harbour | Single |
SQUIRES | Mary Jane | Mother | 63 | Round Harbour | Single |
RYAN | Edward | HEAD | 50 | Round Harbour | |
RYAN | Naomi Florence | Wife | 45 | Round Harbour | |
RYAN | Walter | Son | 22 | Round Harbour | |
RYAN | Clarence Haldam(?) | Son | 21 | Round Harbour | |
RYAN | Matilda Pearl | Daughter | 20 | Round Harbour | |
RYAN | Chesley Garfield | Son | 14 | Round Harbour | |
RYAN | Samuel John | Son | 10 | Round Harbour | |
TILLEY (?) | Kenneth Carter (?) | HEAD | 50 | Round Harbour | Single |
TILLEY (?) | Josiah Whitten (?) | Brother | 49 | Round Harbour | |
TILLEY (?) | Naomie Amelia | Sister in Law | 40 | Round Harbour | |
TILLEY (?) | Arthur George | Nephew | 16 | Round Harbour | |
TILLEY (?) | Samuel Wilfred | Nephew | 14 | Round Harbour | |
TILLEY (?) | Lewis Garland | Nephew | 12 | Round Harbour | |
TILLEY (?) | Geraldine Mary | Nephew | 9 | Round Harbour | Is recorded as Nephew |
TILLEY (?) | Earl James | Nephew | 7 | Round Harbour | |
TILLEY (?) | Cecil ? Stewart | Nephew | 4 | Round Harbour |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
FUDGE | Chester Gordon Fudge should read CHARLES Gordon Fudge. | Sylvia Noble |
© 1999 Glynn Hewlett & NL GenWeb
|