NL GenWebWhite Bay Region ~ Baie Verte District1935 CensusMings BightTranscribed by STELLA REGULAR, March 2000.While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Surname | Given | Relation | Age | Place |
|---|---|---|---|---|
| SACREY | ? | HEAD | 40 | Mings Bight |
| SACREY | Minnie | Wife | 38 | Mings Bight |
| SACREY | Mark | Son | 17 | Mings Bight |
| SACREY | Annie | Daughter | 10 | Mings Bight |
| SACREY | Marie | Daughter | 5 | Mings Bight |
| SACREY | Harvey | Son | 3 | Mings Bight |
| CLARKE | Robert | HEAD | 33 | Mings Bight |
| CLARKE | Flora Ann | Wife | 27 | Mings Bight |
| CLARKE | Dora | Daughter | 10 | Mings Bight |
| CLARKE | Randolph | Son | 9 | Mings Bight |
| CLARKE | Roland | Son | 7 | Mings Bight |
| CLARKE | Lilian | Daughter | 5 | Mings Bight |
| CLARKE | Olive | Daughter | 3 | Mings Bight |
| CLARKE | Gordon | Son | 11 mos | Mings Bight |
| SACREY | Edward | HEAD | 38 | Mings Bight |
| SACREY | Violet | Wife | 36 | Mings Bight |
| SACREY | John | Son | 17 | Mings Bight |
| SACREY | Robert | Son | 15 | Mings Bight |
| SACREY | Lorenzo | Son | 10 | Mings Bight |
| SACREY | Hedley | Son | 5 | Mings Bight |
| SACREY | Edith | Daughter | 9 | Mings Bight |
| SACREY | Ephraim | Son | 1 | Mings Bight |
| SACREY | Walter | HEAD | 36 | Mings Bight |
| SACREY | Louisa | Wife | 36 | Mings Bight |
| SACREY | Wilbert | Son | 8 | Mings Bight |
| SACREY | Herbert | Son | 6 | Mings Bight |
| SACREY | Leslie | Son | 4 | Mings Bight |
| SACREY | Freeman | Son | 2 | Mings Bight |
| SHEA | Leo | HEAD | 26 | Mings Bight |
| SHEA | Kathleen | Wife | 22 | Mings Bight |
| SACREY | William | HEAD | 44 | Mings Bight |
| SACREY | Mary | Wife | 36 | Mings Bight |
| SACREY | Gilbert | Son | 11 | Mings Bight |
| SACREY | Augustus | Son | 9 | Mings Bight |
| SACREY | Clarence | Son | 6 | Mings Bight |
| SACREY | Lucy Ann | Daughter | 4 | Mings Bight |
| SACREY | Frank | Son | 2 | Mings Bight |
| SACREY | Mabel | Daughter | 1 | Mings Bight |
| GREENHAM | Stanley | HEAD | 47 | Mings Bight |
| GREENHAM | Fanny | Wife | 43 | Mings Bight |
| GREENHAM | Emma | Daughter | 19 | Mings Bight |
| GREENHAM | Daphne | Daughter | 17 | Mings Bight |
| GREENHAM | John | Son | 13 | Mings Bight |
| GREENHAM | Reginald | Son | 11 | Mings Bight |
| GREENHAM | George | Son | 11 | Mings Bight |
| GREENHAM | Marie | Daughter | 9 | Mings Bight |
| GREENHAM | Ralph | Son | 7 | Mings Bight |
| GREENHAM | Olive | Daughter | 5 | Mings Bight |
| GREENHAM | Lloyd | Son | 3 | Mings Bight |
| REGULAR | William | HEAD | 62 | Mings Bight |
| REGULAR | Mary Ann | Wife | 60 | Mings Bight |
| REGULAR | Sterling | Son | 23 | Mings Bight |
| REGULAR | Manuel | HEAD | 32 | Mings Bight |
| REGULAR | Hazel | Daughter | 7 | Mings Bight |
| REGULAR | Leander | Son | 5 | Mings Bight |
| REGULAR | Andrew | Son | 3 | Mings Bight |
| REGULAR | John | HEAD | 47 | Mings Bight |
| REGULAR | Ophilia | Wife | 42 | Mings Bight |
| REGULAR | Ernest | Son | 21 | Mings Bight |
| REGULAR | James | Son | 19 | Mings Bight |
| REGULAR | Hector | Son | 13 | Mings Bight |
| REGULAR | Gladys J. | Daughter | 11 | Mings Bight |
| REGULAR | Eleazor | Son | 9 | Mings Bight |
| REGULAR | Alex Joseph | Son | 7 | Mings Bight |
| REGULAR | Leander | Son | 4 | Mings Bight |
| REGULAR | Ella | Daughter | 1 | Mings Bight |
| REGULAR | George | HEAD | 42 | Mings Bight |
| REGULAR | Susan | Wife | 41 | Mings Bight |
| REGULAR | Chesley | Son | 17 | Mings Bight |
| REGULAR | Audrey | Daughter | 12 | Mings Bight |
| REGULAR | Eric | Son | 9 | Mings Bight |
| REGULAR | Albert | Son | 5 | Mings Bight |
| REGULAR | Myrtle | Daughter | 1 mth | Mings Bight |
| DICKS | Nicholas | HEAD | 31 | Mings Bight |
| DICKS | Olive | Wife | 26 | Mings Bight |
| DICKS | Woodrow | Son | 9 | Mings Bight |
| DICKS | Madelyn | Daughter | 5 | Mings Bight |
| PARDY | Samuel | HEAD | 58 | Mings Bight |
| PARDY | Maria | Wife | 48 | Mings Bight |
| PARDY | Dorothy | Daughter | 21 | Mings Bight |
| PARDY | Edgar | Son | 16 | Mings Bight |
| PARDY | Ellen | Daughter | 13 | Mings Bight |
| PARDY | Rita | Daughter | 11 | Mings Bight |
| PARDY | Garland | Son | 9 | Mings Bight |
| PARDY | Louise? | Daughter | 6 | Mings Bight |
| PARDY | Esther | Daughter | 2 | Mings Bight |
| REGULAR | Stewart | HEAD | 39 | Mings Bight |
| REGULAR | Irene | Wife | 35 | Mings Bight |
| REGULAR | Allan | Son | 14 | Mings Bight |
| REGULAR | Herman | Son | 12 | Mings Bight |
| REGULAR | Manuel | Son | 8 | Mings Bight |
| REGULAR | Muriel | Daughter | 5 | Mings Bight |
| REGULAR | Marjorie | Daughter | 3 | Mings Bight |
| REGULAR | Harold | Son | 1 | Mings Bight |
| RICE | Willis | HEAD | 34 | Mings Bight |
| RICE | Sarah | Wife | 32 | Mings Bight |
| RICE | Herbert | Son | 11 | Mings Bight |
| RICE | Olive | Daughter | 9 | Mings Bight |
| RICE | Cesilia? | Daughter | 8 | Mings Bight |
| RICE | Archibald | Son | 6 | Mings Bight |
| RICE | Raymond | Son | 4 | Mings Bight |
| RICE | Wilfred | Son | 9 mos | Mings Bight |
| JENKINS | Stanley | HEAD | 38 | Mings Bight |
| JENKINS | Gertie | Wife | 28 | Mings Bight |
| JENKINS | Susie | Adopted Daughter | 12 | Mings Bight |
| DECKER | Eleazor | Step Son | 4 | Mings Bight |
| JENKINS | Lloyd | Son | 1 | Mings Bight |
| DECKER | Eleazor Sr. | HEAD | 29 | Mings Bight |
| DECKER | Alice | Wife | 18 | Mings Bight |
| DECKER | George | HEAD | 62 | Mings Bight |
| DECKER | Jane | Wife | 60 | Mings Bight |
| DECKER | Elias | Son | 26 | Mings Bight |
| DECKER | Manuel? | Son | 19 | Mings Bight |
| DECKER | Samuel | GrandSon | 8 | Mings Bight |
| WHELAN | Ephraim | HEAD | 42 | Mings Bight |
| WHELAN | Ella May | Wife | 28 | Mings Bight |
| WHELAN | Harold | HEAD | 69 | Mings Bight |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
| GREENHAM | Lloyd Greenham was born 1933 March 13. That would make him 2 yrs old in year 35. I'm his daugther. | Vida Rice |
© 2000 Stella Regular & NL GenWeb
|