NL GenWebWhite Bay Region ~ Baie Verte District1935 CensusBulley's CoveTranscribed by GLYNN HEWLETT, March 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | Given | Status | Age | Place | Info |
---|---|---|---|---|---|
NOBLE | Allan R | HEAD | 38 | Bulley's Cove | |
NOBLE | Bessie | Wife | 34 (?) | Bulley's Cove | |
NOBLE | Raymond | Son | 9 | Bulley's Cove | |
NOBLE | Israel | Father | 73 | Bulley's Cove | Widow |
NOBLE | Theodore | HEAD | 56 | Bulley's Cove | |
NOBLE | Cicely | Wife | 55 | Bulley's Cove | |
NOBLE | Augustus | HEAD | 25 | Bulley's Cove | |
NOBLE | Dorothy | Wife | 27 | Bulley's Cove | |
FOSTER | Sidney | Assistant | 9 | Bulley's Cove | |
RIDEOUT | Roland H | HEAD | 50 | Bulley's Cove | |
RIDEOUT | Lavinia (?) | Wife | 50 | Bulley's Cove | |
RIDEOUT | Stanley | Son | 21 | Bulley's Cove | |
RIDEOUT | Reginald | Son | 18 | Bulley's Cove | |
RIDEOUT | Herbert K | Son | 15 | Bulley's Cove | |
RIDEOUT | Frederick | Son | 13 | Bulley's Cove | |
RIDEOUT | Bertram J | Son | 10 | Bulley's Cove | |
RIDEOUT | Mildred | Daughter | 8 | Bulley's Cove | |
RIDEOUT | Elizabeth K | Daughter | 6 | Bulley's Cove | |
BOWERS | George | HEAD | 31 | Bulley's Cove | |
BOWERS | Sophie | Wife | 23 | Bulley's Cove | |
ADAMS | Esau | HEAD | 72 | Bulley's Cove | |
ADAMS | Bessie | Wife | 60 | Bulley's Cove | |
ADAMS | Chesley W | Son | 21 | Bulley's Cove | |
ADAMS | John | HEAD | 40 | Bulley's Cove | |
ADAMS | Elorie | Wife | 37 | Bulley's Cove | |
ADAMS | Garland E | Son | 14 | Bulley's Cove | |
ADAMS | John A Jr | Son | 13 | Bulley's Cove | |
ADAMS | Phyliss | Daughter | 11 | Bulley's Cove | |
JENKINS | Mary | HEAD | 50 | Bulley's Cove | Widow |
FOSTER | Melvin | Non Adopted | 6 | Bulley's Cove | |
BRIDGER | Minnie | Assistant | 15 | Bulley's Cove | |
WHITE | Mary | HEAD | 69 | Bulley's Cove | |
WHITE | Hettie | Grand Daughter | 14 | Bulley's Cove | |
NOBLE | Esau | HEAD | 70 | Bulley's Cove | |
NOBLE | Susie | Wife | 57 | Bulley's Cove | |
NOBLE | William G | Son | 9 | Bulley's Cove | |
GILES | Edward | HEAD | 33 | Bulley's Cove | |
GILES | Jessie | Wife | 35 (?) | Bulley's Cove | |
GILES | S Florence | Daughter | 10 | Bulley's Cove | |
GILES | Hayward H | Son | 9 | Bulley's Cove | |
WHITE | Bertram | HEAD | 30 | Bulley's Cove | |
WHITE | Elsie M | Wife | 27 | Bulley's Cove | |
PENNY | Pearl M | Housekeeper | 25 | Bulley's Cove | |
WHITE | Arthur | HEAD | 58 | Bulley's Cove | |
WHITE | Sarah | Wife | 51 | Bulley's Cove | |
WHITE | Bertha M | Daughter | 15 | Bulley's Cove | |
UPWARD | Leander | HEAD | 60 | Bulley's Cove | |
UPWARD | Elizabeth | Wife | 60 | Bulley's Cove | |
WELSHMAN | May | Non Adopted | 17 | Bulley's Cove | |
THOMAS | Brenton | HEAD | 47 | Bulley's Cove | |
THOMAS | Helenna | Wife | 30 | Bulley's Cove | |
THOMAS | Maxwell | Son | 20 | Bulley's Cove | |
THOMAS | Albert J | Son | 17 | Bulley's Cove | |
THOMAS | Cyril | Son | 15 | Bulley's Cove | |
THOMAS | Clayton R | Son | 12 | Bulley's Cove | |
THOMAS | Marcella | Daughter | 9 | Bulley's Cove | |
THOMAS | Bertha | Daughter | 5 | Bulley's Cove | |
THOMAS | Henry S | Son | 17 Months (?) | Bulley's Cove | |
THOMAS | James | HEAD | 23 | Bulley's Cove | |
THOMAS | Lucy | Wife | 19 | Bulley's Cove | |
THOMAS | Garland | Son | 8 Months | Bulley's Cove | |
BURT | William | HEAD | 31 (?) | Bulley's Cove | |
BURT | Lizzie | Wife | 29 | Bulley's Cove | |
BURT | W Andrew | Son | 5 | Bulley's Cove | |
BURT | Ralph | Son | 11 Months (?) | Bulley's Cove | |
SMITH | Joseph | HEAD | 34 | Bulley's Cove | |
SMITH | Eunice | Wife | 29 | Bulley's Cove | |
SMITH | Hayward | Son | 8 | Bulley's Cove |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
RIDEOUT | RIDEOUT, Bertram should be Bertie J. | Melanie Warford |
THOMAS | Hellena had Marcella and Bertha outside of marriage, and years later she moved from Mansfield Point to Bulley's Cove and married Brenton Thomas, who was the father of Albert, Maxwell and the others that were mentioned because of a previous marriage, and his wife had passed away. Hellena and Brenton had one child, Henry Stewart, so the relationship of all the children are step brother or sister. | Melanie Warford |
NOBLE | William G. Noble age 9, son should read WILBERT G. Noble. | Sylvia Noble |
© 2000 Glynn Hewlett & NL GenWeb
|