NL GenWebWhite Bay Region ~ Baie Verte District1921 CensusPacquetPlease note: This transcription is arranged in alphabetical
order and not in the same order as the original handwritten document
It was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors.
|
Location | Surname | Given Name | Family Relationship |
Gender | Marital Status |
Age | Birth Year |
Birth Month |
Place of Birth |
Pacquet NE | Andrews | Thomas | Head | m | m | 66 | 1855 | Jun | Twillingate |
---|---|---|---|---|---|---|---|---|---|
Pacquet NE | Andrews | Emma | Wife | f | m | 57 | 1863 | Oct | Caplin Cove |
Pacquet NE | Andrews | Henry | Son | m | s | 32 | 1889 | Jan | Horse Island |
Pacquet NE | Burton | Esau | Head | m | m | 50 | 1871 | Jun | Twillingate |
Pacquet NE | Burton | Ellen | Wife | f | m | 58 | 1862 | Oct | Twillingate |
Pacquet NE | Burton | Job | Son | m | s | 21 | 1899 | Oct | Horse Island |
Pacquet NE | Burton | Eli | Son | m | s | 20 | 1901 | Mar | Horse Island |
Pacquet NE | Burton | Albert | Son | m | s | 18 | 1912 | Nov | Horse Island |
Pacquet NE | Mitchell | Susannah | adau | f | s | 29 | 1892 | Aug | Shoe Cove |
Pacquet NE | Burton | Job | Head | m | m | 53 | 1868 | Jan | Twillingate |
Pacquet NE | Burton | Drusilla | Wife | f | m | 40 | 1880 | Dec | Twillingate |
Pacquet NE | Burton | Ada | Dau | f | s | 20 | 1890 | Oct | Twillingate |
Pacquet NE | Burton | Mabel | Dau | f | s | 17 | 1903 | Oct | Twillingate |
Pacquet NE | Burton | Allan | Son | m | s | 15 | 1906 | Sep | Twillingate |
Pacquet NE | Burton | Harvey | Son | m | s | 6 | 1915 | Feb | Pacquet NE |
Pacquet NE | Clarke | Adam | Head | m | m | 45 | 1876 | Nov | New Bay |
Pacquet NE | Clarke | Mamalia | Wife | f | m | 45 | 1876 | Mar | New Bay |
Pacquet NE | Clarke | Phoebe | Dau | f | s | 9 | 1912 | Nov | Pacquet NE |
Pacquet NE | Clarke | Gilbert | Son | m | s | 7 | 1914 | Aug | Pacquet NE |
Pacquet NE | Clarke | Willis | Brother | m | s | 37 | 1884 | Aug | Tilt Cove |
Pacquet SW | Clarke | John | Head | m | m | 50 | 1871 | ||
Pacquet SW | Clarke | Mary | Wife | f | m | 48 | 1873 | ||
Pacquet SW | Clarke | Martha | Dau | f | s | 19 | 1902 | Pacquet SW | |
Pacquet SW | Clarke | Joseph | Son | m | s | 18 | 1903 | Pacquet SW | |
Pacquet SW | Clarke | Beatrice | Dau | f | s | 16 | 1905 | Pacquet SW | |
Pacquet SW | Clarke | Mary | Dau | f | s | 13 | 1907 | Tilt Cove | |
Pacquet SW | Decker | David | Head | m | m | 57 | 1864 | Jun | Captain Cove |
Pacquet SW | Decker | Katherine | Wife | f | m | 49 | 1872 | Jun | Brent's Cove |
Pacquet SW | Decker | Percival | Son | m | s | 21 | 1900 | Aug | Tilt Cove |
Pacquet SW | Decker | Susan | Dau | f | s | 18 | 1903 | Jul | Baie Verte |
Pacquet SW | Decker | Frances | Son | m | s | 14 | 1907 | Oct | Pacquet NE |
Pacquet SW | Decker | Frederick | Son | m | s | 12 | 1909 | Jul | Pacquet SW |
Pacquet SW | Decker | George | Head | m | m | 27 | 1894 | Nov | Pinknoron |
Pacquet SW | Decker | Catherine | Wife | f | m | 27 | 1894 | Aug | Wild Cove |
Pacquet SW | Decker | Caroline | Dau | f | s | 4 | 1917 | May | Pacquet SW |
Pacquet SW | Decker | Chesley | Son | m | s | 2 | 1919 | Aug | Pacquet SW |
Pacquet SW | Decker | George | Head | m | m | 49 | 1872 | May | Wild Cove |
Pacquet SW | Decker | Jane | Wife | f | m | 46 | 1875 | May | Wild Cove |
Pacquet SW | Decker | David | Son | m | s | 20 | 1901 | Aug | Wild Cove |
Pacquet SW | Decker | Eleazer | Son | m | s | 15 | 1906 | Oct | Pacquet NW |
Pacquet SW | Decker | Elias | Son | m | s | 10 | 1911 | Mar | Pacquet NW |
Pacquet SW | Decker | Manuel | Son | m | s | 5 | 1916 | Mar | Pacquet NW |
Pacquet SW | Decker | Oliver | Son | m | s | 6 | 1915 | Feb | Pacquet NW |
Pacquet SW | Decker | Elias | Brother | m | s | 47 | 1874 | Aug | Tilt Cove |
Pacquet SW | Decker | John | Head | m | m | 32 | 1889 | Sep | |
Pacquet SW | Decker | Elizabeth | Wife | f | m | 31 | 1890 | Jun | |
Pacquet SW | Decker | Allen | Son | m | s | 12 | 1909 | Mar | Tilt Cove |
Pacquet SW | Decker | Thomas | Son | m | s | 8 | 1913 | Jul | Pacquet SW |
Pacquet SW | Decker | John | Son | m | s | 6 | 1915 | Aug | Pacquet SW |
Pacquet SW | Decker | Gordon | Son | m | s | 1 | 1920 | Apr | Pacquet SW |
Pacquet SW | Decker | Joseph | Head | m | m | 39 | 1882 | Jul | Horse Island |
Pacquet SW | Decker | Alice | Wife | f | m | 37 | 1884 | Aug | Little Bay |
Pacquet SW | Decker | Dorothy | Dau | f | s | 12 | 1909 | Mar | Pacquet SW |
Pacquet SW | Decker | Mary | Dau | f | s | 9 | 1912 | Nov | Pacquet SW |
Pacquet SW | Decker | Frances | Son | m | s | 7 | 1914 | Jul | Baie Verte |
Pacquet SW | Decker | William | Son | m | s | 5 | 1916 | Jul | Baie Verte |
Pacquet SW | Decker | Israel | Son | m | s | 1 | 1919 | Dec | Pacquet SW |
Pacquet SW | Dryer | Henry | Head | m | m | 34 | 1887 | May | Hauling Point |
Pacquet SW | Dryer | Harriet | Wife | f | m | 32 | 1889 | Jan | Wild Cove |
Pacquet SW | Dryer | Mabel | Dau | f | s | 9 | 1912 | May | Bishop's Falls |
Pacquet SW | Dryer | Frederick | Son | m | s | 7 | 1914 | Oct | Pacquet SW |
Pacquet SW | Dryer | Agnes | Dau | f | s | 6 | 1915 | May | Pacquet SW |
Pacquet SW | Dryer | Aubrey | Son | m | s | 4 | 1917 | Nov | Pacquet SW |
Pacquet SW | Dryer | Rossen | Son | m | s | 2 | 1918 | Nov | Pacquet SW |
Pacquet SW | Dryer | Lester | Son | m | s | 3mo | 1921 | May | Pacquet SW |
Pacquet NE | Elliott | Henry | Head | m | m | 30 | 1891 | Feb | Horse Island |
Pacquet NE | Elliott | Elizabeth | Wife | f | m | 26 | 1895 | Jun | Twillingate |
Pacquet NE | Elliott | Evelyn | Dau | f | s | 2 | 1919 | Apr | Pacquet NE |
Pacquet SW | Elliott | Samuel | Head | m | m | 31 | 1890 | Feb | Horse Island |
Pacquet SW | Elliott | Emeline | Wife | f | m | 29 | 1892 | Oct | Seal Cove |
Pacquet SW | Elliott | Mary | Dau | f | s | 6 | 1905 | Jan | Pacquet SW |
Pacquet SW | Elliott | Gordon | Son | m | s | 5 | 1906 | Jun | Pacquet SW |
Pacquet SW | Elliott | Effie | Dau | f | s | 3 | 1908 | Jun | Pacquet SW |
Pacquet SW | Elliott | Augustus | Son | m | s | 1 | 1920 | Apr | Pacquet SW |
Pacquet NE | Elliott | Thomas | Head | m | m | 26 | 1895 | May | Horse Island |
Pacquet NE | Elliott | Hazel | Wife | f | m | 21 | 1900 | Sep | Deer Harbour |
Pacquet NE | Elliott | William | Head | m | m | 58 | 1862 | Dec | Twillingate |
Pacquet NE | Elliott | Rachel | Wife | f | m | 65 | 1856 | Mar | Herring Neck |
Pacquet NE | Elliott | Emma | adau | f | s | 9 | 1912 | Jul | Pacquet NE |
Pacquet SW | Eloms | George | Head | m | m | 35 | 1886 | Jan | Bay Roberts |
Pacquet SW | Eloms | Mary | Wife | f | m | 28 | 1893 | Mar | Seal Cove |
Pacquet SW | Eloms | Virtue | Mother | f | w | 74 | 1847 | Nov | Port De Grave |
Pacquet SW | Eloms | Roland | Son | m | s | 2 | 1919 | Jan | Pacquet SW |
Pacquet SW | Eloms | Laura | Dau | f | s | 1mo | 1921 | Jul | Pacquet SW |
Pacquet SW | Eloms | Henry | Head | m | m | 38 | 1883 | Nov | Bay Roberts |
Pacquet SW | Eloms | Julia | Wife | f | m | 36 | 1885 | Wild Cove | |
Pacquet SW | Eloms | Minnie | Dau | f | s | 11 | 1910 | Oct | Pacquet SW |
Pacquet SW | Eloms | Rebecca | Dau | f | s | 9 | 1912 | May | Pacquet SW |
Pacquet SW | Eloms | Albert | Son | m | s | 7 | 1914 | Apr | Pacquet SW |
Pacquet SW | Eloms | Alice | Dau | f | s | 2 | 1919 | Jun | Pacquet SW |
Pacquet SW | Eloms | Jacob | Head | m | m | 47 | 1873 | Oct | Bay Roberts |
Pacquet SW | Eloms | Rose | Wife | f | m | 33 | 1888 | Dec | Horse Island |
Pacquet SW | Eloms | Allan | Son | m | s | 14 | 1907 | Oct | Pacquet SW |
Pacquet SW | Eloms | John | Son | m | s | 12 | 1909 | Aug | Pacquet SW |
Pacquet SW | Eloms | Mary | Dau | f | s | 11 | 1910 | Jun | Pacquet SW |
Pacquet SW | Eloms | George | Son | m | s | 9 | 1912 | Dec | Pacquet SW |
Pacquet SW | Eloms | Willis | Son | m | s | 7 | 1914 | Feb | Pacquet SW |
Pacquet SW | Eloms | Sarah | Dau | f | s | 5 | 1916 | Feb | Pacquet SW |
Pacquet SW | Eloms | Rex | Son | m | s | 3 | 1918 | Dec | Pacquet SW |
Pacquet SW | Eloms | Irene | Dau | f | s | 2 | 1919 | Mar | Pacquet SW |
Pacquet SW | Eloms | Ralph | Son | m | s | 1mo | 1921 | Jul | Pacquet SW |
Pacquet SW | Eveleigh | Martin | Head | m | m | 27 | 1894 | Apr | Pacquet SW |
Pacquet SW | Eveleigh | Emalora | Wife | f | m | 25 | 1896 | Dec | Seal Cove |
Pacquet SW | Eveleigh | Robert | Son | m | s | 6 | 1915 | Dec | Seal Cove |
Pacquet SW | Eveleigh | Myrtle | Dau | f | s | 4 | 1917 | Nov | Seal Cove |
Pacquet SW | Eveleigh | Augustus | Son | m | s | 1 | 1919 | Dec | Pacquet SW |
Pacquet SW | Foster | James | Head | m | m | 50 | 1871 | Caplin Cove | |
Pacquet SW | Foster | Susannah | Wife | f | m | 50 | 1871 | Culisell Arm | |
Pacquet SW | Fradsham | Frederick | Head | m | m | 45 | 1876 | Bay Roberts | |
Pacquet SW | Fradsham | Emma | Wife | f | m | 38 | 1882 | Seal Cove | |
Pacquet SW | Fradsham | Ellen | Dau | f | s | 14 | 1907 | Jul | Southern Arm |
Pacquet SW | Fradsham | Malcolm | Son | m | s | 11 | 1910 | Oct | Southern Arm |
Pacquet SW | Fradsham | Emily | Dau | f | s | 10 | 1911 | Jan | Pacquet SW |
Pacquet SW | Fradsham | Myrtle | Dau | f | s | 8 | 1913 | Jun | Pacquet SW |
Pacquet SW | Fradsham | Harold | Head | m | m | 32 | 1889 | Dec | Seal Cove |
Pacquet SW | Fradsham | Jessie | Wife | f | m | 24 | 1897 | Mar | Lobster Harbour |
Pacquet SW | Fradsham | Harvey | Head | m | m | 28 | 1893 | Jan | Seal Cove |
Pacquet SW | Fradsham | Minnie | Wife | f | m | 19 | 1902 | Jun | Pacquet NE |
Pacquet SW | Fradsham | Azariah | Son | m | s | 8mo | 1920 | Dec | Pacquet SW |
Pacquet NE | Gillingham | George | Head | m | m | 26 | 1895 | May | Pacquet NE |
Pacquet NE | Gillingham | Jessie | Wife | f | m | 24 | 1897 | Aug | Shoe Cove |
Pacquet NE | Gillingham | Allan | Son | m | s | 5 | 1916 | Mar | Pacquet NE |
Pacquet NE | Gillingham | Blanche | Dau | f | s | 3 | 1918 | Jul | Pacquet NE |
Pacquet NE | Gillingham | Stanley | Head | m | m | 24 | 1897 | Feb | Pacquet NE |
Pacquet NE | Gillingham | Leah | Wife | f | m | 23 | 1898 | Apr | Horse Island |
Pacquet NE | Gillingham | Ulan | Son | m | s | 2 | 1919 | Sep | Pacquet NE |
Pacquet NE | Gillingham | Augustine | Son | m | s | 5mo | 1921 | Mar | Pacquet NE |
Pacquet NE | Gillingham | Luis | Brother | m | s | 19 | 1901 | Oct | Pacquet NE |
Pacquet SW | Hewlett | Samuel | Head | m | m | 19 | 1902 | Jul | Paddick's Bight |
Pacquet SW | Hewlett | Irena | Wife | f | m | 18 | 1903 | Sep | Seal Cove |
Pacquet SW | Hewlett | Caroline | Dau | f | s | 1wk | 1921 | Aug | Pacquet SW |
Pacquet NE | Loveman | Andrew | Head | m | m | 26 | 1895 | Aug | Pacquet NE |
Pacquet NE | Loveman | Elizabeth | Wife | f | m | 21 | 1900 | Oct | Horse Island |
Pacquet NE | Loveman | Anne | Dau | f | s | 3 | 1918 | Feb | Pacquet NE |
Pacquet NE | Loveman | Sarah | Mother | f | w | 73 | 1848 | Twillingate | |
Pacquet NE | Loveman | Archwell | Head | m | m | 42 | 1879 | Dec | Leading Tickles |
Pacquet NE | Loveman | Harriet | Wife | f | m | 32 | 1889 | May | Horse Island |
Pacquet NE | Loveman | Mary | Dau | f | s | 14 | 1907 | Aug | Pacquet NE |
Pacquet NE | Loveman | Winifred | Dau | f | s | 12 | 1909 | Mar | Pacquet NE |
Pacquet NE | Loveman | Stanley | Son | m | s | 10 | 1911 | Jun | Pacquet NE |
Pacquet NE | Loveman | Arthur | Son | m | s | 8 | 1913 | Jul | Pacquet NE |
Pacquet NE | Loveman | Sarah | Dau | f | s | 6 | 1915 | Aug | Pacquet NE |
Pacquet NE | Mitchell | Arthur | Head | m | m | 28 | 1892 | Oct | Horse Island |
Pacquet NE | Mitchell | Dinah | Wife | f | m | 24 | 1896 | Dec | Beaver Cove |
Pacquet NE | Mitchell | Mary | Dau | f | s | 4 | 1916 | Oct | Tilt Cove |
Pacquet NE | Mitchell | Winifred | Dau | f | s | 3 | 1918 | Jun | Pacquet NE |
Pacquet NE | Mitchell | George | Son | m | s | 1 | 1920 | Mar | Pacquet NE |
Pacquet SW | Mitchell | Earnest | Head | m | m | 39 | 1891 | Feb | Horse Island |
Pacquet SW | Mitchell | Isabella | Wife | f | m | 31 | 1890 | Nov | Horse Island |
Pacquet SW | Mitchell | Peter | Son | m | s | 13 | 1908 | Sep | Pacquet SW |
Pacquet SW | Mitchell | James | Son | m | s | 11 | 1910 | Sep | Pacquet SW |
Pacquet SW | Mitchell | Edward | Son | m | s | 9 | 1912 | Jul | Pacquet SW |
Pacquet SW | Mitchell | Adolphus | Son | m | s | 7 | 1914 | Aug | Pacquet SW |
Pacquet SW | Mitchell | Maud | Dau | f | s | 2 | 1919 | Sep | Pacquet SW |
Pacquet SW | Mitchell | Earnest | Son | m | s | 4 | 1917 | Mar | Pacquet SW |
Pacquet SW | Mitchell | Edward | Head | m | m | 33 | 1888 | Mar | Horse Island |
Pacquet SW | Mitchell | Lily | Wife | f | m | 29 | 1892 | Apr | Horse Island |
Pacquet SW | Mitchell | Henry | Son | m | s | 2 | 1918 | Dec | Pacquet SW |
Pacquet SW | Mitchell | James | Father | m | w | 78 | 1843 | Dec | Broad Cave |
Pacquet NE | Mitchell | John | Head | m | m | 60 | 1861 | May | Twillingate |
Pacquet NE | Mitchell | Mary | Wife | f | m | 48 | 1873 | Jul | Twillingate |
Pacquet SW | Mitchell | John | Head | m | m | 40 | 1881 | Shoe Cove | |
Pacquet SW | Mitchell | Elizabeth | Wife | f | m | 38 | 1883 | Horse Island | |
Pacquet SW | Mitchell | John | Son | m | s | 15 | 1906 | Pacquet SW | |
Pacquet SW | Mitchell | Gladys | Dau | f | s | 12 | 1909 | Pacquet SW | |
Pacquet NE | Mitchell | Kenneth | Head | m | m | 25 | 1896 | May | Horse Island |
Pacquet NE | Mitchell | Lucy | Wife | f | m | 23 | 1897 | Dec | Harbour Round |
Pacquet NE | Mitchell | Hayward | Son | m | s | 5 | 1915 | Nov | Pacquet NE |
Pacquet NE | Mitchell | John | Son | m | s | 1 | 1919 | Nov | Pacquet NE |
Pacquet SW | Mitchell | William | Head | m | m | 28 | 1893 | Horse Island | |
Pacquet SW | Mitchell | Julia | Wife | f | m | 23 | 1898 | Jun | Horse Island |
Pacquet SW | Mitchell | Allan | Son | m | s | 10 | 1911 | May | Pacquet SW |
Pacquet SW | Mitchell | Jessie | Dau | f | s | 9 | 1912 | Nov | Pacquet SW |
Pacquet SW | Mitchell | Alice | Dau | f | s | 7 | 1914 | Nov | Pacquet SW |
Pacquet SW | Mitchell | Kathleen | Dau | f | s | 5 | 1906 | Jun | Pacquet SW |
Pacquet SW | Mitchell | Dorman | Son | m | s | 1 | 1920 | Sep | Pacquet SW |
Pacquet SW | Morey | Samuel | Head | m | m | 45 | 1876 | Jan | Robert's Arm |
Pacquet SW | Morey | Deborah | Wife | f | m | 49 | 1872 | Dec | Sunday Cove Island |
Pacquet NE | Norman | Edgar | Head | m | m | 28 | 1893 | Horse Island | |
Pacquet NE | Norman | Jessie | Wife | f | m | 29 | 1892 | Horse Island | |
Pacquet NE | Norman | Joyce | Dau | f | s | 8 | 1913 | Jan | Pacquet NE |
Pacquet NE | Norman | Baxter | Son | m | s | 6 | 1915 | Apr | Pacquet NE |
Pacquet NE | Norman | Marjorie | Dau | f | s | 4 | 1917 | Jan | Pacquet NE |
Pacquet NE | Norman | Lewis | Son | m | s | 3 | 1917 | Dec | Pacquet NE |
Pacquet NE | Norman | Henry | Head | m | m | 72 | 1849 | Apr | Clarke's Beach |
Pacquet NE | Norman | Christina | Wife | f | m | 62 | 1859 | May | Carbonear |
Pacquet NE | Norman | Sarah | Dau | f | s | 18 | 1903 | Jun | Horse Island |
Pacquet NE | Norman | Hesbert | Head | m | m | 39 | 1882 | Mar | Horse Island |
Pacquet NE | Norman | Anne | Wife | f | m | 32 | 1889 | Sep | Horse Island |
Pacquet NE | Norman | Augustine | Son | m | s | 14 | 1907 | Jun | Pacquet NE |
Pacquet NE | Norman | Maude | Dau | f | s | 13 | 1908 | Sep | Pacquet NE |
Pacquet NE | Norman | Ellie | Dau | f | s | 9 | 1912 | Mar | Pacquet NE |
Pacquet NE | Norman | Allan | Son | m | s | 8 | 1913 | Sep | Pacquet NE |
Pacquet NE | Norman | Ethel | Dau | f | s | 7 | 1913 | Dec | Pacquet NE |
Pacquet NE | Norman | Herbert | Son | m | s | 5 | 1916 | Pacquet NE | |
Pacquet NE | Norman | Ewart | Son | m | s | 3 | 1918 | Jul | Pacquet NE |
Pacquet NE | Norman | Malcolm | Son | m | s | 1 | 1920 | Aug | Pacquet NE |
Pacquet NE | Norman | James | Head | m | m | 41 | 1880 | Mar | Horse Island |
Pacquet NE | Norman | Minnie | Wife | f | m | 33 | 1877 | Dec | Baie Verte |
Pacquet NE | Norman | Reginald | Son | m | s | 14 | 1907 | Aug | Pacquet NE |
Pacquet NE | Norman | Sydney | Son | m | s | 13 | 1908 | Sep | Pacquet NE |
Pacquet NE | Norman | Edgar | Son | m | s | 11 | 1910 | Aug | Pacquet NE |
Pacquet NE | Norman | Daphne | Dau | f | s | 8 | 1913 | Sep | Pacquet NE |
Pacquet NE | Norman | Adelaide | Dau | f | s | 4 | 1916 | Dec | Pacquet NE |
Pacquet NE | Norman | Thomas | Son | m | s | 1 | 1919 | Nov | Pacquet NE |
Pacquet NE | Norman | Jesse | Head | m | m | 23 | 1898 | Jan | |
Pacquet NE | Norman | Lucy | Wife | f | m | 25 | 1896 | Sep | Pacquet NE |
Pacquet NE | Norman | Raymond | Son | m | s | 5 | 1915 | Oct | Pacquet NE |
Pacquet NE | Norman | Clement | Son | m | s | 3 | 1918 | Jun | Pacquet NE |
Pacquet NE | Norman | Henry | Son | m | s | 1mo | 1921 | Jul | Pacquet NE |
Pacquet NE | Norman | John | Head | m | m | 33 | 1888 | Jan | Horse Island |
Pacquet NE | Norman | Levina | Wife | f | m | 26 | 1895 | Jan | Baie Verte |
Pacquet NE | Norman | Baxter | Son | m | s | 6 | 1914 | Dec | Pacquet NE |
Pacquet NE | Norman | Susan | Dau | f | s | 4 | 1916 | Nov | Pacquet NE |
Pacquet NE | Norman | Hazel | Dau | f | s | 2 | 1919 | Feb | Pacquet NE |
Pacquet NE | Norman | Hermenia | Dau | f | s | 2mo | 1921 | May | Pacquet NE |
Pacquet NE | Norman | Robert | Head | m | m | 26 | 1894 | Oct | Pacquet NE |
Pacquet NE | Norman | Selena | Wife | f | m | 21 | 1900 | Feb | Harry's Harbour |
Pacquet NE | Norman | Hubert | Son | m | s | 1mo | 1920 | Jul | Pacquet NE |
Pacquet NE | Norman | Thomas | Head | m | m | 25 | 1886 | May | Horse Island |
Pacquet NE | Norman | Naomi | Wife | f | m | 24 | 1896 | Oct | Horse Island |
Pacquet NE | Norman | Anne | Dau | f | s | 3 | 1918 | May | Pacquet NE |
Pacquet NE | Norman | Heber | Son | m | s | 1 | 1919 | Dec | Pacquet NE |
Pacquet NE | Norman | William | Head | m | m | 40 | 1880 | Horse Island | |
Pacquet NE | Norman | Lousia | Wife | f | m | 35 | 1886 | Jun | Shoe Cove |
Pacquet NE | Norman | Willis | Son | m | s | 16 | 1905 | Jun | Pacquet NE |
Pacquet NE | Norman | Chesley | Son | m | s | 15 | 1906 | Aug | Pacquet NE |
Pacquet NE | Norman | Patience | Dau | f | s | 13 | 1908 | Apr | Pacquet NE |
Pacquet NE | Norman | Maxwell | Son | m | s | 12 | 1909 | Aug | Pacquet NE |
Pacquet NE | Norman | Adolphus | Son | m | s | 10 | 1911 | Jul | Pacquet NE |
Pacquet NE | Norman | Irene | Dau | f | s | 8 | 1913 | Feb | Pacquet NE |
Pacquet NE | Norman | Henry | Son | m | s | 5 | 1915 | Oct | Pacquet NE |
Pacquet NE | Norman | Alexander | Son | m | s | 3 | 1918 | Jun | Pacquet NE |
Pacquet NE | Norman | Gladys | Dau | f | s | 1 | 1920 | Mar | Pacquet NE |
Pacquet SW | Pardy | John | Head | m | m | 48 | 1873 | Jul | Lobster Harbour |
Pacquet SW | Pardy | Olivia | Wife | f | m | 41 | 1880 | Oct | Hauling Point |
Pacquet SW | Pardy | Esther | Dau | f | s | 14 | 1907 | Aug | Pacquet SW |
Pacquet SW | Pardy | Virtue | Dau | f | s | 11 | 1910 | May | Pacquet SW |
Pacquet SW | Peckwood | Cameron | Head | m | m | 29 | 1892 | Jun | |
Pacquet SW | Peckwood | Virtue | Wife | f | m | 23 | 1898 | Dec | Wild Cove |
Pacquet SW | Peckwood | John | Son | m | s | 4 | 1917 | Jun | Pacquet SW |
Pacquet SW | Peckwood | Julia | Dau | f | s | 1 | 1919 | Nov | Pacquet SW |
Pacquet SW | Peckwood | George | Head | m | m | 35 | 1886 | Mar | King's Cove |
Pacquet SW | Peckwood | Mary | Wife | f | m | 30 | 1891 | Dec | Southern Arm |
Pacquet SW | Peckwood | Frances | Dau | f | s | 7 | 1914 | Jun | Pacquet SW |
Pacquet SW | Peckwood | Blanche | Dau | f | s | 4 | 1917 | Mar | Tilt Cove |
Pacquet SW | Peckwood | Harold | Son | m | s | 1 | 1919 | Dec | Pacquet SW |
Pacquet SW | Ralph | George | Head | m | m | 44 | 1877 | Aug | Little Coney Arm |
Pacquet SW | Ralph | Eliza | Wife | f | m | 42 | 1879 | Sep | Bay Roberts |
Pacquet SW | Fradsham | Ethel | Sisil | f | s | 15 | 1906 | Oct | Southern Arm |
Pacquet SW | Regular | James | Head | m | m | 32 | 1889 | May | Wild Cove |
Pacquet SW | Regular | Frances | Wife | f | m | 28 | 1893 | Oct | Baie Verte |
Pacquet SW | Regular | Netta | Dau | f | s | 8 | 1913 | May | Pacquet SW |
Pacquet SW | Regular | Rebecca | Dau | f | s | 5 | 1916 | Jan | Bishop's Falls |
Pacquet SW | Regular | Malcolm | Son | m | s | 2 | 1919 | Aug | Pacquet SW |
Pacquet SW | Regular | John | Head | m | m | 53 | 1868 | Harbour Grace | |
Pacquet SW | Regular | Elizabeth | Wife | f | m | 50 | 1871 | Twillingate | |
Pacquet SW | Regular | Eli | Son | m | s | 20 | 1901 | Jul | Lobster Harbour |
Pacquet SW | Regular | Norman | Head | m | m | 26 | 1895 | Oct | Sop's Arm |
Pacquet SW | Regular | Selena | Wife | f | m | 25 | 1896 | Caplin Cove | |
Pacquet SW | Regular | Eli | Son | m | s | 1 | 1920 | Mar | Jackson's Arm |
Pacquet SW | Regular | Selby | Head | m | m | 27 | 1894 | Oct | Wild Cove |
Pacquet SW | Regular | Phoebe | Wife | f | m | 25 | 1896 | Jul | Caplin Cove |
Pacquet SW | Regular | Elsie | Dau | f | s | 6 | 1915 | Oct | Pacquet SW |
Pacquet SW | Regular | Gilbert | Son | m | s | 4 | 1917 | Feb | Bishop's Falls |
Pacquet SW | Regular | William | Son | m | s | 10mo | 1920 | Oct | Botwood |
Pacquet NE | Rideout | Charles | Head | m | m | 60 | 1861 | May | Round Harbour |
Pacquet NE | Rideout | Sarah | Wife | f | m | 53 | 1868 | Apr | King's Cove |
Pacquet NE | Rideout | Archibald | Son | m | s | 16 | 1905 | Dec | Tilt Cove |
Pacquet NE | Rideout | Samuel | Son | m | s | 13 | 1908 | Jan | Tilt Cove |
Pacquet NE | Rideout | Charles | ason | m | s | 20 | 1901 | Apr | Beaver Cove |
Pacquet SW | Rideout | John | Head | m | m | 29 | 1892 | Aug | Horse Island |
Pacquet SW | Rideout | Laura | Wife | f | m | 15 | 1905 | Oct | Tilt Cove |
Pacquet NE | Sacrey | Andrew | Head | m | m | 29 | 1892 | Jul | Pacquet NE |
Pacquet NE | Sacrey | Maud | Wife | f | m | 28 | 1893 | Dec | Horse Island |
Pacquet NE | Sacrey | Emily | Dau | f | s | 6 | 1915 | Jul | Pacquet NE |
Pacquet NE | Sacrey | Leah | Dau | f | s | 4 | 1917 | May | Pacquet NE |
Pacquet NE | Sacrey | Andrew | Son | m | s | 2 | 1919 | Aug | Pacquet NE |
Pacquet NE | Sacrey | David | Head | m | m | 28 | 1893 | Aug | Pacquet NE |
Pacquet NE | Sacrey | Minnie | Wife | f | m | 25 | 1896 | Dec | Tilt Cove |
Pacquet NE | Sacrey | Stephen | Son | m | s | 6 | 1914 | Nov | Pacquet NE |
Pacquet NE | Sacrey | Mark | Son | m | s | 3 | 1918 | Aug | Pacquet NE |
Pacquet NE | Clarke | Robert | Dom | m | s | 20 | 1901 | Pacquet NE | |
Pacquet SW | Sacrey | Dorman | Head | m | m | 26 | 1885 | Mar | Tilt Cove |
Pacquet SW | Sacrey | Hermenia | Wife | f | m | 17 | 1914 | Nov | Nain |
Pacquet NE | Sacrey | Edward | Head | m | m | 28 | 1893 | Pacquet NE | |
Pacquet NE | Sacrey | Violet | Wife | f | m | 22 | 1899 | Aug | Tilt Cove |
Pacquet NE | Sacrey | John | Son | m | s | 3 | 1918 | May | Pacquet NE |
Pacquet NE | Sacrey | Robert | Son | m | s | 1 | 1920 | Sep | Pacquet NE |
Pacquet NE | Sacrey | John | Head | m | m | 59 | 1862 | Sep | Tilt Cove |
Pacquet NE | Sacrey | Lily | Wife | f | m | 35 | 1886 | Mar | Horse Island |
Pacquet NE | Sacrey | Dorman | Son | m | s | 13 | 1907 | Nov | Pacquet NE |
Pacquet NE | Sacrey | Louisa | Dau | f | s | 11 | 1910 | Sep | Pacquet NE |
Pacquet NE | Sacrey | Mark | Head | m | m | 57 | 1864 | Oct | Leading Tickles |
Pacquet NE | Sacrey | Anne | Wife | f | m | 51 | 1870 | Aug | Twillingate |
Pacquet NE | Sacrey | James | Son | m | s | 15 | 1916 | Oct | Pacquet NE |
Pacquet NE | Sacrey | Herbert | Son | m | s | 13 | 1908 | Feb | Pacquet NE |
Pacquet NE | Sacrey | Flora | Dau | f | s | 10 | 1911 | Oct | Pacquet NE |
Pacquet NE | Sacrey | Roland | Son | m | s | 9 | 1912 | Jun | Pacquet NE |
Pacquet NE | Sacrey | Richard | Head | m | m | 82 | 1839 | ||
Pacquet NE | Sacrey | Priscilla | Wife | f | m | 50 | 1871 | Leading Tickles | |
