NL GenWebWhite Bay Region ~ Baie Verte District1921 CensusHorse IslandPlease note: This transcription is arranged in alphabetical
order and not in the same order as the original handwritten document
It was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors.
|
Location | Surname | Given Name | Family Relationship |
Gender | Marital Status |
Age | Birth Year |
Birth Month |
Place of Birth |
Horse Island | Andrews | Kenneth | Head | m | m | 26 | 1895 | Oct | Twillingate |
---|---|---|---|---|---|---|---|---|---|
Horse Island | Andrews | Lucy | Wife | f | m | 26 | 1895 | May | Horse Island |
Horse Island | Andrews | Pearl | Dau | f | s | 2 | 1919 | Jun | Horse Island |
Horse Island | Andrews | Walter | Head | m | m | 38 | 1883 | Twillingate | |
Horse Island | Andrews | Anastasia | Wife | f | m | 35 | 1886 | Nov | Horse Island |
Horse Island | Andrews | Cluny | Son | m | s | 11 | 1910 | Nov | Horse Island |
Horse Island | Andrews | Gilbert | Son | m | s | 9 | 1912 | May | Horse Island |
Horse Island | Andrews | Mark | Son | m | s | 6 | 1915 | Apr | Horse Island |
Horse Island | Andrews | Henry | Son | m | s | 4 | 1917 | Sep | Horse Island |
Horse Island | Bath | Alfred | Head | m | m | 40 | 1881 | May | Horse Island |
Horse Island | Bath | Elizabeth | Wife | f | m | 29 | 1892 | Mar | Horse Island |
Horse Island | Bath | Nina | Dau | f | s | 10 | 1911 | Sep | Horse Island |
Horse Island | Bath | Frederick | Head | m | m | 48 | 1873 | Twillingate | |
Horse Island | Bath | Leah | Wife | f | m | 43 | 1878 | Aug | Change Islands |
Horse Island | Bath | David | Son | m | s | 23 | 1898 | Dec | Horse Island |
Horse Island | Bath | Eleanor | Dau | f | s | 22 | 1899 | Mar | Horse Island |
Horse Island | Bath | Robert | Son | m | s | 18 | 1903 | Jan | Horse Island |
Horse Island | Bath | Caroline | Dau | f | s | 15 | 1906 | Dec | Horse Island |
Horse Island | Bath | Pearce | Son | m | s | 12 | 1909 | Jan | Horse Island |
Horse Island | Bath | Chesley | Son | m | s | 10 | 1911 | Dec | Horse Island |
Horse Island | Bath | Emma | Dau | f | s | 8 | 1913 | Dec | Horse Island |
Horse Island | Bath | John | Son | m | s | 6 | 1915 | Dec | Horse Island |
Horse Island | Bath | Alice | Dau | f | s | 6 | 1915 | Dec | Horse Island |
Horse Island | Bath | James | Son | m | s | 5 | 1916 | Apr | Horse Island |
Horse Island | Bath | Myrtice | Dau | f | s | 2 | 1919 | Oct | Horse Island |
Horse Island | Bath | James | Head | m | m | 54 | 1867 | Jun | Twillingate |
Horse Island | Bath | Anne | Wife | f | m | 52 | 1869 | Jan | Twillingate |
Horse Island | Bath | Maud | Dau | f | s | 24 | 1897 | Sep | Horse Island |
Horse Island | Bath | Elsie | Dau | f | s | 19 | 1902 | Nov | Horse Island |
Horse Island | Bath | George | Son | m | s | 17 | 1904 | Jan | Horse Island |
Horse Island | Bath | Mary | Dau | f | s | 15 | 1906 | Apr | Horse Island |
Horse Island | Bath | Blanche | Dau | f | s | 8 | 1913 | Aug | Horse Island |
Horse Island | Bath | Hazel | Dau | f | s | 7 | 1914 | Feb | Horse Island |
Horse Island | Bath | Mary | Head | f | w | 56 | 1865 | Sep | Twillingate |
Horse Island | Bath | Dorman | Son | m | s | 31 | 1890 | Nov | Horse Island |
Horse Island | Bath | Albert | Son | m | s | 24 | 1897 | Jan | Horse Island |
Horse Island | Bath | Lewis | Son | m | s | 21 | 1900 | Aug | Horse Island |
Horse Island | Bath | Isley | Son | m | s | 8 | 1913 | Oct | Horse Island |
Horse Island | Burton | Arthur | Head | m | s | 27 | 1894 | Nov | Horse Island |
Horse Island | Burton | Mark | Brother | m | s | 26 | 1895 | Aug | Horse Island |
Horse Island | Burton | George | Head | m | m | 38 | 1883 | Sep | Horse Island |
Horse Island | Burton | Sarah | Wife | f | m | 34 | 1887 | Feb | Horse Island |
Horse Island | Burton | Obadiah | Son | m | s | 16 | 1905 | Feb | Horse Island |
Horse Island | Burton | Dorman | Son | m | s | 15 | 1906 | Jun | Horse Island |
Horse Island | Burton | Leah | Dau | f | s | 13 | 1908 | Nov | Horse Island |
Horse Island | Burton | Pearce | Son | m | s | 11 | 1910 | Jun | Horse Island |
Horse Island | Burton | Deborah | Dau | f | s | 7 | 1914 | Dec | Horse Island |
Horse Island | Burton | John | Son | m | s | 5 | 1916 | Jul | Horse Island |
Horse Island | Burton | Herbert | Son | m | s | 3 | 1918 | Jul | Horse Island |
Horse Island | Burton | Doris | Dau | f | s | 1 | 1920 | Mar | Horse Island |
Horse Island | Curtis | James | Head | m | m | 28 | 1893 | Aug | Horse Island |
Horse Island | Curtis | Frances | Wife | f | m | 23 | 1898 | Sep | Horse Island |
Horse Island | Curtis | John | Head | m | m | 47 | 1874 | Horse Island | |
Horse Island | Curtis | Elizabeth | Wife | f | m | 43 | 1878 | Jul | Griquet |
Horse Island | Curtis | Albert | Son | m | s | 18 | 1902 | Horse Island | |
Horse Island | Curtis | Eleazer | Son | m | s | 15 | 1906 | Mar | Griquet |
Horse Island | Curtis | Baxter | Son | m | s | 13 | 1908 | Dec | Griquet |
Horse Island | Curtis | Jesse | Son | m | s | 7 | 1914 | Nov | Horse Island |
Horse Island | Curtis | Harvey | Son | m | s | 3 | 1918 | Nov | Horse Island |
Horse Island | Curtis | Alma | Dau | f | s | 1 | 1920 | Jan | Horse Island |
Horse Island | Curtis | William | Head | m | m | 57 | 1864 | Twillingate | |
Horse Island | Curtis | Sophia | Wife | f | m | 53 | 1868 | Nov | Twillingate |
Horse Island | Curtis | Joseph | Son | m | s | 23 | 1898 | Dec | Horse Island |
Horse Island | Curtis | Lewis | Son | m | s | 17 | 1904 | Jul | Horse Island |
Horse Island | Curtis | Clara | Dau | f | s | 18 | 1903 | Dec | Horse Island |
Horse Island | Curtis | Abner | Son | m | s | 15 | 1906 | Apr | Horse Island |
Horse Island | Greenham | Alfred | Head | m | m | 39 | 1882 | Dec | Twillingate |
Horse Island | Greenham | Lilian | Wife | f | m | 32 | 1889 | Nov | Horse Island |
Horse Island | Greenham | Phoebe | Dau | f | s | 12 | 1909 | Nov | Horse Island |
Horse Island | Greenham | Sydney | Son | m | s | 11 | 1910 | Sep | Horse Island |
Horse Island | Greenham | Daniel | Son | m | s | 9 | 1912 | Oct | Horse Island |
Horse Island | Greenham | Gertrude | Dau | f | s | 4 | 1917 | Dec | Horse Island |
Horse Island | Greenham | Pleman | Son | m | s | 8mo | 1921 | Jan | Horse Island |
Horse Island | Greenham | Charles | Head | m | m | 67 | 1854 | May | England |
Horse Island | Greenham | Emma | Wife | f | m | 68 | 1855 | Aug | Twillingate |
Horse Island | Greenham | Charles | Son | m | s | 26 | 1895 | Sep | Horse Island |
Horse Island | Greenham | Allan | Son | m | s | 18 | 1903 | Mar | Horse Island |
Horse Island | Greenham | Edwin | Son | m | s | 8 | 1913 | Jun | Horse Island |
Horse Island | Rideout | John | Head | m | m | 67 | 1854 | Dec | Moulton's Harbour |
Horse Island | Rideout | Amelia | Wife | f | m | 59 | 1862 | Apr | Captain Cove |
Horse Island | Rideout | Andrew | Son | m | s | 34 | 1887 | Oct | Horse Island |
Horse Island | Rideout | Mark | Son | m | s | 27 | 1894 | Dec | Horse Island |
Horse Island | Rideout | Herbert | Son | m | s | 24 | 1897 | Sep | Horse Island |
Horse Island | Rideout | Mary | Dau | f | s | 16 | 1905 | May | Horse Island |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick and NL GenWeb
|