NL GenWebTrinity Bay Region ~ Upper Trinity South1921 CensusOld ShopThe information was transcribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there may be errors. |
LOCATION | SURNAME | GIVEN NAME |
RELATION | SEX | MARITAL STATUS |
AGE | YEAR | MONTH | PLACE OF BIRTH | Old Shop | Day | Abner | Head | m | m | 49 | 1862 | Sep | Old Shop |
---|---|---|---|---|---|---|---|---|---|
Old Shop | Day | Phoebe | Wife | f | m | 49 | 1862 | Dec | Chapel Arm |
Old Shop | Day | John | Son | m | s | 25 | 1896 | Dec | Old Shop |
Old Shop | Day | James | Son | m | s | 23 | 1898 | Jan | Old Shop |
Old Shop | Day | Albert | Son | m | s | 19 | 1902 | Dec | Old Shop |
Old Shop | Day | Aubrey | Son | m | s | 17 | 1904 | Jan | Old Shop |
Old Shop | Day | Henry | Son | m | s | 14 | 1907 | Jul | Old Shop |
Old Shop | Day | Matilda | Dau | f | s | 7 | 1914 | Oct | Old Shop |
Old Shop | Day | Elsie | Dau | f | s | 8 | 1913 | Jun | Old Shop |
Old Shop | Day | Phoebe | Dau | f | s | 6 | 1915 | Jul | Old Shop |
Old Shop | Day | Lavinia | Dau | f | s | 4 | 1917 | Jan | Old Shop |
Old Shop | Day | Arthur | Head | m | m | 41 | 1880 | Jul | Old Shop |
Old Shop | Day | Susanna | Wife | f | m | 40 | 1881 | Feb | Dildo |
Old Shop | Day | Amelia | Dau | f | s | 14 | 1907 | Apr | Dildo |
Old Shop | Day | Clarence | Son | f | s | 12 | 1909 | Nov | Old Shop |
Old Shop | Day | Isabella | Dau | f | s | 7 | 1914 | Mar | Old Shop |
Old Shop | Day | Gladys | Dau | f | s | 4 | 1917 | May | Old Shop |
Old Shop | Day | Silas | Son | m | s | 2 | 1919 | Aug | Old Shop |
Old Shop | Day | Charles | Head | m | m | 25 | 1896 | Mar | Old Shop |
Old Shop | Day | Jane | Wife | f | m | 29 | 1892 | Oct | Burlington |
Old Shop | Day | Raymond | Son | m | s | 2 | 1919 | Jan | Grand Falls |
Old Shop | Day | Cyril | Son | m | s | 1 | 1920 | Apr | Old Shop |
Old Shop | Day | George | Head | m | m | 34 | 1887 | Dec | Old Shop |
Old Shop | Day | Mary | Wife | f | m | 34 | 1887 | Jun | Dildo |
Old Shop | George | Willis | ason | m | s | 11 | 1910 | Mar | New Harbour |
Old Shop | Hoskins | Mary | adau | f | s | 9 | 1912 | Oct | New Harbour |
Old Shop | Day | George | Head | m | m | 34 | 1887 | Jun | Dildo |
Old Shop | Day | Ella | Wife | f | m | 28 | 1893 | Oct | Broad Cove |
Old Shop | Day | Gwendolyn | Dau | f | s | 4 | 1917 | May | Grand Falls |
Old Shop | Day | Myrtis | Dau | f | s | 1 | 1920 | Oct | St. John's |
Old Shop | Day | Samuel | Head | m | m | 35 | 1886 | Sep | Old Shop |
Old Shop | Day | Mary | Wife | f | m | 35 | 1886 | Nov | Spread Eagle |
Old Shop | Day | Lilly | Dau | f | s | 10 | 1911 | Dec | Old Shop |
Old Shop | Day | Clara | Dau | f | s | 5 | 1916 | Jun | Old Shop |
Old Shop | Day | Elizabeth | Dau | f | s | 4 | 1917 | Oct | Old Shop |
Old Shop | Day | Violet | Dau | f | s | 1 | 1920 | Feb | Old Shop |
Old Shop | Winton | Elizabeth | Aunt | f | w | 75 | 1846 | May | Old Shop |
Old Shop | Day | William | Head | m | m | 59 | 1862 | Jun | Old Shop |
Old Shop | Day | Mary | Wife | f | m | 58 | 1863 | Oct | Dildo |
Old Shop | Day | Elizabeth | Dau | f | s | 22 | 1899 | Mar | Old Shop |
Old Shop | Day | William | Head | m | m | 29 | 1892 | Aug | Old Shop |
Old Shop | Day | Rachel | Wife | f | m | 24 | 1897 | Dec | White Bay |
Old Shop | Day | James | Son | m | s | 10mo | 1920 | Oct | Old Shop |
Old Shop | Day | Honora | Mother | f | w | 50 | 1871 | Dec | Norman’s Cove |
Old Shop | Janes | Nathaniel | Head | m | m | 40 | 1881 | | |
Old Shop | Janes | Anne | Wife | f | m | 30 | 1891 | | |
Old Shop | Janes | Julia | Dau | f | s | 14 | 1907 | Nov | Old Shop |
Old Shop | Janes | Gilbert | Son | m | s | 12 | 1909 | | Old Shop |
Old Shop | Janes | John | Son | m | s | 4 | 1917 | Old Shop | |
Old Shop | Janes | William | Head | m | w | 63 | 1858 | Island Cove | |
Old Shop | Newhook | Charles | Head | m | m | 66 | 1844 | Oct | Chance Cove |
Old Shop | Newhook | Mary | Wife | f | m | 56 | 1865 | Jul | Island Cove |
Old Shop | Newhook | William | Son | m | s | 27 | 1894 | Oct | Old Shop |
Old Shop | Newhook | Charles | Son | m | s | 21 | 1890 | Jun | Old Shop |
Old Shop | Newhook | Robert | Head | m | m | 45 | 1876 | Jan | Old Shop |
Old Shop | Newhook | Elizabeth | Wife | f | m | 40 | 1871 | May | Harbour Buffett |
Old Shop | Newhook | Edmund | Son | m | s | 19 | 1902 | Nov | Old Shop |
Old Shop | Newhook | Elizabeth | Dau | f | s | 17 | 1904 | Sep | Old Shop |
Old Shop | Newhook | Albert | Son | m | s | 15 | 1906 | Nov | Old Shop |
Old Shop | Newhook | Sarah | Dau | f | s | 14 | 1907 | Aug | Old Shop |
Old Shop | Newhook | Emily | Dau | f | s | 11 | 1910 | Oct | Old Shop |
Old Shop | Newhook | Samuel | Head | m | m | 26 | 1895 | Jun | Old Shop |
Old Shop | Newhook | Martha | Wife | f | m | 24 | 1897 | Mar | Spread Eagle |
Old Shop | Newhook | Elizabeth | Dau | f | s | 3 | 1918 | Jan | Old Shop |
Old Shop | Newhook | Tryphenia | Dau | f | s | 2 | 1919 | Apr | Old Shop |
Old Shop | Peddle | John | Head | m | m | 78 | 1843 | | Spaniard’s Bay |
Old Shop | Peddle | Elizabeth | Wife | f | m | 57 | 1864 | Oct | Harbour Buffett |
Old Shop | Peddle | Humphrey | Son | m | s | 38 | 1883 | Aug | Old Shop |
Old Shop | Peddle | James | Son | m | s | 35 | 1886 | Old Shop | |
Old Shop | Peddle | John | Son | m | s | 34 | 1887 | Old Shop | |
Old Shop | Peddle | Thomas | Son | m | s | 24 | 1897 | Sep | Old Shop |
Old Shop | Peddle | Edward | Son | m | s | 20 | 1901 | Jul | Old Shop |
Old Shop | Reid | James | Head | m | m | 62 | 1859 | Feb | Chapel Arm |
Old Shop | Reid | Elizabeth | Wife | f | m | 63 | 1858 | Jun | New Harbour |
Old Shop | Reid | Herbert | sson | m | s | 26 | 1895 | Dec | Spread Eagle |
Old Shop | Reid | Elsie | sdau | f | s | 20 | 1891 | Jan | Old Shop |
Old Shop | Reid | John | Head | m | m | 29 | 1892 | Jul | Spread Eagle |
Old Shop | Reid | Sarah | Wife | f | m | 28 | 1893 | Jan | Old Shop |
Old Shop | Reid | Mildred | Dau | f | s | 7 | 1914 | Dec | Old Shop |
Old Shop | Reid | Edmund | Son | m | s | 6 | 1915 | Oct | Old Shop |
Old Shop | Reid | Leslie | Son | m | s | 3 | 1918 | Dec | Old Shop |
Old Shop | Reid | Phoebe | Dau | f | s | 1 | 1920 | Sep | Old Shop |
Old Shop | Reid | Joshua | Son | m | s | 1mo | 1921 | Jul | Old Shop |
Old Shop | Reid | Richard | Head | m | m | 34 | 1887 | Mar | Spread Eagle |
Old Shop | Reid | Evelyn | Wife | f | m | 26 | 1895 | Jul | Sound Island |
Old Shop | Reid | Gladys | Dau | f | s | 7 | 1914 | Jan | Old Shop |
Old Shop | Reid | Beatrice | Dau | f | s | 2 | 1919 | Sep | Old Shop |
Old Shop | Smith | James | Head | m | m | 52 | 1864 | Nov | Dildo |
Old Shop | Smith | Sarah | Wife | f | m | 45 | 1876 | Nov | Dildo |
Old Shop | Smith | Andrew | Son | m | s | 22 | 1899 | Nov | Dildo |
Old Shop | Smith | Ernest | Son | m | s | 20 | 1901 | Oct | Dildo |
Old Shop | Smith | Katherine | Dau | f | s | 17 | 1904 | Oct | Dildo |
Old Shop | Smith | Rose | Dau | f | s | 15 | 1906 | Sep | Dildo |
Old Shop | Smith | Emma | Dau | f | s | 12 | 1909 | Nov | Dildo |
Old Shop | Smith | Frederick | Son | m | s | 10 | 1911 | Jun | Old Shop |
Old Shop | Smith | Mary | Dau | f | s | 8 | 1913 | Jul | Old Shop |
Old Shop | Smith | Lewis | Son | m | s | 6 | 1915 | May | Old Shop |
Old Shop | Smith | John | Son | m | s | 4 | 1917 | Jul | Old Shop |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
Newhook, Elizabeth | Discrepancy in year of birth. If her age is really 40 as recorded in census, the year of birth should be 1881. | R. Newhook |
Smith, James | Birth year should be 1875 - based on his tombstone, he died Oct.18, 1951 and he was 76. See photo | Jana Smith |
© Frank Fitzpatrick & NL GenWeb
Trinity South District