NL GenWebTrinity Bay Region ~ Upper Trinity South District1936 DirectoryNew HarbourIt was transcribed by TOM HYNES, September 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | First Name | Occupation |
---|---|---|
Bemister | Const Geo | |
Benson | James | fshrmn |
Bishop | John | fshrmn |
Brown | Max | cooper |
Clarke | Wm | fshrmn |
Cracknell | Rev W. E. R. | C of E |
Cranford | Albert | fshrmn |
Cranford | Andrew A. | [no occupation given] |
Cranford | Mrs. Annie | wid |
Cranford | Chas | fshrmn |
Cranford | Clarence | fshrmn |
Cranford | Ed C. | fur exporter |
Cranford | Geoffrey | txmn |
Cranford | Harrison | tel pay station |
Cranford | Harry | fshrmn |
Cranford | John | fshrmn |
Cranford | John | fshrmn |
Cranford | Lemuel | fshrmn |
Cranford | Max | txmn |
Cranford | Moses | lmbrmn |
Cranford | Ralph | fshrmn |
Cranford | Robt | txmn |
Cranford | Robt J. | fshrmn |
Cranford | Wm | frmr |
Cranford | Wm | lab |
Garland | Chesley | lab |
George | Alan | fshrmn |
George | Arthur | fshrmn |
George | Cecil | fshrmn |
George | Edmund J. | fshrmn |
George | James E. | fshrmn |
George | John | fshrmn |
George | Kenneth | tchr |
George | Llewelyn | railroader |
George | Thos | railroader |
George | Walter | lab |
Hefford | Andrew | fshrmn |
Hefford | Boyd | txmn |
Hefford | Chas | fshrmn |
Hefford | Erick | lab |
Hefford | Fred | fshrmn |
Hefford | Geo | lecticoner [sic] |
Hefford | Heber | fshrmn |
Hefford | Herbert | [no occupation given] |
Hefford | James | railroader |
Hefford | Mrs. James | wid |
Hefford | John | fshrmn |
Hefford | John | fshrmn |
Hefford | John | bkpr |
Hefford | Manuel | pntr |
Hefford | Robt | fshrmn |
Hefford | Silvia | lab |
Hefford | Stanley | lab |
Hefford | Wm | fshrmn |
Higdon | Albert | lmbrmn |
Higdon | Alfred | lab |
Higdon | Mrs. Amelia J. | wid |
Higdon | Arthur | fshrmn |
Higdon | Arthur T. | railroader |
Higdon | Benj | lab |
Higdon | Cecil | lab |
Higdon | Chas | [no occupation given] |
Higdon | Chas | carp |
Higdon | Chas | fshrmn |
Higdon | Christopher | railroader |
Higdon | Ed | [no occupation given] |
Higdon | Mrs. Emily | wid |
Higdon | Fred | fshrmn |
Higdon | Geo | fshrmn |
Higdon | Geo P. | fshrmn |
Higdon | Geo Sr | lmbrmn |
Higdon | Gordon | lab |
Higdon | Hayward | lab |
Higdon | Heber | lab |
Higdon | Henry | lab |
Higdon | Herbert | fshrmn |
Higdon | Herbert | lab |
Higdon | Herbert | railroader |
Higdon | Isaac | fshrmn |
Higdon | Isaac S. | fshrmn |
Higdon | Jacob | fshrmn |
Higdon | James | fshrmn |
Higdon | John | fshrmn |
Higdon | John | lab |
Higdon | Jonas | carp |
Higdon | Leonard | fshrmn |
Higdon | Levi | cook |
Higdon | Maxwell | lab |
Higdon | Moses | lab |
Higdon | Noah | fshrmn |
Higdon | Ralph | lmbrmn |
Higdon | Richard | lab |
Higdon | Robt J. | fshrmn |
Higdon | Robt | lab |
Higdon | Robt T. | lab |
Higdon | Rodger | miner |
Higdon | Saml | carp |
Higdon | Saml | fshrmn |
Higdon | Saml | fshrmn |
Higdon | Selvy | lab |
Higdon | Thos | fshrmn |
Higdon | Thos | lab |
Higdon | Wm | fshrmn |
Hillier | Edmund | fshrmn |
Hillier | Geo | fshrmn |
Hillier | Herbert | fshrmn |
Hillier | Jacob | fshrmn |
Hillier | JamesW. | genl mer and mill owner |
Hillier | Robt | electrcn |
Hillier | Robt | master mariner |
Hillier | Roland | fshrmn |
Hillier | Saml | fshrmn |
Hillier | Stanley | lab |
Hillier | Wm | carp |
Hollett | Levi | lab |
Hoskins | Berkley | cooper |
March | Mrs. Mary A. | wid |
Martin | Walter | tchr |
Miller | Arthur | lab |
Miller | Fred | [no occupation given] |
Miller | Geo | lab |
Miller | Mrs. Mary | wid |
Miller | Wm | lab |
Newhook | Arthur | fshrmn |
Newhook | Miss Bell | postmistress |
Newhook | Bert | fshrmn |
Newhook | Gordon | lab |
Newhook | Hayward | lab |
Newhook | Miss | Jessie clk |
Newhook | John | mer |
Newhook | Mrs. Priscilla | wid |
Newhook | Robt | fshrmn |
Newhook | Silvanus | fshrmn |
Norman | Miss. Ina | tchr |
Pinsent | Clarence | logger |
Pitcher | Japeth | carp |
Pitcher | Saml | fshrmn |
Pollett | Arch | fshrmn |
Pollett | Arch W. | frmr |
Pollett | Chas | fshrmn |
Pollett | Mrs. Elizabeth | wid |
Pollett | Geo | fshrmn |
Pollett | Geo | gas dlr |
Pollett | Herbert | lab |
Pollett | James | electrcn |
Pollett | James | fshrmn |
Pollett | Leonard | fshrmn |
Pollett | Robt | lab |
Reid | Andrew | fshrmn |
Reid | Cleophus | carp |
Smith | Albert | fshrmn |
Smith | Albert | fshrmn |
Smith | Aubrey | fshrmn |
Smith | Chas | fshrmn |
Smith | Chesley | fshrmn |
Smith | John | fshrmn |
Smith | John | lab |
Smith | Jordan | btchr |
Smith | Mrs. Leah | wid |
Smith | Philip | fshrmn |
Smith | Robt | fshrmn |
Stratton | Philip | lab |
Sulley | Joseph | fshrmn |
Sulley | Stanley | fshrmn |
Smith | Mrs. Maud | wid |
Thorne | Abraham | fshrmn |
Thorne | Alfred | lab |
Thorne | Andrew | fshrmn |
Thorne | Cecil | lab |
Thorne | Chas | lab |
Thorne | Chas | lab |
Thorne | Ed | lab |
Thorne | Geo | fshrmn |
Thorne | Geo | lab |
Thorne | Harvey | lab |
Thorne | Henry | lab |
Thorne | Herbert | fshrmn |
Thorne | Herbert J. | lab |
Thorne | James | carp |
Thorne | James | cook |
Thorne | John | fshrmn |
Thorne | John | fshrmn |
Thorne | Leonard | fshrmn |
Thorne | Mrs. Mary | wid |
Thorne | Mrs. Mary A. | wid |
Thorne | Moses | carp |
Thorne | Norman | fshrmn |
Thorne | Peter | fshrmn |
Thorne | Reuben | fshrmn |
Thorne | Richard | fshrmn |
Thorne | Robt | fshrmn |
Thorne | Selby | cook |
Thorne | Thos | frmr |
Thorne | Wm S. | fshrmn |
Thorne | Wm | railroader |
Verge | Mrs. Geo | wid |
Williams | Albert | cook |
Williams | Ambrose | lab |
Williams | Chas | fshrmn |
Williams | Chas | fshrmn |
Williams | Cyril | lab |
Williams | Mrs. Elizabeth | wid |
Williams | Ernest | logger |
Williams | Fredk | fshrmn |
Williams | Henry | frmr |
Williams | Horwood | fshrmn |
Williams | James | cook |
Williams | James | fshrmn |
Williams | James | lab |
Williams | John | fshrmn |
Williams | Joseph | fshrmn |
Williams | Joseph | logger |
Williams | Martin | fshrmn |
Williams | Martin G. | fshrmn |
Williams | Reginald | frmr |
Williams | Saml | fshrmn |
Williams | Stephen | fshrmn |
Williams | Thos S. | fshrmn |
Williams | Thos | lab |
Williams | Wm J. | fshrmn |
Williams | Wm | lab |
Windsor | Ford | storekpr |
Woodman | Miss. Ada | clk |
Woodman | Alfred | cook |
Woodman | Alfred | scaler |
Woodman | Arthur | lab |
Woodman | Aubrey | frmr |
Woodman | Aubrey J. | fshrmn |
Woodman | Clarence J. | tel opr |
Woodman | Ed | fshrmn |
Woodman | Ernest | bkpr |
Woodman | F | general dealer, importer and exporter, buyer of Nfld fishery products |
Woodman | Geo | lab |
Woodman | Geo | genl mer |
Woodman | Hector | fshrmn |
Woodman | Jacob | tmstr |
Woodman | James | master mariner |
Woodman | John | cook |
Woodman | John | lab |
Woodman | Joseph | fshrmn |
Woodman | Lemuel | fshrmn |
Woodman | Martin | logger |
Woodman | Reginald | clk |
Woodman | Robt | carp |
Woodman | Mrs. Rose | wid |
Woodman | Silvanus | contr |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Tom Hynes & NL GenWeb
Trinity South District