NL GenWebTrinity Bay ~ Upper Trinity South District1935 Census - New Harbour (partial)??? Population. Note, the age denotes age of last birthday. Status: m - married; s - single; w - widow. Chruch: coe - Church of England; uc - United Church; sa - Salvation Army; Pent - Pentecostal. It was read, recorded and transcribed by BAXTER GOSS, 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| PAGE# FAM# | SURNAME | GIVEN NAME | RELATION | SEX | STATUS | AGE | RELIG |
|---|---|---|---|---|---|---|---|
| 524/8 | Williams | Martin G. | Head | m | m | 59 | |
| Amelia | wife | f | m | 55 | |||
| Martin G | son | m | s | 24 | |||
| Steve | son | m | m | 22 | |||
| Gertrude E. | D in law | f | m | 20 | |||
| Gordon | son | m | s | 20 | |||
| Ambrose | son | m | s | 17 | |||
| Annie | dau | f | s | 15 | |||
| Winston | son | m | s | 12 | |||
| 9 | Smith | Robert | Head | m | m | 39 | |
| Laura | wife | f | m | 39 | |||
| Henry S. | son | m | s | 12 | |||
| 10 | Williams | Joseph | Head | m | m | 68 | |
| Elizabeth | wife | f | m | 68 | |||
| 11 | Williams | Samuel | Head | m | m | 58 | |
| Mary | wife | f | m | 48 | |||
| John | son | m | s | 25 | |||
| Sarah J. | dau | f | s | 22 | |||
| William | son | m | s | 16 | |||
| 525/13 | Higdon | Cecil | son | m | s | 16 | sa |
| 14 | Newhook | Arthur | Head | m | m | 56 | uc |
| Maud | wife | f | m | 44 | uc | ||
| Gordon | son | m | s | 20 | uc | ||
| Marion | neice | f | s | 15 | uc | ||
| 15 | Newhook | Gilbert | Head | m | m | 45 | uc |
| Elsie | wife | f | m | 38 | uc | ||
| Hayward | son | m | s | 20 | uc | ||
| Douglas | son | m | s | 17 | uc | ||
| Gerald | son | m | s | 8 | uc | ||
| 16 | Newhook | Selby | Head | m | m | 35 | coe |
| Elsie | wife | f | m | 29 | coe | ||
| Martha E. | dau | f | s | 8 | coe | ||
| Arthur T. | son | m | s | 4 | coe | ||
| Clarice P. | dau | f | s | 2 | coe | ||
| 17 | Newhook | Jessie | Head | f | s | 85 | uc |
| Louie | S-in law | f | w | 65 | uc | ||
| Belle | neice | f | s | 68 | uc | ||
| 18 | Woodman | Reginald | Head | m | m | 30 | coe |
| Vida | wife | f | m | 29 | coe | ||
| Jessie L. | dau | f | s | 2mo | coe | ||
| Button | Lily | Domestic | f | s | 18 | uc | |
| 19 | Higdon | Henry | Head | m | m | 37 | uc |
| Mary Alice | wife | f | m | 35 | uc | ||
| Eunice M. | Dau | f | s | 11 | uc | ||
| Hilda B. | dau | f | s | 4 | uc | ||
| 20 | Higdon | Levi | Head | m | m | 40 | coe |
| Fannie | wife | f | m | 39 | coe | ||
| Clarence | son | m | s | 12 | coe | ||
| John C. | son | m | s | 9 | coe | ||
| Joyce | dau | f | s | 7 | coe | ||
| Albert | son | m | s | 2 | coe | ||
| 31 | Higdon | Charles Henry | Head | m | m | 64 | |
| Jane | wife | f | m | 58 | |||
| Albert | son | m | s | 27 | |||
| Moses | son | m | s | 24 | |||
| Stanley | son | m | s | 16 | |||
| 32 | Higdon | Arthur W. | Head | m | m | 35 | |
| Maria | wife | f | m | 34 | |||
| Mary E. | dau | f | s | 15 | |||
| Harold | son | m | s | 7 | |||
| Reginald | son | m | s | 5 | |||
| Edna M. | dau | f | s | 1 | |||
| (BABY) | son | m | s | 15day | |||
| 33 | Higdon | James | Head | m | w | 69 | |
| George | son | m | m | 26 | |||
| Elizabeth | D inlaw | f | m | 26 | |||
| Clarence | none | m | s | 14 | |||
| Walter | G son | m | s | 4 | |||
| Heber | G son | m | s | 1 | |||
| 34 | Garland | Chesley | Head | m | m | 36 | |
| Mary | wife | f | m | 34 | |||
| Sarah | dau | f | s | 15 | |||
| Fredrick | son | m | s | 11 | |||
| Alma | dau | f | s | 8 | |||
| George | son | m | s | 5 | |||
| Donald | son | m | s | 3 | |||
| 49 | Woodman | Arthur | Head | m | m | 55 | sa |
| Joseph | brother | m | w | 65 | " | ||
| Susanna | wife | f | m | 51 | " | ||
| George | son | m | s | 31 | " | ||
| Marjorie | dau | f | s | 15 | " | ||
| Elwood | son | m | s | 12 | " | ||
| Ernest | son | m | s | 9 | " | ||
| Pearl | dau | f | s | 6 | " | ||
| 50 | Woodman | Jacob | Head | m | m | 37 | coe |
| Marion | wife | f | m | 38 | " | ||
| Rosanna | mother | f | w | 75 | " | ||
| Lillian | dau | f | s | 19 | " | ||
| Harold | son | m | s | 13 | " | ||
| Florence | dau | f | s | 11 | " | ||
| Harrison | son | m | s | 9 | " | ||
| 51 | Newhook | Robert | Head | m | s | 45 | uc |
| Priscilla | mother | f | w | 73 | " | ||
| Beesons | Jonas | nephew | m | s | 5 | " | |
| 52 | Woodman | James | Head | m | m | 68 | uc |
| Ella J. | wife | f | m | 65 | " | ||
| Clarence | son | m | m | 31 | " | ||
| Pearl | D in law | f | m | 30 | " | ||
| Thelma | G dau | f | s | 7 | " | ||
| James | G son | m | s | 5 | " | ||
| Bessie | G dau | f | s | 2 | " | ||
| 53 | Higdon | Arthur Thomas | Head | m | m | 47 | coe |
| Sarah Ann | wife | f | m | 42 | " | ||
| 57 | Thorne | Thomas | Head | m | m | 60 | coe |
| Sarah J. | wife | f | m | 53 | " | ||
| Maisie | dau | f | s | 13 | " | ||
| 58 | Pollett | George H. | Head | m | m | 41 | coe |
| Elizabeth | mother | f | w | 78 | " | ||
| Parsons | Annie | Domestic | f | s | 20 | uc | |
| 59 | Williams | Henry | Head | m | m | 57 | coe |
| Elizabeth | wife | f | m | 53 | |||
| Reginald M | son | m | s | 20 | |||
| Herbert | son | m | s | 16 | |||
| Nelson | son | m | s | 13 | |||
| Rosanna | dau | f | s | 9 | |||
| 60 | Woodman | George | Head | m | m | 42 | |
| Mary L. | wife | f | m | 41 | |||
| Elaine A. | dau | f | s | 18 | |||
| Elizabeth | dau | f | s | 15 | |||
| Ford | son | m | s | 11 | |||
| Patricia | dau | f | s | 6 | |||
| Eileen | dau | f | s | 3 | |||
| Neal | son | m | s | 1 | |||
| Martin | Mary | Friend | f | s | 19 | ||
| 61 | Winsor | Ford | Head | m | m | 45 | |
| 62 | Pollett | William A. | Head | m | m | 39 | |
| Annie Ada | wife | f | m | 34 | |||
| Alan | son | m | s | 16 | |||
| Willmore | son | m | s | 14 | |||
| Irene | dau | f | s | 11 | |||
| Clayton | son | m | s | 10 | |||
| Clyde | son | m | s | 6 | |||
| Bramwell | son | m | s | 5 | |||
| 63 | Pollett | Archibald | Head | m | m | 67 | |
| Dorothy | wife | f | m | 51 | |||
| 64 | Martin | Walter C. | Head | m | m | 26 | |
| Rosanna | wife | f | m | 18 | |||
| Shirley G. | dau | f | s | 6mo | |||
| 65 | Pollett | George W. | Head | m | m | 68 | |
| Martha | wife | f | m | 60 | |||
| 79 | Reid | Cleophas | Head | m | w | 68 | |
| Stanley | son | m | m | 35 | |||
| Elizabeth | D inLaw | f | m | 29 | |||
| Ross | G son | m | s | 4 | |||
| Austin S. | G son | m | s | 2mo | |||
| 80 | Cranford | Herbert J. | Head | m | m | 39 | |
| Elizabeth A. | wife | f | m | 33 | |||
| Florence J. | dau | f | s | 9 | |||
| Arbory Irwin | son | m | s | 4 | |||
| 81 | Cranford | Moses | Head | m | m | 43 | |
| Ethel | wife | f | m | 33 | |||
| Ivy | dau | f | s | 14 | |||
| Thomas | son | m | s | 12 | |||
| Errol | son | m | s | 4 | |||
| 82 | Cranford | Robert A. | Head | m | m | 61 | |
| Louisa | wife | f | m | 60 | |||
| Godfrey C. | son | m | m | 22 | |||
| Annebelle | D inLaw | f | m | 20 | |||
| Verna | G dau | f | s | 1 | |||
| 83 | Thorne | James | Head | m | w | 63 | |
| Brown | Hannah E. | dau | f | m | 35 | ||
| George A. | G son | m | s | 13 | |||
| Jean L. | G dau | f | s | 12 | |||
| Cyril D | G son | m | s | 10 | |||
| James Jr. | son | m | m | 30 | |||
| 84 | Thorne | Mary Ann | Head | f | w | 51 | |
| Alfred | S-Son | m | s | 20 | |||
| Drover | Elizabeth J. | dau | f | s | 18 | ||
| 85 | Thorne | Herbert | Head | m | m | 23 | |
| Ruth | wife | f | m | 20 | |||
| 94 | Thorne | Andrew | Head | m | m | 39 | |
| Violet | wife | f | m | 33 | |||
| Caroline | dau | f | s | 4 | |||
| 95 | Thorne | John | Head | m | m | 67 | |
| Martha | wife | f | m | 66 | |||
| Selby | son | m | m | 23 | |||
| Elizabeth | D inLaw | f | m | 21 | |||
| Lawrence | G son | m | s | 1 | |||
| 96 | Pollett | James H. | Head | m | m | 31 | |
| Bertha ??? | wife | f | m | 30 | |||
| Florence | dau | f | s | 9 | |||
| Lloyd | son | m | s | 8 | |||
| Carl | son | m | s | 3 | |||
| Wallace | son | m | s | 2 | |||
| 97 | Hillier | Robert | Head | m | m | 78 | |
| Catherine May | wife | f | m | 70 | |||
| 98 | Hillier | Jacob | Head | m | w | 48 | |
| Raymond | son | m | s | 19 | |||
| 99 | Hillier | Edmund | Head | m | m | 42 | |
| Amelia | wife | f | m | 39 | |||
| Stanley | son | m | s | 20 | |||
| Gordon | son | m | s | 19 | |||
| Gladys | dau | f | s | 16 | |||
| Samuel | son | m | s | 12 | |||
| Frank | son | m | s | 10 | |||
| Ross | son | m | s | 8 | |||
| Tabitha | dau | f | s | 5 | |||
| Guy | son | m | s | 1mo | |||
| 100 | Hillier | James W. | Head | m | m | 65 | |
| Lena | wife | f | m | 50 | |||
| 101 | George | Walter | Head | m | w | 53 | |
| Cecil | son | m | s | 22 | |||
| Allan | son | m | s | 17 | |||
| 102 | Smith | Charles | Head | m | m | 39 | |
| Winifred | wife | f | m | 39 | |||
| Florence | dau | f | s | 12 | |||
| Catherine | dau | f | s | 10 | |||
| Lena | dau | f | s | 7 | |||
| Leander | son | m | s | 1 | |||
| 103 | Smith | Aubrey | Head | m | s | 37 | |
| Leah | mother | f | w | 65 | |||
| Chesley | brother | m | s | 31 | |||
| John | brother | m | s | 27 | |||
| 104 | George | Llewelyn | Head | m | m | 44 | |
| Emmie | wife | f | m | 39 | |||
| Ada | dau | f | s | 14 | |||
| Florence | dau | f | s | 11 | |||
| Clarence | son | m | s | 8 | |||
| Herbert | son | m | s | 6 | |||
| 105 | George | Allen T. | Head | m | m | 41 | |
| Julia | wife | f | m | 38 | |||
| Andrew A. | son | m | s | 17 | |||
| Maria | dau | f | s | 15 | |||
| Douglas C. | son | m | s | 13 | |||
| 106 | George | Arthur | Head | m | m | 56 | |
| Charlotte | wife | f | m | 58 | |||
| 107 | Woodman | Ernest P. | Head | m | m | 37 | |
| Abigail G. | wife | f | m | 31 | |||
| William F.A. | son | m | s | 4 | |||
| Thorne | Mildred | domestic | f | s | 17 | ||
| 110 | Thorne | Charles | Head | m | m | 51 | |
| Sara Jane | wife | f | m | 38 | |||
| Ernest | son | m | s | 17 | |||
| Alfreeda F. | dau | f | s | 15 | |||
| Elsie | dau | f | s | 12 | |||
| Charlie | son | m | s | 10 | |||
| Howard | son | m | s | 9 | |||
| Clarence | son | m | s | 5 | |||
| 111 | Smith | Reginald | Head | m | m | 28 | |
| Bessie | wife | f | m | 27 | |||
| Eric R. | son | m | s | 6 | |||
| John | son | m | s | 1 | |||
| 112 | Miller | Arthur | Head | m | m | 50 | |
| Janet | wife | f | m | 34 | |||
| Albert | son | m | s | 11 | |||
| Emma | dau | f | s | 7 | |||
| George | son | m | s | 6 | |||
| Cecily | dau | f | s | 1 | |||
| 113 | Hillier | Samuel | Head | m | m | 71 | |
| Martha | wife | f | m | 69 | |||
| Herbert | son | m | s | 22 | |||
| 114 | Hillier | George | Head | m | m | 42 | |
| Ethel | wife | f | m | 38 | |||
| Walter | son | m | s | 13 | |||
| John Charles | son | m | s | 9 | |||
| Mary Ellen | dau | f | s | 6 | |||
| Clarence | son | m | s | 3 | |||
| 115 | Hillier | Robert | Head | m | m | 42 | |
| Louise | wife | f | m | 32 | |||
| Ivy | dau | f | s | 7 | |||
| Inez | dau | f | s | 6 | |||
| Maurice | son | m | s | 4 | |||
| Joyce | dau | f | s | 2 | |||
| False | Nellie | domestic | f | s | 13 | ||
| 116 | Brown | Arthur M. | Head | m | m | 33 | |
| Jessie | wife | f | m | 33 | |||
| Donald | son | m | s | 8 | |||
| Ruby | dau | f | s | 5 | |||
| Brian | son | m | s | 3 | |||
| 117 | Bishop | John | Head | m | w | 68 | |
| 118 | Smith | Philip | Head | m | m | 36 | |
| Fannie | wife | f | m | 31 | |||
| Harry | son | m | s | 5 | |||
| Graham | son | m | s | 2 | |||
| 119 | Hoskins | Berkley | Head | m | m | 36 | |
| Doris | wife | f | m | 34 | |||
| Edward | son | m | s | 14 | |||
| Ronald | son | m | s | 12 | |||
| Mary | dau | f | s | 11 | |||
| Edna | dau | f | s | 8 | |||
| Wilfred | son | m | s | 2 | |||
| Rowena | dau | f | s | 1 | |||
| 120 | Verge | Minnie | Head | f | w | 55 | |
| 121 | Hefford | William | Head | m | m | 74 | |
| Elizabeth | wife | f | m | 57 | |||
| Maxwell | son | m | s | 14 | |||
| Heber | son | m | s | 30 | |||
| Charlie | son | m | s | 49 | |||
| John | son | m | s | 44 | |||
| 122 | Hefford | Manuel | Head | m | m | 43 | |
| Susannah | wife | f | m | 42 | |||
| Robert John | son | m | s | 18 | |||
| Mary | dau | f | s | 16 | |||
| Leonard | son | m | s | 14 | |||
| Emma | dau | f | s | 11 | |||
| Hilda | dau | f | s | 9 | |||
| Ernest W. | son | m | s | 8 | |||
| 123 | Hefford | Charles | Head | m | w | 70 | |
| Fredrick | son | m | s | 33 | |||
| Blanche | dau | f | s | 28 | |||
| Herbert | son | m | s | 25 | |||
| 124 | Stratton | Phillip | Head | m | m | 60 | |
| Elizabeth M. | wife | f | m | 41 | |||
| Thomas | son | m | s | 12 | |||
| Mary | dau | f | s | 6 | |||
| 125 | Miller | William | Head | m | s | 31 | |
| George | brother | m | s | 26 | |||
| Fredrick | brother | m | s | 33 | |||
| Pollett | Bramwell | m | m | 28 | |||
| Miller | Mary | mother | f | w | 60 | ||
| March | Mary Ann | aunt | f | w | 79 | ||
| 126 | George | James Henry | Head | m | m | 47 | |
| Annie | wife | f | m | 43 | |||
| Harold | son | m | s | 16 | |||
| Dorothy | dau | f | s | 11 | |||
| Richard | son | m | s | 9 | |||
| Harry | son | m | s | 7 | |||
| 127 | George | Thomas | Head | m | m | 32 | |
| Edith | wife | f | m | 24 | |||
| Nellie | dau | f | s | 3 | |||
| Pitcher | Elsie | domestic | f | s | 14 | ||
| 128 | Sooley | Joseph | Head | m | m | 63 | |
| Martha | wife | f | m | 65 | |||
| Stanley | son | m | m | 24 | |||
| Rachel | D inLaw | f | m | 21 | |||
| Martha L. | G dau | f | s | 1 | |||
| Reid | John S.adopted | son | m | s | 10 | ||
| 129 | Smith | Fredrick | Head | m | m | 24 | |
| Rhoda A. | wife | f | m | 30 | |||
| Leah | dau | f | s | 3 | |||
| Olive Rose | dau | f | s | 2 | |||
| 130 | Thorne | Moses | Head | m | m | 59 | |
| Minnie | wife | f | m | 52 | |||
| Cecil | son | m | w | 25 | |||
| Cecily | dau | f | s | 18 | |||
| Samuel | son | m | s | 15 | |||
| Moses Jr. | son | m | s | 13 | |||
| 131 | Cracknell | Wm. Edward R. | Head | m | m | 47 | |
| Laura | wife | f | m | 39 | |||
| 135 | Hefford | Andrew | Head | m | m | 63 | |
| Sarah | wife | f | m | 63 | |||
| 136 | Hefford | William Jr. | Head | m | m | 34 | |
| Mary | wife | f | m | 33 | |||
| Simieon | son | m | s | 12 | |||
| Elizabeth | dau | f | s | 10 | |||
| Bertha | dau | f | s | 8 | |||
| Raymond | son | m | s | 7 | |||
| 137 | George | Emily | Head | f | w | 50 | |
| Colin C. | son | m | s | 20 | |||
| 138 | Cranford | Arthur M. | Head | m | m | 25 | |
| Lizzie | wife | f | m | 21 | |||
| Florence | dau | f | s | 4 | |||
| Maxwell L. (Jr.) | son | m | s | 1 | |||
| 139 | Higdon | Charlie | Head | m | m | 51 | |
| Effie A. | wife | f | m | 45 | |||
| 140 | Woodman | Aubrey | Head | m | m | 70 | |
| Naomi | wife | f | m | 55 | |||
| John | son | m | s | 32 | |||
| Edward | son | m | s | 22 | |||
| Cornelia | dau | f | s | 14 | |||
| 141 | Thorne | Richard | Head | m | w | 42 | |
| Norman M. | brother | m | s | 27 | |||
| Brace | Clara | domestic | f | s | 17 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Baxter Goss and NL GenWeb
Upper Trinity South