NL GenWebTrinity Bay Region ~ Upper Trinity North DistrictNorth West Brook - Anglican CemeteryThe headstones were read, recorded and transcribed by ERIC STRINGER, August 2001. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| SURNAME | 1st NAME | 2nd NAME | BORN | DIED | AGE | RELATION |
|---|---|---|---|---|---|---|
| Norris | H. | Thomas | September 6, 1914 | June 18, 1975 | ||
| Norris | Harriet | July 12, 1949 | 72 yr. | wife of H. Thomas | ||
| Norris | Frank | 1899 | 1985 | |||
| Norris | Jemima | 1908 | 1990 | wife of Frank | ||
| Butt | John | C. | 1893 | 1987 | ||
| Butt | Annie | B. | 1901 | 1984 | wife of John C. | |
| Lambert | Abram | December 5, 1954 | 85 yr. | |||
| Baker | John | 1876 | 1956 | |||
| Baker | Susan | 1900 | 1986 | wife of John | ||
| Brown | Lydia | April 4, 1977 | 52 yr. 5 mo. | |||
| Brown | Mary | Susan | October 4, 1967 | 96 yr. | ||
| White | Cordilla | Debbra | 1927 | 1995 | erected by Barrett family | |
| Warren | Nathaniel | 1911 | 1995 | |||
| Warren | Sarah | May | 1913 | wife of Nathaniel | ||
| Warren | Ivan | Lloyd | 1953 | 1977 | erected by wife and daughter | |
| Warren | Josiah | May 11, 1990 | 69 yr. | |||
| Warren | Annie | Florrie | January 4, 1964 | 44 yr. | wife of Josiah | |
| Vivian | John | 1899 | 1972 | |||
| Vivian | Alice | M. | 1902 | 1984 | wife of John | |
| Smith | William | March 28, 1987 | 95 yr. |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
| WARREN | The correct name for the wife of Josiah Warren is Alice Florence. | Roy Warren |
© 2001 Eric Stringer & NL GenWeb
UPPER TRINITY NORTH