NL GenWebTrinity Bay Region ~ Upper Trinity North District1921 CensusNorth West Brook - South Arm, Random SoundTranscribed from Reel # 8040. REL - RelationNote, the age denotes age of last birthday. It was read, recorded and transcribed by SUSAN SNELGROVE, 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| NAME | SEX | REL | STATUS | BIRTH | BIRTH | AGE | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| VIVIAN; John | M | head | married | 1900 | Aug | 21 | N.W. Brook |
| VIVIAN; Alice | F | wife | married | 1901 | Aug | 20 | Island Cove |
| VIVIAN; Jane Myria? | F | dau | 1920 | Dec | 9 m | N. W. Brook? | |
| HISCOCK; William | M | husb | married | 1866 | 55 | Hickmans Hrb. | |
| HISCOCK; Julia | F | wife | married | 1874 | 47 | Gooseberry Cove | |
| VIVIAN; James | M | son | single | 1904 | Dec | 17 | N.W. Brook |
| VIVIAN; Elizabeth | F | dau | single | 1906 | Mar | 15 | “ |
| HISCOCK; Effie P. | F | dau | 1916 | 5 | “ | ||
| BROWN; Jacob | M | head | married | 1874 | Dec | 47 | Ivanys Cove |
| BROWN; Mary | F | wife | married | 1884 | Sept. | 37 | Petty? Smith S? |
| BROWN; Samuel | M | son | 1906 | Dec. | 15 | Hatchet Cove | |
| BROWN; Auguilla | M | son | 1913 | Nov | 8 | “ | |
| BROWN; Laura Blanch | F | dau | 1912 | July | 9 | “ | |
| SNELGROVE; Amos | M | head | married | 1875 | July | 46 | Lower Island Cove |
| SNELGROVE; Hannah | F | wife | married | 1884 | July | 37 | Hillview |
| SNELGROVE; Fred | M | son | 1904 | Feb | 14 | N.W. Brook | |
| SNELGROVE; Maud | F | dau | 1913 | Nov | 8 | “ | |
| SNELGROVE; Alice M. | F | dau | 1919 | Feb | 2 | “ | |
| BURSEY; Charles | M | head | married | 1861 | Aug | 61 | Tho? Fore? |
| BURSEY; Elizah | F | wife | married | 1871 | Aug | 50 | Southport |
| BURSEY; Joseph | M | son | single | 1898 | Sept. | 22 | “ |
| BURSEY; Moses | M | son | single | 1902 | Jan | 19 | “ |
| BURSEY; Reuben | M | son | single | 1905 | July | 16 | “ |
| SOPER; Owen? | M | head | married | 1876 | Aug | 44 | South Dildo |
| SOPER; Lewassua? | F | wife | married | 1885 | Sept. | 36 | Dildo Cove |
| SOPER; Sarah J. | F | dau | single | 1901 | July | 20 | North H. P. Bay |
| SOPER; Edward J. | M | son | single | 1904 | Dec. | 16 | House Cove |
| SOPER; Reuben | M | son | single | 1908 | Sept. | 13 | “ |
| SOPER; Isaac J. | M | son | 1915 | Dec | 5 | N. W. Brook | |
| SOPER; Edward | M | head | married | 1862 | June | 59 | South Dildo |
| SOPER; Elizabeth | F | wife | married | 1863 | Aug | 58 | Grates Cove |
| SOPER; Jonah | M | son | single | 1898 | Sept. | 28 | House Cove |
| SOPER; Levi | M | son | single | 1901 | Mar | 20 | North H. P.B. |
| SOPER; Adam | M | son | single | 1903 | Oct | 18 | “ |
| SOPER; Isaac | M | son | married | 1884 | Jan | 34 | House Cove |
| SOPER; Annie B. | F | wife | married | 1890 | Sept. | 30 | Pouch Cove |
| SOPER; Georgina | F | dau | 1918 | Mar | 3 | “ | |
| HUDSON; George | M | son | 1919 | May | 2 | N.W. Brook | |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© 1999 Susan Snelgrove and NL GenWeb
UPPER TRINITY NORTH