NL GenWebTrinity Bay Region ~ Upper Trinity North District1921 CensusLittle HarbourTranscribed from Reel # 8040. REL - RelationNote, the age denotes age of last birthday. It was read, recorded and transcribed by SUSAN SNELGROVE, 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| NAME | SEX | REL | STATUS | BIRTH | BIRTH | AGE | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| NORRIS; Wm. H. | M | head | married | 1873 | Apr | 43 | Little Harbour |
| NORRIS; Mary | F | wife | married | 1879 | July | 42 | Deer Harbour |
| NORRIS; Joshua | M | son | single | 1901 | Aug | 19 | Little Harbour |
| NORRIS; George M | M | son | single | 1903 | Aug | 17 | “ |
| NORRIS; Casender | F | dau | single | 1907 | Aug | 14 | “ |
| NORRIS; William | M | son | 1909 | Sept. | 11 | “ | |
| STRONG; H.G. | M | head | widower | 1850 | Oct | 70 | Brownsdale, TB |
| PRICE; Stephen | M | husb | married | 1876 | Feb | 44 | Lourbourn, TB |
| PRICE; Jessie | F | wife | married | 1893 | Dec | 28 | St. Jones Within |
| PRICE; Wesley | M | son | 1908 | Dec | 13 | Little Harbour | |
| PRICE; Rebecca J. | F | dau | 1910 | Aug | 11 | “ | |
| PRICE; H.G. | M | son | 1914 | Oct | 7 | “ | |
| PRICE; Priscilla | F | dau | 1916 | Oct | 5 | “ | |
| NORRIS; George | M | head | married | 1882 | Feb | 38 | “ |
| NORRIS; Jesse Ann | F | wife | married | 1884 | Aug | 37 | Southport |
| NORRIS; Lydia | F | dau | 1911 | July | 11 | Little Harbour | |
| NORRIS; Wm. J. | M | son | 1914 | Oct | 7 | “ | |
| NORRIS; Jonah | M | son | 1918 | Mar. | 3 | “ | |
| NORRIS; Casendar | F | moth | widow | 1838? | Oct | 81 | Brownsdale, TB |
| NORRIS; James | F | son | B? | 1871 | Feb | 49 | Little Harbour |
| DODGE; Robert | M | head | married | 1871 | June | 50 | Gooseberry Cove |
| DODGE; Elizabeth | F | wife | married | 1871 | Sept. | 50 | Little Harbour |
| DODGE; William H. | M | son | single | 1898 | May | 23 | “ |
| DODGE; John | M | son | “ | 1901 | Dec | 20 | “ |
| DODGE; James | M | son | “ | 1903 | Aug | 18 | “ |
| DODGE; Mathias | M | son | “ | 1905 | Nov | 16 | “ |
| DODGE; Stephen | M | son | 1908 | Feb | 12 | “ | |
| DODGE; Priscilla | F | dau | 1907 | Oct | 13 | “ | |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© 1999 Susan Snelgrove and NL GenWeb
UPPER TRINITY NORTH