NL GenWebTrinity Bay Region ~ Upper Trinity North District1921 CensusHodge's CoveThe information was transcribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Hodge's Cove | Baker | Hannah | Head | f | w | 56 | 1865 | Jun | Butter Cove |
---|---|---|---|---|---|---|---|---|---|
Hodge's Cove | Baker | Martha | Dau | f | s | 21 | 1899 | Dec | Hodge's Cove |
Hodge's Cove | Baker | Thomas | Son | m | s | 18 | 1903 | Jul | Hodge's Cove |
Hodge's Cove | Baker | John | Head | m | m | 25 | 1896 | Jun | Hodge's Cove |
Hodge's Cove | Baker | Hilda | Wife | f | m | 21 | 1899 | Oct | Winterton |
Hodge's Cove | Baker | Frederick | Son | m | s | 8mo | 1921 | Jan | Hodge's Cove |
Hodge's Cove | Boone | Isaac | Head | m | m | 65 | 1856 | Oct | Port de Grave |
Hodge's Cove | Boone | Georgina | Wife | f | m | 52 | 1868 | Sep | Hodge's Cove |
Hodge's Cove | Boone | Ida | Dau | f | s | 18 | 1903 | Jan | Hodge's Cove |
Hodge's Cove | Boone | Elsie | Dau | f | s | 6 | 1914 | Nov | Hodge's Cove |
Hodge's Cove | Boone | Silas | Head | m | m | 27 | 1894 | Feb | Hodge's Cove |
Hodge's Cove | Boone | Julia | Wife | f | m | 27 | 1894 | Jan | Hatchet Cove |
Hodge's Cove | Peddle | Ralph | ason | m | s | 7 | 1914 | Jun | Hatchet Cove |
Hodge's Cove | Churchill | Albert | Head | m | m | 45 | 1875 | Jun | Portugal Cove |
Hodge's Cove | Churchill | Alice | Dau | f | s | 17 | 1904 | Jan | Hodge's Cove |
Hodge's Cove | Churchill | Caleb | Head | m | m | 43 | 1878 | Jan | Hodge's Cove |
Hodge's Cove | Churchill | Susan | Wife | f | m | 35 | 1886 | Sep | Harbour Grace |
Hodge's Cove | Churchill | Beatrice | adau | f | s | 3 | 1917 | Sep | Hodge's Cove |
Hodge's Cove | Churchill | John | Head | m | m | 53 | 1888 | Oct | Hodge's Cove |
Hodge's Cove | Churchill | Elizabeth | Wife | f | m | 29 | 1892 | Oct | Caplin Cove |
Hodge's Cove | Churchill | Doris | Dau | f | s | 6 | 1915 | Jan | Hodge's Cove |
Hodge's Cove | Churchill | Minnie | Dau | f | s | 2 | 1919 | Jan | Hodge's Cove |
Hodge's Cove | Churchill | Caleb | Son | m | s | 8mo | 1921 | Dec | Hodge's Cove |
Hodge's Cove | Curtis | Archibald | Head | m | m | 57 | 1857 | Jun | King's Cove |
Hodge's Cove | Curtis | Barbara | Wife | f | m | 56 | 1865 | Oct | Hodge's Cove |
Hodge's Cove | Curtis | Edward | Son | m | s | 29 | 1892 | Jan | Hodge's Cove |
Hodge's Cove | Curtis | Stella | Dau | f | s | 13 | 1904 | Aug | Hodge's Cove |
Hodge's Cove | Curtis | Walter | Head | m | m | 32 | 1889 | Feb | Hodge's Cove |
Hodge's Cove | Curtis | Helena | Wife | f | m | 29 | 1892 | Feb | Hodge's Cove |
Hodge's Cove | Curtis | Gwendolyn | Dau | f | s | 1 | 1920 | Aug | Hodge's Cove |
Hodge's Cove | Drover | George | Head | m | m | 31 | 1890 | Apr | Hodge's Cove |
Hodge's Cove | Drover | Susannah | Wife | f | m | 25 | 1896 | Aug | Hatchet Cove |
Hodge's Cove | Drover | Josiah | Son | m | s | 6 | 1914 | Oct | Hatchet Cove |
Hodge's Cove | Drover | Myria | Dau | f | s | 3 | 1917 | Nov | Hatchet Cove |
Hodge's Cove | Drover | Lilian | Dau | f | s | 1 | 1919 | Jan | Hodge's Cove |
Hodge's Cove | Drover | James | Head | m | m | 62 | 1859 | Aug | Island Cove |
Hodge's Cove | Drover | Neomi | Wife | f | m | 61 | 1859 | Oct | Bishop's Cove |
Hodge's Cove | Langden | James | ason | m | s | 26 | 1895 | Oct | Topsail |
Hodge's Cove | Drover | Samuel | Head | m | m | 56 | 1865 | Jan | Hodge's Cove |
Hodge's Cove | Drover | Hannah | Wife | f | m | 50 | 1870 | Feb | Foster's Point |
Hodge's Cove | Drover | Albert | Son | m | s | 24 | 1897 | May | Hodge's Cove |
Hodge's Cove | Drover | Eliol | Son | m | s | 16 | 1905 | Jan | Hodge's Cove |
Hodge's Cove | Drover | Mary | Dau | f | s | 14 | 1906 | Oct | Hodge's Cove |
Hodge's Cove | Drover | Robert | Son | m | s | 12 | 1909 | Jul | Hodge's Cove |
Hodge's Cove | Drover | Samuel | Son | m | s | 9 | 1911 | Nov | Hodge's Cove |
Hodge's Cove | Drover | William | Head | m | m | 60 | 1861 | May | Topsail |
Hodge's Cove | Drover | Adeliza | Wife | f | m | 58 | 1863 | Nov | Hodge's Cove |
Hodge's Cove | Drover | Samuel | Son | m | s | 29 | 1892 | Jul | Hodge's Cove |
Hodge's Cove | Drover | Leander | Son | m | m | 20 | 1900 | Dec | Hodge's Cove |
Hodge's Cove | Drover | Stella | Wife | f | m | 19 | 1902 | Jul | Green's Harbour |
Hodge's Cove | Peddle | Leila | gdau | f | s | 9 | 1912 | Feb | Hodge's Cove |
Hodge's Cove | Drover | Willis | Head | m | m | 46 | 1875 | Dec | Hodge's Cove |
Hodge's Cove | Drover | Rebecca | Wife | f | m | 36 | 1885 | Nov | Hodge's Cove |
Hodge's Cove | Drover | Chesley | Son | m | s | 9 | 1912 | Aug | Hodge's Cove |
Hodge's Cove | Drover | Evelyn | Dau | f | s | 7 | 1914 | Jun | Hodge's Cove |
Hodge's Cove | Drover | John | Son | m | s | 5 | 1916 | Aug | Hodge's Cove |
Hodge's Cove | Drover | James | Son | m | m | 20 | 1901 | Jan | Hodge's Cove |
Hodge's Cove | Drover | Selina | Wife | f | m | 17 | 1904 | Mar | Hodge's Cove |
Hodge's Cove | Fowlow | Rev. R. | Head | m | m | 28 | 1892 | Oct | Trinity East |
Hodge's Cove | Fowlow | Anne | Wife | f | m | 36 | 1884 | Sep | Pouch Cove |
Hodge's Cove | Fowlow | Barbara | Dau | f | s | 1 | 1920 | Apr | St. John's |
Hodge's Cove | Fowlow | Norman | Son | m | s | 9mo | 1921 | Aug | Hodge's Cove |
Hodge's Cove | Price | Rosannah | Dom | f | s | 16 | 1905 | Feb | Lourbourn |
Hodge's Cove | Smith | Margaret | Boarder | f | s | 35 | 1886 | Oct | England |
Hodge's Cove | Higgins | Jacob | Head | m | w | 81 | 1840 | Jan | Bishop's Cove |
Hodge's Cove | Higgins | Obadiah | Son | m | m | 28 | 1893 | Jun | Hodge's Cove |
Hodge's Cove | Higgins | Martha | Wife | f | m | 25 | 1896 | Jan | Lourbourn |
Hodge's Cove | Hiscock | George | Head | m | m | 45 | 1876 | Feb | Hodge's Cove |
Hodge's Cove | Hiscock | Mary | Wife | f | m | 49 | 1872 | Aug | Harbour Grace |
Hodge's Cove | Hiscock | Elizah | Dau | f | s | 21 | 1900 | Jan | Hodge's Cove |
Hodge's Cove | Hiscock | Louisa | Dau | f | s | 18 | 1903 | Mar | Hodge's Cove |
Hodge's Cove | Hiscock | Eleazer | Son | m | s | 16 | 1905 | Jan | Hodge's Cove |
Hodge's Cove | Hiscock | Irene | Dau | f | s | 14 | 1907 | Dec | Hodge's Cove |
Hodge's Cove | Hiscock | Violet | Dau | f | s | 12 | 1909 | Feb | Hodge's Cove |
Hodge's Cove | Jeline | Anne | Mother | f | w | 76 | 1845 | May | Bishop's Cove |
Hodge's Cove | Hiscock | Thomas | Head | m | w | 60 | 1861 | Jun | Southport |
Hodge's Cove | Hiscock | George | Son | m | s | 22 | 1899 | Mar | Hodge's Cove |
Hodge's Cove | Hiscock | James | Son | m | s | 19 | 1902 | Apr | Hodge's Cove |
Hodge's Cove | Hiscock | Ethel | Dau | f | s | 15 | 1905 | Sep | Hodge's Cove |
Hodge's Cove | Hiscock | Susannah | Dau | f | s | 11 | 1909 | Oct | Hodge's Cove |
Hodge's Cove | Hiscock | William | Head | m | w | 48 | 1873 | Jul | Hodge's Cove |
Hodge's Cove | Hiscock | Anne | Dau | f | s | 20 | 1901 | Jun | Hodge's Cove |
Hodge's Cove | Hiscock | Thomas | Son | m | s | 14 | 1907 | Sep | Hodge's Cove |
Hodge's Cove | Hiscock | Gordon | Son | m | s | 10 | 1911 | May | Hodge's Cove |
Hodge's Cove | Butt | John | Bil | m | w | 24 | 1897 | Feb | Perry's Cove |
Hodge's Cove | Butt | William | Son | m | s | 4 | 1917 | Jul | Hodge's Cove |
Hodge's Cove | Peddle | Abagail | Head | m | m | 33 | 1888 | Dec | Hodge's Cove |
Hodge's Cove | Peddle | Gladys | Wife | f | m | 22 | 1899 | Jun | Hodge's Cove |
Hodge's Cove | Peddle | Abraham | Head | m | m | 61 | 1840 | Jul | Bishop's Cove |
Hodge's Cove | Peddle | Martha | Wife | f | m | 61 | 1840 | Oct | Bishop's Cove |
Hodge's Cove | Peddle | Caleb | Son | m | s | 35 | 1886 | Feb | Hodge's Cove |
Hodge's Cove | Peddle | Harvey | Son | m | s | 23 | 1898 | Jun | Hodge's Cove |
Hodge's Cove | Baggs | Alice | Visitor | f | m | 25 | 1896 | Oct | Hodge's Cove |
Hodge's Cove | Peddle | David | Head | m | m | 71 | 1850 | Jan | Bishop's Cove |
Hodge's Cove | Peddle | Mary | Wife | f | m | 69 | 1852 | Sep | Grate's Cove |
Hodge's Cove | Peddle | Archer | Son | m | m | 27 | 1894 | Aug | Hodge's Cove |
Hodge's Cove | Peddle | Myria | Wife | f | m | 21 | 1900 | Jun | Hodge's Cove |
Hodge's Cove | Peddle | George | Head | m | m | 45 | 1876 | Jan | Hodge's Cove |
Hodge's Cove | Peddle | Sarah | Wife | f | m | 43 | 1878 | Apr | Hodge's Cove |
Hodge's Cove | Peddle | John | Son | m | s | 14 | 1907 | Jun | Hodge's Cove |
Hodge's Cove | Peddle | Hazel | Dau | f | s | 12 | 1909 | Jan | Hodge's Cove |
Hodge's Cove | Peddle | Josiah | Son | m | s | 9 | 1912 | Aug | Hodge's Cove |
Hodge's Cove | Peddle | Mary | Dau | f | s | 7 | 1914 | Jul | Hodge's Cove |
Hodge's Cove | Peddle | Marion | Dau | f | s | 2 | 1918 | Oct | Hodge's Cove |
Hodge's Cove | Peddle | Herbert | Head | m | m | 46 | 1874 | Oct | Hodge's Cove |
Hodge's Cove | Peddle | Eugenia | Wife | f | m | 24 | 1897 | Feb | New Melbourne |
Hodge's Cove | Peddle | Leticia | Dau | f | s | 2 | 1919 | Jul | Hodge's Cove |
Hodge's Cove | Peddle | Helen | Mother | f | w | 70 | 1850 | Jul | Chance Cove |
Hodge's Cove | Peddle | John | Son | m | s | 31 | 1884 | Nov | Hodge's Cove |
Hodge's Cove | Peddle | Leander | Head | m | m | 36 | 1885 | Sep | Hodge's Cove |
Hodge's Cove | Peddle | Beatrice | Wife | f | m | 30 | 1891 | Feb | Harbour Grace |
Hodge's Cove | Peddle | Howard | Son | m | s | 1 | 1919 | Nov | Hodge's Cove |
Hodge's Cove | Peddle | Mark | Head | m | m | 31 | 1889 | Oct | Hodge's Cove |
Hodge's Cove | Peddle | Anne | Wife | f | m | 29 | 1892 | Jun | Black Head |
Hodge's Cove | Peddle | Maud | Dau | f | s | 14 | 1907 | Mar | Hodge's Cove |
Hodge's Cove | Peddle | Beatrice | Dau | f | s | 9 | 1911 | Sep | Hodge's Cove |
Hodge's Cove | Peddle | Florence | Dau | f | s | 8 | 1913 | Jan | Hodge's Cove |
Hodge's Cove | Peddle | Henry | Son | m | s | 6 | 1915 | Feb | Hodge's Cove |
Hodge's Cove | Peddle | William | Son | m | s | 4 | 1917 | Jul | Hodge's Cove |
Hodge's Cove | Peddle | Rosannah | Dau | f | s | 1 | 1919 | Dec | Hodge's Cove |
Hodge's Cove | Peddle | David | Brother | m | s | 1mo | 1921 | Aug | Hodge's Cove |
Hodge's Cove | Peddle | Rosamond | Head | f | w | 54 | 1867 | May | Bishop's Cove |
Hodge's Cove | Peddle | Eugene | Son | m | s | 30 | 1891 | Oct | Hodge's Cove |
Hodge's Cove | Peddle | Ronald | Son | m | s | 20 | 1901 | Feb | Hodge's Cove |
Hodge's Cove | Peddle | Deliliah | Dau | f | s | 15 | 1906 | Jul | Hodge's Cove |
Hodge's Cove | Peddle | Maxwell | Son | m | s | 10 | 1911 | Feb | Hodge's Cove |
Hodge's Cove | Peddle | Andrew | Son | m | m | 25 | 1896 | Nov | Hodge's Cove |
Hodge's Cove | Peddle | Virtue | Sisil | f | m | 26 | 1896 | Feb | Hodge's Cove |
Hodge's Cove | Peddle | Nelson | gson | m | s | 11mo | 1921 | Sep | Hodge's Cove |
Hodge's Cove | Peddle | William | Head | m | m | 42 | 1879 | Oct | Hodge's Cove |
Hodge's Cove | Peddle | Ethel | Wife | f | m | 36 | 1884 | Oct | Hodge's Cove |
Hodge's Cove | Peddle | Harold | Son | m | s | 10 | 1911 | Mar | Hodge's Cove |
Hodge's Cove | Peddle | Mary | Dau | f | s | 8 | 1913 | Jul | Hodge's Cove |
Hodge's Cove | Peddle | Alfreda | Sister | f | s | 23 | 1898 | Jan | Hodge's Cove |
Hodge's Cove | Smith | Abraham | Head | m | m | 35 | 1886 | Jan | Hodge's Cove |
Hodge's Cove | Smith | Jane | Wife | f | m | 35 | 1886 | Mar | Cape Freels |
Hodge's Cove | Smith | John | Son | m | s | 4 | 1914 | Mar | Grand Falls |
Hodge's Cove | Smith | Mary | Dau | f | s | 6 | 1915 | Apr | Hodge's Cove |
Hodge's Cove | Smith | Susannah | Dau | f | s | 2 | 1919 | May | Hodge's Cove |
Hodge's Cove | Smith | Susannah | Mother | f | w | 56 | 1865 | Mar | Grate's Cove |
Hodge's Cove | Smith | Albert | Head | m | m | 63 | 1858 | Oct | Bishop's Cove |
Hodge's Cove | Smith | Rachel | Wife | f | m | 52 | 1869 | Nov | Grate's Cove |
Hodge's Cove | Smith | Nathaniel | Son | m | s | 21 | 1899 | Dec | Hodge's Cove |
Hodge's Cove | Smith | Jacob | Son | m | s | 17 | 1904 | Jul | Hodge's Cove |
Hodge's Cove | Smith | Myria | Dau | f | s | 19 | 1901 | Nov | Hodge's Cove |
Hodge's Cove | Smith | John | Son | m | s | 13 | 1907 | Nov | Hodge's Cove |
Hodge's Cove | Smith | Elizah | Dau | f | s | 17 | 1904 | Jul | Hodge's Cove |
Hodge's Cove | Smith | Ezekiel | Son | m | s | 12 | 1908 | Nov | Hodge's Cove |
Hodge's Cove | Smith | Isaac | Head | m | m | 41 | 1880 | Jun | Hodge's Cove |
Hodge's Cove | Smith | Elizabeth | Wife | f | m | 37 | 1884 | May | Hatchet Cove |
Hodge's Cove | Smith | Sarah | Dau | f | s | 12 | 1909 | Jun | Hodge's Cove |
Hodge's Cove | Smith | Stephen | Son | m | s | 9 | 1911 | Sep | Hodge's Cove |
Hodge's Cove | Smith | Ronald | Son | m | s | 8 | 1913 | Aug | Hodge's Cove |
Hodge's Cove | Smith | Flora | Dau | f | s | 4 | 1916 | Nov | Hodge's Cove |
Hodge's Cove | Smith | Elias | Son | m | s | 1 | 1920 | Jan | Hodge's Cove |
Hodge's Cove | Smith | Jacob | Head | m | m | 62 | 1859 | Apr | Bishop's Cove |
Hodge's Cove | Smith | Myria | Wife | f | m | 61 | 1864 | Oct | Grate's Cove |
Hodge's Cove | Smith | Bramwell | Son | m | s | 14 | 1906 | Oct | Hodge's Cove |
Hodge's Cove | Smith | Ralph | Head | m | m | 26 | 1894 | Jan | Hodge's Cove |
Hodge's Cove | Smith | Dinah | Wife | f | m | 29 | 1892 | May | Little Heart's Ease |
Hodge's Cove | Smith | Stephen | Head | m | m | 80 | 1840 | Oct | Bishop's Cove |
Hodge's Cove | Smith | Prudence | Wife | f | m | 79 | 1842 | Oct | Bishop's Cove |
Hodge's Cove | Vey | William | gson | m | s | 2 | 1918 | Dec | Long Beach |
Hodge's Cove | Smith | William | Son | m | m | 39 | 1882 | Sep | Hodge's Cove |
Hodge's Cove | Smith | Mary | Dil | f | m | 39 | 1882 | Sep | Salvage |
Hodge's Cove | Smith | Margaret | gdau | f | s | 11 | 1909 | Oct | Hodge's Cove |
Hodge's Cove | Smith | Doris | gdau | f | s | 10 | 1911 | Sep | Hodge's Cove |
Hodge's Cove | Smith | Florence | gdau | f | s | 8 | 1912 | Sep | Hodge's Cove |
Hodge's Cove | Smith | Anne | gdau | f | s | 3 | 1917 | Sep | Hodge's Cove |
Hodge's Cove | Smith | Frederick | gson | m | s | 9mo | 1921 | Oct | Hodge's Cove |
Hodge's Cove | Stringer | Joseph | Head | m | m | 33 | 1888 | Apr | Hodge's Cove |
Hodge's Cove | Stringer | Matilda | Wife | f | m | 30 | 1891 | Oct | Harbour Grace |
Hodge's Cove | Stringer | Mary | Dau | f | s | 4 | 1917 | Jun | Hodge's Cove |
Hodge's Cove | Stringer | Lester | Son | m | s | 2 | 1919 | Jul | Hodge's Cove |
Hodge's Cove | Stringer | Thomas | Head | m | m | 56 | 1856 | May | Grate's Cove |
Hodge's Cove | Stringer | Mary | Wife | f | m | 61 | 1861 | Jul | St. Jones Within |
Hodge's Cove | Stringer | David | Son | m | s | 36 | 1885 | Sep | Hodge's Cove |
Hodge's Cove | Stringer | Gilbert | Son | m | s | 32 | 1889 | Dec | Hodge's Cove |
Hodge's Cove | Stringer | John | Son | m | s | 27 | 1894 | Jan | Hodge's Cove |
Hodge's Cove | Stringer | Windross | Son | m | s | 19 | 1902 | Mar | Hodge's Cove |
Hodge's Cove | Stringer | Elias | Son | m | s | 17 | 1904 | Sep | Hodge's Cove |
Hodge's Cove | Loder | Elizah | Niece | f | s | 14 | 1907 | Dec | North Harbour |
Hodge's Cove | Thomas | George | Head | m | m | 30 | 1890 | Feb | Hodge's Cove |
Hodge's Cove | Thomas | Sarah | Wife | f | m | 26 | 1893 | Sep | Island Cove |
Hodge's Cove | Thomas | Mary | Head | f | w | 63 | 1858 | Hodge's Cove | |
Hodge's Cove | Thomas | Willis | Son | m | m | 25 | 1896 | Jan | Hodge's Cove |
Hodge's Cove | Thomas | Gertrude | Wife | f | m | 21 | 1900 | Mar | Bay Bulls Arm |
Hodge's Cove | Thomas | Cyril | Son | m | s | 4mo | 1921 | Jun | Hodge's Cove |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
SMITH, Ralph | He was born in 1895. He was my father. | Marion |
© Frank Fitzpatrick & NL GenWeb
UPPER TRINITY NORTH