NL GenWebTrinity Bay Region ~ Upper Trinity North District1921 CensusHickman's HarbourThe information was transcribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Hickman's Harbour | Adey | Jane | Head | f | w | 54 | 1867 | Sep | Hant's Harbour |
---|---|---|---|---|---|---|---|---|---|
Hickman's Harbour | Adey | Jethro | Son | m | s | 26 | 1895 | Jul | Hickman's Harbour |
Hickman's Harbour | Adey | Henry | Son | m | s | 21 | 1900 | Sep | Hickman's Harbour |
Hickman's Harbour | Adey | Elisha | Son | m | s | 17 | 1904 | Aug | Hickman's Harbour |
Hickman's Harbour | Adey | Danial | Son | m | s | 15 | 1906 | Feb | Hickman's Harbour |
Hickman's Harbour | Adey | Noah | Head | m | m | 36 | 1884 | Oct | Black Head |
Hickman's Harbour | Adey | Christine | Wife | f | m | 34 | 1887 | Oct | Random Sound |
Hickman's Harbour | Adey | Edward | Son | m | s | 17 | 1904 | Oct | Hickman's Harbour |
Hickman's Harbour | Adey | Hazel | Dau | f | s | 15 | 1906 | Feb | Hickman's Harbour |
Hickman's Harbour | Adey | Joseph | Son | m | s | 12 | 1909 | Oct | Hickman's Harbour |
Hickman's Harbour | Adey | Jemima | Mother | f | w | 74 | 1847 | Jan | Hant's Harbour |
Hickman's Harbour | Avery | Richard | Head | m | m | 44 | 1877 | Jul | Deep Bight |
Hickman's Harbour | Avery | Marion | Wife | f | m | 33 | 1888 | Aug | Hickman's Harbour |
Hickman's Harbour | Avery | Ellen | Dau | f | s | 15 | 1906 | Sep | Hickman's Harbour |
Hickman's Harbour | Avery | Florance | Dau | f | s | 13 | 1908 | Aug | Hickman's Harbour |
Hickman's Harbour | Avery | Roy | Son | m | s | 8 | 1913 | Jul | Hickman's Harbour |
Hickman's Harbour | Avery | Donald | Son | m | s | 6 | 1915 | Jan | Hickman's Harbour |
Hickman's Harbour | Avery | Lloyd | Son | m | s | 1 | 1920 | Oct | Hickman's Harbour |
Hickman's Harbour | Benson | George | Head | m | m | 50 | 1871 | Jul | Hickman's Harbour |
Hickman's Harbour | Benson | Myra | Wife | f | m | 44 | 1876 | Oct | Hickman's Harbour |
Hickman's Harbour | Benson | Margaret | Dau | f | s | 19 | 1902 | Nov | Hickman's Harbour |
Hickman's Harbour | Benson | Willis | Son | m | s | 18 | 1903 | Jan | Hickman's Harbour |
Hickman's Harbour | Benson | Alfred | Son | m | s | 16 | 1905 | Dec | Hickman's Harbour |
Hickman's Harbour | Benson | Clara | Dau | f | s | 12 | 1909 | Aug | Hickman's Harbour |
Hickman's Harbour | Benson | Hayward | Son | m | s | 8 | 1913 | Jun | Hickman's Harbour |
Hickman's Harbour | Benson | Mary | Head | f | w | 41 | 1880 | Mar | Bay Roberts |
Hickman's Harbour | Benson | John | Son | m | s | 17 | 1904 | Dec | Hickman's Harbour |
Hickman's Harbour | Benson | Jane | Dau | f | s | 15 | 1906 | Sep | Hickman's Harbour |
Hickman's Harbour | Benson | James | Son | m | s | 10 | 1911 | Aug | Hickman's Harbour |
Hickman's Harbour | Benson | Frances | Dau | f | s | 8 | 1913 | May | Hickman's Harbour |
Hickman's Harbour | Benson | William | Head | m | m | 21 | 1900 | Sep | Hickman's Harbour |
Hickman's Harbour | Benson | Anne | Wife | f | m | 22 | 1899 | Aug | Bonaventure |
Hickman's Harbour | Blundon | Abner | Head | m | m | 49 | 1872 | Sep | Hickman's Harbour |
Hickman's Harbour | Blundon | Evelyn | Wife | f | m | 43 | 1878 | Aug | Clarenville |
Hickman's Harbour | Blundon | Allan | Head | m | m | 49 | 1872 | Feb | Hickman's Harbour |
Hickman's Harbour | Blundon | Anne | Wife | f | m | 40 | 1881 | Sep | Hickman's Harbour |
Hickman's Harbour | Blundon | Eli | Son | m | s | 16 | 1905 | Nov | Hickman's Harbour |
Hickman's Harbour | Blundon | Gordon | Son | m | s | 13 | 1908 | Aug | Hickman's Harbour |
Hickman's Harbour | Blundon | Eber | Head | m | m | 54 | 1867 | Sep | Hickman's Harbour |
Hickman's Harbour | Blundon | Elizabeth | Wife | f | m | 47 | 1874 | Jun | St. Jones's Within |
Hickman's Harbour | Blundon | Mary | Dau | f | s | 14 | 1907 | Mar | Hant's Harbour |
Hickman's Harbour | Blundon | Alford | Son | m | s | 11 | 1910 | Apr | Hant's Harbour |
Hickman's Harbour | Blundon | William | Son | m | s | 7 | 1914 | Mar | Hant's Harbour |
Hickman's Harbour | Blundon | Howard | Head | m | m | 45 | 1876 | Sep | Island Cove |
Hickman's Harbour | Blundon | Elizabeth | Wife | f | m | 42 | 1879 | Dec | Lee Bight |
Hickman's Harbour | Blundon | Maxwell | Son | m | s | 13 | 1908 | Jun | Hickman's Harbour |
Hickman's Harbour | Blundon | Anne | Dau | f | s | 8 | 1913 | Mar | Hickman's Harbour |
Hickman's Harbour | Blundon | Isriah | Head | m | m | 32 | 1889 | Oct | Hickman's Harbour |
Hickman's Harbour | Blundon | Ellen | Wife | f | m | 25 | 1896 | Jul | Deep Bight |
Hickman's Harbour | Blundon | Leslie | Son | m | s | 4 | 1917 | Mar | Hickman's Harbour |
Hickman's Harbour | Blundon | Florance | Dau | f | s | 2 | 1919 | Jul | Hickman's Harbour |
Hickman's Harbour | Blundon | Osiah | Head | m | w | 49 | 1872 | Feb | Hickman's Harbour |
Hickman's Harbour | Blundon | Stella | Dau | f | s | 18 | 1903 | Dec | Hickman's Harbour |
Hickman's Harbour | Blundon | Weldon | Son | m | s | 16 | 1905 | Apr | Hickman's Harbour |
Hickman's Harbour | Blundon | Anne | Dau | f | s | 10 | 1911 | Jun | Hickman's Harbour |
Hickman's Harbour | Blundon | Harrison | Son | m | s | 8 | 1913 | Sep | Hickman's Harbour |
Hickman's Harbour | Blundon | Cyril | Son | m | s | 4 | 1916 | Sep | Hickman's Harbour |
Hickman's Harbour | Blundon | Hazel | Dau | f | s | 1 | 1920 | Jul | Hickman's Harbour |
Hickman's Harbour | Blundon | Stephen | Head | m | m | 60 | 1861 | Apr | Hickman's Harbour |
Hickman's Harbour | Blundon | Jane | Wife | f | m | 66 | 1855 | Aug | Heartsease |
Hickman's Harbour | Blundon | John | Son | m | s | 30 | 1891 | Nov | Hickman's Harbour |
Hickman's Harbour | Blundon | Stephen | Head | m | m | 56 | 1865 | Feb | Hickman's Harbour |
Hickman's Harbour | Blundon | Emma | Wife | f | m | 49 | 1872 | Aug | Bay Roberts |
Hickman's Harbour | Blundon | William | Son | m | s | 24 | 1897 | Jan | Hickman's Harbour |
Hickman's Harbour | Blundon | Sarah | Dau | f | s | 19 | 1902 | Nov | Hickman's Harbour |
Hickman's Harbour | Hansford | Cecil | sson | m | s | 15 | 1906 | Oct | Deep Bight |
Hickman's Harbour | Hansford | Elizabeth | sdau | f | s | 14 | 1907 | Nov | Deep Bight |
Hickman's Harbour | Hansford | Anne | sdau | f | s | 11 | 1910 | Sep | Deep Bight |
Hickman's Harbour | Blundon | William | Head | m | m | 58 | 1863 | Sep | Hickman's Harbour |
Hickman's Harbour | Blundon | Mary | Wife | f | m | 54 | 1867 | Oct | Hickman's Harbour |
Hickman's Harbour | Blundon | David | Son | m | s | 23 | 1898 | Feb | Hickman's Harbour |
Hickman's Harbour | Bryant | Herbert | Head | m | m | 56 | 1865 | Aug | Hickman's Harbour |
Hickman's Harbour | Bryant | Wacsella | Wife | f | m | 50 | 1871 | Jun | Queen's Cove |
Hickman's Harbour | Bryant | Edmund | Son | m | s | 18 | 1903 | Feb | Hickman's Harbour |
Hickman's Harbour | Bryant | Adolph | Son | m | s | 13 | 1908 | Oct | Hickman's Harbour |
Hickman's Harbour | Bryant | Stephen | Son | m | s | 11 | 1910 | Jan | Hickman's Harbour |
Hickman's Harbour | Bryant | Malcom | Head | m | m | 42 | 1879 | Jul | Hickman's Harbour |
Hickman's Harbour | Bryant | Tanele | Wife | f | m | 41 | 1878 | Oct | Hickman's Harbour |
Hickman's Harbour | Bryant | Anne | Dau | f | s | 14 | 1907 | Aug | Hickman's Harbour |
Hickman's Harbour | Bryant | Maxwell | Son | m | s | 13 | 1908 | Sep | Hickman's Harbour |
Hickman's Harbour | Bryant | Howell | Son | m | s | 8 | 1913 | Sep | Hickman's Harbour |
Hickman's Harbour | Bryant | Hattie | Dau | f | s | 4 | 1917 | Mar | Hickman's Harbour |
Hickman's Harbour | Bryant | Vida | Dau | f | s | 1 | 1920 | Sep | Hickman's Harbour |
Hickman's Harbour | Bryant | William | Head | m | m | 26 | 1895 | Feb | Hickman's Harbour |
Hickman's Harbour | Bryant | Laura | Wife | f | m | 23 | 1898 | Aug | Hickman's Harbour |
Hickman's Harbour | Butt | Ebenezar | Head | m | m | 52 | 1869 | Apr | Black Head |
Hickman's Harbour | Butt | Rose | Wife | f | m | 56 | 1865 | May | St. John's |
Hickman's Harbour | Butt | Thresa | Dom | f | s | 19 | 1902 | Sep | Hant's Harbour |
Hickman's Harbour | Butt | Susan | Dau | f | s | 21 | 1900 | Aug | Hant's Harbour |
Hickman's Harbour | Butt | John | Son | m | s | 3 | 1918 | Jul | St. John's |
Hickman's Harbour | Butt | John | Head | m | m | 23 | 1898 | Sep | Hant's Harbour |
Hickman's Harbour | Butt | Effie | Wife | f | m | 26 | 1895 | Nov | Hant's Harbour |
Hickman's Harbour | Butt | Edna | Dau | f | s | 1 | 1920 | Jan | Hant's Harbour |
Hickman's Harbour | Butt | Mark | Head | m | m | 52 | 1869 | Apr | Black Head |
Hickman's Harbour | Butt | Sarah | Wife | f | m | 47 | 1874 | May | Heart's Ease |
Hickman's Harbour | Butt | Rose | Dau | f | s | 16 | 1905 | Jul | Hant's Harbour |
Hickman's Harbour | Butt | William | ason | m | s | 6 | 1915 | Apr | USA |
Hickman's Harbour | Butt | Thomas | Head | m | m | 48 | 1873 | Apr | Broad Cove |
Hickman's Harbour | Butt | Elizabeth | Wife | f | m | 44 | 1877 | Sep | Hickman's Harbour |
Hickman's Harbour | Butt | Walter | Son | m | s | 22 | 1899 | Jul | Hickman's Harbour |
Hickman's Harbour | Butt | Moses | Son | m | s | 19 | 1902 | Jul | Hickman's Harbour |
Hickman's Harbour | Butt | Blanche | Dau | f | s | 16 | 1905 | Feb | Hickman's Harbour |
Hickman's Harbour | Butt | George | Son | m | s | 12 | 1909 | Jan | Hickman's Harbour |
Hickman's Harbour | Butt | Ralph | Son | m | s | 4 | 1917 | Sep | Hickman's Harbour |
Hickman's Harbour | Butt | Walter | Head | m | m | 41 | 1880 | Oct | Hickman's Harbour |
Hickman's Harbour | Butt | Lucy | Wife | f | m | 39 | 1882 | Feb | Hickman's Harbour |
Hickman's Harbour | Butt | William | Son | m | s | 17 | 1904 | Jun | Hickman's Harbour |
Hickman's Harbour | Butt | Sarah | Dau | f | s | 14 | 1907 | Aug | Hickman's Harbour |
Hickman's Harbour | Butt | Mary | Dau | f | s | 12 | 1909 | Nov | Hickman's Harbour |
Hickman's Harbour | Butt | Ruth | Dau | f | s | 8 | 1913 | Aug | Hickman's Harbour |
Hickman's Harbour | Butt | Anne | Dau | f | s | 5 | 1916 | Jul | Hickman's Harbour |
Hickman's Harbour | Cook | John | Head | m | m | 23 | 1898 | Mar | St. John's |
Hickman's Harbour | Cook | Mary | Wife | f | m | 19 | 1902 | Oct | Deep Bight |
Hickman's Harbour | Critch | George | Head | m | m | 50 | 1871 | Aug | Hant's Harbour |
Hickman's Harbour | Critch | Anne | Wife | f | m | 34 | 1887 | Oct | Deep Bight |
Hickman's Harbour | Critch | James | Head | m | m | 44 | 1877 | Jun | Hickman's Harbour |
Hickman's Harbour | Critch | Alice | Wife | f | m | 40 | 1881 | Jun | Deer Harbour |
Hickman's Harbour | Critch | Lillie | Dau | f | s | 18 | 1903 | Nov | Hickman's Harbour |
Hickman's Harbour | Critch | Phoebe | Dau | f | s | 12 | 1909 | Apr | Hickman's Harbour |
Hickman's Harbour | Critch | Madora | Dau | f | s | 6 | 1915 | Aug | Hickman's Harbour |
Hickman's Harbour | Critch | Lilah | Dau | f | s | 2 | 1919 | Jan | Hickman's Harbour |
Hickman's Harbour | Critch | John | Head | m | m | 48 | 1873 | Apr | Hickman's Harbour |
Hickman's Harbour | Critch | Lydia | Wife | f | m | 38 | 1883 | Feb | Queen's Cove |
Hickman's Harbour | Critch | Charles | Son | m | s | 18 | 1903 | Aug | Hickman's Harbour |
Hickman's Harbour | Critch | William | Son | m | s | 17 | 1904 | Dec | Hickman's Harbour |
Hickman's Harbour | Critch | Trean | Dau | f | s | 15 | 1906 | Jan | Hickman's Harbour |
Hickman's Harbour | Critch | Elam | Son | m | s | 12 | 1909 | Jun | Hickman's Harbour |
Hickman's Harbour | Critch | Florence | Dau | f | s | 4 | 1917 | Sep | Hickman's Harbour |
Hickman's Harbour | Critch | John | Son | m | s | 3 | 1918 | Jul | Hickman's Harbour |
Hickman's Harbour | Critch | Patience | Dau | f | s | 1 | 1920 | Jul | Hickman's Harbour |
Hickman's Harbour | Critch | William | Head | m | m | 37 | 1884 | May | Hickman's Harbour |
Hickman's Harbour | Critch | Deborah | Wife | f | m | 35 | 1886 | Oct | Hickman's Harbour |
Hickman's Harbour | Critch | Moses | Son | m | s | 15 | 1906 | Jan | Hickman's Harbour |
Hickman's Harbour | Critch | Samuel | Son | m | s | 12 | 1909 | Jul | Hickman's Harbour |
Hickman's Harbour | Critch | May | Dau | f | s | 10 | 1911 | Feb | Hickman's Harbour |
Hickman's Harbour | Critch | William | Son | m | s | 6 | 1915 | Oct | Hickman's Harbour |
Hickman's Harbour | Critch | Minnie | Dau | f | s | 4 | 1917 | Jun | Hickman's Harbour |
Hickman's Harbour | Maher | Daniel | Head | m | m | 43 | 1878 | Sep | Lee Bight |
Hickman's Harbour | Maher | Minnie | Wife | f | m | 31 | 1890 | Jul | Hickman's Harbour |
Hickman's Harbour | Maher | Allan | Son | m | s | 11 | 1910 | Jun | Hickman's Harbour |
Hickman's Harbour | Maher | Wilfred | Son | m | s | 6 | 1915 | Sep | Hickman's Harbour |
Hickman's Harbour | Maher | Laura | Dau | f | s | 3 | 1918 | Jan | Hickman's Harbour |
Hickman's Harbour | Maher | Lillie | Dau | f | s | 3 | 1918 | Jan | Hickman's Harbour |
Hickman's Harbour | Maher | Gertrude | Dau | f | s | 6mo | 1921 | Jan | Hickman's Harbour |
Hickman's Harbour | March | Moses | Head | m | w | 21 | 1900 | Aug | Hickman's Harbour |
Hickman's Harbour | March | Joseph | Brother | m | s | 18 | 1903 | Aug | Hickman's Harbour |
Hickman's Harbour | March | Wilfred | Head | m | m | 35 | 1886 | Sep | Deep Bight |
Hickman's Harbour | March | Mary | Wife | f | m | 21 | 1900 | Sep | Hickman's Harbour |
Hickman's Harbour | March | Blanche | Dau | f | s | 2 | 1919 | Nov | Hickman's Harbour |
Hickman's Harbour | March | Daniel | Son | m | s | 6mo | 1921 | Jan | Hickman's Harbour |
Hickman's Harbour | Martin | Abraham | Head | m | m | 63 | 1858 | Dec | Grate's Cove |
Hickman's Harbour | Martin | Susan | Wife | f | m | 58 | 1863 | Sep | Black Head |
Hickman's Harbour | Martin | Benjamin | Son | m | s | 23 | 1898 | Jun | Hickman's Harbour |
Hickman's Harbour | Martin | Florance | Dau | f | s | 21 | 1900 | Jun | Hickman's Harbour |
Hickman's Harbour | Martin | Sarah | Dau | f | s | 17 | 1904 | May | Hickman's Harbour |
Hickman's Harbour | Martin | Hubert | Son | m | s | 14 | 1907 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Alfred | Head | m | m | 56 | 1865 | May | Hickman's Harbour |
Hickman's Harbour | Martin | Myra | Wife | f | m | 51 | 1870 | Feb | Hickman's Harbour |
Hickman's Harbour | Martin | Hayward | Son | m | s | 28 | 1893 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Lillie | Dau | f | s | 11 | 1910 | Jul | Hickman's Harbour |
Hickman's Harbour | Martin | Alfred | Head | m | m | 32 | 1889 | Mar | Hant's Harbour |
Hickman's Harbour | Martin | Marjorie | Wife | f | m | 28 | 1893 | Aug | Change Island |
Hickman's Harbour | Martin | Ellen | Dau | f | s | 2 | 1919 | May | Hickman's Harbour |
Hickman's Harbour | Martin | Laura | Dau | f | s | 6mo | 1921 | Jan | Hickman's Harbour |
Hickman's Harbour | Martin | Benjamin | Head | m | m | 33 | 1888 | Sep | Hickman's Harbour |
Hickman's Harbour | Martin | Martha | Wife | f | m | 31 | 1890 | Aug | Lady Cove |
Hickman's Harbour | Martin | Effie | Dau | f | s | 11 | 1910 | Apr | Hickman's Harbour |
Hickman's Harbour | Martin | Geneva | Dau | f | s | 7 | 1914 | Jan | Hickman's Harbour |
Hickman's Harbour | Martin | Edith | Dau | f | s | 3 | 1918 | Dec | Hickman's Harbour |
Hickman's Harbour | Martin | John | Son | m | s | 1 | 1920 | Apr | Hickman's Harbour |
Hickman's Harbour | Martin | Charles | Head | m | m | 25 | 1896 | Mar | Hickman's Harbour |
Hickman's Harbour | Martin | Nora | Wife | f | m | 20 | 1901 | Feb | Hickman's Harbour |
Hickman's Harbour | Martin | Laura | Dau | f | s | 1 | 1920 | Jul | Hickman's Harbour |
Hickman's Harbour | Martin | David | Head | m | m | 39 | 1882 | Sep | Hickman's Harbour |
Hickman's Harbour | Martin | May | Wife | f | m | 30 | 1891 | Dec | Smithport |
Hickman's Harbour | Martin | Benjamin | Son | m | s | 19 | 1902 | Jan | Hickman's Harbour |
Hickman's Harbour | Martin | Elsie | Dau | f | s | 16 | 1905 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Lawrence | Son | m | s | 13 | 1908 | Jun | Hickman's Harbour |
Hickman's Harbour | Martin | Fenwick | Son | m | s | 7 | 1914 | Sep | Hickman's Harbour |
Hickman's Harbour | Martin | Wesley | Son | m | s | 3 | 1918 | Sep | Hickman's Harbour |
Hickman's Harbour | Martin | Alexander | Son | m | s | 1 | 1920 | May | Hickman's Harbour |
Hickman's Harbour | Martin | Eber | Head | m | m | 49 | 1872 | Aug | Hickman's Harbour |
Hickman's Harbour | Martin | Alfreda | Wife | f | m | 45 | 1876 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Sarah | Dau | f | s | 20 | 1901 | Aug | Hickman's Harbour |
Hickman's Harbour | Martin | Simon | Son | m | s | 17 | 1904 | Jan | Hickman's Harbour |
Hickman's Harbour | Martin | Albert | Son | m | s | 15 | 1906 | Apr | Hickman's Harbour |
Hickman's Harbour | Martin | Bertha | Dau | f | s | 13 | 1908 | May | Hickman's Harbour |
Hickman's Harbour | Martin | Uriah | Son | m | s | 11 | 1910 | May | Hickman's Harbour |
Hickman's Harbour | Martin | James | Son | m | s | 9 | 1912 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Eleanor | Dau | f | s | 7 | 1914 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Elisha | Dau | f | s | 3 | 1918 | Feb | Hickman's Harbour |
Hickman's Harbour | Martin | Eli | Head | m | m | 34 | 1887 | Aug | Hickman's Harbour |
Hickman's Harbour | Martin | Emma | Wife | f | m | 29 | 1894 | Oct | Snook's Harbour |
Hickman's Harbour | Martin | Janett | Dau | f | s | 7 | 1914 | Dec | Hickman's Harbour |
Hickman's Harbour | Martin | Cecil | Son | m | s | 2 | 1919 | May | Hickman's Harbour |
Hickman's Harbour | Martin | Ezekiel | Head | m | m | 27 | 1894 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Jessie | Wife | f | m | 26 | 1895 | Aug | Hickman's Harbour |
Hickman's Harbour | Martin | Samuel | Son | m | s | 6 | 1915 | Feb | Hickman's Harbour |
Hickman's Harbour | Martin | Wilma | Dau | f | s | 1 | 1920 | Jun | Hickman's Harbour |
Hickman's Harbour | Critch | Mary | Mother | f | w | 67 | 1854 | Aug | Hant's Harbour |
Hickman's Harbour | Martin | George | Head | m | m | 32 | 1889 | Nov | Grate's Cove |
Hickman's Harbour | Martin | Susan | Wife | f | m | 40 | 1881 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Elizabeth | Dau | f | s | 21 | 1900 | Sep | Grate's Cove |
Hickman's Harbour | Martin | Simon | Son | m | s | 17 | 1904 | May | Hickman's Harbour |
Hickman's Harbour | Martin | George | Son | m | s | 14 | 1908 | Jul | Hickman's Harbour |
Hickman's Harbour | Martin | Hezekiah | Head | m | m | 37 | 1884 | Jan | Grate's Cove |
Hickman's Harbour | Martin | Eliza | Wife | f | m | 34 | 1887 | Jul | Grate's Cove |
Hickman's Harbour | Martin | Marion | Dau | f | s | 16 | 1905 | Mar | Hant's Harbour |
Hickman's Harbour | Martin | Myra | Dau | f | s | 14 | 1907 | Feb | Hant's Harbour |
Hickman's Harbour | Martin | Edgar | Son | m | s | 12 | 1909 | Mar | Hant's Harbour |
Hickman's Harbour | Martin | Ingham | Head | m | m | 29 | 1892 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Sarah | Wife | f | m | 28 | 1883 | Feb | Hickman's Harbour |
Hickman's Harbour | Martin | Violet | Dau | f | s | 11 | 1910 | Aug | Hickman's Harbour |
Hickman's Harbour | Martin | James | Son | m | s | 9 | 1912 | Feb | Hickman's Harbour |
Hickman's Harbour | Martin | Eleanor | Dau | f | s | 7 | 1914 | Mar | Hickman's Harbour |
Hickman's Harbour | Martin | Earl | Son | m | s | 4 | 1917 | Aug | Hickman's Harbour |
Hickman's Harbour | Martin | Nosma | Dau | f | s | 1 | 1920 | Nov | Hickman's Harbour |
Hickman's Harbour | Blundon | Bezekiah | Father | m | w | 89 | 1839 | Mar | Island Cove |
Hickman's Harbour | Martin | James | Head | m | m | 63 | 1858 | Mar | Grate's Cove |
Hickman's Harbour | Martin | Jane | Wife | f | m | 62 | 1859 | Dec | Hodge's Cove |
Hickman's Harbour | Martin | Cecily | Dau | f | s | 14 | 1907 | Mar | Hant's Harbour |
Hickman's Harbour | Martin | Josua | Head | m | m | 42 | 1879 | Sep | Hickman's Harbour |
Hickman's Harbour | Martin | Mary | Wife | f | m | 41 | 1880 | Jan | Hickman's Harbour |
Hickman's Harbour | Martin | Harold | Son | m | s | 16 | 1905 | Jun | Hickman's Harbour |
Hickman's Harbour | Martin | Gordon | Son | m | s | 13 | 1908 | Sep | Hickman's Harbour |
Hickman's Harbour | Martin | Dorothy | Dau | f | s | 10 | 1911 | Sep | Hickman's Harbour |
Hickman's Harbour | Martin | Gladys | Dau | f | s | 7 | 1914 | Aug | Hickman's Harbour |
Hickman's Harbour | Martin | Gertrude | Dau | f | s | 4 | 1917 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Moses | Head | m | m | 40 | 1881 | Jul | Hickman's Harbour |
Hickman's Harbour | Martin | Lydia | Wife | f | m | 35 | 1886 | Sep | Hickman's Harbour |
Hickman's Harbour | Martin | Wesley | Son | m | s | 13 | 1908 | Nov | Hickman's Harbour |
Hickman's Harbour | Martin | Viola | Dau | f | s | 8 | 1913 | Jun | Hickman's Harbour |
Hickman's Harbour | Martin | Revlyn | Son | m | s | 1 | 1920 | Nov | Hickman's Harbour |
Hickman's Harbour | Martin | Noah | Head | m | m | 57 | 1864 | Oct | Grate's Cove |
Hickman's Harbour | Martin | Jane | Wife | f | m | 56 | 1865 | Feb | Grate's Cove |
Hickman's Harbour | Martin | Ebert | Son | m | s | 25 | 1896 | Feb | Hickman's Harbour |
Hickman's Harbour | Martin | Susan | Head | f | w | 45 | 1876 | Sep | Fox Harbour |
Hickman's Harbour | Martin | Benjamin | Son | m | s | 21 | 1900 | Dec | Hickman's Harbour |
Hickman's Harbour | Martin | William | Son | m | s | 19 | 1902 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Kathleen | Dau | f | s | 16 | 1905 | Apr | Hickman's Harbour |
Hickman's Harbour | Martin | Mary | Dau | f | s | 13 | 1908 | Jan | Hickman's Harbour |
Hickman's Harbour | Martin | Elizabeth | Mother | f | w | 85 | 1836 | Dec | Hickman's Harbour |
Hickman's Harbour | Martin | William | Head | m | m | 36 | 1885 | Feb | Grate's Cove |
Hickman's Harbour | Martin | Mary | Wife | f | m | 33 | 1887 | Jun | Island Cove |
Hickman's Harbour | Martin | Frances | Dau | f | s | 2 | 1919 | Jun | Hant's Harbour |
Hickman's Harbour | Martin | Willis | Head | m | m | 32 | 1884 | Dec | Hickman's Harbour |
Hickman's Harbour | Martin | Hattie | Wife | f | m | 25 | 1896 | May | Deer Harbour |
Hickman's Harbour | Martin | Clarence | Son | m | s | 4 | 1917 | Oct | Hickman's Harbour |
Hickman's Harbour | Martin | Lillie | Dau | f | s | 2 | 1919 | Jun | Hickman's Harbour |
Hickman's Harbour | Pelly | Joseph | Head | m | w | 66 | 1855 | Oct | Hant's Harbour |
Hickman's Harbour | Penny | James | Head | m | m | 68 | 1853 | Jan | Hickman's Harbour |
Hickman's Harbour | Penny | Anne | Wife | f | m | 76 | 1845 | May | Hickman's Harbour |
Hickman's Harbour | Penny | George | Son | m | s | 32 | 1889 | Jan | Hickman's Harbour |
Hickman's Harbour | Penny | Charles | Son | m | s | 29 | 1892 | Aug | Hickman's Harbour |
Hickman's Harbour | Penny | John | Head | m | m | 38 | 1873 | Jun | Hickman's Harbour |
Hickman's Harbour | Penny | Lesley | Wife | f | m | 25 | 1896 | Dec | Hickman's Harbour |
Hickman's Harbour | Penny | Cecilia | Son | m | s | 6 | 1914 | Aug | Hickman's Harbour |
Hickman's Harbour | Penny | Lloyd | Son | m | s | 4 | 1917 | Oct | Hickman's Harbour |
Hickman's Harbour | Piercy | Edward | Head | m | m | 42 | 1879 | Oct | Winterton |
Hickman's Harbour | Piercy | Sarah | Wife | f | m | 40 | 1881 | Jun | Hickman's Harbour |
Hickman's Harbour | Piercy | Mary | Dau | f | s | 17 | 1904 | Dec | Hickman's Harbour |
Hickman's Harbour | Piercy | Anne | Dau | f | s | 15 | 1906 | Sep | Hickman's Harbour |
Hickman's Harbour | Piercy | Elsie | Dau | f | s | 13 | 1908 | Aug | Hickman's Harbour |
Hickman's Harbour | Piercy | James | Son | m | s | 9 | 1912 | Aug | Hickman's Harbour |
Hickman's Harbour | Piercy | Frederick | Son | m | s | 1 | 1920 | Sep | Hickman's Harbour |
Hickman's Harbour | Pittman | John | Head | m | m | 54 | 1867 | Apr | Britannia Cove |
Hickman's Harbour | Pittman | Mary | Wife | f | s | 52 | 1869 | Apr | Hickman's Harbour |
Hickman's Harbour | Pittman | James | Son | m | s | 21 | 1900 | Apr | |
Hickman's Harbour | Pittman | George | Son | m | s | 19 | 1902 | Dec | Hickman's Harbour |
Hickman's Harbour | Pittman | Clara | Dau | f | s | 12 | 1909 | Dec | Hickman's Harbour |
Hickman's Harbour | Pittman | Maud | Dau | f | s | 24 | 1897 | Dec | Hickman's Harbour |
Hickman's Harbour | Dewling | Maria | Mil | f | w | 85 | 1836 | Hickman's Harbour | |
Hickman's Harbour | Ralph | Susan | sdau | f | s | 27 | 1894 | Jun | Salvage |
Hickman's Harbour | Pond | Annual | Head | m | m | 24 | 1897 | Jan | Fosters Point |
Hickman's Harbour | Pond | Minnie | Wife | f | m | 20 | 1901 | Feb | Hant's Harbour |
Hickman's Harbour | Reid | Richard | Head | m | m | 34 | 1887 | Nov | Lady Cove |
Hickman's Harbour | Reid | Emily | Wife | f | m | 30 | 1891 | Dec | Hickman's Harbour |
Hickman's Harbour | Reid | William | Son | m | s | 10 | 1911 | Oct | Hickman's Harbour |
Hickman's Harbour | Reid | Elsie | Dau | f | s | 6 | 1915 | Aug | Hickman's Harbour |
Hickman's Harbour | Reid | Anne | Dau | f | s | 4 | 1917 | Jul | Hickman's Harbour |
