NL GenWebTrinity Bay Region ~ Trinity South District1921 CensusTorquayThe information was transcribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there may be errors. |
LOCATION | SURNAME | GIVEN NAME |
RELATION | SEX | MARITAL STATUS |
AGE | YEAR | MONTH | PLACE OF BIRTH | Torquay | Bearns | Charles | Head | m | m | 47 | 1874 | Jul | Old Perlican |
---|---|---|---|---|---|---|---|---|---|
Torquay | Bearns | Eliza | Wife | f | m | 42 | 1879 | Jul | New Melbourne |
Torquay | Bearns | Herman | Son | m | s | 23 | 1898 | Aug | Torquay |
Torquay | Bearns | Sarah | Dau | f | s | 15 | 1906 | Mar | Torquay |
Torquay | Bearns | Ethel | Dau | f | s | 12 | 1909 | Mar | Torquay |
Torquay | Bearns | Emanuel | Dau | f | s | 9 | 1912 | Sep | Torquay |
Torquay | Bearns | Alvina | Dau | f | s | 6 | 1915 | Jul | Torquay |
Torquay | John | Mark | Son | m | s | 2 | 1919 | Mar | Torquay |
Torquay | Bearns | Elias | Head | m | m | 45 | 1876 | Jul | Old Perlican |
Torquay | Bearns | Lavinia | Wife | f | m | 33 | 1888 | Aug | Lead Cove |
Torquay | Bearns | Ralph | Dau | f | s | 9 | 1912 | Jul | Lead Cove |
Torquay | Bearns | Molly | Dau | f | s | 3 | 1918 | Oct | Lead Cove |
Torquay | Bearns | Gordon | Brother | m | s | 55 | 1866 | Jul | Old Perlican |
Torquay | Bearns | George | Head | m | m | 53 | 1868 | Jun | Old Perlican |
Torquay | Bearns | Eliza | Wife | f | m | 49 | 1872 | Apr | Sibley's Cove |
Torquay | Bearns | John | Son | m | w | 24 | 1897 | Jun | Torquay |
Torquay | Ridgers | David | Head | m | s | 30 | 1891 | Mar | Torquay |
Torquay | Ridgers | Mary | Mother | f | w | 65 | 1856 | Jul | Old Perlican |
Torquay | Ridgers | Henry | Son | m | s | 11 | 1910 | Oct | Torquay |
Torquay | Ridgers | Stephen | Head | m | m | 56 | 1865 | Mar | Old Perlican |
Torquay | Ridgers | Mary | Wife | f | m | 46 | 1875 | May | Sibley's Cove |
Torquay | Ridgers | George | Son | m | s | 22 | 1899 | Dec | Torquay |
Torquay | Ridgers | Pleman | Son | m | s | 21 | 1900 | Aug | Torquay |
Torquay | Ridgers | Amelia | Dau | f | s | 19 | 1902 | Feb | Torquay |
Torquay | Ridgers | William | Son | m | s | 12 | 1909 | Jan | Torquay |
Torquay | Ridgers | Giles | Son | m | s | 2 | 1919 | Aug | Torquay |
Torquay | Ridgers | Stephen | Head | m | m | 42 | 1879 | Nov | Old Perlican |
Torquay | Ridgers | Sarah | Wife | f | m | 35 | 1886 | Jul | Whale's Brook |
Torquay | Ridgers | Jay | Son | m | s | 14 | 1907 | Oct | Whale's Brook |
Torquay | Ridgers | Martha | Dau | f | s | 11 | 1910 | Sep | Torquay |
Torquay | Ridgers | Clara | Dau | f | s | 6 | 1915 | Oct | Torquay |
Torquay | Ridgers | Heber | Son | m | s | 2 | 1919 | Oct | Torquay |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
RIDGERS | The surname is spelled wrong, it should be RODGERS. | Debbie |
Ridgers, Giles (Rodgers) | Leslie Rodgers | Darrell |
© Frank Fitzpatrick & NL GenWeb
Trinity South District