NL GenWebTrinity Bay Region ~ Trinity South1936 NL DirectoryGrates CoveIt was transcribed by BONNIE HICKEY, February 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. | ||
| SURNAME | FIRST NAME | OCCUPATION |
|---|---|---|
| Avery | Allan | fshrmn |
| Avery | Chesley | fshrmn |
| Avery | Eleazer | fshrmn |
| Avery | Eleazer | fshrmn |
| Avery | Ephraim | fshrmn |
| Avery | Ernest | fshrmn |
| Avery | Isaac | genl dlr |
| Avery | James | fshrmn |
| Avery | John | fshrmn |
| Avery | Joseph Jr | fshrmn |
| Avery | Josiah | fshrmn |
| Avery | Peter | fshrmn |
| Avery | Peter | fshrmn |
| Avery | Simeon | fshrmn |
| Avery | Thos | fshrmn |
| Avery | Wm | fshrmn |
| Avery | Wm B | genl dlr |
| Avery | Wilson | fshrmn |
| Benson | Allan | coaster |
| Benson | Benj | fshrmn |
| Benson | Edmund | fshrmn |
| Benson | Eleazer | fshrmn |
| Benson | Enos | fshrmn |
| Benson | Miss Ethel | UC tchr |
| Benson | Hezekiah | fshrmn |
| Benson | Howard | fshrmn |
| Benson | Isaac | fshrmn |
| Benson | Mrs Jane | wid |
| Benson | Joseph | fshrmn |
| Benson | Joseph C | genl dlr and fish mer |
| Benson | Joshua | fshrmn |
| Benson | Levi | coaster |
| Benson | Max | UC tchr |
| Benson | Obediah | fshrmn |
| Benson | Simeon | fshrmn |
| Benson | Wm Jr | fshrmn |
| Benson | Wm Sr | fshrmn |
| Brewer | Abraham | fshrmn |
| Brewer | James | fshrmn |
| Broderick | Daniel | fshrmn |
| Broderick | Jeremiah | fshrmn |
| Broderick | John | fshrmn |
| Broderick | John T | fshrmn |
| Broderick | Michael | fshrmn |
| Broderick | Vincent | fshrmn |
| Broderick | Wm | fshrmn |
| Cooper | Abraham | fshrmn |
| Cooper | Absalom | fshrmn |
| Cooper | Eric | fshrmn |
| Cooper | Geo | fshrmn |
| Cooper | Joseph | fshrmn |
| Cooper | Joseph | fshrmn |
| Cooper | Max | fshrmn |
| Cooper | Wesley | fshrmn |
| Cooper | Wm | fshrmn |
| Cooper | Wilson | fshrmn |
| Doyle | Mrs Cicely | wid |
| Doyle | Isaac | fshrmn |
| Doyle | Mrs Johannah | wid |
| Doyle | John | fshrmn |
| Doyle | Leo | fshrmn |
| Doyle | Moses | fshrmn |
| Doyle | Patk | fshrmn |
| Doyle | Ronald | fshrmn |
| Duggan | Arthur | fshrmn |
| Duggan | Daniel | fshrmn |
| Duggan | Isaac | fshrmn |
| Duggan | John | fshrmn |
| Duggan | John J | fshrmn |
| Duggan | Michael | fshrmn |
| Duggan | Peter | fshrmn |
| Duggan | Peter | fshrmn |
| Duggan | Peter | fshrmn |
| Duggan | Thos | fshrmn |
| Duggan | Vincent | fshrmn |
| Duggan | Wm | fshrmn |
| Elmore | Ed | fshrmn |
| Foster | John | fshrmn |
| Grate's Cove Co-operative Society Ltd | ||
| Hodder | Abel | fshrmn |
| Hodder | Allan | fshrmn |
| Hodder | Benj | fshrmn |
| Hodder | Cecil | fshrmn |
| Hodder | David | fshrmn |
| Hodder | Eli | fshrmn |
| Hodder | Ephraim | fshrmn |
| Hodder | Miss Gertrude | tchr |
| Hodder | Hayward | ecclesiastical studt |
| Hodder | Henry W | fshrmn |
| Hodder | Isaac | fshrmn |
| Hodder | James | fshrmn |
| Hodder | John W | fshrmn |
| Hodder | Jonah | - |
| Hodder | Joseph | fshrmn |
| Hodder | Nelson | UC tchr |
| Hodder | Simeon | fshrmn |
| Hodder | Miss Stella | UC tchr (Channel) |
| Hodder | Stephen | fshrmn |
| Jacobs | Edmund | fshrmn |
| Jacobs | Simeon | fshrmn |
| Janes | Andrew | fshrmn |
| Janes | Mrs Minnie | wid |
| Janes | Theophilus | fshrmn |
| Janes | Thos | fshrmn |
| Janes | Wm | fshrmn |
| King | Azariah | fshrmn |
| King | Berkley | fshrmn |
| King | Chas | fshrmn |
| King | Eli | fshrmn |
| King | Elijah | fshrmn |
| King | Simeon | fshrmn |
| King | Simeon | fshrmn |
| King | Stanley | fshrmn |
| King | Thos | fshrmn |
| Lahey | Morris | - |
| Lambert | Abraham | fshrmn |
| Lambert | Ernest | fshrmn |
| Lambert | Geo | fshrmn |
| Lambert | Jacob | fshrmn |
| Lambert | John | fshrmn |
| Lambert | Joseph | fshrmn |
| Lambert | Silas | fshrmn |
| Lambert | Thos | fshrmn |
| Lambert | Wm | fshrmn |
| Lambert | Wm | fshrmn |
| Lewis | Donald | fshrmn |
| Lewis | Mrs Elizabeth A | wid |
| Lewis | Fred | fshrmn |
| Lewis | John | fshrmn |
| Lewis | Joshua | fshrmn |
| Martin | Abraham | fshrmn |
| Martin | Benj | fshrmn |
| Martin | Chas | fshrmn |
| Martin | Eli | fshrmn |
| Martin | Eli | fshrmn |
| Martin | Hayward | fshrmn |
| Martin | Henry T | shoemkr |
| Martin | James R | fshrmn |
| Martin | Joshua | fshrmn |
| Martin | Patk | fshrmn |
| Martin | Saml | fshrmn |
| Martin | Simeon | fshrmn |
| Martin | Stephen J | fshrmn |
| Martin | Thos | fshrmn |
| Martin | Wm | fshrmn |
| Martin | Wm | fshrmn |
| Martin | Wm G | fshrmn |
| Martin | Wm T | fshrmn |
| Meadus | Benj | fshrmn |
| Meadus | Miss Carrie | UC tchr |
| Meadus | Chas | fshrmn |
| Meadus | Ed | fshrmn |
| Meadus | Frank | fshrmn |
| Meadus | Geo | fshrmn |
| Meadus | Gordon | fshrmn |
| Meadus | Harry | fshrmn |
| Meadus | Herbert | fshrmn |
| Meadus | John | fshrmn |
| Meadus | Joseph | fshrmn |
| Meadus | Max | fshrmn |
| Meadus | Simeon | fshrmn |
| Meadus | Thos | fshrmn |
| Meadus | Wm John | fshrmn |
| Noel | Eli | fshrmn |
| Noel | Leopold | fshrmn |
| Norris | Absalom | fshrmn |
| Norris | Mrs Anastatia | wid |
| Norris | Mrs Catherine | wid |
| Norris | Frank | fshrmn |
| Norris | John | fshrmn |
| Norris | Leo | fshrmn |
| Norris | Mrs Sarah | wid |
| Norris | Vincent | fshrmn |
| Snelgrove | Eli | fshrmn |
| Snelgrove | Hayward | fshrmn |
| Snelgrove | Hezekiah & Sons | genl dlrs |
| Snelgrove | Jacob H | genl dlr |
| Snelgrove | Jacob J | fshrmn |
| Snelgrove | James | fshrmn |
| Snelgrove | Jonah | fshrmn |
| Snelgrove | Max | genl dlr |
| Snelgrove | Miss May | UC tchr |
| Snelgrove | Nelson | fshrmn |
| Snelgrove | Mrs Rebecca | wid |
| Snelgrove | Simon | fshrmn |
| Snelgrove | Simon P | fshrmn |
| Snelgrove | Walter | genl dlr |
| Snelgrove | Wesley | fshrmn |
| Snelgrove | Wm J | fshrmn |
| Stanford | Abraham | fshrmn |
| Stanford | Eleazer | fshrmn |
| Stanford | Eli | fshrmn |
| Stanford | Joshua | fshrmn |
| Stanford | Reuben | fshrmn |
| Stanford | Mrs Sarah J | wid |
| Stanford | Wm | fshrmn |
| Stanford | Wm | fshrmn |
| Thistle | A S & Son | genl dlrs & fish mers |
| Thistle | Absalom | mer |
| Thistle | Victor | fshrmn |
| Vey | Ebenezer | fshrmn |
| Vey | Mrs Ethel | wid |
| Vey | John | fshrmn |
| Vey | Joshua | fshrmn |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Bonnie Hickey & NL GenWeb
Trinity South District