NL GenWebTrinity Bay Region ~ Trinity South District1935 CensusNew MelbourneIn the following file, the dwelling and family number wasn't reset at the start of each community but continued through a group of communities. The handwriting in this community was more difficult to read than for some other communities. The leading two numbers for each family are dwelling number (DW#) and family number (FA#) Individual records are Name, Relationship to head of household, Sex, Marital status, Age at last birthday, and Place of Birth if different from Newfoundland (or notes in square brackets). Everything is as recorded in the census, square brackets [ ] indicate my comments. Question marks indicate that I couldn't decipher what was written. A few entries had lines through them but it's impossible to know from the microfilm if those were in the original or done subsequently. It was read, recorded and transcribed by BRUCE ANDREWS, 2001. While I have endeavored to be as correct as humanly possible,there may be errors. |
| DW# | FA# | Name | Relation | Sex | Status | Age | Birth Place |
|---|---|---|---|---|---|---|---|
| 99 | 107 | PYNN, Henry | Head | M | Married | 44 | |
| PYNN, Agnes | Wife | F | Married | 43 | |||
| PYNN, Wesley | Son | M | Single | 19 | |||
| PYNN, Archibald | Son | M | Single | 16 | |||
| PYNN, Marjory | Daughter | F | Single | 12 | |||
| 100 | 108 | PYNN, James | Head | M | Married | 49 | |
| PYNN, Annie | Wife | F | Married | 44 | |||
| PYNN, William | Son | M | Single | 18 | |||
| PYNN, Julia | Daughter | F | Single | 17 | |||
| PYNN, Stephen | Son | M | Single | 15 | |||
| PYNN, Gordon | Son | M | Single | 9 | |||
| 101 | 109 | PYNN, Malcolm | Head | M | Married | 45 | |
| PYNN, Jessie | Wife | F | Married | 41 | |||
| PYNN, Evangeline | Daughter | F | Single | 10 | |||
| PYNN, John | Son | M | Single | 6 | |||
| PYNN, Stanley | Son | M | Single | 2 | |||
| PYNN, Gladys | Daughter | F | Single | 9 mos | |||
| 102 | 110 | MORRIS, Mrs Julia | Head | F | Widowed | 78 | |
| 103 | 111 | SNELLGROVE, Simon? | Head | M | Married | 67 | |
| SNELLGROVE, Jessie | Wife | F | Married | 64 | |||
| CLARKE, Archibald | Lodger | M | Single | 31 | |||
| 104 | 112 | HARRIS, Alexander | Head | M | Married | 43 | |
| HARRIS, Amelia | Wife | F | Married | 40 | |||
| HARRIS, Chesley Jr.C65 | Son | M | Single | 13 | |||
| HARRIS, Beatrice | Daughter | F | Single | 11 | |||
| HARRIS, Lucy | Daughter | F | Single | 9 | |||
| HARRIS, Marjory | Daughter | F | Single | 7 | |||
| HARRIS, Bertram | Son | M | Single | 5 | |||
| HARRIS, Alma | Daughter | F | Single | 1 | |||
| 105 | 113 | WHEELER, William | Head | M | Married | 80 | |
| WHEELER, Elizabeth | Wife | F | Married | 75 | |||
| 106 | 114 | HARRIS, Chesley Sr | Head | M | Single | 31 | |
| HARRIS, Flora | Sister | F | Single | 37 | |||
| HARRIS, Mrs Elizabeth | Mother | F | Widowed | 71 | |||
| 107 | 115 | HARRIS, Gregory | Head | M | Married | 69 | |
| HARRIS, Jane | Wife | F | Married | 67 | |||
| 116 | HARRIS, John | Head | M | Married | 35 | ||
| HARRIS, Stella | Wife | F | Married | 34 | |||
| HARRIS, Clara Belle | Daughter | F | Single | 3 | |||
| HARRIS, Annie May | Daughter | F | Single | 5 mos | |||
| 108 | 117 | BARRETT, William | Head | M | Married | 54 | |
| BARRETT, Bessie | Wife | F | Married | 44 | |||
| BARRETT, Jacob | Son | M | Single | 26 | |||
| BARRETT, Robert | Son | M | Single | 23 | |||
| BARRETT, Arthur | Son | M | Single | 21 | |||
| BARRETT, Annie | Daughter | F | Single | 19 | |||
| BARRETT, Maxwell | Son | M | Single | 16 | |||
| BARRETT, Ethel | Daughter | F | Single | 14 | |||
| BARRETT, Alfred | Son | M | Single | 12 | |||
| BARRETT, Emily | Daughter | F | Single | 11 | |||
| BARRETT, Selby | Son | M | Single | 9 | |||
| BARRETT, Charles | Son | M | Single | 8 | |||
| BARRETT, Harold | Son | M | Single | 6 | |||
| BARRETT, Francis | Son | M | Single | 4 | |||
| BARRETT, Olive? | Daughter | F | Single | 2 | |||
| 109 | 118 | WOODLAND, James | Head | M | Married | 51 | |
| WOODLAND, Ida | Wife | F | Married | 37 | |||
| WOODLAND, Herbert | Son | M | Single | 12 | |||
| 110 | 119 | REID, Caleb | Head | M | Married | 61 | |
| REID, Palena | Wife | F | Married | 46 | |||
| DURDLE, Bertram | Son | M | Single | 26 | |||
| DURDLE, William | Son | M | Single | 22 | |||
| DURDLE, Maxwell | Son | M | Single | 17 | |||
| DURDLE, Donald | Son | M | Single | 14 | |||
| REID, Ruby | Daughter | F | Single | 5 | |||
| REID, Wilfred | Son | M | Single | 20 | |||
| 111 | 120 | REID, Naaman | Head | M | Married | 43 | |
| REID, Janet | Wife | F | Married | 36 | |||
| REID, Gilbert | Son | M | Single | 13 | |||
| REID, Cecil | Son | M | Single | 11 | |||
| REID, Ethel | Daughter | F | Single | 8 | |||
| 112 | 121 | REID, Joseph | Head | M | Married | 79 | |
| REID, Susannah | Wife | F | Married | 64 | |||
| REID, Roy | Son | M | Single | 35 | |||
| REID, Duglas | Son | M | Single | 32 | |||
| REID, George | Son | M | Single | 23 | |||
| 113 | 122 | DRISCOL, Mrs Louisa | Head | F | Widowed | 42 | |
| DRISCOL, Hector | Son | M | Single | 19 | |||
| DRISCOL, Wallace | Grandson | M | Single | 5 | |||
| 114 | 123 | REID, Zachaeus | Head | M | Widowed | 52 | |
| REID, Mrs. Grace | Mother | F | Widowed | 77 | |||
| REID, Joyce | Daughter | F | Single | 20 | |||
| 124 | MANSFIELD, Llewellyn | Head | M | Married | 24 | ||
| MANSFIELD, Bertha | Wife | F | Married | 23 | |||
| MANSFIELD, Winnie | Daughter | F | Single | 4 | |||
| 115 | 125 | MANSFIELD, John Barbour | Head | M | Married | 62 | |
| MANSFIELD, Amelia | Wife | F | Married | 62 | |||
| MANSFIELD, Claude | Son | M | Single | 24 | |||
| MANSFIELD, Robena | Daughter | F | Single | 22 | |||
| 116 | 126 | HARRIS, Alfred | Head | M | Married | 46 | |
| HARRIS, Blanche | Wife | F | Married | 45 | |||
| HARRIS, Margaret | Daughter | F | Single | 17 | |||
| HARRIS, Reta | Daughter | F | Single | 15 | |||
| HARRIS, Dunbar | Son | M | Single | 9 | |||
| 117 | 127 | DIAMOND, John | Head | M | Married | 58 | |
| DIAMOND, Clara | Wife | F | Married | 50 | |||
| DIAMOND, Benjamin | Son | M | Single | 23 | |||
| DIAMOND, Clarence | Son | M | Single | 21 | |||
| DIAMOND, Flora | Daughter | F | Single | 17 | |||
| 118 | 128 | DURDLE, John | Head | M | Married | 49 | |
| DURDLE, Jane | Wife | F | Married | 44 | |||
| DURDLE, Wilfred | Son | M | Single | 18 | |||
| DURDLE, Lawrence | Son | M | Single | 13 | |||
| DURDLE, Gordon | Son | M | Single | 11 | |||
| DURDLE, Eric | Son | M | Single | 7 | |||
| 119 | 129 | DRISCOLL, Mrs Jane | Head | F | Widowed | 59 | |
| 120 | 130 | DRISCOLL, Charles | Head | M | Married | 55 | |
| DRISCOLL, Rhoda | Wife | F | Married | 40 | |||
| 121 | REID, Norman | Lodger | M | Single | 26 | ||
| 122 | 131 | WARFIELD, Edwin | Head | M | Married | 46 | |
| WARFIELD, Elizabeth | Wife | F | Married | 42 | |||
| DRISCOLL, Mrs Emily | Mother | F | Widowed | 68 | |||
| THORNE, Mrs Ellen | Mother | F | Widowed | 74 | |||
| WARFIELD, Ellen | Daughter | F | Single | 17 | |||
| WARFIELD, Marion | Daughter | F | Single | 14 | |||
| WARFIELD, Pearl | Daughter | F | Single | 5 | |||
| 123 | 132 | BURSEY, Mrs Hannah | Head | F | Widowed | 57 | |
| BURSEY, Harold | Son | M | Single | 27 | |||
| BURSEY, Ralph | Son | M | Single | 25 | |||
| BURSEY, Nelson | Son | M | Single | 23 | |||
| BURSEY, Lionel | Son | M | Single | 21 | |||
| BURSEY, Calvin | Grandson | M | Single | 2 mos | |||
| BURSEY, May | Daughter | F | Single | 20 | |||
| HARRIS, Dorcas | Mother | F | Widowed | 83 | |||
| 124 | 133 | BURSEY, Herbert | Head | M | Married | 50 | |
| BURSEY, Eliza | Wife | F | Married | 45 | |||
| BURSEY, Carman | Son | M | Single | 16 | |||
| BURSEY, Eva | Daughter | F | Single | 14 | |||
| BURSEY, Leonard | Son | M | Single | 8 | |||
| 134 | BURSEY, Alec | Head | M | Married | 24 | ||
| BURSEY, Beatrice | Wife | F | Married | 24 | |||
| BURSEY, Gerald | Son | M | Single | 2 | |||
| 125 | 135 | WOODLAND, Simon | Head | M | Single | 23 | |
| WOODLAND, Rebecca | Mother | F | Widowed | 60 | |||
| WOODLAND, John | Brother | M | Single | 17 | |||
| 126 | 136 | WOODLAND, Stephen | Head | M | Married | 66 | |
| WOODLAND, Emma | Wife | F | Married | 63 | |||
| WOODLAND, George | Son | M | Single | 36 | |||
| 127 | 137 | MANSFIELD, Lewis | Head | M | Single | 26 | |
| MANSFIELD, Mrs. Mary | Mother | F | Widowed | 46 | |||
| MANSFIELD, Freeman | Brother | M | Single | 15 | |||
| MANSFIELD, Ronald | Brother | M | Single | 10 | |||
| 128 | 138 | GOODWIN, Mrs. Amelia | Head | F | Widowed | 64 | |
| GOODWIN, Voilet | Daughter | F | Single | 31 | |||
| GOODWIN, Raymond | Son | M | Single | 28 | |||
| GOODWIN, Maxwell | Son | M | Single | 26 | |||
| GOODWIN, Marion | Daughter | F | Single | 22 | |||
| 129 | 139 | GOODWIN, Mrs. Mary | Head | F | Widowed | 59 | |
| GOODWIN, Rowena | Daughter | F | Single | 21 | |||
| 130 | 140 | GOODWIN, Reuben | Head | M | Married | 72 | |
| GOODWIN, Hannah | Wife | F | Married | 65 | |||
| 131 | 141 | GOODWIN, Nathaniel | Head | M | Married | 57 | |
| GOODWIN, Dora | Wife | F | Married | 52 | |||
| GOODWIN, Lawrence | Son | M | Single | 15 | |||
| GOODWIN, Allison | Son | M | Single | 13 | |||
| 132 | 142 | MANSFIELD, Josiah | Head | M | Widowed | 55 | |
| 133 | MANSFIELD, William | Son | M | Single | 29 | ||
| MANSFIELD, Malven | Son | M | Single | 22 | |||
| MANSFIELD, Isabelle | Daughter | F | Single | 24 | |||
| 134 | 143 | GOODWIN, Leonard | Head | M | Married | 45 | |
| GOODWIN, Lucy | Wife | F | Married | 32 | |||
| GOODWIN, Eli | Father | M | Widowed | 81 | |||
| GOODWIN, Molly | Daughter | F | Single | 6 | |||
| GOODWIN, Mary | Daughter | F | Single | 4 | |||
| GOODWIN, Jean | Daughter | F | Single | 3 | |||
| GOODWIN, Maxwell | Son | M | Single | 2 | |||
| GOODWIN, John | Son | M | Single | 1 | |||
| 135 | 144 | HARRIS, Mrs Mary | Head | F | Widowed | 50 | |
| HARRIS, Ambrose | Son | M | Single | 20 | |||
| PIKE, Clifford | Nephew | M | Single | 10 | |||
| 136 | 145 | HARRIS, Mrs Martha | Head | F | Widowed | 69 | |
| 137 | 146 | MANSFIELD, Frederick | Head | M | Married | 60 | |
| MANSFIELD, Amelia | Wife | F | Married | 56 | |||
| 138 | 147 | BUTTON, James | Head | M | Married | 64 | |
| BUTTON, Lucy | Wife | F | Married | 58 | |||
| BUTTON, Peail? | Daughter | F | Single | 30 | |||
| BUTTON, Clarence | Son | M | Single | 26 | |||
| BUTTON, Carman | Son | M | Single | 22 | |||
| BUTTON, Mollie | Daughter | F | Single | 21 | |||
| BUTTON, Nelson | Son | M | Single | 18 | |||
| 139 | 148 | MANSFIELD, George | Head | M | Married | 63 | |
| MANSFIELD, Janet | Wife | F | Married | 59 | |||
| MANSFIELD, Theodore | Son | M | Widowed | 21 | |||
| 140 | 149 | GOODWIN, Joshua | Head | M | Married | 23 | |
| GOODWIN, Ruth | Wife | F | Married | 19 | |||
| GOODWIN, Bessie | Mother | F | Widowed | 47 | |||
| GOODWIN, Norma | Daughter | F | Single | 6 mos | |||
| GOODWIN, Norman | Brother | M | Single | 25 | |||
| GOODWIN, Frederick | Brother | M | Single | 17 | |||
| GOODWIN, Archibald | Brother | M | Single | 15 | |||
| GOODWIN, Sarah | Sister | F | Single | 13 | |||
| GOODWIN, Doris | Sister | F | Single | 8 | |||
| 141 | 150 | MANSFIELD, Hubert | Head | M | Married | 52 | [Herbert?] |
| MANSFIELD, Annie | Wife | F | Married | 45 | |||
| MANSFIELD, Clayton | Son | M | Single | 20 | |||
| MANSFIELD, Henry | Son | M | Single | 15 | |||
| MANSFIELD, Olive | Daughter | F | Single | 12 | |||
| MANSFIELD, Phylis | Daughter | F | Single | 9 | |||
| MANSFIELD, Joyce | Daughter | F | Single | 6 | |||
| MANSFIELD, Vera | Daughter | F | Single | 3 | |||
| 142 | 151 | MANSFIELD, John | Head | M | Widowed | 62 | |
| MANSFIELD, Leonard | Son | M | Single | 28 | |||
| MANSFIELD, John | Son | M | Single | 19 | |||
| MANSFIELD, Clifford | Son | M | Single | 15 | |||
| MANSFIELD, Edna | Granddaughter | F | Single | 7 | |||
| 143 | 152 | MANSFIELD, Luther | Head | M | Married | 49 | |
| MANSFIELD, Bennett | Wife | F | Married | 45 | |||
| MANSFIELD, Cyril | Son | M | Single | 24 | |||
| MANSFIELD, Alvon | Son | M | Single | 22 | |||
| MANSFIELD, Archibald | Son | M | Single | 19 | |||
| MANSFIELD, Beatrice | Daughter | F | Single | 17 | |||
| MANSFIELD, Barb???r | Daughter | F | Single | 15 | |||
| MANSFIELD, Selby | Son | M | Single | 13 | |||
| MANSFIELD, Eric | Son | M | Single | 11 | |||
| MANSFIELD, Charlette | Daughter | F | Single | 7 | |||
| MANSFIELD, Nellie | Daughter | F | Single | 6 | |||
| 144 | 153 | GOODWIN, Archibald | Head | M | Married | 36 | |
| GOODWIN, Lilian | Wife | F | Married | 32 | |||
| GOODWIN, Marion | Daughter | F | Single | 7 | |||
| GOODWIN, Doris | Daughter | F | Single | 6 | |||
| GOODWIN, Joshua | Father | M | Widowed | 76 | |||
| 145 | 154 | CLARKE, Joseph | Head | M | Married | 60 | |
| CLARKE, Lilian | Wife | F | Married | 55 | |||
| CLARKE, Hereward? | Son | M | Single | 28 | |||
| CLARKE, Charles | Son | M | Single | 21 | |||
| CLARKE, Pearl | Daughter | F | Single | 17 | |||
| CLARKE, Heber | Son | M | Single | 14 | |||
| CLARKE, Harvey | Son | M | Single | 12 | |||
| 155 | CLARKE, William | Head | M | Married | 23 | ||
| CLARKE, Irene | Wife | F | Married | 19 | |||
| 146 | 156 | DRISCOLL, Chesley | Head | M | Married | 38 | |
| DRISCOLL, Irene | Wife | F | Married | 35 | |||
| DRISCOLL, Eleanor | Daughter | F | Single | 10 | U.S.A. | ||
| DRISCOLL, Dorothy | Daughter | F | Single | 8 | U.S.A. | ||
| DRISCOLL, Gordon | Son | M | Single | 5 | |||
| 147 | 157 | REID, Simeon | Head | M | Married | 36 | |
| REID, Rowena | Wife | F | Married | 35 | |||
| REID, Sarah | Daughter | F | Single | 15 | |||
| REID, Nellie | Daughter | F | Single | 12 | |||
| REID, John | Son | M | Single | 11 | |||
| REID, Walter | Son | M | Single | 9 | |||
| REID, Cecil | Son | M | Single | 6 | |||
| REID, Allan | Son | M | Single | 3 | |||
| REID, Lloyd | Son | M | Single | 3 | |||
| REID, Marina | Daughter | F | Single | 6 mos | |||
| 148 | 158 | DRISCOLL, George | Head | M | Widowed | 54 | |
| DRISCOLL, Angus | Son | M | Single | 29 | |||
| HARRIS, Millie | Domestic | F | Single | 20 | |||
| 149 | 159 | DRISCOLL, James | Head | M | Married | 46 | |
| DRISCOLL, Mary | Wife | F | Married | 44 | |||
| DRISCOLL, Robert | Son | M | Single | 20 | |||
| DRISCOLL, Edward | Son | M | Single | 18 | |||
| DRISCOLL, Walter | Son | M | Single | 16 | |||
| DRISCOLL, William | Son | M | Single | 12 | |||
| DRISCOLL, Doris | Daughter | F | Single | 10 | |||
| DRISCOLL, Dorman | Son | M | Single | 9 | |||
| 150 | 160 | PYNN, Mrs Elizabeth | Head | F | Widowed | 59 | |
| PYNN, Allan | Son | M | Single | 27 | |||
| PYNN, Frank | Son | M | Single | 18 | |||
| Strays, disconnected from the list of families. | |||||||
| CLARKE, Samuel | M | Single | 18 | ||||
| MANSFIELD, Dorothy | F | Single | 15 | ||||
| WOODLAND, James | M | Married | 38 | ||||
| MALONE, Amelia | Head | M | Married | 51 | [says M | ||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
| BARRETT | Under family number 117....Francis Barrett should be Robena Francis and relation should be daughter rather than son. | Carol Trimm-Combes |
© Bruce Andrews and NL GenWeb
Trinity South District