NL GenWeb1921 CensusTrinity Bay Region ~ Trinity North DistrictWhite PointIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status |
Age | Birth Year |
Birth Month |
Birthplace | White Point | King | Ananias | Head | m | m | 24 | 1897 | Mar | White Point |
---|---|---|---|---|---|---|---|---|---|
White Point | King | Susanna | Wife | f | m | 25 | 1896 | Sep | Old Bonaventure |
White Point | King | Josephine | Dau | f | s | 10mo | 1920 | Oct | White Point |
White Point | King | Edward | Head | m | m | 45 | 1876 | Feb | White Point |
White Point | King | Jessie | Wife | f | m | 52 | 1869 | Jun | Cat Cove |
White Point | King | Joseph | Son | m | s | 25 | 1896 | Jul | White Point |
White Point | King | William | Son | m | s | 22 | 1899 | Oct | White Point |
White Point | King | Laura | Dau | f | s | 7 | 1904 | Jun | White Point |
White Point | King | Emma | Dau | f | s | 9 | 1912 | Mar | White Point |
White Point | King | Ephraim | Head | m | m | 49 | 1872 | Jul | White Point |
White Point | King | Mary | Wife | f | m | 47 | 1874 | Apr | Bonaventure |
White Point | King | Ellen | Dau | f | s | 15 | 1906 | Jul | White Point |
White Point | King | George | Head | m | s | 23 | 1898 | Aug | White Point |
White Point | King | Charles | Brother | m | s | 21 | 1900 | Nov | White Point |
White Point | King | Mary | Sister | f | s | 18 | 1903 | Oct | White Point |
White Point | King | John | Head | m | w | 76 | 1845 | Feb | White Point |
White Point | King | John | Head | m | m | 44 | 1877 | Jan | White Point |
White Point | King | Emily | Wife | f | m | 40 | 1881 | Nov | |
White Point | King | Lily | Dau | f | s | 15 | 1906 | Nov | Snook's Brook |
White Point | King | Minnie | Dau | f | s | 13 | 1908 | Jun | Snook's Brook |
White Point | King | Joseph | Head | m | m | 44 | 1877 | Mar | White Point |
White Point | King | Elizabeth | Wife | f | m | 39 | 1882 | Oct | Port Rexton |
White Point | King | William | Son | m | s | 18 | 1903 | Sep | White Point |
White Point | King | Joanna | Dau | f | s | 17 | 1904 | Jun | White Point |
White Point | King | Mary | Dau | f | s | 14 | 1907 | Jan | White Point |
White Point | King | Isaac | Son | m | s | 12 | 1909 | May | White Point |
White Point | King | Edmund | Son | m | s | 10 | 1911 | Dec | White Point |
White Point | King | Egbert | Son | m | s | 6 | 1915 | Dec | White Point |
White Point | King | Eric | Son | m | s | 1 | 1920 | Jul | White Point |
White Point | King | Richard | Head | m | m | 56 | 1965 | Feb | White Point |
White Point | King | Rachel | Wife | f | m | 51 | 1870 | Jan | Dunfield |
White Point | King | Rachel | Dau | f | s | 20 | 1900 | Nov | White Point |
White Point | King | Richard | Son | m | s | 15 | 1906 | Sep | White Point |
White Point | King | Myrtle | Dau | f | s | 13 | 1908 | Dec | White Point |
White Point | King | Richard | Head | m | m | 51 | 1870 | White Point | |
White Point | King | Phoebe | Wife | f | m | 45 | 1876 | Jan | Kerley's Harbour |
White Point | King | Anne | Dau | f | s | 18 | 1903 | Sep | White Point |
White Point | King | William | Son | m | s | 12 | 1909 | Jan | White Point |
White Point | King | Miriam | Dau | f | s | 8 | 1913 | Aug | White Point |
White Point | King | Bertha | Dau | f | s | 5 | 1916 | Mar | White Point |
White Point | King | Theopholis | Head | m | m | 50 | 1871 | Sep | White Point |
White Point | King | Mary | Wife | f | m | 45 | 1876 | Dec | George's Cove |
White Point | King | Noah | Son | m | s | 22 | 1899 | Jul | White Point |
White Point | King | Harold | Son | m | s | 18 | 1905 | Sep | White Point |
White Point | King | Joanna | Dau | f | s | 15 | 1906 | Mar | White Point |
White Point | King | William | Head | m | m | 36 | 1885 | Mar | White Point |
White Point | King | Edith | Wife | f | m | 37 | 1884 | Jul | Trouty East |
White Point | King | Gwendolyn | Dau | f | s | 10 | 1911 | Feb | Trinity |
White Point | King | Frances | Dau | f | s | 8 | 1913 | Oct | Trinity |
White Point | King | Margareta | Dau | f | s | 5 | 1916 | Oct | Trinity |
White Point | King | Robert | Son | m | s | 1 | 1920 | Oct | White Point |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick & NL GenWeb
Trinity North District