NL GenWeb1921 CensusTrinity Bay Region ~ Trinity North DistrictVilla VerteIt was transcribed, proofread and corrected by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be errors. |
Location | Surname | Given Name | Relation | Gender | Marital Status |
Age | Birth Year |
Birth Month |
Birthplace | Villa Verte | Fisher | John | Head | m | m | 55 | 1866 | Mar | Bonavista |
---|---|---|---|---|---|---|---|---|---|
Villa Verte | Fisher | Mary | Wife | f | m | 51 | 1870 | Jul | Bonavista |
Villa Verte | Fisher | Hubert | Son | m | s | 23 | 1898 | Jan | Villa Verte |
Villa Verte | Fisher | Redvers | Son | m | s | 19 | 1902 | Jun | Villa Verte |
Villa Verte | Fisher | Alexandra | Dau | f | s | 16 | 1905 | Aug | Villa Verte |
Villa Verte | Fisher | Eric | Son | m | s | 8 | 1913 | Jun | Villa Verte |
Villa Verte | Fisher | Vinard | Head | m | m | 29 | 1892 | Apr | Villa Verte |
Villa Verte | Fisher | Charlotte | Wife | f | m | 34 | 1887 | Aug | Bonavista |
Villa Verte | Hayley | Ernest | Head | m | m | 44 | 1877 | Aug | Villa Verte |
Villa Verte | Hayley | Agnes | Wife | f | m | 43 | 1878 | Jan | Villa Verte |
Villa Verte | Hayley | Anne | Dau | f | s | 19 | 1902 | Mar | Villa Verte |
Villa Verte | Hayley | Virtue | Dau | f | s | 15 | 1906 | Aug | Villa Verte |
Villa Verte | Hayley | Myrtle | Dau | f | s | 13 | 1908 | Sep | Villa Verte |
Villa Verte | Hayley | Lester | Son | m | s | 10 | 1911 | Apr | Villa Verte |
Villa Verte | Hayley | Eva | Dau | f | s | 8 | 1913 | Jul | Villa Verte |
Villa Verte | Hayley | Leonard | Son | m | s | 7 | 1914 | Aug | Villa Verte |
Villa Verte | Hayley | Elizabeth | Dau | f | s | 7 | 1914 | Aug | Villa Verte |
Villa Verte | Hayley | Gladys | Dau | f | s | 4 | 1917 | Feb | Villa Verte |
Villa Verte | Hayley | Mildred | Dau | f | s | 2 | 1919 | May | Villa Verte |
Villa Verte | Hayley | Gilbert | Head | m | m | 43 | 1878 | Mar | Villa Verte |
Villa Verte | Hayley | Clara | Wife | f | m | 29 | 1891 | Dec | Villa Verte |
Villa Verte | Hayley | Robert | Son | m | s | 6 | 1914 | Dec | Villa Verte |
Villa Verte | Hayley | Evelyn | Dau | f | s | 4 | 1917 | Apr | Villa Verte |
Villa Verte | Hayley | Gilbert | Son | m | s | 1 | 1920 | Apr | Villa Verte |
Villa Verte | Way | Anne | Dom | f | s | 14 | 1907 | Mar | Villa Verte |
Villa Verte | Hayley | Robert | Head | m | m | 42 | 1879 | May | Villa Verte |
Villa Verte | Hayley | Sarah | Wife | f | m | 40 | 1881 | Mar | Villa Verte |
Villa Verte | Hayley | John | Son | m | s | 19 | 1902 | Jun | Villa Verte |
Villa Verte | Hayley | James | Son | m | s | 17 | 1903 | Nov | Villa Verte |
Villa Verte | Way | Arthur | Head | m | m | 39 | 1882 | Mar | Bonavista |
Villa Verte | Way | Sarah | Wife | f | m | 31 | 1890 | Aug | Bonavista |
Villa Verte | Way | Rance | Son | m | s | 6 | 1915 | Feb | Villa Verte |
Villa Verte | Way | Willis | Son | m | s | 4mo | 1921 | May | Villa Verte |
Villa Verte | Way | James | Head | m | m | 55 | 1866 | Jan | Bonavista |
Villa Verte | Way | Charlotte | Wife | f | m | 44 | 1876 | Oct | Bonavista |
Villa Verte | Way | Eliza | Dau | f | s | 14 | 1907 | Sep | Villa Verte |
Villa Verte | Way | Albert | Son | m | s | 11 | 1909 | Dec | Villa Verte |
Villa Verte | Way | William | Son | m | m | 24 | 1897 | Mar | Villa Verte |
Villa Verte | Way | Alvina | Dil | f | m | 24 | 1897 | Jan | Villa Verte |
Villa Verte | Way | Harrison | gson | m | s | 1 | 1920 | Feb | Villa Verte |
Villa Verte | Way | Robert | Head | m | m | 42 | 1879 | Mar | Bonavista |
Villa Verte | Way | Delilah | Wife | f | m | 38 | 1883 | Jan | Bonavista |
Villa Verte | Way | Isaac | Son | m | s | 15 | 1906 | Mar | Villa Verte |
Villa Verte | Way | Donald | Son | m | s | 12 | 1909 | Oct | Villa Verte |
Villa Verte | Way | Earl | Son | m | s | 2 | 1919 | Aug | Villa Verte |
Villa Verte | Way | William | Head | m | m | 50 | 1871 | Apr | Bonavista |
Villa Verte | Way | Agnes | Wife | f | m | 48 | 1872 | Nov | Bonavista |
Villa Verte | Way | Chesley | Son | m | s | 16 | 1905 | Jul | Villa Verte |
Villa Verte | Way | Sarah | Dau | f | s | 12 | 1909 | May | Villa Verte |
Villa Verte | Way | Minnie | Dau | f | s | 8 | 1913 | Jan | Villa Verte |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Frank Fitzpatrick & NL GenWeb
Trinity North District